Completed Event: Track and Field at Big 12 Outdoor Championships on May 14, 2026 , , Women: 4th, Men: 5th

Final
Track and Field
Big 12 Outdoor Championships
Women: 4th, Men: 5th









Record: 5-1vs

ISU
CIN

Cincinnati
Record: 4-1
Final
Oct. 4th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 14 | 0 | 7 | 38 |
![]() | 0 | 15 | 7 | 8 | 30 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 29 | 20 |
|---|---|---|
Rushing Yards | 156 | 260 |
Passing Yards | 314 | 214 |
Plays-Yards | 85-470 | 59-474 |
Penalties | 8-60 | 13-128 |
Possession | 34:56 | 25:04 |
3rd Down Eff | 4-16 | 4-11 |
4th Down Eff | 4-7 | 1-2 |

Brendan Sorsby
CINRocco Becht
ISU
Evan Pryor
CINAbu Sama
ISU
Caleb Goodie
CINBrett Eskildsen
ISU
Brendan Sorsby
CINRocco Becht
ISU
Evan Pryor
CINAbu Sama
ISU
Caleb Goodie
CINBrett Eskildsen
ISU
Get stats, highlights, and updates from anywhere with the app’s Game Center.