Iowa State University Athletics
Women's Basketball History vs Arizona State University from November 28, 1987 - March 5, 2026
Wins
5
Losses
2
Home Record
2-0
Away Record
2-0
Conference Record
2-0
Streak
L1
First Matchup
W 86-85
11/28/1987
Last 7 Matchups
5-2
11/28/1987 - 3/5/2026
Largest Margin of Victory
W 90-64
2/18/2026
Smallest Margin of Victory
W 86-85
11/28/1987
Total Points
553
Average Points
79
History from November 28, 1987 - March 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 5 | 2025-26 | Neutral Kansas City, Mo. | L68-77 | |
| Wednesday, February 18 | 2025-26 | Home Ames, Iowa | W90-64 | |
| Thursday, March 6 | 2024-25 | Neutral Kansas City, Mo. | W96-88 | |
| Wednesday, January 8 | 2024-25 | Away Tempe, Ariz. | W90-83 | |
| Saturday, November 25 | 1995-96 | Home Ames, Iowa | W69-61 | |
| Sunday, December 4 | 1994-95 | Neutral Tempe, Ariz. | L54-57 | |
| Saturday, November 28 | 1987-88 | Away Tempe, Ariz. | W86-85 |
Win
Loss
Saturday, March 21
Friday, March 20
Friday, March 20
Sunday, March 15











