Iowa State University Athletics
Gymnastics History vs Auburn University from January 18, 1987 - January 21, 2022
 Wins 
10
 Losses 
5
 Home Record 
3-0
 Away Record 
1-3
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
L 169.75-178.25
1/18/1987
 Last 10 Matchups 
7-3
1/27/2001 - 1/21/2022
 Largest Margin of Victory 
 W 194.375-190.625
3/5/1999
 Smallest Margin of Victory 
 W 178.50-178.45
3/18/1988
 Total Points
2871.15
 Average Points
191
History from January 18, 1987 - January 21, 2022
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, January 21 | 2022 | Away Auburn, Ala.  | L195.575-197.350  | |
| Saturday, January 6 | 2018 | Neutral Tempe, Ariz.  | W195.175-193.950  | Recap | 
| Sunday, April 6 | 2014 | Neutral Baton Rouge, La.  | W196.350-195.050  | Recap | 
| Friday, January 7 | 2011 | Home Ames, Iowa  | W193.475-192.775  | Recap | 
| Friday, January 23 | 2009 | Away Auburn, Ala.  | L195.225-196.275  | Recap | 
| Saturday, April 12 | 2008 | Neutral State College, Pa.  | L194.200-195.150  | Recap | 
| Friday, January 5 | 2007 | Neutral Cancun, Mexico  | W195.600-194.150  | Recap | 
| Friday, January 6 | 2006 | Neutral Baton Rouge, La.  | W194.050-193.675  | Recap | 
| Saturday, April 9 | 2005 | Neutral Tuscaloosa, Ala.  | W195.625-194.800  | Recap | 
| Saturday, January 27 | 2001 | Home Ames, Iowa  | W194.975-193.875  | Recap | 
| Friday, March 5 | 1999 | Neutral Gainesville, Fla.  | W194.375-190.625  | |
| Saturday, January 30 | 1999 | Away Auburn, Ala.  | W194.050-191.925  | |
| Saturday, April 9 | 1994 | Neutral Tuscaloosa, Ala.  | L184.225-191.475  | |
| Friday, March 18 | 1987-88 | Home Ames, Iowa  | W178.50-178.45  | |
| Sunday, January 18 | 1986-87 | Away Auburn, Ala.  | L169.75-178.25  | |
 Win 
 Loss 
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16











