Iowa State University Athletics
Gymnastics History vs NCAA from April 19, 2001 - April 3, 2025
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
4/19/2001
 Last 10 Matchups 
0-0
4/19/2001 - 4/3/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from April 19, 2001 - April 3, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, April 3 | 2025 | Neutral Salt Lake City, Utah  | ||
| Friday, March 31 | 2023 | Neutral Denver, Colo.  | Recap | |
| Friday, April 14 | 2017 | Neutral St. Louis, Mo.  | Recap | |
| Friday, April 15 | 2016 | Neutral Fort Worth, Texas  | Recap | |
| Saturday, April 2 | 2016 | Neutral Minneapolis, Minn.  | Recap | |
| Thursday, April 26 | 2007 | Neutral Salt Lake City, Utah  | Recap | |
| Saturday, April 23 | 2005 | Neutral Auburn, Ala.  | ||
| Saturday, April 17 | 2004 | Neutral Los Angeles, Calif.   | Janet Anson - 6th on Vault  | |
| Thursday, April 15 | 2004 | Neutral Los Angeles, Calif.   | Three Individual Competitors  | |
| Thursday, April 19 | 2001 | Neutral  | 
 Win 
 Loss 
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16











