Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa St.
18-5,8-4 Big 12


UCF
15-9,6-7 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 20 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | 0.175 |
| 2 | 13 | 8 | 40 | 0.125 |
| 3 | 14 | 5 | 41 | 0.22 |
| Totals | 39 | 18 | 121 | .174 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 3 | 52 | 0.308 |
| 2 | 13 | 5 | 39 | 0.205 |
| 3 | 17 | 3 | 37 | 0.378 |
| Totals | 49 | 11 | 128 | .297 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 47.0 | 39 | 2 | 6 | 37 | 59 |
UCF | 59.0 | 49 | 0 | 10 | 39 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | ![]() Hendricks-walker, Amiree | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 2 | ![]() Brandt, Morgan | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0.5 |
| 5 | ![]() Duckworth, Maya | 3 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11 |
| 19 | ![]() Deronde, Faith | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3 | ![]() Jackson, Tierney | 3 | 7 | 1 | 21 | .286 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | ![]() Ti'a, Nayeli | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 5 |
| 10 | ![]() Van Gorp, Rachel | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 4 | ![]() Hanfelt, Reagan | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.5 |
| 13 | ![]() Wachholz, Lilly | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 17 | ![]() Martin, Ava | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 30 | ![]() Goolsby, Alea | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | ![]() Grant, Annalise | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 18 | 121 | .174 | 37 | 1 | 2 | 7 | 0 | 12 | 0 | 59 | 0 | 0 | 47.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | English, Skylar | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 12 |
| 14 | Thompson, Reaghan | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 1 | Schomers, Abby | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 0 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 3.5 |
| 3 | Cohen, Sasha | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Armour, Avah | 3 | 10 | 4 | 34 | .176 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 10 |
| 8 | Chapman, Ella | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 13 |
| 2 | Mendoza, Sarah | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 9 | Haley, Alexa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 20 | Porter, Mikayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stewart, Fallon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 11 | 128 | .297 | 39 | 1 | 0 | 8 | 1 | 18 | 2 | 57 | 0 | 2 | 59.0 |
Iowa St.


UCF
0

0
1

1
0

0
2

2
1

1
2

2

1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4


4

4
4

4
4

4
5

5

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
16

16
21

21
17

17
21

21
17

17
22

22
17

17
23

23
18

18
23

23
19

19
23

23
19

19
24

24
20

20
24

24
20

20
25

25
Iowa St.


UCF



1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3

4

4
4

4

5

5
4

4

6

6
4

4
6

6
5

5

7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20

17

17
21

21

18

18
21

21
18

18
22

22
19

19
22

22

20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
Iowa St.


UCF


0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7

4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
14

14
20

20
15

15
20

20
16

16
20

20
16

16
21

21
17

17
21

21
17

17
22

22
18

18
22

22
19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24
21

21
24

24
21

21
25

25

