Completed Event: Softball versus #19 Oklahoma State on April 12, 2026 , Loss , 2, to, 9

Final
Softball
2
#19 Oklahoma State
9






.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)

Image | Name | Title | Email Address | Phone | Twitter |
|---|---|---|---|---|---|
| Jamie Pinkerton | Head Coach | jdpinker@iastate.edu | 515-294-3141 | @CoachPinkerton | |
| Kate Sinnott | Associate Head Coach | ksinnott@iastate.edu | 515-294-3141 | ||
| Lindsey Ubrun | Assistant Coach | lubrun@iastate.edu | 515-294-3141 | ||
| Milaysia Ochoa | Volunteer Assistant | milaysia@iastate.edu | 515-294-3141 |
Image | Name | Title | Email Address | Phone | Twitter |
|---|---|---|---|---|---|
| Sydney Albaugh Hartman | Director of Softball Operations | salbaugh@iastate.edu | 515-294-3141 | ||
| Kylea Sheley | Athletic Trainer - Softball | kjsheley@iastate.edu |





