Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Ransom, Alyssa (4-6)Loss: Mcnary (3-6)
Team | ISU | GSU |
|---|---|---|
![]() Rodgers stole third, scored on a throwing error by c. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Fallon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 0 | 0 | 0 | 7 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Branan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O'neal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
McCoy | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tiahur | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berzofsky | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pritchett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanier | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morlock | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McNary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 7 | 0 | 0 | 0 | 7 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 0 |
| Totals | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNary | 7.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 26 | 27 | 6 | 6 | 0 |
| Totals | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 26 | 27 | 6 | 6 | 0 |
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Lindsey struck out swinging. | 0 | 0 |
| McLatchie struck out swinging. | 0 | 0 |
| Killeen flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| BRANAN struck out looking. | 0 | 0 |
| O'NEAL struck out looking. | 0 | 0 |
| JONES struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Kimura grounded out to p. | 0 | 0 |
| Wardein singled to right field. | 0 | 0 |
| Quade singled down the lf line; Wardein advanced to second. | 0 | 0 |
| Akins singled to left field; Quade advanced to second; Wardein advanced to third, out at home lf to c. | 0 | 0 |
| Bigbee flied out to rf. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| MCCOY singled down the rf line. | 0 | 0 |
| TIAHUR to dh for MCCOY. | 0 | 0 |
| BERZOFSKY singled to left field; TIAHUR advanced to second. | 0 | 0 |
| PRITCHETT out at first 1b to 2b, SAC, bunt; BERZOFSKY advanced to second; TIAHUR advanced to third. | 0 | 0 |
| LANIER struck out swinging. | 0 | 0 |
| MORLOCK popped up to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Core struck out swinging. | 0 | 0 |
| Lindsey flied out to cf. | 0 | 0 |
| McLatchie doubled down the lf line. | 0 | 0 |
| Killeen hit by pitch. | 0 | 0 |
| Kimura lined out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| MILLER singled to center field. | 0 | 0 |
| BRANAN out at first 1b to 2b, SAC, bunt; MILLER advanced to second. | 0 | 0 |
| O'NEAL struck out looking. | 0 | 0 |
| MCCOY to dh for TIAHUR. | 0 | 0 |
| JONES flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Wardein singled up the middle. | 0 | 0 |
| Rodgers pinch ran for Wardein. | 0 | 0 |
| Quade grounded out to 2b; Rodgers advanced to second. | 0 | 0 |
| Rodgers stole third, scored on a throwing error by c. | 1 | 0 |
| Akins struck out looking. | 1 | 0 |
| Bigbee singled up the middle. | 1 | 0 |
| Core popped up to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Wardein to lf for Rodgers. | 1 | 0 |
| BRADFORD to dh for MCCOY. | 1 | 0 |
| BRADFORD singled to center field. | 1 | 0 |
| BERZOFSKY reached on a fielder's choice; BRADFORD out at second 3b to 2b. | 1 | 0 |
| PRITCHETT lined into double play 2b to 1b; BERZOFSKY out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Lindsey singled to left field. | 1 | 0 |
| McLatchie struck out looking. | 1 | 0 |
| Lindsey out at second c to ss, caught stealing. | 1 | 0 |
| Killeen grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| LANIER struck out looking. | 1 | 0 |
| MORLOCK singled, bunt. | 1 | 0 |
| MILLER singled, bunt; MORLOCK advanced to second. | 1 | 0 |
| BRANAN singled to right field; MILLER advanced to second; MORLOCK advanced to third. | 1 | 0 |
| O'NEAL reached on a fielder's choice; BRANAN advanced to second; MILLER advanced to third; MORLOCK out at home 3b to c. | 1 | 0 |
| JONES lined out to 3b. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Kimura struck out looking. | 1 | 0 |
| Wardein grounded out to 2b. | 1 | 0 |
| Quade popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| BRADFORD grounded out to 2b. | 1 | 0 |
| BERZOFSKY struck out swinging. | 1 | 0 |
| PRITCHETT grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Akins grounded out to ss. | 1 | 0 |
| Bigbee grounded out to ss. | 1 | 0 |
| Core struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| F. Johnson to rf for Kimura. | 1 | 0 |
| LANIER popped up to p. | 1 | 0 |
| MORLOCK grounded out to 3b. | 1 | 0 |
| MILLER popped up to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Georgia State

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Johnson, Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 21 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Branan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| 2B | O'neal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| C | Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DH | McCoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Tiahur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Bradford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Berzofsky | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Pritchett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Lanier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| CF | Morlock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Miller | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | McNary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 1 | Runs | 0 |
| 7 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 7 | Strikeouts | 7 |
| 27 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 1 | Double Plays | 0 |