Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Leary, Kate (3-1)Loss: Reichling, Katie (0-2)
Team | KENT | ISU |
|---|---|---|
![]() VERDE, Megan flied out to cf, SF, RBI; RIDENBAUGH, scored, unearned. | 1 | 0 |
![]() TESTA, Rache singled up the middle, RBI; STEVENS, Jod advanced to second; VERDE, Megan scored. | 2 | 0 |

Ridenbaugh, | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maehl, Kelly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Verde, Megan | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Eneix, Carri | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevens, Jod | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Testa, Rache | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kubin, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Ashley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durkalski, S | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Young, Liz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baker, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leary, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 0 | 0 | 7 | 4 |

![]() | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Fallon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 6 | 5 |

Leary, Kate | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 0 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 0 |

![]() | 7.0 | 5 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 0 |
| Totals | 5 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 0 |
Kent State


Iowa State

| Plays | KENT | ISU |
|---|---|---|
| RIDENBAUGH, reached on an error by ss, advanced to second. | 0 | 0 |
| MAEHL, Kelly grounded out to 3b, SAC; RIDENBAUGH, advanced to third. | 0 | 0 |
| VERDE, Megan flied out to cf, SF, RBI; RIDENBAUGH, scored, unearned. | 1 | 0 |
| ENEIX, Carri singled to left field. | 1 | 0 |
| STEVENS, Jod struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Lindsey grounded out to 1b unassisted. | 1 | 0 |
| Wardein popped up to p. | 1 | 0 |
| Killeen singled to shortstop. | 1 | 0 |
| Quade reached on a fielder's choice; Killeen out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| TESTA, Rache grounded out to 2b. | 1 | 0 |
| BALL, Ashley grounded out to 3b. | 1 | 0 |
| DURKALSKI, S struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Kimura struck out looking. | 1 | 0 |
| Akins grounded out to ss. | 1 | 0 |
| McLatchie struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| CHRISTOPHER, struck out looking. | 1 | 0 |
| RIDENBAUGH, grounded out to 2b. | 1 | 0 |
| MAEHL, Kelly grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Reuter fouled out to 1b. | 1 | 0 |
| F. Johnson grounded out to 1b unassisted. | 1 | 0 |
| Lindsey struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| VERDE, Megan singled up the middle. | 1 | 0 |
| ENEIX, Carri struck out swinging. | 1 | 0 |
| STEVENS, Jod singled; VERDE, Megan advanced to second. | 1 | 0 |
| TESTA, Rache singled up the middle, RBI; STEVENS, Jod advanced to second; VERDE, Megan scored. | 2 | 0 |
| BALL, Ashley fouled out to 1b. | 2 | 0 |
| DURKALSKI, S popped up to 1b. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Wardein grounded out to 1b unassisted. | 2 | 0 |
| Killeen walked. | 2 | 0 |
| Quade reached on a fielder's choice; Killeen out at second 1b to ss. | 2 | 0 |
| Kimura doubled; Quade advanced to third. | 2 | 0 |
| Akins popped up to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Wood to 3b for Reuter. | 2 | 0 |
| Lindsey to 3b. | 2 | 0 |
| Wood to 2b. | 2 | 0 |
| CHRISTOPHER, struck out looking. | 2 | 0 |
| RIDENBAUGH, struck out swinging, out at first c to 1b. | 2 | 0 |
| MAEHL, Kelly struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| McLatchie walked. | 2 | 0 |
| Wood out at first p to 2b. | 2 | 0 |
| Rodgers pinch hit for F. Johnson. | 2 | 0 |
| McLatchie stole second. | 2 | 0 |
| Rodgers struck out swinging. | 2 | 0 |
| Lindsey flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| F. Johnson to cf for Rodgers. | 2 | 0 |
| VERDE, Megan popped up to 2b. | 2 | 0 |
| ENEIX, Carri popped up to ss. | 2 | 0 |
| STEVENS, Jod flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Wardein grounded out to p. | 2 | 0 |
| Killeen popped up to ss. | 2 | 0 |
| Quade struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| TESTA, Rache singled through the left side. | 2 | 0 |
| KUBIN, Molly pinch ran for TESTA, Rache. | 2 | 0 |
| BALL, Ashley out at first p to 2b, SAC; KUBIN, Molly advanced to second. | 2 | 0 |
| YOUNG, Liz pinch hit for DURKALSKI, S. | 2 | 0 |
| KUBIN, Molly advanced to third on a wild pitch. | 2 | 0 |
| YOUNG, Liz grounded out to 1b unassisted. | 2 | 0 |
| BAKER, Katie pinch hit for CHRISTOPHER,. | 2 | 0 |
| BAKER, Katie grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| DURKALSKI, S to lf for YOUNG, Liz. | 2 | 0 |
| CHRISTOPHER, to rf for BAKER, Katie. | 2 | 0 |
| Kimura reached on an error by 3b. | 2 | 0 |
| Core pinch ran for Kimura. | 2 | 0 |
| Akins grounded out to 3b; Core advanced to second. | 2 | 0 |
| Davis pinch hit for McLatchie. | 2 | 0 |
| Davis struck out swinging. | 2 | 0 |
| Core stole third. | 2 | 0 |
| Wood out at first p to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Kent State


Iowa State

| Plays | KENT | ISU |
|---|---|---|
| RIDENBAUGH, reached on an error by ss, advanced to second. | 0 | 0 |
| MAEHL, Kelly grounded out to 3b, SAC; RIDENBAUGH, advanced to third. | 0 | 0 |
| VERDE, Megan flied out to cf, SF, RBI; RIDENBAUGH, scored, unearned. | 1 | 0 |
| ENEIX, Carri singled to left field. | 1 | 0 |
| STEVENS, Jod struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Lindsey grounded out to 1b unassisted. | 1 | 0 |
| Wardein popped up to p. | 1 | 0 |
| Killeen singled to shortstop. | 1 | 0 |
| Quade reached on a fielder's choice; Killeen out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State


Iowa State

| Plays | KENT | ISU |
|---|---|---|
| TESTA, Rache grounded out to 2b. | 1 | 0 |
| BALL, Ashley grounded out to 3b. | 1 | 0 |
| DURKALSKI, S struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Kimura struck out looking. | 1 | 0 |
| Akins grounded out to ss. | 1 | 0 |
| McLatchie struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State


Iowa State

| Plays | KENT | ISU |
|---|---|---|
| CHRISTOPHER, struck out looking. | 1 | 0 |
| RIDENBAUGH, grounded out to 2b. | 1 | 0 |
| MAEHL, Kelly grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Reuter fouled out to 1b. | 1 | 0 |
| F. Johnson grounded out to 1b unassisted. | 1 | 0 |
| Lindsey struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State


Iowa State

| Plays | KENT | ISU |
|---|---|---|
| VERDE, Megan singled up the middle. | 1 | 0 |
| ENEIX, Carri struck out swinging. | 1 | 0 |
| STEVENS, Jod singled; VERDE, Megan advanced to second. | 1 | 0 |
| TESTA, Rache singled up the middle, RBI; STEVENS, Jod advanced to second; VERDE, Megan scored. | 2 | 0 |
| BALL, Ashley fouled out to 1b. | 2 | 0 |
| DURKALSKI, S popped up to 1b. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Wardein grounded out to 1b unassisted. | 2 | 0 |
| Killeen walked. | 2 | 0 |
| Quade reached on a fielder's choice; Killeen out at second 1b to ss. | 2 | 0 |
| Kimura doubled; Quade advanced to third. | 2 | 0 |
| Akins popped up to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kent State


Iowa State

| Plays | KENT | ISU |
|---|---|---|
| Wood to 3b for Reuter. | 2 | 0 |
| Lindsey to 3b. | 2 | 0 |
| Wood to 2b. | 2 | 0 |
| CHRISTOPHER, struck out looking. | 2 | 0 |
| RIDENBAUGH, struck out swinging, out at first c to 1b. | 2 | 0 |
| MAEHL, Kelly struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| McLatchie walked. | 2 | 0 |
| Wood out at first p to 2b. | 2 | 0 |
| Rodgers pinch hit for F. Johnson. | 2 | 0 |
| McLatchie stole second. | 2 | 0 |
| Rodgers struck out swinging. | 2 | 0 |
| Lindsey flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kent State


Iowa State

| Plays | KENT | ISU |
|---|---|---|
| F. Johnson to cf for Rodgers. | 2 | 0 |
| VERDE, Megan popped up to 2b. | 2 | 0 |
| ENEIX, Carri popped up to ss. | 2 | 0 |
| STEVENS, Jod flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| Wardein grounded out to p. | 2 | 0 |
| Killeen popped up to ss. | 2 | 0 |
| Quade struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State


Iowa State

| Plays | KENT | ISU |
|---|---|---|
| TESTA, Rache singled through the left side. | 2 | 0 |
| KUBIN, Molly pinch ran for TESTA, Rache. | 2 | 0 |
| BALL, Ashley out at first p to 2b, SAC; KUBIN, Molly advanced to second. | 2 | 0 |
| YOUNG, Liz pinch hit for DURKALSKI, S. | 2 | 0 |
| KUBIN, Molly advanced to third on a wild pitch. | 2 | 0 |
| YOUNG, Liz grounded out to 1b unassisted. | 2 | 0 |
| BAKER, Katie pinch hit for CHRISTOPHER,. | 2 | 0 |
| BAKER, Katie grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KENT | ISU |
|---|---|---|
| DURKALSKI, S to lf for YOUNG, Liz. | 2 | 0 |
| CHRISTOPHER, to rf for BAKER, Katie. | 2 | 0 |
| Kimura reached on an error by 3b. | 2 | 0 |
| Core pinch ran for Kimura. | 2 | 0 |
| Akins grounded out to 3b; Core advanced to second. | 2 | 0 |
| Davis pinch hit for McLatchie. | 2 | 0 |
| Davis struck out swinging. | 2 | 0 |
| Core stole third. | 2 | 0 |
| Wood out at first p to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| SS | Ridenbaugh, | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Maehl, Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Verde, Megan | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| C | Eneix, Carri | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Stevens, Jod | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Testa, Rache | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kubin, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ball, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Durkalski, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Young, Liz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Christopher, | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PH | Baker, Katie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Leary, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 21 | 6 |

| 2B/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Johnson, Fallon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 2 | Runs | 0 |
| 5 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 7 |
| 26 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| .964 | Fielding % | .966 |
| 0 | Double Plays | 0 |