Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 0 |
Win: Bishop (4-3)Loss: Karanzias, Kristen (1-4)
Team | ISU | LOU |
|---|---|---|
![]() Lindsey out at second c to ss to 1b to 2b, caught stealing; F. Johnson scored, unearned. | 1 | 0 |
![]() Moore homered to left center, 2 RBI; Rendon scored. | 1 | 2 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Fallon | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |

Rendon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Vasquez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wood | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Estes | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bausher | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Summers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skaggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sherman | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nord | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 4 | 0 | 3 | 8 |

![]() | 5.0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 23 | 2 | 11 | 0 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 28 | 3 | 11 | 0 |

Bishop | 7.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 7 | 0 |
| Totals | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 7 | 0 |
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Lindsey flied out to rf. | 0 | 0 |
| Wardein struck out looking. | 0 | 0 |
| Killeen struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Rendon singled, bunt. | 0 | 0 |
| Vasquez out at first c to 2b, SAC; Rendon advanced to second. | 0 | 0 |
| Moore walked. | 0 | 0 |
| Moore advanced to second on a wild pitch; Rendon advanced to third on a wild pitch. | 0 | 0 |
| Wood walked. | 0 | 0 |
| Estes reached on a fielder's choice; Wood advanced to second; Moore advanced to third; Rendon out at home 3b to c. | 0 | 0 |
| Bausher reached on a fielder's choice; Estes advanced to second; Wood out at third ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Quade struck out looking. | 0 | 0 |
| Kimura grounded out to 2b. | 0 | 0 |
| Bigbee lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Summers grounded out to 2b. | 0 | 0 |
| Sherman singled to right center. | 0 | 0 |
| Nord reached on a fielder's choice; Sherman out at second ss to 2b. | 0 | 0 |
| Nord out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Akins flied out to cf. | 0 | 0 |
| McLatchie singled to second base. | 0 | 0 |
| McLatchie stole second. | 0 | 0 |
| F. Johnson struck out swinging, reached first on a passed ball, advanced to second; McLatchie advanced to third. | 0 | 0 |
| Lindsey reached on a fielder's choice; F. Johnson advanced to third; McLatchie out at home ss to c. | 0 | 0 |
| Lindsey out at second c to ss to 1b to 2b, caught stealing; F. Johnson scored, unearned. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Rendon grounded out to p. | 1 | 0 |
| Vasquez grounded out to p. | 1 | 0 |
| Moore reached on an error by 3b. | 1 | 0 |
| Wood grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Wardein singled to left field. | 1 | 0 |
| Killeen reached on a fielder's choice; Wardein out at second p to ss. | 1 | 0 |
| Quade flied out to cf. | 1 | 0 |
| Kimura grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Estes walked. | 1 | 0 |
| Bausher out at first 1b to 2b, SAC; Estes advanced to second. | 1 | 0 |
| Summers grounded out to 2b; Estes advanced to third. | 1 | 0 |
| Sherman flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Bigbee struck out. | 1 | 0 |
| Akins grounded out to p. | 1 | 0 |
| McLatchie singled to second base. | 1 | 0 |
| McLatchie out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Nord walked. | 1 | 0 |
| Rendon reached on a fielder's choice; Nord out at second ss unassisted. | 1 | 0 |
| Vasquez flied out to lf. | 1 | 0 |
| Rendon stole second. | 1 | 0 |
| Moore homered to left center, 2 RBI; Rendon scored. | 1 | 2 |
| Wood struck out. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| F. Johnson popped up to p. | 1 | 2 |
| Lindsey lined out to p. | 1 | 2 |
| Wardein grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Estes singled through the right side. | 1 | 2 |
| Ransom to p for Karanzias. | 1 | 2 |
| Bausher struck out. | 1 | 2 |
| Skaggs pinch hit for Summers. | 1 | 2 |
| Skaggs struck out. | 1 | 2 |
| Sherman singled to left field; Estes advanced to second. | 1 | 2 |
| Nord singled to third base; Sherman advanced to second; Estes advanced to third. | 1 | 2 |
| Rendon flied out to cf. | 1 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Killeen singled to right field. | 1 | 2 |
| Core pinch ran for Killeen. | 1 | 2 |
| Quade out at first c to 2b, SAC; Core advanced to second. | 1 | 2 |
| Kimura flied out to lf. | 1 | 2 |
| Core stole third. | 1 | 2 |
| Bigbee struck out looking. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Lindsey flied out to rf. | 0 | 0 |
| Wardein struck out looking. | 0 | 0 |
| Killeen struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Rendon singled, bunt. | 0 | 0 |
| Vasquez out at first c to 2b, SAC; Rendon advanced to second. | 0 | 0 |
| Moore walked. | 0 | 0 |
| Moore advanced to second on a wild pitch; Rendon advanced to third on a wild pitch. | 0 | 0 |
| Wood walked. | 0 | 0 |
| Estes reached on a fielder's choice; Wood advanced to second; Moore advanced to third; Rendon out at home 3b to c. | 0 | 0 |
| Bausher reached on a fielder's choice; Estes advanced to second; Wood out at third ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Quade struck out looking. | 0 | 0 |
| Kimura grounded out to 2b. | 0 | 0 |
| Bigbee lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Summers grounded out to 2b. | 0 | 0 |
| Sherman singled to right center. | 0 | 0 |
| Nord reached on a fielder's choice; Sherman out at second ss to 2b. | 0 | 0 |
| Nord out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Akins flied out to cf. | 0 | 0 |
| McLatchie singled to second base. | 0 | 0 |
| McLatchie stole second. | 0 | 0 |
| F. Johnson struck out swinging, reached first on a passed ball, advanced to second; McLatchie advanced to third. | 0 | 0 |
| Lindsey reached on a fielder's choice; F. Johnson advanced to third; McLatchie out at home ss to c. | 0 | 0 |
| Lindsey out at second c to ss to 1b to 2b, caught stealing; F. Johnson scored, unearned. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Rendon grounded out to p. | 1 | 0 |
| Vasquez grounded out to p. | 1 | 0 |
| Moore reached on an error by 3b. | 1 | 0 |
| Wood grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Wardein singled to left field. | 1 | 0 |
| Killeen reached on a fielder's choice; Wardein out at second p to ss. | 1 | 0 |
| Quade flied out to cf. | 1 | 0 |
| Kimura grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Estes walked. | 1 | 0 |
| Bausher out at first 1b to 2b, SAC; Estes advanced to second. | 1 | 0 |
| Summers grounded out to 2b; Estes advanced to third. | 1 | 0 |
| Sherman flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Bigbee struck out. | 1 | 0 |
| Akins grounded out to p. | 1 | 0 |
| McLatchie singled to second base. | 1 | 0 |
| McLatchie out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Nord walked. | 1 | 0 |
| Rendon reached on a fielder's choice; Nord out at second ss unassisted. | 1 | 0 |
| Vasquez flied out to lf. | 1 | 0 |
| Rendon stole second. | 1 | 0 |
| Moore homered to left center, 2 RBI; Rendon scored. | 1 | 2 |
| Wood struck out. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| F. Johnson popped up to p. | 1 | 2 |
| Lindsey lined out to p. | 1 | 2 |
| Wardein grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Estes singled through the right side. | 1 | 2 |
| Ransom to p for Karanzias. | 1 | 2 |
| Bausher struck out. | 1 | 2 |
| Skaggs pinch hit for Summers. | 1 | 2 |
| Skaggs struck out. | 1 | 2 |
| Sherman singled to left field; Estes advanced to second. | 1 | 2 |
| Nord singled to third base; Sherman advanced to second; Estes advanced to third. | 1 | 2 |
| Rendon flied out to cf. | 1 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Killeen singled to right field. | 1 | 2 |
| Core pinch ran for Killeen. | 1 | 2 |
| Quade out at first c to 2b, SAC; Core advanced to second. | 1 | 2 |
| Kimura flied out to lf. | 1 | 2 |
| Core stole third. | 1 | 2 |
| Bigbee struck out looking. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Johnson, Fallon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 4 | 0 | 18 | 11 |

| 3B | Rendon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Moore | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| RF | Estes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Bausher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Summers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Skaggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Sherman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | Nord | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | Â | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 1 | Runs | 2 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 4 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 3 | Strikeouts | 6 |
| 28 | Batters Faced | 24 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 11 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |