Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 13 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 2 |
Win: Fahnestock (2-2)Loss: Reichling, Katie (0-3)
Team | SEMO | ISU |
|---|---|---|
![]() BIRK K singled, RBI; LAIR scored. | 1 | 0 |
![]() BIRK J singled, RBI; BAGBYLEONARD advanced to third; DECLUE scored. | 2 | 0 |
![]() MATA singled up the middle, RBI; BIRK J advanced to second; BAGBYLEONARD scored. | 3 | 0 |
![]() Kimura scored on a passed ball, unearned. | 3 | 1 |
![]() MATA homered, 2 RBI; VANVELKINBUR scored. | 5 | 1 |
![]() VANVELKINBUR reached on an error by ss, RBI; BAGBYLEONARD advanced to second; MURPHY scored, unearned. | 6 | 1 |
![]() VANVELKINBUR singled, 2 RBI; BAGBYLEONARD advanced to second; BIRK K scored; LAIR scored. | 8 | 1 |
![]() Karanzias reached on an error by ss; F. Johnson scored, unearned. | 8 | 2 |
![]() Killeen doubled, 2 RBI; Rodgers scored; Lindsey scored. | 8 | 4 |

Lair | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murphy | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Birk K | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Declue | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagbyleonard | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
   Ramirez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanvelkinbur | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Birk J | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mata | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Pickering | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Torrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davidson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fahnestock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 4 | 0 | 4 | 11 |

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Johnson, Fallon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 2 | 0 | 0 | 4 | 6 |

Fahnestock | 7.0 | 6 | 4 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 29 | 31 | 5 | 11 | 0 |
| Totals | 6 | 4 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 29 | 31 | 5 | 11 | 0 |

![]() | 3.2 | 9 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 0 |
![]() | 3.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 6 | 0 |
| Totals | 13 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 40 | 4 | 12 | 0 |
Southeast Missouri


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| LAIR singled to left field. | 0 | 0 |
| MURPHY out at first p to 2b, SAC; LAIR advanced to second. | 0 | 0 |
| BIRK K singled, RBI; LAIR scored. | 1 | 0 |
| BAGBYLEONARD singled to right field; BIRK K advanced to second. | 1 | 0 |
| DECLUE pinch ran for BIRK K. | 1 | 0 |
| BIRK J to 3b for DECLUE. | 1 | 0 |
| DECLUE pinch ran for BIRK J. | 1 | 0 |
| VANVELKINBUR struck out swinging; BAGBYLEONARD; DECLUE. | 1 | 0 |
| BIRK J to 3b for DECLUE. | 1 | 0 |
| BIRK J singled, RBI; BAGBYLEONARD advanced to third; DECLUE scored. | 2 | 0 |
| MATA singled up the middle, RBI; BIRK J advanced to second; BAGBYLEONARD scored. | 3 | 0 |
| PICKERING struck out swinging. | 3 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| BIRK K to rf for DECLUE. | 3 | 0 |
| Lindsey reached on an error by p. | 3 | 0 |
| Lindsey stole second. | 3 | 0 |
| Wardein hit by pitch. | 3 | 0 |
| Killeen flied out to cf. | 3 | 0 |
| Wardein out at first c to 1b, picked off. | 3 | 0 |
| Quade struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| WEBB popped up to p. | 3 | 0 |
| LAIR walked. | 3 | 0 |
| MURPHY singled to center field; LAIR advanced to second. | 3 | 0 |
| BIRK K fouled out to lf. | 3 | 0 |
| BAGBYLEONARD grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Kimura singled down the lf line. | 3 | 0 |
| Kimura advanced to second on a passed ball. | 3 | 0 |
| Kimura advanced to third on a wild pitch. | 3 | 0 |
| Reichling struck out swinging. | 3 | 0 |
| Kimura scored on a passed ball, unearned. | 3 | 1 |
| Wood popped up to ss. | 3 | 1 |
| McLatchie grounded out to 3b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| VANVELKINBUR singled up the middle. | 3 | 1 |
| BIRK J out at first p to 2b, SAC, bunt; VANVELKINBUR advanced to second. | 3 | 1 |
| MATA homered, 2 RBI; VANVELKINBUR scored. | 5 | 1 |
| PICKERING flied out to rf. | 5 | 1 |
| WEBB grounded out to p. | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Core singled. | 5 | 1 |
| Lindsey reached on a fielder's choice to second base; Core out at second 2b unassisted. | 5 | 1 |
| Wardein lined out to 2b. | 5 | 1 |
| Killeen hit by pitch; Lindsey advanced to second. | 5 | 1 |
| Quade grounded out to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| LAIR grounded out to ss. | 5 | 1 |
| MURPHY singled. | 5 | 1 |
| BIRK K grounded out to 1b unassisted; MURPHY advanced to second. | 5 | 1 |
| BAGBYLEONARD reached on an error by ss; MURPHY advanced to third. | 5 | 1 |
| VANVELKINBUR reached on an error by ss, RBI; BAGBYLEONARD advanced to second; MURPHY scored, unearned. | 6 | 1 |
| Karanzias to p for Reichling. | 6 | 1 |
| BIRK J flied out to cf. | 6 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Kimura struck out swinging. | 6 | 1 |
| Karanzias grounded out to ss. | 6 | 1 |
| Wood grounded out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| MATA grounded out to 2b. | 6 | 1 |
| TORREZ pinch hit for PICKERING. | 6 | 1 |
| TORREZ grounded out to ss. | 6 | 1 |
| WEBB grounded out to 3b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| PICKERING to cf for TORREZ. | 6 | 1 |
| McLatchie popped up to 3b. | 6 | 1 |
| Core reached on an error by 1b. | 6 | 1 |
| Lindsey grounded out to 2b. | 6 | 1 |
| Wardein grounded out to p. | 6 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| LAIR walked. | 6 | 1 |
| MURPHY out at first p to 2b, SAC, bunt; LAIR advanced to second. | 6 | 1 |
| BIRK K singled; LAIR advanced to third. | 6 | 1 |
| BAGBYLEONARD walked; BIRK K advanced to second. | 6 | 1 |
| VANVELKINBUR singled, 2 RBI; BAGBYLEONARD advanced to second; BIRK K scored; LAIR scored. | 8 | 1 |
| BIRK J grounded out to ss; VANVELKINBUR advanced to second; BAGBYLEONARD advanced to third. | 8 | 1 |
| RAMIREZ pinch ran for BAGBYLEONARD. | 8 | 1 |
| MATA grounded out to ss. | 8 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| BAGBYLEONARD to 1b for RAMIREZ. | 8 | 1 |
| Killeen grounded out to 2b. | 8 | 1 |
| Quade singled, advanced to second on an error by rf. | 8 | 1 |
| F. Johnson pinch ran for Quade. | 8 | 1 |
| Kimura popped up to 2b. | 8 | 1 |
| Karanzias reached on an error by ss; F. Johnson scored, unearned. | 8 | 2 |
| Quade to 1b for F. Johnson. | 8 | 2 |
| Wood struck out swinging. | 8 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| PICKERING struck out looking. | 8 | 2 |
| DAVIDSON pinch hit for WEBB. | 8 | 2 |
| DAVIDSON singled. | 8 | 2 |
| LAIR singled; DAVIDSON advanced to second. | 8 | 2 |
| MURPHY struck out swinging. | 8 | 2 |
| BIRK K walked; LAIR advanced to second; DAVIDSON advanced to third. | 8 | 2 |
| BAGBYLEONARD reached on a fielder's choice, out at second 2b to ss. | 8 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| WEBB to c for DAVIDSON. | 8 | 2 |
| McLatchie grounded out to 3b. | 8 | 2 |
| Core grounded out to p. | 8 | 2 |
| Lindsey singled. | 8 | 2 |
| Wardein singled down the lf line; Lindsey advanced to second. | 8 | 2 |
| Rodgers pinch ran for Wardein. | 8 | 2 |
| Rodgers advanced to second on a wild pitch; Lindsey advanced to third on a wild pitch. | 8 | 2 |
| Killeen doubled, 2 RBI; Rodgers scored; Lindsey scored. | 8 | 4 |
| Quade grounded out to 3b. | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Southeast Missouri


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| LAIR singled to left field. | 0 | 0 |
| MURPHY out at first p to 2b, SAC; LAIR advanced to second. | 0 | 0 |
| BIRK K singled, RBI; LAIR scored. | 1 | 0 |
| BAGBYLEONARD singled to right field; BIRK K advanced to second. | 1 | 0 |
| DECLUE pinch ran for BIRK K. | 1 | 0 |
| BIRK J to 3b for DECLUE. | 1 | 0 |
| DECLUE pinch ran for BIRK J. | 1 | 0 |
| VANVELKINBUR struck out swinging; BAGBYLEONARD; DECLUE. | 1 | 0 |
| BIRK J to 3b for DECLUE. | 1 | 0 |
| BIRK J singled, RBI; BAGBYLEONARD advanced to third; DECLUE scored. | 2 | 0 |
| MATA singled up the middle, RBI; BIRK J advanced to second; BAGBYLEONARD scored. | 3 | 0 |
| PICKERING struck out swinging. | 3 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| BIRK K to rf for DECLUE. | 3 | 0 |
| Lindsey reached on an error by p. | 3 | 0 |
| Lindsey stole second. | 3 | 0 |
| Wardein hit by pitch. | 3 | 0 |
| Killeen flied out to cf. | 3 | 0 |
| Wardein out at first c to 1b, picked off. | 3 | 0 |
| Quade struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Southeast Missouri


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| WEBB popped up to p. | 3 | 0 |
| LAIR walked. | 3 | 0 |
| MURPHY singled to center field; LAIR advanced to second. | 3 | 0 |
| BIRK K fouled out to lf. | 3 | 0 |
| BAGBYLEONARD grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Kimura singled down the lf line. | 3 | 0 |
| Kimura advanced to second on a passed ball. | 3 | 0 |
| Kimura advanced to third on a wild pitch. | 3 | 0 |
| Reichling struck out swinging. | 3 | 0 |
| Kimura scored on a passed ball, unearned. | 3 | 1 |
| Wood popped up to ss. | 3 | 1 |
| McLatchie grounded out to 3b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southeast Missouri


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| VANVELKINBUR singled up the middle. | 3 | 1 |
| BIRK J out at first p to 2b, SAC, bunt; VANVELKINBUR advanced to second. | 3 | 1 |
| MATA homered, 2 RBI; VANVELKINBUR scored. | 5 | 1 |
| PICKERING flied out to rf. | 5 | 1 |
| WEBB grounded out to p. | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Core singled. | 5 | 1 |
| Lindsey reached on a fielder's choice to second base; Core out at second 2b unassisted. | 5 | 1 |
| Wardein lined out to 2b. | 5 | 1 |
| Killeen hit by pitch; Lindsey advanced to second. | 5 | 1 |
| Quade grounded out to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southeast Missouri


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| LAIR grounded out to ss. | 5 | 1 |
| MURPHY singled. | 5 | 1 |
| BIRK K grounded out to 1b unassisted; MURPHY advanced to second. | 5 | 1 |
| BAGBYLEONARD reached on an error by ss; MURPHY advanced to third. | 5 | 1 |
| VANVELKINBUR reached on an error by ss, RBI; BAGBYLEONARD advanced to second; MURPHY scored, unearned. | 6 | 1 |
| Karanzias to p for Reichling. | 6 | 1 |
| BIRK J flied out to cf. | 6 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| Kimura struck out swinging. | 6 | 1 |
| Karanzias grounded out to ss. | 6 | 1 |
| Wood grounded out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southeast Missouri


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| MATA grounded out to 2b. | 6 | 1 |
| TORREZ pinch hit for PICKERING. | 6 | 1 |
| TORREZ grounded out to ss. | 6 | 1 |
| WEBB grounded out to 3b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| PICKERING to cf for TORREZ. | 6 | 1 |
| McLatchie popped up to 3b. | 6 | 1 |
| Core reached on an error by 1b. | 6 | 1 |
| Lindsey grounded out to 2b. | 6 | 1 |
| Wardein grounded out to p. | 6 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Southeast Missouri


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| LAIR walked. | 6 | 1 |
| MURPHY out at first p to 2b, SAC, bunt; LAIR advanced to second. | 6 | 1 |
| BIRK K singled; LAIR advanced to third. | 6 | 1 |
| BAGBYLEONARD walked; BIRK K advanced to second. | 6 | 1 |
| VANVELKINBUR singled, 2 RBI; BAGBYLEONARD advanced to second; BIRK K scored; LAIR scored. | 8 | 1 |
| BIRK J grounded out to ss; VANVELKINBUR advanced to second; BAGBYLEONARD advanced to third. | 8 | 1 |
| RAMIREZ pinch ran for BAGBYLEONARD. | 8 | 1 |
| MATA grounded out to ss. | 8 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| BAGBYLEONARD to 1b for RAMIREZ. | 8 | 1 |
| Killeen grounded out to 2b. | 8 | 1 |
| Quade singled, advanced to second on an error by rf. | 8 | 1 |
| F. Johnson pinch ran for Quade. | 8 | 1 |
| Kimura popped up to 2b. | 8 | 1 |
| Karanzias reached on an error by ss; F. Johnson scored, unearned. | 8 | 2 |
| Quade to 1b for F. Johnson. | 8 | 2 |
| Wood struck out swinging. | 8 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Southeast Missouri


Iowa State

| Plays | SEMO | ISU |
|---|---|---|
| PICKERING struck out looking. | 8 | 2 |
| DAVIDSON pinch hit for WEBB. | 8 | 2 |
| DAVIDSON singled. | 8 | 2 |
| LAIR singled; DAVIDSON advanced to second. | 8 | 2 |
| MURPHY struck out swinging. | 8 | 2 |
| BIRK K walked; LAIR advanced to second; DAVIDSON advanced to third. | 8 | 2 |
| BAGBYLEONARD reached on a fielder's choice, out at second 2b to ss. | 8 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SEMO | ISU |
|---|---|---|
| WEBB to c for DAVIDSON. | 8 | 2 |
| McLatchie grounded out to 3b. | 8 | 2 |
| Core grounded out to p. | 8 | 2 |
| Lindsey singled. | 8 | 2 |
| Wardein singled down the lf line; Lindsey advanced to second. | 8 | 2 |
| Rodgers pinch ran for Wardein. | 8 | 2 |
| Rodgers advanced to second on a wild pitch; Lindsey advanced to third on a wild pitch. | 8 | 2 |
| Killeen doubled, 2 RBI; Rodgers scored; Lindsey scored. | 8 | 4 |
| Quade grounded out to 3b. | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| 2B | Lair | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Murphy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Birk K | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Declue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bagbyleonard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Vanvelkinbur | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Birk J | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Mata | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Pickering | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Torrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fahnestock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 8 | 13 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 21 | 11 |

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | Johnson, Fallon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 8 | Runs | 4 |
| 13 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 8 | RBI's | 2 |
| 4 | Walks (BB) | 0 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 13 |
| 4 | Runs | 8 |
| 2 | Earned Runs | 7 |
| 0 | Walks | 4 |
| 4 | Strikeouts | 4 |
| 31 | Batters Faced | 40 |
| 4 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 12 |
| .889 | Fielding % | .943 |
| 0 | Double Plays | 0 |