Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 7 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 2 |
Win: Davis (3-2)Loss: Ransom, Alyssa (1-4)
Team | UTM | ISU |
|---|---|---|
![]() LOWERY homered to right field, 3 RBI; BUTTREY scored; BAIZE scored. | 3 | 0 |
![]() LOWERY singled up the middle, RBI; BUTTREY scored. | 4 | 0 |
![]() Killeen homered to left center, RBI. | 4 | 1 |
![]() Akins reached on an error by 2b; Bigbee advanced to second; Core advanced to third; Quade scored, unearned. | 4 | 2 |
![]() Killeen singled up the middle, RBI; Wardein advanced to second; Lindsey scored, unearned. | 4 | 3 |
![]() Kimura flied out to rf, SF, RBI; Wardein scored, unearned. | 4 | 4 |
![]() DAWS singled to left center, RBI; BAIZE scored. | 5 | 4 |

Young | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Whalen | DH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runyan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hogan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swafford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baize | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Buttrey | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Webb, E | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daws | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kosco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Webb, C | RF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 5 | 7 | 5 | 2 | 0 | 2 | 8 |

![]() | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Fallon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 3 | 0 | 3 | 10 |

Davis | 6.0 | 6 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 27 | 30 | 3 | 12 | 0 |
Swafford | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 0 |
| Totals | 7 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 33 | 37 | 4 | 16 | 0 |

![]() | 8.0 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 16 | 0 |
| Totals | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 16 | 0 |
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| YOUNG reached on an error by ss. | 0 | 0 |
| WHALEN reached on a fielder's choice, SAC; YOUNG advanced to second. | 0 | 0 |
| RUNYAN out at first 1b to 2b, SAC; WHALEN advanced to second; YOUNG advanced to third. | 0 | 0 |
| DAVIS grounded out to ss. | 0 | 0 |
| BAIZE flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| WHALEN to lf. | 0 | 0 |
| Lindsey singled to second base. | 0 | 0 |
| Wardein out at first c to ss. | 0 | 0 |
| Killeen reached on a fielder's choice; Lindsey out at second 3b to 2b. | 0 | 0 |
| Quade grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| BUTTREY singled to pitcher. | 0 | 0 |
| WEBB, E out at first p to 2b, SAC; BUTTREY advanced to second. | 0 | 0 |
| DAWS reached on an error by 3b; BUTTREY advanced to third. | 0 | 0 |
| KOSCO pinch ran for DAWS. | 0 | 0 |
| LOWERY grounded out to 3b; KOSCO advanced to second. | 0 | 0 |
| YOUNG popped up to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| DAWS to c for KOSCO. | 0 | 0 |
| Kimura grounded out to ss. | 0 | 0 |
| Rodgers reached on an error by 3b. | 0 | 0 |
| Rodgers advanced to second on a balk. | 0 | 0 |
| Reuter grounded out to ss; Rodgers advanced to third. | 0 | 0 |
| Akins lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| WHALEN flied out to rf. | 0 | 0 |
| RUNYAN struck out looking. | 0 | 0 |
| DAVIS lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| F. Johnson reached on an error by 3b. | 0 | 0 |
| F. Johnson out at second c to ss, caught stealing. | 0 | 0 |
| Lindsey singled through the left side. | 0 | 0 |
| Wardein reached on a fielder's choice; Lindsey out at second 2b to ss. | 0 | 0 |
| Killeen struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| BAIZE walked. | 0 | 0 |
| BUTTREY singled, bunt; BAIZE advanced to second. | 0 | 0 |
| WEBB, E out at first c to 2b, SAC; BUTTREY advanced to second; BAIZE advanced to third. | 0 | 0 |
| DAWS struck out swinging. | 0 | 0 |
| LOWERY homered to right field, 3 RBI; BUTTREY scored; BAIZE scored. | 3 | 0 |
| YOUNG grounded out to p. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Quade doubled to center field. | 3 | 0 |
| McLatchie pinch ran for Quade. | 3 | 0 |
| Kimura grounded out to 3b. | 3 | 0 |
| Rodgers grounded out to 2b. | 3 | 0 |
| Reuter popped up to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Quade to 1b for McLatchie. | 3 | 0 |
| Bigbee to 3b for Reuter. | 3 | 0 |
| WHALEN grounded out to 3b. | 3 | 0 |
| RUNYAN popped up to 2b. | 3 | 0 |
| DAVIS singled to left field. | 3 | 0 |
| HOGAN pinch ran for DAVIS. | 3 | 0 |
| BAIZE grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| DAVIS to p for HOGAN. | 3 | 0 |
| Akins grounded out to ss. | 3 | 0 |
| Davis pinch hit for F. Johnson. | 3 | 0 |
| Davis popped up to 1b. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| F. Johnson to cf for Davis. | 3 | 0 |
| BUTTREY singled through the right side. | 3 | 0 |
| WEBB, E out at first 3b to 2b, SAC; BUTTREY advanced to second. | 3 | 0 |
| DAWS grounded out to 3b. | 3 | 0 |
| LOWERY singled up the middle, RBI; BUTTREY scored. | 4 | 0 |
| WEBB, C pinch hit for YOUNG. | 4 | 0 |
| / for WEBB, C. | 4 | 0 |
| WEBB, C grounded out to c. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| YOUNG to dh for WEBB, C. | 4 | 0 |
| WEBB, C to rf. | 4 | 0 |
| Wardein struck out looking. | 4 | 0 |
| Killeen homered to left center, RBI. | 4 | 1 |
| Quade walked. | 4 | 1 |
| Kimura walked; Quade advanced to second. | 4 | 1 |
| Reichling to dh for Rodgers. | 4 | 1 |
| Core pinch ran for Kimura. | 4 | 1 |
| Reichling pinch hit. | 4 | 1 |
| Reichling grounded out to p; Core advanced to second; Quade advanced to third. | 4 | 1 |
| Bigbee walked. | 4 | 1 |
| Akins reached on an error by 2b; Bigbee advanced to second; Core advanced to third; Quade scored, unearned. | 4 | 2 |
| F. Johnson grounded out to p. | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Core to rf. | 4 | 2 |
| Rodgers to dh for Reichling. | 4 | 2 |
| WHALEN grounded out to 3b. | 4 | 2 |
| RUNYAN grounded out to ss. | 4 | 2 |
| DAVIS walked. | 4 | 2 |
| BAIZE grounded out to 3b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Lindsey reached on an error by 1b. | 4 | 2 |
| Wardein singled up the middle; Lindsey advanced to second. | 4 | 2 |
| Killeen singled up the middle, RBI; Wardein advanced to second; Lindsey scored, unearned. | 4 | 3 |
| SWAFFORD to p for DAVIS. | 4 | 3 |
| Quade reached on a fielder's choice; Killeen out at second 2b unassisted; Wardein advanced to third. | 4 | 3 |
| Kimura pinch hit for Core. | 4 | 3 |
| Kimura flied out to rf, SF, RBI; Wardein scored, unearned. | 4 | 4 |
| Reichling to dh for Rodgers. | 4 | 4 |
| Reichling struck out looking. | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Kimura to rf. | 4 | 4 |
| BAIZE placed on second. | 4 | 4 |
| BUTTREY out at first c to 2b, SAC; BAIZE advanced to third. | 4 | 4 |
| WEBB, E grounded out to p. | 4 | 4 |
| DAWS singled to left center, RBI; BAIZE scored. | 5 | 4 |
| LOWERY popped up to 1b. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Reichling placed on second. | 5 | 4 |
| Rodgers pinch ran for Reichling. | 5 | 4 |
| Bigbee reached on a fielder's choice; Rodgers out at third c to 3b. | 5 | 4 |
| Akins reached on a fielder's choice; Bigbee out at second 2b to ss. | 5 | 4 |
| F. Johnson singled; Akins advanced to second. | 5 | 4 |
| Lindsey grounded out to p. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| YOUNG reached on an error by ss. | 0 | 0 |
| WHALEN reached on a fielder's choice, SAC; YOUNG advanced to second. | 0 | 0 |
| RUNYAN out at first 1b to 2b, SAC; WHALEN advanced to second; YOUNG advanced to third. | 0 | 0 |
| DAVIS grounded out to ss. | 0 | 0 |
| BAIZE flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| WHALEN to lf. | 0 | 0 |
| Lindsey singled to second base. | 0 | 0 |
| Wardein out at first c to ss. | 0 | 0 |
| Killeen reached on a fielder's choice; Lindsey out at second 3b to 2b. | 0 | 0 |
| Quade grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| BUTTREY singled to pitcher. | 0 | 0 |
| WEBB, E out at first p to 2b, SAC; BUTTREY advanced to second. | 0 | 0 |
| DAWS reached on an error by 3b; BUTTREY advanced to third. | 0 | 0 |
| KOSCO pinch ran for DAWS. | 0 | 0 |
| LOWERY grounded out to 3b; KOSCO advanced to second. | 0 | 0 |
| YOUNG popped up to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| DAWS to c for KOSCO. | 0 | 0 |
| Kimura grounded out to ss. | 0 | 0 |
| Rodgers reached on an error by 3b. | 0 | 0 |
| Rodgers advanced to second on a balk. | 0 | 0 |
| Reuter grounded out to ss; Rodgers advanced to third. | 0 | 0 |
| Akins lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| WHALEN flied out to rf. | 0 | 0 |
| RUNYAN struck out looking. | 0 | 0 |
| DAVIS lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| F. Johnson reached on an error by 3b. | 0 | 0 |
| F. Johnson out at second c to ss, caught stealing. | 0 | 0 |
| Lindsey singled through the left side. | 0 | 0 |
| Wardein reached on a fielder's choice; Lindsey out at second 2b to ss. | 0 | 0 |
| Killeen struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| BAIZE walked. | 0 | 0 |
| BUTTREY singled, bunt; BAIZE advanced to second. | 0 | 0 |
| WEBB, E out at first c to 2b, SAC; BUTTREY advanced to second; BAIZE advanced to third. | 0 | 0 |
| DAWS struck out swinging. | 0 | 0 |
| LOWERY homered to right field, 3 RBI; BUTTREY scored; BAIZE scored. | 3 | 0 |
| YOUNG grounded out to p. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Quade doubled to center field. | 3 | 0 |
| McLatchie pinch ran for Quade. | 3 | 0 |
| Kimura grounded out to 3b. | 3 | 0 |
| Rodgers grounded out to 2b. | 3 | 0 |
| Reuter popped up to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| Quade to 1b for McLatchie. | 3 | 0 |
| Bigbee to 3b for Reuter. | 3 | 0 |
| WHALEN grounded out to 3b. | 3 | 0 |
| RUNYAN popped up to 2b. | 3 | 0 |
| DAVIS singled to left field. | 3 | 0 |
| HOGAN pinch ran for DAVIS. | 3 | 0 |
| BAIZE grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| DAVIS to p for HOGAN. | 3 | 0 |
| Akins grounded out to ss. | 3 | 0 |
| Davis pinch hit for F. Johnson. | 3 | 0 |
| Davis popped up to 1b. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| F. Johnson to cf for Davis. | 3 | 0 |
| BUTTREY singled through the right side. | 3 | 0 |
| WEBB, E out at first 3b to 2b, SAC; BUTTREY advanced to second. | 3 | 0 |
| DAWS grounded out to 3b. | 3 | 0 |
| LOWERY singled up the middle, RBI; BUTTREY scored. | 4 | 0 |
| WEBB, C pinch hit for YOUNG. | 4 | 0 |
| / for WEBB, C. | 4 | 0 |
| WEBB, C grounded out to c. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| YOUNG to dh for WEBB, C. | 4 | 0 |
| WEBB, C to rf. | 4 | 0 |
| Wardein struck out looking. | 4 | 0 |
| Killeen homered to left center, RBI. | 4 | 1 |
| Quade walked. | 4 | 1 |
| Kimura walked; Quade advanced to second. | 4 | 1 |
| Reichling to dh for Rodgers. | 4 | 1 |
| Core pinch ran for Kimura. | 4 | 1 |
| Reichling pinch hit. | 4 | 1 |
| Reichling grounded out to p; Core advanced to second; Quade advanced to third. | 4 | 1 |
| Bigbee walked. | 4 | 1 |
| Akins reached on an error by 2b; Bigbee advanced to second; Core advanced to third; Quade scored, unearned. | 4 | 2 |
| F. Johnson grounded out to p. | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| Core to rf. | 4 | 2 |
| Rodgers to dh for Reichling. | 4 | 2 |
| WHALEN grounded out to 3b. | 4 | 2 |
| RUNYAN grounded out to ss. | 4 | 2 |
| DAVIS walked. | 4 | 2 |
| BAIZE grounded out to 3b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Lindsey reached on an error by 1b. | 4 | 2 |
| Wardein singled up the middle; Lindsey advanced to second. | 4 | 2 |
| Killeen singled up the middle, RBI; Wardein advanced to second; Lindsey scored, unearned. | 4 | 3 |
| SWAFFORD to p for DAVIS. | 4 | 3 |
| Quade reached on a fielder's choice; Killeen out at second 2b unassisted; Wardein advanced to third. | 4 | 3 |
| Kimura pinch hit for Core. | 4 | 3 |
| Kimura flied out to rf, SF, RBI; Wardein scored, unearned. | 4 | 4 |
| Reichling to dh for Rodgers. | 4 | 4 |
| Reichling struck out looking. | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
UT-Martin


Iowa State

| Plays | UTM | ISU |
|---|---|---|
| Kimura to rf. | 4 | 4 |
| BAIZE placed on second. | 4 | 4 |
| BUTTREY out at first c to 2b, SAC; BAIZE advanced to third. | 4 | 4 |
| WEBB, E grounded out to p. | 4 | 4 |
| DAWS singled to left center, RBI; BAIZE scored. | 5 | 4 |
| LOWERY popped up to 1b. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTM | ISU |
|---|---|---|
| Reichling placed on second. | 5 | 4 |
| Rodgers pinch ran for Reichling. | 5 | 4 |
| Bigbee reached on a fielder's choice; Rodgers out at third c to 3b. | 5 | 4 |
| Akins reached on a fielder's choice; Bigbee out at second 2b to ss. | 5 | 4 |
| F. Johnson singled; Akins advanced to second. | 5 | 4 |
| Lindsey grounded out to p. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| DH | Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/LF | Whalen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Runyan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 4 |
| P | Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Swafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Baize | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Buttrey | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Webb, E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 |
| C | Daws | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| PR | Kosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lowery | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| RF/PH | Webb, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 24 | 16 |

| 2B | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Johnson, Fallon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 33 | 4 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 24 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 33 |
| 5 | Runs | 4 |
| 7 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 5 |
| 1 | Earned Runs | 4 |
| 3 | Walks | 2 |
| 3 | Strikeouts | 2 |
| 37 | Batters Faced | 36 |
| 4 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 16 | Assists | 16 |
| .909 | Fielding % | .952 |
| 0 | Double Plays | 0 |