Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Adams, S (1-0)Loss: Karanzias, Kristen (0-1)
Team | CAL | ISU |
|---|---|---|
![]() Eldredge, K tripled to right field, RBI; Galindo, V scored. | 1 | 0 |
![]() Gevas, J homered to center field, 2 RBI; Spencer, C scored, unearned. | 3 | 0 |
![]() Gevas, J singled to shortstop, RBI, advanced to second; Spencer, C scored. | 4 | 0 |
![]() Meyer, J doubled to right field, RBI; Spencer, C advanced to third; Eldredge, K scored. | 5 | 0 |

Galindo, V | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
James, L | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Woods, H | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldredge, K | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pamanian, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spencer, C | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Meyer, J | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Racklin, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gevas, J | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
   Valenzuela K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 5 | 0 | 1 | 9 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 7 | 7 |

Adams, S | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 23 | 28 | 8 | 4 | 0 |
| Totals | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 23 | 28 | 8 | 4 | 0 |

![]() | 7.0 | 9 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 29 | 35 | 4 | 15 | 0 |
| Totals | 9 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 29 | 35 | 4 | 15 | 0 |
California


Iowa State

| Plays | CAL | ISU |
|---|---|---|
| Galindo, V singled up the middle. | 0 | 0 |
| Galindo, V stole second. | 0 | 0 |
| James, L grounded out to ss. | 0 | 0 |
| Woods, H grounded out to 3b. | 0 | 0 |
| Eldredge, K tripled to right field, RBI; Galindo, V scored. | 1 | 0 |
| Pamanian, J struck out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Rodgers hit by pitch. | 1 | 0 |
| Wood popped into double play 1b to 2b; Rodgers out on the play. | 1 | 0 |
| Killeen flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Spencer, C reached on an error by p. | 1 | 0 |
| Spencer, C advanced to second on a wild pitch. | 1 | 0 |
| Meyer, J out at first p to 2b, SAC, bunt; Spencer, C advanced to third. | 1 | 0 |
| Gevas, J homered to center field, 2 RBI; Spencer, C scored, unearned. | 3 | 0 |
| Sutton, A singled through the left side. | 3 | 0 |
| Galindo, V reached on a fielder's choice; Sutton, A out at second 2b to ss. | 3 | 0 |
| Galindo, V out at second c to ss, caught stealing. | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Kimura singled to second base. | 3 | 0 |
| Olsen pinch ran for Kimura. | 3 | 0 |
| Quade flied out to cf. | 3 | 0 |
| Olsen stole second. | 3 | 0 |
| Reuter struck out. | 3 | 0 |
| Akins struck out looking. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Olsen to rf. | 3 | 0 |
| James, L walked. | 3 | 0 |
| James, L stole second. | 3 | 0 |
| Woods, H grounded out to ss. | 3 | 0 |
| Eldredge, K grounded out to ss. | 3 | 0 |
| James, L advanced to third on a passed ball. | 3 | 0 |
| Pamanian, J grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Bigbee struck out. | 3 | 0 |
| F. Johnson grounded out to 2b. | 3 | 0 |
| Rodgers flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Spencer, C singled to second base. | 3 | 0 |
| Spencer, C advanced to second on a wild pitch. | 3 | 0 |
| Meyer, J popped up to ss. | 3 | 0 |
| Gevas, J singled to shortstop, RBI, advanced to second; Spencer, C scored. | 4 | 0 |
| Valenzuela K pinch ran for Gevas, J. | 4 | 0 |
| Sutton, A reached on a fielder's choice; Valenzuela K out at third p to 3b. | 4 | 0 |
| Galindo, V singled through the right side; Sutton, A advanced to second. | 4 | 0 |
| Galindo, V stole second; Sutton, A stole third. | 4 | 0 |
| James, L grounded out to ss. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Wood walked. | 4 | 0 |
| Buehner pinch ran for Wood. | 4 | 0 |
| Killeen popped up to 1b. | 4 | 0 |
| Kimura to rf for Olsen. | 4 | 0 |
| Kimura lined out to lf. | 4 | 0 |
| Quade hit by pitch; Buehner advanced to second. | 4 | 0 |
| Reuter walked; Quade advanced to second; Buehner advanced to third. | 4 | 0 |
| Mosley pinch ran for Quade. | 4 | 0 |
| Akins popped up to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Quade to 1b for Mosley. | 4 | 0 |
| Woods, H popped up to ss. | 4 | 0 |
| Eldredge, K grounded out to p. | 4 | 0 |
| Pamanian, J grounded out to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Jensen pinch hit for Bigbee. | 4 | 0 |
| Jensen grounded out to p. | 4 | 0 |
| Reichling pinch hit for F. Johnson. | 4 | 0 |
| Reichling struck out. | 4 | 0 |
| Rodgers grounded out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Jensen to 2b. | 4 | 0 |
| F. Johnson to cf for Reichling. | 4 | 0 |
| Spencer, C grounded out to 3b. | 4 | 0 |
| Meyer, J singled to left field. | 4 | 0 |
| Gevas, J to dh for Valenzuela K. | 4 | 0 |
| Racklin, E pinch ran for Meyer, J. | 4 | 0 |
| Gevas, J walked; Racklin, E advanced to second. | 4 | 0 |
| Sutton, A reached on a fielder's choice; Gevas, J advanced to second; Racklin, E out at third p to 3b. | 4 | 0 |
| Galindo, V walked; Sutton, A advanced to second; Gevas, J advanced to third. | 4 | 0 |
| James, L reached on a fielder's choice; Galindo, V advanced to second; Sutton, A out at third 3b unassisted. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Meyer, J to 1b for Racklin, E. | 4 | 0 |
| Wood to dh for Buehner. | 4 | 0 |
| Wood struck out. | 4 | 0 |
| Killeen popped up to ss. | 4 | 0 |
| Kimura doubled to left center. | 4 | 0 |
| Quade reached on an error by 3b; Kimura advanced to third, out at home 3b to c. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Woods, H grounded out to 2b. | 4 | 0 |
| Eldredge, K walked. | 4 | 0 |
| Pamanian, J flied out to cf. | 4 | 0 |
| Spencer, C walked; Eldredge, K advanced to second. | 4 | 0 |
| Meyer, J doubled to right field, RBI; Spencer, C advanced to third; Eldredge, K scored. | 5 | 0 |
| Gevas, J lined out to 3b. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Reuter grounded out to 3b. | 5 | 0 |
| Akins singled to center field. | 5 | 0 |
| Jensen struck out. | 5 | 0 |
| F. Johnson walked; Akins advanced to second. | 5 | 0 |
| Rodgers struck out. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
California


Iowa State

| Plays | CAL | ISU |
|---|---|---|
| Galindo, V singled up the middle. | 0 | 0 |
| Galindo, V stole second. | 0 | 0 |
| James, L grounded out to ss. | 0 | 0 |
| Woods, H grounded out to 3b. | 0 | 0 |
| Eldredge, K tripled to right field, RBI; Galindo, V scored. | 1 | 0 |
| Pamanian, J struck out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Rodgers hit by pitch. | 1 | 0 |
| Wood popped into double play 1b to 2b; Rodgers out on the play. | 1 | 0 |
| Killeen flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California


Iowa State

| Plays | CAL | ISU |
|---|---|---|
| Spencer, C reached on an error by p. | 1 | 0 |
| Spencer, C advanced to second on a wild pitch. | 1 | 0 |
| Meyer, J out at first p to 2b, SAC, bunt; Spencer, C advanced to third. | 1 | 0 |
| Gevas, J homered to center field, 2 RBI; Spencer, C scored, unearned. | 3 | 0 |
| Sutton, A singled through the left side. | 3 | 0 |
| Galindo, V reached on a fielder's choice; Sutton, A out at second 2b to ss. | 3 | 0 |
| Galindo, V out at second c to ss, caught stealing. | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Kimura singled to second base. | 3 | 0 |
| Olsen pinch ran for Kimura. | 3 | 0 |
| Quade flied out to cf. | 3 | 0 |
| Olsen stole second. | 3 | 0 |
| Reuter struck out. | 3 | 0 |
| Akins struck out looking. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California


Iowa State

| Plays | CAL | ISU |
|---|---|---|
| Olsen to rf. | 3 | 0 |
| James, L walked. | 3 | 0 |
| James, L stole second. | 3 | 0 |
| Woods, H grounded out to ss. | 3 | 0 |
| Eldredge, K grounded out to ss. | 3 | 0 |
| James, L advanced to third on a passed ball. | 3 | 0 |
| Pamanian, J grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Bigbee struck out. | 3 | 0 |
| F. Johnson grounded out to 2b. | 3 | 0 |
| Rodgers flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California


Iowa State

| Plays | CAL | ISU |
|---|---|---|
| Spencer, C singled to second base. | 3 | 0 |
| Spencer, C advanced to second on a wild pitch. | 3 | 0 |
| Meyer, J popped up to ss. | 3 | 0 |
| Gevas, J singled to shortstop, RBI, advanced to second; Spencer, C scored. | 4 | 0 |
| Valenzuela K pinch ran for Gevas, J. | 4 | 0 |
| Sutton, A reached on a fielder's choice; Valenzuela K out at third p to 3b. | 4 | 0 |
| Galindo, V singled through the right side; Sutton, A advanced to second. | 4 | 0 |
| Galindo, V stole second; Sutton, A stole third. | 4 | 0 |
| James, L grounded out to ss. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Wood walked. | 4 | 0 |
| Buehner pinch ran for Wood. | 4 | 0 |
| Killeen popped up to 1b. | 4 | 0 |
| Kimura to rf for Olsen. | 4 | 0 |
| Kimura lined out to lf. | 4 | 0 |
| Quade hit by pitch; Buehner advanced to second. | 4 | 0 |
| Reuter walked; Quade advanced to second; Buehner advanced to third. | 4 | 0 |
| Mosley pinch ran for Quade. | 4 | 0 |
| Akins popped up to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
California


Iowa State

| Plays | CAL | ISU |
|---|---|---|
| Quade to 1b for Mosley. | 4 | 0 |
| Woods, H popped up to ss. | 4 | 0 |
| Eldredge, K grounded out to p. | 4 | 0 |
| Pamanian, J grounded out to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Jensen pinch hit for Bigbee. | 4 | 0 |
| Jensen grounded out to p. | 4 | 0 |
| Reichling pinch hit for F. Johnson. | 4 | 0 |
| Reichling struck out. | 4 | 0 |
| Rodgers grounded out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California


Iowa State

| Plays | CAL | ISU |
|---|---|---|
| Jensen to 2b. | 4 | 0 |
| F. Johnson to cf for Reichling. | 4 | 0 |
| Spencer, C grounded out to 3b. | 4 | 0 |
| Meyer, J singled to left field. | 4 | 0 |
| Gevas, J to dh for Valenzuela K. | 4 | 0 |
| Racklin, E pinch ran for Meyer, J. | 4 | 0 |
| Gevas, J walked; Racklin, E advanced to second. | 4 | 0 |
| Sutton, A reached on a fielder's choice; Gevas, J advanced to second; Racklin, E out at third p to 3b. | 4 | 0 |
| Galindo, V walked; Sutton, A advanced to second; Gevas, J advanced to third. | 4 | 0 |
| James, L reached on a fielder's choice; Galindo, V advanced to second; Sutton, A out at third 3b unassisted. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Meyer, J to 1b for Racklin, E. | 4 | 0 |
| Wood to dh for Buehner. | 4 | 0 |
| Wood struck out. | 4 | 0 |
| Killeen popped up to ss. | 4 | 0 |
| Kimura doubled to left center. | 4 | 0 |
| Quade reached on an error by 3b; Kimura advanced to third, out at home 3b to c. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
California


Iowa State

| Plays | CAL | ISU |
|---|---|---|
| Woods, H grounded out to 2b. | 4 | 0 |
| Eldredge, K walked. | 4 | 0 |
| Pamanian, J flied out to cf. | 4 | 0 |
| Spencer, C walked; Eldredge, K advanced to second. | 4 | 0 |
| Meyer, J doubled to right field, RBI; Spencer, C advanced to third; Eldredge, K scored. | 5 | 0 |
| Gevas, J lined out to 3b. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | ISU |
|---|---|---|
| Reuter grounded out to 3b. | 5 | 0 |
| Akins singled to center field. | 5 | 0 |
| Jensen struck out. | 5 | 0 |
| F. Johnson walked; Akins advanced to second. | 5 | 0 |
| Rodgers struck out. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| 3B | Galindo, V | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | James, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Woods, H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Eldredge, K | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Pamanian, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Spencer, C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Meyer, J | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Racklin, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Gevas, J | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Valenzuela K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sutton, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Adams, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 5 | 9 | 5 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 6 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 5 | Runs | 0 |
| 9 | Hits | 3 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 5 | Walks (BB) | 3 |
| 1 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 9 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 4 |
| 3 | Walks | 5 |
| 7 | Strikeouts | 1 |
| 28 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 15 |
| .964 | Fielding % | .973 |
| 1 | Double Plays | 0 |