Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
Win: Natalie Smith (7-3)Loss: Ransom, Alyssa (0-4)
Team | ISU | COFC |
|---|---|---|
![]() Rodgers doubled, RBI; Bigbee scored. | 1 | 0 |
![]() Francis reached on a fielder's choice, advanced to second on the throw; Wiegel advanced to third on the throw; Lyness advanced to third on the throw, scored on an error by ss, scored, unearned. | 1 | 1 |
![]() Loudermilk singled up the middle, RBI; Russell advanced to second; Francis advanced to third; Wiegel scored. | 1 | 2 |

![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 4 | 4 |

Leshe' Russell | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bridget Loudermilk | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jayme Durand | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Berni Martinez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Schlichenmayer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jessica Lyness | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Johnson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erica Nabors | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melissa Wiegel | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Francis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 1 | 4 | 0 | 1 | 5 |

![]() | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 3 | 0 |
![]() | 3.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 5 | 0 |
| Totals | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 23 | 29 | 10 | 8 | 0 |

Natalie Smith | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 6 | 0 |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 6 | 0 |
Iowa State


Coll of Charleston

| Plays | ISU | COFC |
|---|---|---|
| Rodgers flied out to lf. | 0 | 0 |
| Killeen singled up the middle. | 0 | 0 |
| Quade reached on a fielder's choice, out at second 3b to lf; Killeen advanced to second. | 0 | 0 |
| Kimura grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Russell flied out to lf. | 0 | 0 |
| Loudermilk popped up to 2b. | 0 | 0 |
| Durand walked. | 0 | 0 |
| Martinez grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Reichling struck out. | 0 | 0 |
| Akins lined out to ss. | 0 | 0 |
| Olsen fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Schlichnmayr flied out to cf. | 0 | 0 |
| Lyness grounded out to p. | 0 | 0 |
| Johnson grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Bigbee hit by pitch. | 0 | 0 |
| Reuter out at first c to 2b, SAC, bunt; Bigbee advanced to second. | 0 | 0 |
| Rodgers doubled, RBI; Bigbee scored. | 1 | 0 |
| Rodgers stole third. | 1 | 0 |
| Killeen fouled out to 1b. | 1 | 0 |
| Quade struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Nabors popped up to 2b. | 1 | 0 |
| Francis flied out to cf. | 1 | 0 |
| Russell walked. | 1 | 0 |
| Loudermilk lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Kimura flied out to lf. | 1 | 0 |
| Reichling singled. | 1 | 0 |
| Akins flied out to lf. | 1 | 0 |
| Olsen grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Durand flied out to rf. | 1 | 0 |
| Martinez singled to left field. | 1 | 0 |
| Schlichnmayr singled to second base; Martinez advanced to second. | 1 | 0 |
| Kimura to cf. | 1 | 0 |
| Reichling to dh. | 1 | 0 |
| Ransom to p for F. Johnson. | 1 | 0 |
| Lyness grounded out to p unassisted; Schlichnmayr advanced to second; Martinez advanced to third. | 1 | 0 |
| Johnson grounded out to p. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Bigbee flied out to cf. | 1 | 0 |
| Reuter lined out to rf. | 1 | 0 |
| Rodgers grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Nabors fouled out to 3b. | 1 | 0 |
| Francis lined out to p. | 1 | 0 |
| Russell flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Killeen singled to shortstop. | 1 | 0 |
| Buehner pinch ran for Killeen. | 1 | 0 |
| Quade popped up to c. | 1 | 0 |
| Kimura reached on a fielder's choice; Buehner out at second p to ss. | 1 | 0 |
| Reichling struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Killeen to c for Buehner. | 1 | 0 |
| Loudermilk grounded out to p. | 1 | 0 |
| Durand walked. | 1 | 0 |
| Martinez reached on a fielder's choice; Durand out at second 3b to 2b. | 1 | 0 |
| Schlichnmayr struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Akins flied out to 2b. | 1 | 0 |
| Olsen out at first 2b to p. | 1 | 0 |
| Bigbee struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Lyness reached on an error by 3b. | 1 | 0 |
| Johnson out at first 1b to 2b, SAC, bunt; Lyness advanced to second. | 1 | 0 |
| Wiegel pinch hit for Nabors. | 1 | 0 |
| Wiegel hit by pitch. | 1 | 0 |
| Francis reached on a fielder's choice, advanced to second on the throw; Wiegel advanced to third on the throw; Lyness advanced to third on the throw, scored on an error by ss, scored, unearned. | 1 | 1 |
| Russell walked. | 1 | 1 |
| Loudermilk singled up the middle, RBI; Russell advanced to second; Francis advanced to third; Wiegel scored. | 1 | 2 |
| 2 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
Iowa State


Coll of Charleston

| Plays | ISU | COFC |
|---|---|---|
| Rodgers flied out to lf. | 0 | 0 |
| Killeen singled up the middle. | 0 | 0 |
| Quade reached on a fielder's choice, out at second 3b to lf; Killeen advanced to second. | 0 | 0 |
| Kimura grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Russell flied out to lf. | 0 | 0 |
| Loudermilk popped up to 2b. | 0 | 0 |
| Durand walked. | 0 | 0 |
| Martinez grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Coll of Charleston

| Plays | ISU | COFC |
|---|---|---|
| Reichling struck out. | 0 | 0 |
| Akins lined out to ss. | 0 | 0 |
| Olsen fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Schlichnmayr flied out to cf. | 0 | 0 |
| Lyness grounded out to p. | 0 | 0 |
| Johnson grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Coll of Charleston

| Plays | ISU | COFC |
|---|---|---|
| Bigbee hit by pitch. | 0 | 0 |
| Reuter out at first c to 2b, SAC, bunt; Bigbee advanced to second. | 0 | 0 |
| Rodgers doubled, RBI; Bigbee scored. | 1 | 0 |
| Rodgers stole third. | 1 | 0 |
| Killeen fouled out to 1b. | 1 | 0 |
| Quade struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Nabors popped up to 2b. | 1 | 0 |
| Francis flied out to cf. | 1 | 0 |
| Russell walked. | 1 | 0 |
| Loudermilk lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Coll of Charleston

| Plays | ISU | COFC |
|---|---|---|
| Kimura flied out to lf. | 1 | 0 |
| Reichling singled. | 1 | 0 |
| Akins flied out to lf. | 1 | 0 |
| Olsen grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Durand flied out to rf. | 1 | 0 |
| Martinez singled to left field. | 1 | 0 |
| Schlichnmayr singled to second base; Martinez advanced to second. | 1 | 0 |
| Kimura to cf. | 1 | 0 |
| Reichling to dh. | 1 | 0 |
| Ransom to p for F. Johnson. | 1 | 0 |
| Lyness grounded out to p unassisted; Schlichnmayr advanced to second; Martinez advanced to third. | 1 | 0 |
| Johnson grounded out to p. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Coll of Charleston

| Plays | ISU | COFC |
|---|---|---|
| Bigbee flied out to cf. | 1 | 0 |
| Reuter lined out to rf. | 1 | 0 |
| Rodgers grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Nabors fouled out to 3b. | 1 | 0 |
| Francis lined out to p. | 1 | 0 |
| Russell flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Coll of Charleston

| Plays | ISU | COFC |
|---|---|---|
| Killeen singled to shortstop. | 1 | 0 |
| Buehner pinch ran for Killeen. | 1 | 0 |
| Quade popped up to c. | 1 | 0 |
| Kimura reached on a fielder's choice; Buehner out at second p to ss. | 1 | 0 |
| Reichling struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Killeen to c for Buehner. | 1 | 0 |
| Loudermilk grounded out to p. | 1 | 0 |
| Durand walked. | 1 | 0 |
| Martinez reached on a fielder's choice; Durand out at second 3b to 2b. | 1 | 0 |
| Schlichnmayr struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Coll of Charleston

| Plays | ISU | COFC |
|---|---|---|
| Akins flied out to 2b. | 1 | 0 |
| Olsen out at first 2b to p. | 1 | 0 |
| Bigbee struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COFC |
|---|---|---|
| Lyness reached on an error by 3b. | 1 | 0 |
| Johnson out at first 1b to 2b, SAC, bunt; Lyness advanced to second. | 1 | 0 |
| Wiegel pinch hit for Nabors. | 1 | 0 |
| Wiegel hit by pitch. | 1 | 0 |
| Francis reached on a fielder's choice, advanced to second on the throw; Wiegel advanced to third on the throw; Lyness advanced to third on the throw, scored on an error by ss, scored, unearned. | 1 | 1 |
| Russell walked. | 1 | 1 |
| Loudermilk singled up the middle, RBI; Russell advanced to second; Francis advanced to third; Wiegel scored. | 1 | 2 |
| 2 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| LF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| DH/CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 19 | 7 |

| RF | Leshe' Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Bridget Loudermilk | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Jayme Durand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | Berni Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | S. Schlichenmayer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Jessica Lyness | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Darcy Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Erica Nabors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Melissa Wiegel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Renee Francis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Natalie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 2 |
| 4 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 0 | Walks (BB) | 4 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 4 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 0 |
| 1 | Strikeouts | 4 |
| 29 | Batters Faced | 26 |
| 2 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 7 | Assists | 7 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |