Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3 | 0 | 2 | 2 | 0 | 0 | X | 7 | 8 | 0 |
Win: Southern (4-1)Loss: Reichling, Katie (1-3)
Team | ISU | FRESNO |
|---|---|---|
![]() Southern doubled to left field, RBI; Clark scored. | 0 | 1 |
![]() Willis homered to right center, 2 RBI; Southern scored. | 0 | 3 |
![]() Pacheco singled to center field, RBI; Willis advanced to third; Southern scored. | 0 | 4 |
![]() Nesbitt reached on a fielder's choice, RBI; Pacheco out at second 2b to ss; Willis scored. | 0 | 5 |
![]() Clark tripled, RBI, scored on an error by 2b, unearned; Villasenor scored, unearned. | 0 | 7 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 7 | 2 |

Clark | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Southern | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Willis | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Pacheco | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nesbitt | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jacques | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cervantez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villasenor | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaynor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 6 | 0 | 0 | 1 | 2 |

![]() | 6.0 | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 14 | 0 |
| Totals | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 14 | 0 |

Southern | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 8 | 0 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 8 | 0 |
Iowa State


Fresno State

| Plays | ISU | FRESNO |
|---|---|---|
| Rodgers struck out looking. | 0 | 0 |
| Killeen struck out swinging. | 0 | 0 |
| Quade grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Clark doubled to right center. | 0 | 0 |
| Southern doubled to left field, RBI; Clark scored. | 0 | 1 |
| Willis homered to right center, 2 RBI; Southern scored. | 0 | 3 |
| Pacheco grounded out to ss. | 0 | 3 |
| Nesbitt grounded out to 2b. | 0 | 3 |
| Donaldson grounded out to 3b. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Kimura struck out swinging. | 0 | 3 |
| Reuter struck out swinging. | 0 | 3 |
| Akins popped up to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Cervantez flied out to cf. | 0 | 3 |
| Johnson flied out to lf. | 0 | 3 |
| Villasenor grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Olsen lined out to 1b. | 0 | 3 |
| Bigbee flied out to ss. | 0 | 3 |
| F. Johnson struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Clark singled to third base. | 0 | 3 |
| Southern reached on a fielder's choice; Clark out at second 2b to ss. | 0 | 3 |
| Willis singled down the lf line; Southern advanced to second. | 0 | 3 |
| Pacheco singled to center field, RBI; Willis advanced to third; Southern scored. | 0 | 4 |
| Nesbitt reached on a fielder's choice, RBI; Pacheco out at second 2b to ss; Willis scored. | 0 | 5 |
| Donaldson grounded out to 3b. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Rodgers popped up to 2b. | 0 | 5 |
| Killeen grounded out to 2b. | 0 | 5 |
| Quade grounded out to p. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Cervantez grounded out to p. | 0 | 5 |
| Johnson grounded out to 2b. | 0 | 5 |
| Villasenor reached on an error by 2b, advanced to second. | 0 | 5 |
| Clark tripled, RBI, scored on an error by 2b, unearned; Villasenor scored, unearned. | 0 | 7 |
| Southern grounded out to 3b. | 0 | 7 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Kimura grounded out to 2b. | 0 | 7 |
| Reuter grounded out to ss. | 0 | 7 |
| Akins popped up to cf. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Willis struck out swinging. | 0 | 7 |
| Pacheco out at first p to ss to 1b. | 0 | 7 |
| Nesbitt doubled to right center. | 0 | 7 |
| Jacques pinch ran for Nesbitt. | 0 | 7 |
| Donaldson grounded out to p. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Nesbitt to dh for Jacques. | 0 | 7 |
| Olsen grounded out to 3b. | 0 | 7 |
| Wood pinch hit for Bigbee. | 0 | 7 |
| Wood singled to pitcher. | 0 | 7 |
| Buehner pinch ran for Wood. | 0 | 7 |
| F. Johnson reached on a fielder's choice; Buehner out at second 3b to 2b. | 0 | 7 |
| Rodgers struck out looking. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Jensen to 2b for Buehner. | 0 | 7 |
| Cervantez grounded out to ss. | 0 | 7 |
| Johnson lined out to ss. | 0 | 7 |
| Villasenor grounded out to 1b unassisted. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Killeen popped up to 3b. | 0 | 7 |
| Quade singled to left field. | 0 | 7 |
| Mosley pinch ran for Quade. | 0 | 7 |
| Kimura struck out swinging. | 0 | 7 |
| Reuter grounded out to p. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Fresno State

| Plays | ISU | FRESNO |
|---|---|---|
| Rodgers struck out looking. | 0 | 0 |
| Killeen struck out swinging. | 0 | 0 |
| Quade grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Clark doubled to right center. | 0 | 0 |
| Southern doubled to left field, RBI; Clark scored. | 0 | 1 |
| Willis homered to right center, 2 RBI; Southern scored. | 0 | 3 |
| Pacheco grounded out to ss. | 0 | 3 |
| Nesbitt grounded out to 2b. | 0 | 3 |
| Donaldson grounded out to 3b. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Fresno State

| Plays | ISU | FRESNO |
|---|---|---|
| Kimura struck out swinging. | 0 | 3 |
| Reuter struck out swinging. | 0 | 3 |
| Akins popped up to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Cervantez flied out to cf. | 0 | 3 |
| Johnson flied out to lf. | 0 | 3 |
| Villasenor grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Fresno State

| Plays | ISU | FRESNO |
|---|---|---|
| Olsen lined out to 1b. | 0 | 3 |
| Bigbee flied out to ss. | 0 | 3 |
| F. Johnson struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Clark singled to third base. | 0 | 3 |
| Southern reached on a fielder's choice; Clark out at second 2b to ss. | 0 | 3 |
| Willis singled down the lf line; Southern advanced to second. | 0 | 3 |
| Pacheco singled to center field, RBI; Willis advanced to third; Southern scored. | 0 | 4 |
| Nesbitt reached on a fielder's choice, RBI; Pacheco out at second 2b to ss; Willis scored. | 0 | 5 |
| Donaldson grounded out to 3b. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Fresno State

| Plays | ISU | FRESNO |
|---|---|---|
| Rodgers popped up to 2b. | 0 | 5 |
| Killeen grounded out to 2b. | 0 | 5 |
| Quade grounded out to p. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Cervantez grounded out to p. | 0 | 5 |
| Johnson grounded out to 2b. | 0 | 5 |
| Villasenor reached on an error by 2b, advanced to second. | 0 | 5 |
| Clark tripled, RBI, scored on an error by 2b, unearned; Villasenor scored, unearned. | 0 | 7 |
| Southern grounded out to 3b. | 0 | 7 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
Iowa State


Fresno State

| Plays | ISU | FRESNO |
|---|---|---|
| Kimura grounded out to 2b. | 0 | 7 |
| Reuter grounded out to ss. | 0 | 7 |
| Akins popped up to cf. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Willis struck out swinging. | 0 | 7 |
| Pacheco out at first p to ss to 1b. | 0 | 7 |
| Nesbitt doubled to right center. | 0 | 7 |
| Jacques pinch ran for Nesbitt. | 0 | 7 |
| Donaldson grounded out to p. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Fresno State

| Plays | ISU | FRESNO |
|---|---|---|
| Nesbitt to dh for Jacques. | 0 | 7 |
| Olsen grounded out to 3b. | 0 | 7 |
| Wood pinch hit for Bigbee. | 0 | 7 |
| Wood singled to pitcher. | 0 | 7 |
| Buehner pinch ran for Wood. | 0 | 7 |
| F. Johnson reached on a fielder's choice; Buehner out at second 3b to 2b. | 0 | 7 |
| Rodgers struck out looking. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| Jensen to 2b for Buehner. | 0 | 7 |
| Cervantez grounded out to ss. | 0 | 7 |
| Johnson lined out to ss. | 0 | 7 |
| Villasenor grounded out to 1b unassisted. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Fresno State

| Plays | ISU | FRESNO |
|---|---|---|
| Killeen popped up to 3b. | 0 | 7 |
| Quade singled to left field. | 0 | 7 |
| Mosley pinch ran for Quade. | 0 | 7 |
| Kimura struck out swinging. | 0 | 7 |
| Reuter grounded out to p. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FRESNO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 18 | 14 |

| SS | Clark | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Southern | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Willis | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Pacheco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Nesbitt | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Donaldson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cervantez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Villasenor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Gaynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 7 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 0 | Runs | 7 |
| 2 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 0 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 2 |
| 7 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 1 | Strikeouts | 7 |
| 27 | Batters Faced | 23 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 14 | Assists | 8 |
| .941 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |