Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Laura Belardinelli (1-2)Loss: Reichling, Katie (0-1)
Team | PITT | ISU |
|---|---|---|
![]() HECKER doubled to left field, RBI; DYE scored. | 1 | 0 |
![]() Akins doubled to left center, RBI; Reichling scored. | 1 | 1 |
![]() HUNTER homered, RBI. | 2 | 1 |
![]() DiMARIA doubled down the lf line, RBI; THOMAS scored. | 3 | 1 |
![]() PICKARD tripled, 2 RBI; HUNTER scored; DiMARIA scored. | 5 | 1 |

Sheena Hellon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Howard | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Francesca Dimaria | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Christa Hunter | DH | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
   Desiree Dye | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Pickard | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mary Hecker | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jessica Dignon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heather Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jessica Thomas | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Laura Belardinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 1 | 1 | 1 | 4 |

![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 3 | 0 | 1 | 5 |

Laura Belardinelli | 7.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 13 | 0 |
| Totals | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 13 | 0 |

![]() | 4.2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 8 | 0 |
![]() | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 4 | 0 |
| Totals | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 26 | 30 | 8 | 12 | 0 |
Pittsburgh


Iowa State

| Plays | PITT | ISU |
|---|---|---|
| HELLON flied out to lf. | 0 | 0 |
| HOWARD grounded out to 3b. | 0 | 0 |
| DiMARIA grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Rodgers flied out to lf. | 0 | 0 |
| Olsen lined out to ss. | 0 | 0 |
| Killeen grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| HUNTER singled through the left side. | 0 | 0 |
| DYE pinch ran for HUNTER. | 0 | 0 |
| PICKARD grounded out to p, SAC, bunt; DYE advanced to second. | 0 | 0 |
| HECKER doubled to left field, RBI; DYE scored. | 1 | 0 |
| DIGNON grounded out to ss. | 1 | 0 |
| CONNOR flied out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Quade singled to right center. | 1 | 0 |
| Kimura reached on a fielder's choice; Quade out at second ss to 2b. | 1 | 0 |
| HUNTER to dh for DYE. | 1 | 0 |
| Reichling reached on a fielder's choice; Kimura out at second ss to 2b. | 1 | 0 |
| Akins doubled to left center, RBI; Reichling scored. | 1 | 1 |
| Reuter walked. | 1 | 1 |
| Bigbee grounded out to p. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| THOMAS grounded out to 3b. | 1 | 1 |
| HELLON flied out to cf. | 1 | 1 |
| HOWARD singled through the left side. | 1 | 1 |
| DiMARIA popped up to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Rodgers walked. | 1 | 1 |
| Olsen fouled out to 1b. | 1 | 1 |
| Killeen grounded out to p; Rodgers advanced to second. | 1 | 1 |
| Rodgers advanced to third on a wild pitch. | 1 | 1 |
| Quade lined out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| HUNTER homered, RBI. | 2 | 1 |
| PICKARD flied out to 2b. | 2 | 1 |
| HECKER popped up to 2b. | 2 | 1 |
| DIGNON doubled to center field. | 2 | 1 |
| CONNOR grounded out to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Kimura lined out to rf. | 2 | 1 |
| Reichling walked. | 2 | 1 |
| Akins reached on a fielder's choice; Reichling out at second p to ss. | 2 | 1 |
| Reuter struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| THOMAS singled through the left side. | 2 | 1 |
| HELLON out at first 3b to 2b, SAC, bunt; THOMAS advanced to second. | 2 | 1 |
| HOWARD out at first 1b to 2b, SAC, bunt; THOMAS advanced to third. | 2 | 1 |
| DiMARIA doubled down the lf line, RBI; THOMAS scored. | 3 | 1 |
| Reichling to dh. | 3 | 1 |
| Ransom to p. | 3 | 1 |
| HUNTER intentionally walked. | 3 | 1 |
| PICKARD tripled, 2 RBI; HUNTER scored; DiMARIA scored. | 5 | 1 |
| HECKER grounded out to 2b. | 5 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Bigbee reached on an error by 3b. | 5 | 1 |
| Rodgers reached on a fielder's choice; Bigbee out at second ss to 2b. | 5 | 1 |
| Olsen reached on a fielder's choice; Rodgers out at second ss to 2b. | 5 | 1 |
| Olsen advanced to second on a passed ball. | 5 | 1 |
| Killeen out at first p to 2b to 1b. | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| F. Johnson to cf for Olsen. | 5 | 1 |
| DIGNON fouled out to 1b. | 5 | 1 |
| CONNOR grounded out to p. | 5 | 1 |
| THOMAS popped up to 1b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Quade grounded out to ss. | 5 | 1 |
| Kimura flied out to cf. | 5 | 1 |
| Reichling grounded out to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| HELLON grounded out to p. | 5 | 1 |
| HOWARD grounded out to 3b. | 5 | 1 |
| DiMARIA struck out looking. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Wood to 3b for Reuter. | 5 | 1 |
| Akins grounded out to 3b. | 5 | 1 |
| Wood grounded out to 2b. | 5 | 1 |
| Bigbee popped up to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Iowa State

| Plays | PITT | ISU |
|---|---|---|
| HELLON flied out to lf. | 0 | 0 |
| HOWARD grounded out to 3b. | 0 | 0 |
| DiMARIA grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Rodgers flied out to lf. | 0 | 0 |
| Olsen lined out to ss. | 0 | 0 |
| Killeen grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Iowa State

| Plays | PITT | ISU |
|---|---|---|
| HUNTER singled through the left side. | 0 | 0 |
| DYE pinch ran for HUNTER. | 0 | 0 |
| PICKARD grounded out to p, SAC, bunt; DYE advanced to second. | 0 | 0 |
| HECKER doubled to left field, RBI; DYE scored. | 1 | 0 |
| DIGNON grounded out to ss. | 1 | 0 |
| CONNOR flied out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Quade singled to right center. | 1 | 0 |
| Kimura reached on a fielder's choice; Quade out at second ss to 2b. | 1 | 0 |
| HUNTER to dh for DYE. | 1 | 0 |
| Reichling reached on a fielder's choice; Kimura out at second ss to 2b. | 1 | 0 |
| Akins doubled to left center, RBI; Reichling scored. | 1 | 1 |
| Reuter walked. | 1 | 1 |
| Bigbee grounded out to p. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh


Iowa State

| Plays | PITT | ISU |
|---|---|---|
| THOMAS grounded out to 3b. | 1 | 1 |
| HELLON flied out to cf. | 1 | 1 |
| HOWARD singled through the left side. | 1 | 1 |
| DiMARIA popped up to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Rodgers walked. | 1 | 1 |
| Olsen fouled out to 1b. | 1 | 1 |
| Killeen grounded out to p; Rodgers advanced to second. | 1 | 1 |
| Rodgers advanced to third on a wild pitch. | 1 | 1 |
| Quade lined out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


Iowa State

| Plays | PITT | ISU |
|---|---|---|
| HUNTER homered, RBI. | 2 | 1 |
| PICKARD flied out to 2b. | 2 | 1 |
| HECKER popped up to 2b. | 2 | 1 |
| DIGNON doubled to center field. | 2 | 1 |
| CONNOR grounded out to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Kimura lined out to rf. | 2 | 1 |
| Reichling walked. | 2 | 1 |
| Akins reached on a fielder's choice; Reichling out at second p to ss. | 2 | 1 |
| Reuter struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


Iowa State

| Plays | PITT | ISU |
|---|---|---|
| THOMAS singled through the left side. | 2 | 1 |
| HELLON out at first 3b to 2b, SAC, bunt; THOMAS advanced to second. | 2 | 1 |
| HOWARD out at first 1b to 2b, SAC, bunt; THOMAS advanced to third. | 2 | 1 |
| DiMARIA doubled down the lf line, RBI; THOMAS scored. | 3 | 1 |
| Reichling to dh. | 3 | 1 |
| Ransom to p. | 3 | 1 |
| HUNTER intentionally walked. | 3 | 1 |
| PICKARD tripled, 2 RBI; HUNTER scored; DiMARIA scored. | 5 | 1 |
| HECKER grounded out to 2b. | 5 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Bigbee reached on an error by 3b. | 5 | 1 |
| Rodgers reached on a fielder's choice; Bigbee out at second ss to 2b. | 5 | 1 |
| Olsen reached on a fielder's choice; Rodgers out at second ss to 2b. | 5 | 1 |
| Olsen advanced to second on a passed ball. | 5 | 1 |
| Killeen out at first p to 2b to 1b. | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Pittsburgh


Iowa State

| Plays | PITT | ISU |
|---|---|---|
| F. Johnson to cf for Olsen. | 5 | 1 |
| DIGNON fouled out to 1b. | 5 | 1 |
| CONNOR grounded out to p. | 5 | 1 |
| THOMAS popped up to 1b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Quade grounded out to ss. | 5 | 1 |
| Kimura flied out to cf. | 5 | 1 |
| Reichling grounded out to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Iowa State

| Plays | PITT | ISU |
|---|---|---|
| HELLON grounded out to p. | 5 | 1 |
| HOWARD grounded out to 3b. | 5 | 1 |
| DiMARIA struck out looking. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | ISU |
|---|---|---|
| Wood to 3b for Reuter. | 5 | 1 |
| Akins grounded out to 3b. | 5 | 1 |
| Wood grounded out to 2b. | 5 | 1 |
| Bigbee popped up to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Sheena Hellon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | Morgan Howard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Francesca Dimaria | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
| DH | Christa Hunter | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Desiree Dye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Casey Pickard | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Mary Hecker | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Jessica Dignon | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Heather Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Jessica Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Laura Belardinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 26 | 5 | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 21 | 14 |

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 5 | Runs | 1 |
| 8 | Hits | 2 |
| 3 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 1 | Strikeouts | 1 |
Pitching | ||
| 2 | Hits | 8 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 1 |
| 27 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 12 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |