Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 2 | 0 | 0 | 0 | 3 | 0 | X | 5 | 11 | 3 |
Win: Katie Maynard (6-1)Loss: Ransom, Alyssa (0-3)
Team | ISU | VT |
|---|---|---|
![]() Kimura grounded out to 3b, RBI; Quade advanced to second; Olsen advanced to third; Rodgers scored, unearned. | 1 | 0 |
![]() Prosise, S. singled to center field, 2 RBI; Chaffee, C. advanced to second; Savre, S. scored; Evans, M. scored. | 1 | 2 |
![]() Chaffee, C. singled to center field, RBI; Savre, S. advanced to third; Evans, M. scored, unearned. | 1 | 3 |
![]() Prosise, S. singled to left center, RBI; Chaffee, C. advanced to second; Savre, S. scored, unearned. | 1 | 4 |
![]() Hoffman, K. singled to right field, RBI; Prosise, S. advanced to second; Chaffee, C. scored, unearned. | 1 | 5 |

![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 6 | 8 |

Kelly Brown | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caitlin Murphy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Megan Evans | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephanie Savre | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ciara Chaffee | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sarah Prosise | CF | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Kelsey Hoffman | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Caroline Stolle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alisia Narodowski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Katie Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 0 | 0 | 5 | 8 |

![]() | 6.0 | 11 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | 31 | 4 | 9 | 0 |
| Totals | 11 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | 31 | 4 | 9 | 0 |

Katie Maynard | 7.0 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 8 | 0 |
| Totals | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 8 | 0 |
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Rodgers singled down the lf line. | 0 | 0 |
| Olsen reached on a fielder's choice, SAC, bunt; Rodgers advanced to second on a throwing error by 1b. | 0 | 0 |
| Killeen out at first 3b to 2b, SAC, bunt; Olsen advanced to second; Rodgers advanced to third. | 0 | 0 |
| Quade walked. | 0 | 0 |
| Kimura grounded out to 3b, RBI; Quade advanced to second; Olsen advanced to third; Rodgers scored, unearned. | 1 | 0 |
| Reuter flied out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Brown, K. struck out looking. | 1 | 0 |
| Murphy, C. grounded out to 2b. | 1 | 0 |
| Evans, M. singled to left center. | 1 | 0 |
| Savre, S. singled through the left side; Evans, M. advanced to second. | 1 | 0 |
| Chaffee, C. singled up the middle; Savre, S. advanced to second; Evans, M. advanced to third. | 1 | 0 |
| Prosise, S. singled to center field, 2 RBI; Chaffee, C. advanced to second; Savre, S. scored; Evans, M. scored. | 1 | 2 |
| Hoffman, K. struck out swinging. | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Akins singled up the middle. | 1 | 2 |
| Bigbee popped into double play 1b to 2b; Akins out on the play. | 1 | 2 |
| F. Johnson grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Stolle, C. hit by pitch. | 1 | 2 |
| Narodowski struck out swinging. | 1 | 2 |
| Brown, K. struck out looking. | 1 | 2 |
| Stolle, C. stole second. | 1 | 2 |
| Murphy, C. grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Rodgers grounded out to 1b unassisted. | 1 | 2 |
| Olsen struck out swinging. | 1 | 2 |
| Killeen singled to left center. | 1 | 2 |
| Quade popped up to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Evans, M. flied out to lf. | 1 | 2 |
| Savre, S. flied out to lf. | 1 | 2 |
| Chaffee, C. struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Kimura grounded out to 2b. | 1 | 2 |
| Reuter struck out looking. | 1 | 2 |
| Akins flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Prosise, S. singled up the middle. | 1 | 2 |
| Hoffman, K. reached on a fielder's choice; Prosise, S. out at second 3b to ss. | 1 | 2 |
| Stolle, C. flied out to lf. | 1 | 2 |
| Narodowski grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Bigbee grounded out to p. | 1 | 2 |
| F. Johnson reached on a fielding error by 2b. | 1 | 2 |
| Rodgers singled to left field; F. Johnson advanced to second. | 1 | 2 |
| Olsen struck out looking. | 1 | 2 |
| Rodgers advanced to second on a wild pitch; F. Johnson advanced to third on a wild pitch. | 1 | 2 |
| Killeen out at first 1b to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Brown, K. reached on a fielding error by ss. | 1 | 2 |
| Murphy, C. reached on a fielder's choice; Brown, K. out at second 3b to ss. | 1 | 2 |
| Evans, M. singled to left field; Murphy, C. advanced to second. | 1 | 2 |
| Savre, S. reached on a fielder's choice; Evans, M. advanced to second; Murphy, C. out at third ss to 3b. | 1 | 2 |
| Chaffee, C. singled to center field, RBI; Savre, S. advanced to third; Evans, M. scored, unearned. | 1 | 3 |
| Prosise, S. singled to left center, RBI; Chaffee, C. advanced to second; Savre, S. scored, unearned. | 1 | 4 |
| Hoffman, K. singled to right field, RBI; Prosise, S. advanced to second; Chaffee, C. scored, unearned. | 1 | 5 |
| Stolle, C. reached on a fielder's choice; Hoffman, K. out at second ss unassisted. | 1 | 5 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Quade doubled to center field. | 1 | 5 |
| Buehner pinch ran for Quade. | 1 | 5 |
| Kimura reached on a fielding error by lf, advanced to second; Buehner advanced to third. | 1 | 5 |
| Mosley pinch ran for Kimura. | 1 | 5 |
| Reuter fouled out to c. | 1 | 5 |
| Akins struck out swinging. | 1 | 5 |
| Wood pinch hit for Bigbee. | 1 | 5 |
| Wood struck out swinging. | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Quade to 1b for Buehner. | 1 | 5 |
| Kimura to dh for Mosley. | 1 | 5 |
| Bigbee to 2b for Wood. | 1 | 5 |
| Narodowski grounded out to 2b. | 1 | 5 |
| Brown, K. singled to left field. | 1 | 5 |
| Murphy, C. singled up the middle; Brown, K. advanced to second. | 1 | 5 |
| Evans, M. flied out to cf. | 1 | 5 |
| Savre, S. grounded out to 2b. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Reichling pinch hit for F. Johnson. | 1 | 5 |
| Reichling walked. | 1 | 5 |
| Rodgers struck out looking. | 1 | 5 |
| Olsen grounded out to 1b unassisted; Reichling advanced to second. | 1 | 5 |
| Killeen popped up to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Rodgers singled down the lf line. | 0 | 0 |
| Olsen reached on a fielder's choice, SAC, bunt; Rodgers advanced to second on a throwing error by 1b. | 0 | 0 |
| Killeen out at first 3b to 2b, SAC, bunt; Olsen advanced to second; Rodgers advanced to third. | 0 | 0 |
| Quade walked. | 0 | 0 |
| Kimura grounded out to 3b, RBI; Quade advanced to second; Olsen advanced to third; Rodgers scored, unearned. | 1 | 0 |
| Reuter flied out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Brown, K. struck out looking. | 1 | 0 |
| Murphy, C. grounded out to 2b. | 1 | 0 |
| Evans, M. singled to left center. | 1 | 0 |
| Savre, S. singled through the left side; Evans, M. advanced to second. | 1 | 0 |
| Chaffee, C. singled up the middle; Savre, S. advanced to second; Evans, M. advanced to third. | 1 | 0 |
| Prosise, S. singled to center field, 2 RBI; Chaffee, C. advanced to second; Savre, S. scored; Evans, M. scored. | 1 | 2 |
| Hoffman, K. struck out swinging. | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Akins singled up the middle. | 1 | 2 |
| Bigbee popped into double play 1b to 2b; Akins out on the play. | 1 | 2 |
| F. Johnson grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Stolle, C. hit by pitch. | 1 | 2 |
| Narodowski struck out swinging. | 1 | 2 |
| Brown, K. struck out looking. | 1 | 2 |
| Stolle, C. stole second. | 1 | 2 |
| Murphy, C. grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Rodgers grounded out to 1b unassisted. | 1 | 2 |
| Olsen struck out swinging. | 1 | 2 |
| Killeen singled to left center. | 1 | 2 |
| Quade popped up to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Evans, M. flied out to lf. | 1 | 2 |
| Savre, S. flied out to lf. | 1 | 2 |
| Chaffee, C. struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Kimura grounded out to 2b. | 1 | 2 |
| Reuter struck out looking. | 1 | 2 |
| Akins flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Prosise, S. singled up the middle. | 1 | 2 |
| Hoffman, K. reached on a fielder's choice; Prosise, S. out at second 3b to ss. | 1 | 2 |
| Stolle, C. flied out to lf. | 1 | 2 |
| Narodowski grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Bigbee grounded out to p. | 1 | 2 |
| F. Johnson reached on a fielding error by 2b. | 1 | 2 |
| Rodgers singled to left field; F. Johnson advanced to second. | 1 | 2 |
| Olsen struck out looking. | 1 | 2 |
| Rodgers advanced to second on a wild pitch; F. Johnson advanced to third on a wild pitch. | 1 | 2 |
| Killeen out at first 1b to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Brown, K. reached on a fielding error by ss. | 1 | 2 |
| Murphy, C. reached on a fielder's choice; Brown, K. out at second 3b to ss. | 1 | 2 |
| Evans, M. singled to left field; Murphy, C. advanced to second. | 1 | 2 |
| Savre, S. reached on a fielder's choice; Evans, M. advanced to second; Murphy, C. out at third ss to 3b. | 1 | 2 |
| Chaffee, C. singled to center field, RBI; Savre, S. advanced to third; Evans, M. scored, unearned. | 1 | 3 |
| Prosise, S. singled to left center, RBI; Chaffee, C. advanced to second; Savre, S. scored, unearned. | 1 | 4 |
| Hoffman, K. singled to right field, RBI; Prosise, S. advanced to second; Chaffee, C. scored, unearned. | 1 | 5 |
| Stolle, C. reached on a fielder's choice; Hoffman, K. out at second ss unassisted. | 1 | 5 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Quade doubled to center field. | 1 | 5 |
| Buehner pinch ran for Quade. | 1 | 5 |
| Kimura reached on a fielding error by lf, advanced to second; Buehner advanced to third. | 1 | 5 |
| Mosley pinch ran for Kimura. | 1 | 5 |
| Reuter fouled out to c. | 1 | 5 |
| Akins struck out swinging. | 1 | 5 |
| Wood pinch hit for Bigbee. | 1 | 5 |
| Wood struck out swinging. | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Quade to 1b for Buehner. | 1 | 5 |
| Kimura to dh for Mosley. | 1 | 5 |
| Bigbee to 2b for Wood. | 1 | 5 |
| Narodowski grounded out to 2b. | 1 | 5 |
| Brown, K. singled to left field. | 1 | 5 |
| Murphy, C. singled up the middle; Brown, K. advanced to second. | 1 | 5 |
| Evans, M. flied out to cf. | 1 | 5 |
| Savre, S. grounded out to 2b. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Reichling pinch hit for F. Johnson. | 1 | 5 |
| Reichling walked. | 1 | 5 |
| Rodgers struck out looking. | 1 | 5 |
| Olsen grounded out to 1b unassisted; Reichling advanced to second. | 1 | 5 |
| Killeen popped up to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 18 | 8 |

| RF | Kelly Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2B | Caitlin Murphy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| C | Megan Evans | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Stephanie Savre | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 3B | Ciara Chaffee | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF | Sarah Prosise | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Kelsey Hoffman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Caroline Stolle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Alisia Narodowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Katie Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 30 |
| 1 | Runs | 5 |
| 5 | Hits | 11 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 2 | Walks (BB) | 0 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 11 | Hits | 5 |
| 5 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 31 | Batters Faced | 30 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| .963 | Fielding % | .903 |
| 0 | Double Plays | 1 |