Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Angela Tincher (6-1)Loss: Ransom, Alyssa (0-5)
Team | ISU | VT |
|---|---|---|
![]() Murphy, C. singled up the middle, RBI; Brown, K. advanced to second; Stolle, C. scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 2 | 0 | 2 | 0 | 18 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly Brown | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Caitlin Murphy | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Megan Evans | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Theresa Walsh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Savre | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sarah Prosise | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Ciara Chaffee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Caroline Stolle | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Kelsey Hoffman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Allyson Campbell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisia Narodowski | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Crystal Beach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Tincher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 4 | 2 | 3 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9.2 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 29 | 38 | 11 | 14 | 0 |
| Totals | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 29 | 38 | 11 | 14 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angela Tincher | 10.0 | 2 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 32 | 35 | 4 | 9 | 0 |
| Totals | 2 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 32 | 35 | 4 | 9 | 0 |
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Rodgers struck out. | 0 | 0 |
| Killeen doubled down the lf line. | 0 | 0 |
| Quade struck out. | 0 | 0 |
| Killeen advanced to third on a wild pitch. | 0 | 0 |
| Kimura grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Brown, K. singled through the left side, bunt. | 0 | 0 |
| Murphy, C. popped up to ss. | 0 | 0 |
| Brown, K. stole second. | 0 | 0 |
| Evans, M. fouled out to c. | 0 | 0 |
| Savre, S. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Reichling grounded out to 1b unassisted. | 0 | 0 |
| Akins fouled out to 3b. | 0 | 0 |
| Reuter grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Prosise, S. singled through the left side, bunt. | 0 | 0 |
| Chaffee, C. struck out. | 0 | 0 |
| Stolle, C. reached on a fielder's choice; Prosise, S. out at second rf to ss. | 0 | 0 |
| Hoffman, K. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Bigbee struck out looking. | 0 | 0 |
| F. Johnson struck out. | 0 | 0 |
| Rodgers struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Narodowski singled to left field. | 0 | 0 |
| Beach, C. pinch ran for Narodowski. | 0 | 0 |
| Brown, K. grounded out to 3b, SAC, bunt; Beach, C. advanced to second. | 0 | 0 |
| Murphy, C. grounded out to 3b. | 0 | 0 |
| Beach, C. out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Narodowski to ss for Beach, C.. | 0 | 0 |
| Killeen reached on an error by lf, advanced to second. | 0 | 0 |
| Buehner pinch ran for Killeen. | 0 | 0 |
| Buehner advanced to third on a wild pitch. | 0 | 0 |
| Quade walked. | 0 | 0 |
| Mosley pinch ran for Quade. | 0 | 0 |
| Kimura struck out; Mosley stole second. | 0 | 0 |
| Reichling struck out. | 0 | 0 |
| Akins struck out, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Killeen to c for Buehner. | 0 | 0 |
| Quade to 1b for Mosley. | 0 | 0 |
| Evans, M. grounded out to 2b. | 0 | 0 |
| Savre, S. fouled out to lf. | 0 | 0 |
| Prosise, S. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Reuter walked. | 0 | 0 |
| Bigbee popped up to c. | 0 | 0 |
| F. Johnson out at first p to 2b, SAC, bunt; Reuter advanced to second. | 0 | 0 |
| Rodgers grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Chaffee, C. reached on an error by 3b. | 0 | 0 |
| Stolle, C. reached on a fielder's choice; Chaffee, C. out at second ss to 2b. | 0 | 0 |
| Hoffman, K. out at first c to 2b, SAC, bunt; Stolle, C. advanced to second. | 0 | 0 |
| Narodowski walked. | 0 | 0 |
| Brown, K. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Killeen grounded out to 2b. | 0 | 0 |
| Quade struck out. | 0 | 0 |
| Kimura struck out, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Murphy, C. lined out to ss. | 0 | 0 |
| Evans, M. doubled to right center. | 0 | 0 |
| Walsh, T. pinch ran for Evans, M.. | 0 | 0 |
| Olsen to rf for Kimura. | 0 | 0 |
| Savre, S. lined out to ss. | 0 | 0 |
| Prosise, S. popped up to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Evans, M. to c for Walsh, T.. | 0 | 0 |
| Reichling struck out. | 0 | 0 |
| Akins struck out. | 0 | 0 |
| Reuter struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Chaffee, C. struck out. | 0 | 0 |
| Stolle, C. flied out to rf. | 0 | 0 |
| Hoffman, K. fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Reuter placed on second. | 0 | 0 |
| Bigbee popped up to p. | 0 | 0 |
| F. Johnson struck out, bunt. | 0 | 0 |
| Rodgers struck out, grounded out to c unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Campbell, A. pinch ran for Hoffman, K.. | 0 | 0 |
| Campbell, A. placed on second. | 0 | 0 |
| Narodowski out at first 3b to 2b, SAC, bunt; Campbell, A. advanced to third. | 0 | 0 |
| Brown, K. reached on a fielder's choice; Campbell, A. out at home 3b to c. | 0 | 0 |
| Murphy, C. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Rodgers placed on second. | 0 | 0 |
| Killeen grounded out to 3b. | 0 | 0 |
| Quade struck out. | 0 | 0 |
| Kimura to rf for Olsen. | 0 | 0 |
| Kimura grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Murphy, C. placed on second. | 0 | 0 |
| Evans, M. walked. | 0 | 0 |
| Savre, S. out at first 3b to 2b, SAC, bunt; Evans, M. advanced to second; Murphy, C. advanced to third. | 0 | 0 |
| Prosise, S. intentionally walked. | 0 | 0 |
| Chaffee, C. struck out looking. | 0 | 0 |
| Stolle, C. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Kimura placed on second. | 0 | 0 |
| Reichling singled, bunt; Kimura advanced to third. | 0 | 0 |
| Akins popped up to 2b. | 0 | 0 |
| Reuter struck out. | 0 | 0 |
| Wood pinch hit for Bigbee. | 0 | 0 |
| Wood struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Bigbee to 2b for Wood. | 0 | 0 |
| Stolle, C. placed on second. | 0 | 0 |
| Hoffman, K. to dh for Campbell, A.. | 0 | 0 |
| Hoffman, K. grounded out to 3b, SAC, bunt; Stolle, C. advanced to third. | 0 | 0 |
| Narodowski grounded out to p. | 0 | 0 |
| Brown, K. intentionally walked. | 0 | 0 |
| Murphy, C. singled up the middle, RBI; Brown, K. advanced to second; Stolle, C. scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 32 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 4 | 0 | 29 | 15 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Kelly Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Caitlin Murphy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Megan Evans | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
| PR | Theresa Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stephanie Savre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Sarah Prosise | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ciara Chaffee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| LF | Caroline Stolle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Kelsey Hoffman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Allyson Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Alisia Narodowski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Crystal Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Angela Tincher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 30 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 0 | Runs | 1 |
| 2 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 18 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 2 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 18 |
| 38 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 29 | Putouts | 30 |
| 15 | Assists | 9 |
| .978 | Fielding % | .975 |
| 0 | Double Plays | 0 |