Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Reichling, Katie (0-0)Loss: Ashard, S. (0-0)Save: Ransom, Alyssa (1)
Team | ISU | WINTHROP |
|---|---|---|
![]() Bigbee singled up the middle, RBI; Reichling advanced to second; Kimura scored. | 1 | 0 |
![]() Quade singled to shortstop, advanced to second on the throw, RBI; Reuter scored. | 2 | 0 |

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | P/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 5 | 0 | 4 | 8 |

Willis, J. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kipisz, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Kj. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Little, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, L. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Merriman, L. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peacock, H. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashard, S. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trottier, J. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turney, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blaser, L. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alvarez, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 0 | 0 | 4 | 5 |

![]() | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 7 | 0 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 11 | 0 |

Ashard, S. | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 0 |
Trottier, J. | 4.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 7 | 0 |
| Totals | 6 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 31 | 7 | 9 | 0 |
Iowa State


Winthrop

| Plays | ISU | WINTHROP |
|---|---|---|
| Rodgers struck out, out at first p to 1b. | 0 | 0 |
| Killeen struck out. | 0 | 0 |
| Quade popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| WILLIS, J. grounded out to p. | 0 | 0 |
| KIPISZ, K. grounded out to ss. | 0 | 0 |
| JOHNSON, Kj. singled to left center. | 0 | 0 |
| HILL, L. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| Kimura doubled to right center. | 0 | 0 |
| Reichling walked. | 0 | 0 |
| Akins out at first 3b to 2b, SAC, bunt; Reichling advanced to second; Kimura advanced to third. | 0 | 0 |
| Bigbee lined into double play ss to 3b; Kimura out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| MERRIMAN, L. grounded out to ss. | 0 | 0 |
| PEACOCK, H. reached on an error by 3b. | 0 | 0 |
| ASHARD, S. popped up to 3b. | 0 | 0 |
| REID, S. reached on an error by p; PEACOCK, H. advanced to second. | 0 | 0 |
| BLASER, L. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| Olsen grounded out to p. | 0 | 0 |
| Reuter doubled to right center. | 0 | 0 |
| Rodgers struck out. | 0 | 0 |
| Killeen struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| WILLIS, J. tripled to right field. | 0 | 0 |
| KIPISZ, K. grounded out to ss. | 0 | 0 |
| JOHNSON, Kj. struck out. | 0 | 0 |
| HILL, L. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| Quade walked. | 0 | 0 |
| Buehner pinch ran for Quade. | 0 | 0 |
| Kimura walked; Buehner advanced to second. | 0 | 0 |
| TROTTIER, J. to p for ASHARD, S.. | 0 | 0 |
| Reichling reached on a fielder's choice; Kimura advanced to second; Buehner out at third 3b unassisted. | 0 | 0 |
| Akins flied out to rf, SAC; Kimura advanced to third. | 0 | 0 |
| Bigbee singled up the middle, RBI; Reichling advanced to second; Kimura scored. | 1 | 0 |
| Olsen reached on a fielder's choice; Bigbee out at second 2b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| Quade to 1b for Buehner. | 1 | 0 |
| MERRIMAN, L. popped up to ss. | 1 | 0 |
| PEACOCK, H. lined out to 3b. | 1 | 0 |
| TROTTIER, J. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| Reuter flied out to rf. | 1 | 0 |
| Rodgers walked. | 1 | 0 |
| Killeen reached on a fielder's choice; Rodgers out at second ss to 2b. | 1 | 0 |
| Quade walked; Killeen advanced to second. | 1 | 0 |
| Kimura reached on a fielder's choice; Quade out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| REID, S. doubled. | 1 | 0 |
| Kimura to cf. | 1 | 0 |
| Reichling to dh. | 1 | 0 |
| Ransom to p for F. Johnson. | 1 | 0 |
| BLASER, L. struck out. | 1 | 0 |
| WILLIS, J. grounded out to 3b. | 1 | 0 |
| KIPISZ, K. popped up to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| Reichling doubled to left center. | 1 | 0 |
| Akins out at first 3b to 2b, SAC, bunt; Reichling advanced to third. | 1 | 0 |
| Bigbee grounded out to 3b. | 1 | 0 |
| Olsen lined out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| JOHNSON, Kj. grounded out to 2b. | 1 | 0 |
| HILL, L. grounded out to ss. | 1 | 0 |
| MERRIMAN, L. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| LITTLE, C. to rf for JOHNSON, Kj.. | 1 | 0 |
| Reuter doubled to left field. | 1 | 0 |
| Rodgers popped up to ss. | 1 | 0 |
| Killeen lined out to ss. | 1 | 0 |
| Quade singled to shortstop, advanced to second on the throw, RBI; Reuter scored. | 2 | 0 |
| Kimura grounded out to p. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| TURNEY, S. pinch hit for TROTTIER, J.. | 2 | 0 |
| PEACOCK, H. struck out. | 2 | 0 |
| TURNEY, S. flied out to lf. | 2 | 0 |
| REID, S. struck out, out at first c to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Winthrop

| Plays | ISU | WINTHROP |
|---|---|---|
| Rodgers struck out, out at first p to 1b. | 0 | 0 |
| Killeen struck out. | 0 | 0 |
| Quade popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| WILLIS, J. grounded out to p. | 0 | 0 |
| KIPISZ, K. grounded out to ss. | 0 | 0 |
| JOHNSON, Kj. singled to left center. | 0 | 0 |
| HILL, L. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Winthrop

| Plays | ISU | WINTHROP |
|---|---|---|
| Kimura doubled to right center. | 0 | 0 |
| Reichling walked. | 0 | 0 |
| Akins out at first 3b to 2b, SAC, bunt; Reichling advanced to second; Kimura advanced to third. | 0 | 0 |
| Bigbee lined into double play ss to 3b; Kimura out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| MERRIMAN, L. grounded out to ss. | 0 | 0 |
| PEACOCK, H. reached on an error by 3b. | 0 | 0 |
| ASHARD, S. popped up to 3b. | 0 | 0 |
| REID, S. reached on an error by p; PEACOCK, H. advanced to second. | 0 | 0 |
| BLASER, L. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Iowa State


Winthrop

| Plays | ISU | WINTHROP |
|---|---|---|
| Olsen grounded out to p. | 0 | 0 |
| Reuter doubled to right center. | 0 | 0 |
| Rodgers struck out. | 0 | 0 |
| Killeen struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| WILLIS, J. tripled to right field. | 0 | 0 |
| KIPISZ, K. grounded out to ss. | 0 | 0 |
| JOHNSON, Kj. struck out. | 0 | 0 |
| HILL, L. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Winthrop

| Plays | ISU | WINTHROP |
|---|---|---|
| Quade walked. | 0 | 0 |
| Buehner pinch ran for Quade. | 0 | 0 |
| Kimura walked; Buehner advanced to second. | 0 | 0 |
| TROTTIER, J. to p for ASHARD, S.. | 0 | 0 |
| Reichling reached on a fielder's choice; Kimura advanced to second; Buehner out at third 3b unassisted. | 0 | 0 |
| Akins flied out to rf, SAC; Kimura advanced to third. | 0 | 0 |
| Bigbee singled up the middle, RBI; Reichling advanced to second; Kimura scored. | 1 | 0 |
| Olsen reached on a fielder's choice; Bigbee out at second 2b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| Quade to 1b for Buehner. | 1 | 0 |
| MERRIMAN, L. popped up to ss. | 1 | 0 |
| PEACOCK, H. lined out to 3b. | 1 | 0 |
| TROTTIER, J. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Winthrop

| Plays | ISU | WINTHROP |
|---|---|---|
| Reuter flied out to rf. | 1 | 0 |
| Rodgers walked. | 1 | 0 |
| Killeen reached on a fielder's choice; Rodgers out at second ss to 2b. | 1 | 0 |
| Quade walked; Killeen advanced to second. | 1 | 0 |
| Kimura reached on a fielder's choice; Quade out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| REID, S. doubled. | 1 | 0 |
| Kimura to cf. | 1 | 0 |
| Reichling to dh. | 1 | 0 |
| Ransom to p for F. Johnson. | 1 | 0 |
| BLASER, L. struck out. | 1 | 0 |
| WILLIS, J. grounded out to 3b. | 1 | 0 |
| KIPISZ, K. popped up to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Winthrop

| Plays | ISU | WINTHROP |
|---|---|---|
| Reichling doubled to left center. | 1 | 0 |
| Akins out at first 3b to 2b, SAC, bunt; Reichling advanced to third. | 1 | 0 |
| Bigbee grounded out to 3b. | 1 | 0 |
| Olsen lined out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| JOHNSON, Kj. grounded out to 2b. | 1 | 0 |
| HILL, L. grounded out to ss. | 1 | 0 |
| MERRIMAN, L. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Winthrop

| Plays | ISU | WINTHROP |
|---|---|---|
| LITTLE, C. to rf for JOHNSON, Kj.. | 1 | 0 |
| Reuter doubled to left field. | 1 | 0 |
| Rodgers popped up to ss. | 1 | 0 |
| Killeen lined out to ss. | 1 | 0 |
| Quade singled to shortstop, advanced to second on the throw, RBI; Reuter scored. | 2 | 0 |
| Kimura grounded out to p. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WINTHROP |
|---|---|---|
| TURNEY, S. pinch hit for TROTTIER, J.. | 2 | 0 |
| PEACOCK, H. struck out. | 2 | 0 |
| TURNEY, S. flied out to lf. | 2 | 0 |
| REID, S. struck out, out at first c to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DH | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 6 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 21 | 12 |

| CF | Willis, J. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Kipisz, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Johnson, Kj. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Little, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Hill, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Merriman, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Peacock, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Ashard, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Trottier, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Turney, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Reid, S. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| LF | Blaser, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Alvarez, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 26 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 2 | Runs | 0 |
| 6 | Hits | 3 |
| 4 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 5 | Walks (BB) | 0 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 5 |
| 4 | Strikeouts | 4 |
| 26 | Batters Faced | 31 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 9 |
| .943 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |