Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 11 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Ferguson, Lisa (19-6)Loss: Ransom, Alyssa (10-15)
Team | BU | ISU |
|---|---|---|
![]() Lake out at first p to 2b to 1b, RBI (0-1); Monceaux advanced to second; Reagan advanced to third; Wesley, T. scored. | 1 | 0 |
![]() Romero singled, advanced to second, RBI (0-0); Monceaux advanced to third; Reagan scored. | 2 | 0 |
![]() Reichling singled to right field, RBI (0-1); Johnson, F. scored. | 2 | 1 |
![]() Lake doubled to right center, RBI (0-0); Monceaux advanced to third; Reagan scored. | 3 | 1 |
![]() Reagan homered to left field, 3 RBI (1-1); Wesley, T. scored; Colyer scored. | 6 | 1 |

Wesley, Tiffany | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shortridge, Kirsten | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reagan, Brette | 3B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Monceaux, Ashley | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Lake, Chelsi | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Romero, Miriam | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Daniels, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oberg, Courtney | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Honnette, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sage, Kelsey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Martinez, Maritza | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colyer, Alex | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ferguson, Lisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 4 | 1 | 7 | 9 |

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 7 | 4 |

Ferguson, Lisa | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 90 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 90 |

![]() | 7.0 | 11 | 6 | 6 | 4 | 7 | 1 | 0 | 1 | 1 | 30 | 36 | 2 | 11 | 115 |
| Totals | 11 | 6 | 6 | 4 | 7 | 1 | 0 | 1 | 1 | 30 | 36 | 2 | 11 | 115 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Wesley, T. singled to pitcher (1-1). | 0 | 0 |
| Wesley, T. stole second. | 0 | 0 |
| Shortridge struck out swinging (2-2). | 0 | 0 |
| Reagan walked (3-2). | 0 | 0 |
| Monceaux walked (3-2); Reagan advanced to second; Wesley, T. advanced to third. | 0 | 0 |
| Lake out at first p to 2b to 1b, RBI (0-1); Monceaux advanced to second; Reagan advanced to third; Wesley, T. scored. | 1 | 0 |
| Romero singled, advanced to second, RBI (0-0); Monceaux advanced to third; Reagan scored. | 2 | 0 |
| Oberg popped up to ss (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Johnson, F. singled to left field (2-1). | 2 | 0 |
| Bradberry out at first 1b to 2b, SAC, bunt (1-1); Johnson, F. advanced to second. | 2 | 0 |
| Johnson, A. grounded out to 3b (2-2). | 2 | 0 |
| Reichling singled to right field, RBI (0-1); Johnson, F. scored. | 2 | 1 |
| Killeen singled to center field (0-2); Reichling advanced to second. | 2 | 1 |
| Wray popped up to p (2-0). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Sage grounded out to ss (2-0). | 2 | 1 |
| Colyer singled through the left side (1-0). | 2 | 1 |
| Colyer out at second c to ss, caught stealing. | 2 | 1 |
| Wesley, T. grounded out to p (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Karanzias struck out swinging (2-2). | 2 | 1 |
| Quade grounded out to ss (0-0). | 2 | 1 |
| Olsen popped up to ss (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Shortridge grounded out to 2b (0-1). | 2 | 1 |
| Reagan walked (3-2). | 2 | 1 |
| Monceaux lined out to 2b (1-0). | 2 | 1 |
| Lake singled to center field (0-1); Reagan advanced to second. | 2 | 1 |
| Romero struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Johnson, F. grounded out to ss (0-0). | 2 | 1 |
| Bradberry struck out swinging (3-2). | 2 | 1 |
| Johnson, A. grounded out to 3b (1-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Oberg singled up the middle (0-0). | 2 | 1 |
| Honnette pinch ran for Oberg. | 2 | 1 |
| Sage singled (1-2); Honnette advanced to second. | 2 | 1 |
| Martinez pinch ran for Sage. | 2 | 1 |
| Colyer out at first 3b to 2b, SAC, bunt (0-1); Martinez advanced to second; Honnette advanced to third. | 2 | 1 |
| Wesley, T. reached on a fielder's choice (0-0); Martinez advanced to third; Honnette out at home ss to c. | 2 | 1 |
| Shortridge grounded out to ss (0-1). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Martinez to ss. | 2 | 1 |
| Reichling struck out swinging (2-2). | 2 | 1 |
| Killeen flied out to rf (1-1). | 2 | 1 |
| Wray grounded out to 1b unassisted (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Reagan singled to center field, advanced to second on a fielding error by cf (2-2). | 2 | 1 |
| Monceaux intentionally walked (3-0). | 2 | 1 |
| Lake doubled to right center, RBI (0-0); Monceaux advanced to third; Reagan scored. | 3 | 1 |
| Daniels pinch hit for Romero. | 3 | 1 |
| Daniels struck out swinging (1-2). | 3 | 1 |
| Oberg to dp for Honnette. | 3 | 1 |
| Oberg grounded out to p (0-0). | 3 | 1 |
| Sage to ss for Martinez. | 3 | 1 |
| Sage struck out swinging (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Romero to cf for Daniels. | 3 | 1 |
| Karanzias singled to shortstop (1-2). | 3 | 1 |
| Quade flied out to lf (2-2). | 3 | 1 |
| Olsen struck out swinging (1-2). | 3 | 1 |
| Johnson, F. struck out swinging (0-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Colyer singled to third base (2-1). | 3 | 1 |
| Wesley, T. singled, bunt (0-0); Colyer advanced to second. | 3 | 1 |
| Shortridge struck out swinging (0-2); Wesley, T. stole second; Colyer stole third. | 3 | 1 |
| Reagan homered to left field, 3 RBI (1-1); Wesley, T. scored; Colyer scored. | 6 | 1 |
| Monceaux grounded out to 2b (1-0). | 6 | 1 |
| Lake grounded out to ss (3-1). | 6 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bradberry doubled down the lf line (1-2). | 6 | 1 |
| Johnson, A. walked (3-0). | 6 | 1 |
| Reichling lined into double play 1b unassisted (0-0); Johnson, A. out on the play. | 6 | 1 |
| Killeen reached on a fielder's choice (0-1); Bradberry out at second ss unassisted, interference. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Romero hit by pitch (1-0). | 6 | 1 |
| Oberg struck out swinging (1-2). | 6 | 1 |
| Romero out at second c to ss, caught stealing. | 6 | 1 |
| Sage struck out swinging, reached first on a wild pitch (1-2). | 6 | 1 |
| Colyer grounded out to p (0-2). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Wray struck out looking (0-2). | 6 | 1 |
| Karanzias struck out looking (1-2). | 6 | 1 |
| Quade grounded out to 2b (0-0). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Wesley, T. singled to pitcher (1-1). | 0 | 0 |
| Wesley, T. stole second. | 0 | 0 |
| Shortridge struck out swinging (2-2). | 0 | 0 |
| Reagan walked (3-2). | 0 | 0 |
| Monceaux walked (3-2); Reagan advanced to second; Wesley, T. advanced to third. | 0 | 0 |
| Lake out at first p to 2b to 1b, RBI (0-1); Monceaux advanced to second; Reagan advanced to third; Wesley, T. scored. | 1 | 0 |
| Romero singled, advanced to second, RBI (0-0); Monceaux advanced to third; Reagan scored. | 2 | 0 |
| Oberg popped up to ss (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Johnson, F. singled to left field (2-1). | 2 | 0 |
| Bradberry out at first 1b to 2b, SAC, bunt (1-1); Johnson, F. advanced to second. | 2 | 0 |
| Johnson, A. grounded out to 3b (2-2). | 2 | 0 |
| Reichling singled to right field, RBI (0-1); Johnson, F. scored. | 2 | 1 |
| Killeen singled to center field (0-2); Reichling advanced to second. | 2 | 1 |
| Wray popped up to p (2-0). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Sage grounded out to ss (2-0). | 2 | 1 |
| Colyer singled through the left side (1-0). | 2 | 1 |
| Colyer out at second c to ss, caught stealing. | 2 | 1 |
| Wesley, T. grounded out to p (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Karanzias struck out swinging (2-2). | 2 | 1 |
| Quade grounded out to ss (0-0). | 2 | 1 |
| Olsen popped up to ss (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Shortridge grounded out to 2b (0-1). | 2 | 1 |
| Reagan walked (3-2). | 2 | 1 |
| Monceaux lined out to 2b (1-0). | 2 | 1 |
| Lake singled to center field (0-1); Reagan advanced to second. | 2 | 1 |
| Romero struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Johnson, F. grounded out to ss (0-0). | 2 | 1 |
| Bradberry struck out swinging (3-2). | 2 | 1 |
| Johnson, A. grounded out to 3b (1-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Oberg singled up the middle (0-0). | 2 | 1 |
| Honnette pinch ran for Oberg. | 2 | 1 |
| Sage singled (1-2); Honnette advanced to second. | 2 | 1 |
| Martinez pinch ran for Sage. | 2 | 1 |
| Colyer out at first 3b to 2b, SAC, bunt (0-1); Martinez advanced to second; Honnette advanced to third. | 2 | 1 |
| Wesley, T. reached on a fielder's choice (0-0); Martinez advanced to third; Honnette out at home ss to c. | 2 | 1 |
| Shortridge grounded out to ss (0-1). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Martinez to ss. | 2 | 1 |
| Reichling struck out swinging (2-2). | 2 | 1 |
| Killeen flied out to rf (1-1). | 2 | 1 |
| Wray grounded out to 1b unassisted (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Reagan singled to center field, advanced to second on a fielding error by cf (2-2). | 2 | 1 |
| Monceaux intentionally walked (3-0). | 2 | 1 |
| Lake doubled to right center, RBI (0-0); Monceaux advanced to third; Reagan scored. | 3 | 1 |
| Daniels pinch hit for Romero. | 3 | 1 |
| Daniels struck out swinging (1-2). | 3 | 1 |
| Oberg to dp for Honnette. | 3 | 1 |
| Oberg grounded out to p (0-0). | 3 | 1 |
| Sage to ss for Martinez. | 3 | 1 |
| Sage struck out swinging (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Romero to cf for Daniels. | 3 | 1 |
| Karanzias singled to shortstop (1-2). | 3 | 1 |
| Quade flied out to lf (2-2). | 3 | 1 |
| Olsen struck out swinging (1-2). | 3 | 1 |
| Johnson, F. struck out swinging (0-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Colyer singled to third base (2-1). | 3 | 1 |
| Wesley, T. singled, bunt (0-0); Colyer advanced to second. | 3 | 1 |
| Shortridge struck out swinging (0-2); Wesley, T. stole second; Colyer stole third. | 3 | 1 |
| Reagan homered to left field, 3 RBI (1-1); Wesley, T. scored; Colyer scored. | 6 | 1 |
| Monceaux grounded out to 2b (1-0). | 6 | 1 |
| Lake grounded out to ss (3-1). | 6 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bradberry doubled down the lf line (1-2). | 6 | 1 |
| Johnson, A. walked (3-0). | 6 | 1 |
| Reichling lined into double play 1b unassisted (0-0); Johnson, A. out on the play. | 6 | 1 |
| Killeen reached on a fielder's choice (0-1); Bradberry out at second ss unassisted, interference. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Romero hit by pitch (1-0). | 6 | 1 |
| Oberg struck out swinging (1-2). | 6 | 1 |
| Romero out at second c to ss, caught stealing. | 6 | 1 |
| Sage struck out swinging, reached first on a wild pitch (1-2). | 6 | 1 |
| Colyer grounded out to p (0-2). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Wray struck out looking (0-2). | 6 | 1 |
| Karanzias struck out looking (1-2). | 6 | 1 |
| Quade grounded out to 2b (0-0). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Wesley, Tiffany | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Shortridge, Kirsten | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Reagan, Brette | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Monceaux, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | Lake, Chelsi | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Romero, Miriam | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Daniels, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Oberg, Courtney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Honnette, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sage, Kelsey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| PR/SS | Martinez, Maritza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Colyer, Alex | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Ferguson, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 6 | 11 | 6 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 21 | 6 |

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 6 | Runs | 1 |
| 11 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 11 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 6 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 7 |
| 26 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 14 |
| 1.000 | Fielding % | .972 |
| 1 | Double Plays | 0 |