Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Win: Ransom, Alyssa (9-11)Loss: Jenna Marston (6-10)
Team | SDSU | ISU |
|---|---|---|
![]() Broshar singled to center field, advanced to second on the throw, RBI (0-0); Howell advanced to third; Kuhl scored. | 1 | 0 |
![]() Wray grounded out to 2b, RBI (1-0); Johnson, F. advanced to second; Olsen advanced to third; Kidwell, K. scored. | 1 | 1 |
![]() Johnson, A. grounded out to 2b, RBI (3-2); Johnson, F. advanced to third; Olsen scored, unearned. | 1 | 2 |

Samantha Heinzman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Maggie Eilers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Postma | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kiley Schwedhelm | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steph Kuhl | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Teresa Howell | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Amanda Fedson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Broshar | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jessica Vineyard | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brittany Postma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jenna Marston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 0 | 0 | 4 | 6 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 0 | 0 | 4 | 3 |

Jenna Marston | 6.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 9 | 72 |
| Totals | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 9 | 72 |

![]() | 7.0 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 13 | 91 |
| Totals | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 13 | 91 |
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Heinzman grounded out to 2b (0-0). | 0 | 0 |
| Bro. Postma grounded out to 3b (1-1). | 0 | 0 |
| Schwedhelm grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Johnson, F. reached on an error by 2b (0-0). | 0 | 0 |
| Wray out at first 3b to 2b, SAC, bunt (0-0); Johnson, F. advanced to second. | 0 | 0 |
| Johnson, A. grounded out to 3b (1-2). | 0 | 0 |
| Reichling struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Kuhl singled up the middle (0-0). | 0 | 0 |
| Eilers pinch ran for Heinzman. | 0 | 0 |
| Howell singled through the right side (1-2); Kuhl advanced to second. | 0 | 0 |
| Fedson out at first 3b to 2b, SAC, bunt (1-0); Howell advanced to second; Kuhl advanced to third. | 0 | 0 |
| Broshar singled to center field, advanced to second on the throw, RBI (0-0); Howell advanced to third; Kuhl scored. | 1 | 0 |
| Vineyard struck out swinging (2-2). | 1 | 0 |
| Bri. Postma grounded out to 2b (1-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Heinzman to cf for Eilers. | 1 | 0 |
| Killeen lined out to p (0-0). | 1 | 0 |
| Bradberry popped up to ss (0-2). | 1 | 0 |
| Karanzias grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Heinzman grounded out to 1b unassisted (1-2). | 1 | 0 |
| Bro. Postma singled through the left side (0-1). | 1 | 0 |
| Bro. Postma stole second. | 1 | 0 |
| Schwedhelm grounded out to 3b (2-2). | 1 | 0 |
| Kuhl lined out to 3b (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Quade singled through the left side (0-1). | 1 | 0 |
| Kidwell, K. pinch ran for Quade. | 1 | 0 |
| Olsen singled, bunt (0-0); Kidwell, K. advanced to second. | 1 | 0 |
| Johnson, F. reached on an error by 2b (3-2); Olsen advanced to second; Kidwell, K. advanced to third. | 1 | 0 |
| Wray grounded out to 2b, RBI (1-0); Johnson, F. advanced to second; Olsen advanced to third; Kidwell, K. scored. | 1 | 1 |
| Johnson, A. grounded out to 2b, RBI (3-2); Johnson, F. advanced to third; Olsen scored, unearned. | 1 | 2 |
| Reichling grounded out to 2b (0-0). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Quade to 1b for Kidwell, K.. | 1 | 2 |
| Howell singled up the middle (2-1). | 1 | 2 |
| Fedson reached on a fielder's choice (2-2); Howell out at second 2b unassisted, interference. | 1 | 2 |
| Broshar reached on an error by ss (0-0); Fedson advanced to second. | 1 | 2 |
| Vineyard grounded out to 3b (2-2); Broshar advanced to second; Fedson advanced to third. | 1 | 2 |
| Bri. Postma grounded out to 1b unassisted (1-1). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Killeen lined out to ss (1-0). | 1 | 2 |
| Bradberry struck out swinging (0-2). | 1 | 2 |
| Karanzias singled to second base (1-1). | 1 | 2 |
| Quade flied out to rf (1-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Heinzman struck out swinging (1-2). | 1 | 2 |
| Bro. Postma struck out swinging (2-2). | 1 | 2 |
| Schwedhelm grounded out to p (1-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Olsen struck out swinging (3-2). | 1 | 2 |
| Johnson, F. grounded out to 3b (3-1). | 1 | 2 |
| Wray grounded out to ss (3-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Kuhl singled to right field (2-2). | 1 | 2 |
| Howell struck out looking (0-2). | 1 | 2 |
| Fedson grounded out to p, SAC, bunt (1-1); Kuhl advanced to second. | 1 | 2 |
| Broshar flied out to cf (0-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Johnson, A. grounded out to 1b unassisted (0-0). | 1 | 2 |
| Reichling struck out looking (2-2). | 1 | 2 |
| Killeen lined out to 2b (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Vineyard singled to second base (0-0). | 1 | 2 |
| Bri. Postma grounded out to c unassisted, bunt (0-0). | 1 | 2 |
| Heinzman popped into double play ss unassisted (2-2); Vineyard out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Heinzman grounded out to 2b (0-0). | 0 | 0 |
| Bro. Postma grounded out to 3b (1-1). | 0 | 0 |
| Schwedhelm grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Johnson, F. reached on an error by 2b (0-0). | 0 | 0 |
| Wray out at first 3b to 2b, SAC, bunt (0-0); Johnson, F. advanced to second. | 0 | 0 |
| Johnson, A. grounded out to 3b (1-2). | 0 | 0 |
| Reichling struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Kuhl singled up the middle (0-0). | 0 | 0 |
| Eilers pinch ran for Heinzman. | 0 | 0 |
| Howell singled through the right side (1-2); Kuhl advanced to second. | 0 | 0 |
| Fedson out at first 3b to 2b, SAC, bunt (1-0); Howell advanced to second; Kuhl advanced to third. | 0 | 0 |
| Broshar singled to center field, advanced to second on the throw, RBI (0-0); Howell advanced to third; Kuhl scored. | 1 | 0 |
| Vineyard struck out swinging (2-2). | 1 | 0 |
| Bri. Postma grounded out to 2b (1-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Heinzman to cf for Eilers. | 1 | 0 |
| Killeen lined out to p (0-0). | 1 | 0 |
| Bradberry popped up to ss (0-2). | 1 | 0 |
| Karanzias grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Heinzman grounded out to 1b unassisted (1-2). | 1 | 0 |
| Bro. Postma singled through the left side (0-1). | 1 | 0 |
| Bro. Postma stole second. | 1 | 0 |
| Schwedhelm grounded out to 3b (2-2). | 1 | 0 |
| Kuhl lined out to 3b (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Quade singled through the left side (0-1). | 1 | 0 |
| Kidwell, K. pinch ran for Quade. | 1 | 0 |
| Olsen singled, bunt (0-0); Kidwell, K. advanced to second. | 1 | 0 |
| Johnson, F. reached on an error by 2b (3-2); Olsen advanced to second; Kidwell, K. advanced to third. | 1 | 0 |
| Wray grounded out to 2b, RBI (1-0); Johnson, F. advanced to second; Olsen advanced to third; Kidwell, K. scored. | 1 | 1 |
| Johnson, A. grounded out to 2b, RBI (3-2); Johnson, F. advanced to third; Olsen scored, unearned. | 1 | 2 |
| Reichling grounded out to 2b (0-0). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Quade to 1b for Kidwell, K.. | 1 | 2 |
| Howell singled up the middle (2-1). | 1 | 2 |
| Fedson reached on a fielder's choice (2-2); Howell out at second 2b unassisted, interference. | 1 | 2 |
| Broshar reached on an error by ss (0-0); Fedson advanced to second. | 1 | 2 |
| Vineyard grounded out to 3b (2-2); Broshar advanced to second; Fedson advanced to third. | 1 | 2 |
| Bri. Postma grounded out to 1b unassisted (1-1). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Killeen lined out to ss (1-0). | 1 | 2 |
| Bradberry struck out swinging (0-2). | 1 | 2 |
| Karanzias singled to second base (1-1). | 1 | 2 |
| Quade flied out to rf (1-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Heinzman struck out swinging (1-2). | 1 | 2 |
| Bro. Postma struck out swinging (2-2). | 1 | 2 |
| Schwedhelm grounded out to p (1-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Olsen struck out swinging (3-2). | 1 | 2 |
| Johnson, F. grounded out to 3b (3-1). | 1 | 2 |
| Wray grounded out to ss (3-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Kuhl singled to right field (2-2). | 1 | 2 |
| Howell struck out looking (0-2). | 1 | 2 |
| Fedson grounded out to p, SAC, bunt (1-1); Kuhl advanced to second. | 1 | 2 |
| Broshar flied out to cf (0-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| Johnson, A. grounded out to 1b unassisted (0-0). | 1 | 2 |
| Reichling struck out looking (2-2). | 1 | 2 |
| Killeen lined out to 2b (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Iowa State

| Plays | SDSU | ISU |
|---|---|---|
| Vineyard singled to second base (0-0). | 1 | 2 |
| Bri. Postma grounded out to c unassisted, bunt (0-0). | 1 | 2 |
| Heinzman popped into double play ss unassisted (2-2); Vineyard out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Samantha Heinzman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Maggie Eilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brooke Postma | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Kiley Schwedhelm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Steph Kuhl | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Teresa Howell | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2B | Amanda Fedson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | Dani Broshar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jessica Vineyard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Brittany Postma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jenna Marston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 18 | 8 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 1 | Runs | 2 |
| 7 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 7 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 23 | Batters Faced | 28 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 9 |
| .929 | Fielding % | .968 |
| 0 | Double Plays | 1 |