Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 7 | 0 |
Win: Ransom, Alyssa (10-11)Loss: Jacobs,ashly (13-12)
Team | TTU | ISU |
|---|---|---|
![]() Killeen singled up the middle, advanced to second on the throw, RBI (0-0); Reichling advanced to third; Johnson, F. scored. | 0 | 1 |
![]() Killeen hit by pitch, RBI (1-2); Reichling advanced to second; Johnson, A. advanced to third; Wray scored, unearned. | 0 | 2 |
![]() Bradberry singled up the middle, advanced to second on the throw, RBI (2-2); Killeen advanced to third; Reichling scored. | 0 | 3 |

Legler, Leah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zaragoza, Devin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parker, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corkin, Jennifer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moulin, Brandy | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eimen, Liz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Whitney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowers, Jennifer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kula, Natalie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Neuman, Brooke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wike, Robyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Heather | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacobs, Ashly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |

![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 4 | 9 |

Jacobs, Ashly | 6.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 26 | 30 | 2 | 12 | 99 |
| Totals | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 26 | 30 | 2 | 12 | 99 |

![]() | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 10 | 85 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 10 | 85 |
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Legler popped up to 3b (0-0). | 0 | 0 |
| Zaragoza grounded out to 2b (0-0). | 0 | 0 |
| Parker,A popped up to 3b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, F. singled to center field (0-0). | 0 | 0 |
| Wray out at first 3b to 2b, SAC, bunt (1-0); Johnson, F. advanced to second. | 0 | 0 |
| Johnson, A. struck out swinging (1-2). | 0 | 0 |
| Reichling walked (3-0). | 0 | 0 |
| Killeen singled up the middle, advanced to second on the throw, RBI (0-0); Reichling advanced to third; Johnson, F. scored. | 0 | 1 |
| Bradberry grounded out to ss (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Corkin grounded out to 2b (1-1). | 0 | 1 |
| Riley lined out to ss (0-0). | 0 | 1 |
| Bowers grounded out to p (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Karanzias grounded out to ss (3-2). | 0 | 1 |
| Quade struck out swinging (3-2). | 0 | 1 |
| Olsen grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Kula struck out swinging (0-2). | 0 | 1 |
| Wike grounded out to 3b (1-2). | 0 | 1 |
| Parker,H struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, F. grounded out to p (1-1). | 0 | 1 |
| Wray reached on an error by p (0-0). | 0 | 1 |
| Johnson, A. singled up the middle (0-0); Wray advanced to second. | 0 | 1 |
| Reichling singled through the left side (2-1); Johnson, A. advanced to second; Wray advanced to third. | 0 | 1 |
| Killeen hit by pitch, RBI (1-2); Reichling advanced to second; Johnson, A. advanced to third; Wray scored, unearned. | 0 | 2 |
| Kidwell, K. pinch ran for Killeen. | 0 | 2 |
| Bradberry popped up to ss (0-1). | 0 | 2 |
| Karanzias out at first 3b to 2b (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Killeen to c for Kidwell, K.. | 0 | 2 |
| Legler popped up to ss (1-0). | 0 | 2 |
| Zaragoza grounded out to 2b (0-0). | 0 | 2 |
| Parker,A grounded out to 2b (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Quade struck out swinging (3-2). | 0 | 2 |
| Olsen lined out to 3b (2-2). | 0 | 2 |
| Johnson, F. singled to center field (0-0). | 0 | 2 |
| Wray reached on a fielder's choice (1-1); Johnson, F. out at second ss unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Corkin grounded out to 2b (0-0). | 0 | 2 |
| Riley struck out swinging (1-2). | 0 | 2 |
| Bowers singled to second base (0-2). | 0 | 2 |
| Kula grounded out to p (1-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, A. grounded out to ss (0-1). | 0 | 2 |
| Reichling singled to pitcher (2-1). | 0 | 2 |
| Killeen hit by pitch (0-0); Reichling advanced to second. | 0 | 2 |
| Bradberry singled up the middle, advanced to second on the throw, RBI (2-2); Killeen advanced to third; Reichling scored. | 0 | 3 |
| Karanzias struck out looking (2-2). | 0 | 3 |
| Quade grounded out to ss (1-1). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Wike hit by pitch (3-2). | 0 | 3 |
| Parker,H struck out looking (1-2). | 0 | 3 |
| Legler reached on a fielder's choice (2-2); Wike out at second 2b to ss. | 0 | 3 |
| Zaragoza popped up to ss (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Moulin to 1b for Corkin. | 0 | 3 |
| Neuman to 3b for Kula. | 0 | 3 |
| Olsen grounded out to c unassisted (1-2). | 0 | 3 |
| Johnson, F. reached on an error by p (1-2). | 0 | 3 |
| Wray reached on a fielder's choice (1-1); Johnson, F. out at second p to ss. | 0 | 3 |
| Johnson, A. grounded out to 2b (2-0). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Parker,A struck out swinging (2-2). | 0 | 3 |
| Moulin doubled to left field (3-2). | 0 | 3 |
| Eimen pinch ran for Moulin. | 0 | 3 |
| Riley grounded out to 3b (0-1). | 0 | 3 |
| Bowers popped up to ss (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Legler popped up to 3b (0-0). | 0 | 0 |
| Zaragoza grounded out to 2b (0-0). | 0 | 0 |
| Parker,A popped up to 3b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, F. singled to center field (0-0). | 0 | 0 |
| Wray out at first 3b to 2b, SAC, bunt (1-0); Johnson, F. advanced to second. | 0 | 0 |
| Johnson, A. struck out swinging (1-2). | 0 | 0 |
| Reichling walked (3-0). | 0 | 0 |
| Killeen singled up the middle, advanced to second on the throw, RBI (0-0); Reichling advanced to third; Johnson, F. scored. | 0 | 1 |
| Bradberry grounded out to ss (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Corkin grounded out to 2b (1-1). | 0 | 1 |
| Riley lined out to ss (0-0). | 0 | 1 |
| Bowers grounded out to p (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Karanzias grounded out to ss (3-2). | 0 | 1 |
| Quade struck out swinging (3-2). | 0 | 1 |
| Olsen grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Kula struck out swinging (0-2). | 0 | 1 |
| Wike grounded out to 3b (1-2). | 0 | 1 |
| Parker,H struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, F. grounded out to p (1-1). | 0 | 1 |
| Wray reached on an error by p (0-0). | 0 | 1 |
| Johnson, A. singled up the middle (0-0); Wray advanced to second. | 0 | 1 |
| Reichling singled through the left side (2-1); Johnson, A. advanced to second; Wray advanced to third. | 0 | 1 |
| Killeen hit by pitch, RBI (1-2); Reichling advanced to second; Johnson, A. advanced to third; Wray scored, unearned. | 0 | 2 |
| Kidwell, K. pinch ran for Killeen. | 0 | 2 |
| Bradberry popped up to ss (0-1). | 0 | 2 |
| Karanzias out at first 3b to 2b (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Killeen to c for Kidwell, K.. | 0 | 2 |
| Legler popped up to ss (1-0). | 0 | 2 |
| Zaragoza grounded out to 2b (0-0). | 0 | 2 |
| Parker,A grounded out to 2b (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Quade struck out swinging (3-2). | 0 | 2 |
| Olsen lined out to 3b (2-2). | 0 | 2 |
| Johnson, F. singled to center field (0-0). | 0 | 2 |
| Wray reached on a fielder's choice (1-1); Johnson, F. out at second ss unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Corkin grounded out to 2b (0-0). | 0 | 2 |
| Riley struck out swinging (1-2). | 0 | 2 |
| Bowers singled to second base (0-2). | 0 | 2 |
| Kula grounded out to p (1-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, A. grounded out to ss (0-1). | 0 | 2 |
| Reichling singled to pitcher (2-1). | 0 | 2 |
| Killeen hit by pitch (0-0); Reichling advanced to second. | 0 | 2 |
| Bradberry singled up the middle, advanced to second on the throw, RBI (2-2); Killeen advanced to third; Reichling scored. | 0 | 3 |
| Karanzias struck out looking (2-2). | 0 | 3 |
| Quade grounded out to ss (1-1). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Wike hit by pitch (3-2). | 0 | 3 |
| Parker,H struck out looking (1-2). | 0 | 3 |
| Legler reached on a fielder's choice (2-2); Wike out at second 2b to ss. | 0 | 3 |
| Zaragoza popped up to ss (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Moulin to 1b for Corkin. | 0 | 3 |
| Neuman to 3b for Kula. | 0 | 3 |
| Olsen grounded out to c unassisted (1-2). | 0 | 3 |
| Johnson, F. reached on an error by p (1-2). | 0 | 3 |
| Wray reached on a fielder's choice (1-1); Johnson, F. out at second p to ss. | 0 | 3 |
| Johnson, A. grounded out to 2b (2-0). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Parker,A struck out swinging (2-2). | 0 | 3 |
| Moulin doubled to left field (3-2). | 0 | 3 |
| Eimen pinch ran for Moulin. | 0 | 3 |
| Riley grounded out to 3b (0-1). | 0 | 3 |
| Bowers popped up to ss (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Legler, Leah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Zaragoza, Devin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Parker, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Corkin, Jennifer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Moulin, Brandy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Eimen, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Riley, Whitney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Bowers, Jennifer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Kula, Natalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Neuman, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wike, Robyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Parker, Heather | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 |
| P | Jacobs, Ashly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 18 | 10 |

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 0 | Runs | 3 |
| 2 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 2 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 5 |
| 30 | Batters Faced | 24 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 10 |
| .933 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |