Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Losleben,sarah (5-8)Loss: Ransom, Alyssa (10-12)
Team | TTU | ISU |
|---|---|---|
![]() Zaragoza reached on a fielder's choice, RBI (3-2); Parker,A scored. | 1 | 0 |
![]() Corkin grounded out to p, RBI (1-0); Moulin advanced to second; Zaragoza scored. | 2 | 0 |
![]() Moulin doubled to left center, RBI (2-1); Zaragoza scored. | 3 | 0 |
![]() Bowers singled to pitcher, RBI (0-0); Eimen advanced to second; Moulin scored. | 4 | 0 |
![]() Neuman doubled down the lf line, RBI (2-2); Bowers advanced to third; Eimen scored. | 5 | 0 |

Parker, Ashley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zaragoza, Devin | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley, Whitney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moulin, Brandy | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Corkin, Jennifer | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Eimen, Liz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Jennifer | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Neuman, Brooke | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wike, Robyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Parker, Heather | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Losleben, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 0 | 0 | 5 | 4 |

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 0 | 0 | 4 | 8 |

Losleben, Sarah | 7.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 10 | 96 |
| Totals | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 10 | 96 |

![]() | 5.1 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 9 | 85 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 27 |
| Totals | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 10 | 112 |
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Parker,A singled, bunt (0-0). | 0 | 0 |
| Parker,A stole second, advanced to third on an error by c. | 0 | 0 |
| Zaragoza reached on a fielder's choice, RBI (3-2); Parker,A scored. | 1 | 0 |
| Riley grounded out to p (0-0); Zaragoza advanced to second. | 1 | 0 |
| Moulin singled through the right side (3-2); Zaragoza advanced to third. | 1 | 0 |
| Corkin grounded out to p, RBI (1-0); Moulin advanced to second; Zaragoza scored. | 2 | 0 |
| Bowers struck out swinging (2-2). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, F. struck out swinging (3-2). | 2 | 0 |
| Wray singled to shortstop (0-2). | 2 | 0 |
| Johnson, A. reached on a fielder's choice (2-2); Wray out at second 3b to ss to 2b. | 2 | 0 |
| Reichling singled to right field (1-0); Johnson, A. advanced to second. | 2 | 0 |
| Killeen hit by pitch (1-0); Reichling advanced to second; Johnson, A. advanced to third. | 2 | 0 |
| Bradberry flied out to rf (2-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Neuman grounded out to 2b (0-0). | 2 | 0 |
| Wike singled through the left side (0-0). | 2 | 0 |
| Parker,H reached on a fielder's choice (3-2); Wike out at second ss to 2b. | 2 | 0 |
| Parker,H stole second. | 2 | 0 |
| Parker,A fouled out to c (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Karanzias grounded out to 3b (0-1). | 2 | 0 |
| Quade singled to third base (3-2). | 2 | 0 |
| Kidwell, K. pinch ran for Quade. | 2 | 0 |
| Olsen popped up to 3b (2-1). | 2 | 0 |
| Johnson, F. singled to pitcher (1-0); Kidwell, K. advanced to second. | 2 | 0 |
| Wray reached on a fielder's choice (2-0); Johnson, F. out at second 2b to ss. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Quade to 1b for Kidwell, K.. | 2 | 0 |
| Zaragoza flied out to cf (1-1). | 2 | 0 |
| Riley grounded out to 3b (1-2). | 2 | 0 |
| Moulin grounded out to p (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, A. grounded out to p (0-1). | 2 | 0 |
| Reichling flied out to cf (1-1). | 2 | 0 |
| Killeen popped up to 1b (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Corkin struck out swinging (2-2). | 2 | 0 |
| Bowers grounded out to ss (3-1). | 2 | 0 |
| Neuman struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bradberry popped up to 2b (2-2). | 2 | 0 |
| Karanzias grounded out to ss (2-1). | 2 | 0 |
| Quade flied out to lf (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Wike struck out swinging (0-2). | 2 | 0 |
| Parker,H flied out to rf (1-0). | 2 | 0 |
| Parker,A grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Olsen struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| Johnson, F. singled through the right side (0-1). | 2 | 0 |
| Wray struck out swinging (1-2). | 2 | 0 |
| Johnson, A. lined out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Zaragoza singled up the middle (2-2). | 2 | 0 |
| Riley out at first p to 2b (0-0); Zaragoza advanced to second. | 2 | 0 |
| Moulin doubled to left center, RBI (2-1); Zaragoza scored. | 3 | 0 |
| Corkin singled to shortstop (0-0); Moulin advanced to third. | 3 | 0 |
| Eimen pinch ran for Corkin. | 3 | 0 |
| Bowers singled to pitcher, RBI (0-0); Eimen advanced to second; Moulin scored. | 4 | 0 |
| Ford, A. to p for Ransom. | 4 | 0 |
| Neuman doubled down the lf line, RBI (2-2); Bowers advanced to third; Eimen scored. | 5 | 0 |
| Wike struck out swinging (1-2). | 5 | 0 |
| Parker,H fouled out to c (2-1). | 5 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Corkin to dp for Eimen. | 5 | 0 |
| Reichling singled to first base (0-0). | 5 | 0 |
| Killeen reached on a fielder's choice (2-0); Reichling out at second ss unassisted. | 5 | 0 |
| Huinker pinch ran for Killeen. | 5 | 0 |
| Bradberry singled to left field (0-0); Huinker advanced to second. | 5 | 0 |
| Karanzias grounded out to 1b unassisted (2-1); Bradberry advanced to second; Huinker advanced to third. | 5 | 0 |
| Quade grounded out to ss (2-0). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Killeen to c for Huinker. | 5 | 0 |
| Parker,A grounded out to 2b (2-2). | 5 | 0 |
| Zaragoza flied out to cf (1-2). | 5 | 0 |
| Riley flied out to lf (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Coburn pinch hit for Olsen. | 5 | 0 |
| Coburn struck out swinging (1-2). | 5 | 0 |
| Johnson, F. grounded out to 2b (0-2). | 5 | 0 |
| Wray grounded out to 1b unassisted (3-1). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Parker,A singled, bunt (0-0). | 0 | 0 |
| Parker,A stole second, advanced to third on an error by c. | 0 | 0 |
| Zaragoza reached on a fielder's choice, RBI (3-2); Parker,A scored. | 1 | 0 |
| Riley grounded out to p (0-0); Zaragoza advanced to second. | 1 | 0 |
| Moulin singled through the right side (3-2); Zaragoza advanced to third. | 1 | 0 |
| Corkin grounded out to p, RBI (1-0); Moulin advanced to second; Zaragoza scored. | 2 | 0 |
| Bowers struck out swinging (2-2). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, F. struck out swinging (3-2). | 2 | 0 |
| Wray singled to shortstop (0-2). | 2 | 0 |
| Johnson, A. reached on a fielder's choice (2-2); Wray out at second 3b to ss to 2b. | 2 | 0 |
| Reichling singled to right field (1-0); Johnson, A. advanced to second. | 2 | 0 |
| Killeen hit by pitch (1-0); Reichling advanced to second; Johnson, A. advanced to third. | 2 | 0 |
| Bradberry flied out to rf (2-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Neuman grounded out to 2b (0-0). | 2 | 0 |
| Wike singled through the left side (0-0). | 2 | 0 |
| Parker,H reached on a fielder's choice (3-2); Wike out at second ss to 2b. | 2 | 0 |
| Parker,H stole second. | 2 | 0 |
| Parker,A fouled out to c (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Karanzias grounded out to 3b (0-1). | 2 | 0 |
| Quade singled to third base (3-2). | 2 | 0 |
| Kidwell, K. pinch ran for Quade. | 2 | 0 |
| Olsen popped up to 3b (2-1). | 2 | 0 |
| Johnson, F. singled to pitcher (1-0); Kidwell, K. advanced to second. | 2 | 0 |
| Wray reached on a fielder's choice (2-0); Johnson, F. out at second 2b to ss. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Quade to 1b for Kidwell, K.. | 2 | 0 |
| Zaragoza flied out to cf (1-1). | 2 | 0 |
| Riley grounded out to 3b (1-2). | 2 | 0 |
| Moulin grounded out to p (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Johnson, A. grounded out to p (0-1). | 2 | 0 |
| Reichling flied out to cf (1-1). | 2 | 0 |
| Killeen popped up to 1b (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Corkin struck out swinging (2-2). | 2 | 0 |
| Bowers grounded out to ss (3-1). | 2 | 0 |
| Neuman struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bradberry popped up to 2b (2-2). | 2 | 0 |
| Karanzias grounded out to ss (2-1). | 2 | 0 |
| Quade flied out to lf (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Wike struck out swinging (0-2). | 2 | 0 |
| Parker,H flied out to rf (1-0). | 2 | 0 |
| Parker,A grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Olsen struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| Johnson, F. singled through the right side (0-1). | 2 | 0 |
| Wray struck out swinging (1-2). | 2 | 0 |
| Johnson, A. lined out to 2b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Zaragoza singled up the middle (2-2). | 2 | 0 |
| Riley out at first p to 2b (0-0); Zaragoza advanced to second. | 2 | 0 |
| Moulin doubled to left center, RBI (2-1); Zaragoza scored. | 3 | 0 |
| Corkin singled to shortstop (0-0); Moulin advanced to third. | 3 | 0 |
| Eimen pinch ran for Corkin. | 3 | 0 |
| Bowers singled to pitcher, RBI (0-0); Eimen advanced to second; Moulin scored. | 4 | 0 |
| Ford, A. to p for Ransom. | 4 | 0 |
| Neuman doubled down the lf line, RBI (2-2); Bowers advanced to third; Eimen scored. | 5 | 0 |
| Wike struck out swinging (1-2). | 5 | 0 |
| Parker,H fouled out to c (2-1). | 5 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Corkin to dp for Eimen. | 5 | 0 |
| Reichling singled to first base (0-0). | 5 | 0 |
| Killeen reached on a fielder's choice (2-0); Reichling out at second ss unassisted. | 5 | 0 |
| Huinker pinch ran for Killeen. | 5 | 0 |
| Bradberry singled to left field (0-0); Huinker advanced to second. | 5 | 0 |
| Karanzias grounded out to 1b unassisted (2-1); Bradberry advanced to second; Huinker advanced to third. | 5 | 0 |
| Quade grounded out to ss (2-0). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Killeen to c for Huinker. | 5 | 0 |
| Parker,A grounded out to 2b (2-2). | 5 | 0 |
| Zaragoza flied out to cf (1-2). | 5 | 0 |
| Riley flied out to lf (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Coburn pinch hit for Olsen. | 5 | 0 |
| Coburn struck out swinging (1-2). | 5 | 0 |
| Johnson, F. grounded out to 2b (0-2). | 5 | 0 |
| Wray grounded out to 1b unassisted (3-1). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Parker, Ashley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Zaragoza, Devin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Riley, Whitney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Moulin, Brandy | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | Corkin, Jennifer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Eimen, Liz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bowers, Jennifer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | Neuman, Brooke | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Wike, Robyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| SS | Parker, Heather | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Losleben, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 9 |

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 5 | Runs | 0 |
| 8 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 8 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 0 | Walks | 0 |
| 4 | Strikeouts | 5 |
| 29 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |