Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 4 | 1 |
Win: Carlin, Charissa (3-0)Loss: Bledsoe, Jenn (1-1)
Team | EKU | ISU |
|---|---|---|
![]() HUSSEY, S. doubled down the rf line, RBI (2-2); PATTERSON, C scored. | 1 | 0 |
![]() Jones, S. doubled to left field, RBI (1-2); Bradberry advanced to third; Wray scored. | 1 | 1 |
![]() Monroe singled to right field, RBI; Jones, S. advanced to third; Bradberry scored. | 1 | 2 |
![]() Kidwell, K. reached on a fielder's choice to pitcher, RBI (3-1); Berry advanced to third; Jones, S. scored. | 1 | 3 |

Patterson, Chanze | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lenz, Amber | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foxley, Adriel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hussey, Shyenne | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luther, Erin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lerner, Michelle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Handley, Jena | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rolf, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, Pam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gibson, Cassi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bledsoe, Jenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 4 | 6 |

![]() | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Berry, Carleigh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 1 | 0 | 4 | 3 |

Bledsoe, Jenn | 6.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 12 | 85 |
| Totals | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 12 | 85 |

![]() | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 25 | 28 | 2 | 15 | 84 |
| Totals | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 25 | 28 | 2 | 15 | 84 |
Eastern Kentucky


Iowa State

| Plays | EKU | ISU |
|---|---|---|
| PATTERSON, C hit by pitch (1-0). | 0 | 0 |
| LENZ, A. struck out swinging (1-2); PATTERSON, C stole second. | 0 | 0 |
| FOXLEY, A. grounded out to 2b (2-1); PATTERSON, C advanced to third. | 0 | 0 |
| HUSSEY, S. doubled down the rf line, RBI (2-2); PATTERSON, C scored. | 1 | 0 |
| LUTHER, E. singled up the middle (0-1); HUSSEY, S. advanced to third. | 1 | 0 |
| LERNER, M. fouled out to rf (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Kidwell, K. grounded out to p (2-2). | 1 | 0 |
| Olsen struck out swinging (3-2). | 1 | 0 |
| Johnson, A. grounded out to 3b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| HANDLEY, J. doubled to center field (2-2). | 1 | 0 |
| HANDLEY, J. advanced to third on a wild pitch. | 1 | 0 |
| WEBBER, P. struck out swinging (2-2). | 1 | 0 |
| GIBSON, C. struck out swinging (0-2). | 1 | 0 |
| PATTERSON, C grounded out to p. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Coburn grounded out to 3b (1-1). | 1 | 0 |
| Beatty walked (3-1). | 1 | 0 |
| Wray flied out to rf (3-1). | 1 | 0 |
| Bradberry struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| LENZ, A. grounded out to 1b unassisted (2-0). | 1 | 0 |
| FOXLEY, A. grounded out to 3b. | 1 | 0 |
| HUSSEY, S. flied out to cf (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Jones, S. grounded out to 2b (1-2). | 1 | 0 |
| Berry struck out swinging (2-2). | 1 | 0 |
| Kidwell, K. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| LUTHER, E. reached on an error by ss (1-2). | 1 | 0 |
| LUTHER, E. stole second. | 1 | 0 |
| LERNER, M. struck out swinging (1-2). | 1 | 0 |
| HANDLEY, J. grounded out to 3b (1-1). | 1 | 0 |
| WEBBER, P. grounded out to 3b (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Olsen grounded out to 3b (0-1). | 1 | 0 |
| Johnson, A. struck out swinging (1-2). | 1 | 0 |
| Coburn grounded out to 3b (3-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| GIBSON, C. grounded out to p (2-2). | 1 | 0 |
| PATTERSON, C singled up the middle (0-0). | 1 | 0 |
| LENZ, A. grounded out to p, SAC, bunt (1-0); PATTERSON, C advanced to second. | 1 | 0 |
| FOXLEY, A. grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Beatty grounded out to 2b (2-1). | 1 | 0 |
| Wray singled through the right side (1-1). | 1 | 0 |
| Bradberry singled to left center (3-2); Wray advanced to second. | 1 | 0 |
| Jones, S. doubled to left field, RBI (1-2); Bradberry advanced to third; Wray scored. | 1 | 1 |
| Monroe pinch hit for Berry. | 1 | 1 |
| Monroe singled to right field, RBI; Jones, S. advanced to third; Bradberry scored. | 1 | 2 |
| Berry to lf for Monroe. | 1 | 2 |
| Berry stole second. | 1 | 2 |
| Kidwell, K. reached on a fielder's choice to pitcher, RBI (3-1); Berry advanced to third; Jones, S. scored. | 1 | 3 |
| Kidwell, K. advanced to second. | 1 | 3 |
| Olsen reached on a fielder's choice to third base; Kidwell, K. advanced to third; Berry out at home 3b to c. | 1 | 3 |
| Johnson, A. grounded out to 2b. | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Dettmer to lf for Berry. | 1 | 3 |
| HUSSEY, S. grounded out to 1b unassisted. | 1 | 3 |
| LUTHER, E. grounded out to 3b. | 1 | 3 |
| LERNER, M. grounded out to 3b (1-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Coburn flied out to lf (0-2). | 1 | 3 |
| Beatty grounded out to 3b (1-1). | 1 | 3 |
| Wray grounded out to 2b (2-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| HANDLEY, J. singled through the left side (2-2). | 1 | 3 |
| ROLF, K. pinch ran for HANDLEY, J.. | 1 | 3 |
| WEBBER, P. grounded out to 1b unassisted, SAC, bunt; ROLF, K. advanced to second. | 1 | 3 |
| GIBSON, C. grounded out to 1b unassisted (1-1); ROLF, K. advanced to third. | 1 | 3 |
| PATTERSON, C grounded out to 1b unassisted (2-1). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky


Iowa State

| Plays | EKU | ISU |
|---|---|---|
| PATTERSON, C hit by pitch (1-0). | 0 | 0 |
| LENZ, A. struck out swinging (1-2); PATTERSON, C stole second. | 0 | 0 |
| FOXLEY, A. grounded out to 2b (2-1); PATTERSON, C advanced to third. | 0 | 0 |
| HUSSEY, S. doubled down the rf line, RBI (2-2); PATTERSON, C scored. | 1 | 0 |
| LUTHER, E. singled up the middle (0-1); HUSSEY, S. advanced to third. | 1 | 0 |
| LERNER, M. fouled out to rf (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Kidwell, K. grounded out to p (2-2). | 1 | 0 |
| Olsen struck out swinging (3-2). | 1 | 0 |
| Johnson, A. grounded out to 3b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky


Iowa State

| Plays | EKU | ISU |
|---|---|---|
| HANDLEY, J. doubled to center field (2-2). | 1 | 0 |
| HANDLEY, J. advanced to third on a wild pitch. | 1 | 0 |
| WEBBER, P. struck out swinging (2-2). | 1 | 0 |
| GIBSON, C. struck out swinging (0-2). | 1 | 0 |
| PATTERSON, C grounded out to p. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Coburn grounded out to 3b (1-1). | 1 | 0 |
| Beatty walked (3-1). | 1 | 0 |
| Wray flied out to rf (3-1). | 1 | 0 |
| Bradberry struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky


Iowa State

| Plays | EKU | ISU |
|---|---|---|
| LENZ, A. grounded out to 1b unassisted (2-0). | 1 | 0 |
| FOXLEY, A. grounded out to 3b. | 1 | 0 |
| HUSSEY, S. flied out to cf (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Jones, S. grounded out to 2b (1-2). | 1 | 0 |
| Berry struck out swinging (2-2). | 1 | 0 |
| Kidwell, K. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky


Iowa State

| Plays | EKU | ISU |
|---|---|---|
| LUTHER, E. reached on an error by ss (1-2). | 1 | 0 |
| LUTHER, E. stole second. | 1 | 0 |
| LERNER, M. struck out swinging (1-2). | 1 | 0 |
| HANDLEY, J. grounded out to 3b (1-1). | 1 | 0 |
| WEBBER, P. grounded out to 3b (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Olsen grounded out to 3b (0-1). | 1 | 0 |
| Johnson, A. struck out swinging (1-2). | 1 | 0 |
| Coburn grounded out to 3b (3-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky


Iowa State

| Plays | EKU | ISU |
|---|---|---|
| GIBSON, C. grounded out to p (2-2). | 1 | 0 |
| PATTERSON, C singled up the middle (0-0). | 1 | 0 |
| LENZ, A. grounded out to p, SAC, bunt (1-0); PATTERSON, C advanced to second. | 1 | 0 |
| FOXLEY, A. grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Beatty grounded out to 2b (2-1). | 1 | 0 |
| Wray singled through the right side (1-1). | 1 | 0 |
| Bradberry singled to left center (3-2); Wray advanced to second. | 1 | 0 |
| Jones, S. doubled to left field, RBI (1-2); Bradberry advanced to third; Wray scored. | 1 | 1 |
| Monroe pinch hit for Berry. | 1 | 1 |
| Monroe singled to right field, RBI; Jones, S. advanced to third; Bradberry scored. | 1 | 2 |
| Berry to lf for Monroe. | 1 | 2 |
| Berry stole second. | 1 | 2 |
| Kidwell, K. reached on a fielder's choice to pitcher, RBI (3-1); Berry advanced to third; Jones, S. scored. | 1 | 3 |
| Kidwell, K. advanced to second. | 1 | 3 |
| Olsen reached on a fielder's choice to third base; Kidwell, K. advanced to third; Berry out at home 3b to c. | 1 | 3 |
| Johnson, A. grounded out to 2b. | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Eastern Kentucky


Iowa State

| Plays | EKU | ISU |
|---|---|---|
| Dettmer to lf for Berry. | 1 | 3 |
| HUSSEY, S. grounded out to 1b unassisted. | 1 | 3 |
| LUTHER, E. grounded out to 3b. | 1 | 3 |
| LERNER, M. grounded out to 3b (1-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| Coburn flied out to lf (0-2). | 1 | 3 |
| Beatty grounded out to 3b (1-1). | 1 | 3 |
| Wray grounded out to 2b (2-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky


Iowa State

| Plays | EKU | ISU |
|---|---|---|
| HANDLEY, J. singled through the left side (2-2). | 1 | 3 |
| ROLF, K. pinch ran for HANDLEY, J.. | 1 | 3 |
| WEBBER, P. grounded out to 1b unassisted, SAC, bunt; ROLF, K. advanced to second. | 1 | 3 |
| GIBSON, C. grounded out to 1b unassisted (1-1); ROLF, K. advanced to third. | 1 | 3 |
| PATTERSON, C grounded out to 1b unassisted (2-1). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EKU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Patterson, Chanze | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DP | Lenz, Amber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Foxley, Adriel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | Hussey, Shyenne | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SS | Luther, Erin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Lerner, Michelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Handley, Jena | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Rolf, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Webber, Pam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Gibson, Cassi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Bledsoe, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 18 | 12 |

| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| LF | Berry, Carleigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 3 |
| 5 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 24 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |