Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
Win: Zabriskie, Rachel (16-6)Loss: Oltman, Tara (12-5)
Team | ISU | CU |
|---|---|---|
![]() Johnson, A. singled to shortstop, RBI (1-2); Kidwell, H. scored. | 1 | 0 |
![]() Baker singled to right field, RBI (0-0); Graner advanced to third; Koch scored. | 1 | 1 |
![]() Wray doubled to right center, RBI (1-0); Kidwell, H. scored. | 2 | 1 |

![]() | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Bianca | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Carleigh | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 9 | 2 | 3 | 0 | 5 | 10 |

McKewon, Liz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sinkler, Renae | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koch, Michelle | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Graner, Michelle | 1B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baker, Amy | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Ruf, Christa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeffelholz, Sara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Larson, Lauren | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sakamoto, Kari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinkmann, Danie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Emily | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Snygg, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jadlowski, Jessi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oltman, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 10 | 4 |

| 7.0 | 3 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 117 | |
| Totals | 3 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 117 |

Oltman, Tara | 7.0 | 9 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 7 | 136 |
| Totals | 9 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 7 | 136 |
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Kidwell, H. grounded out to 2b (1-2). | 0 | 0 |
| Lopez grounded out to p (1-2). | 0 | 0 |
| Wray singled to center field, advanced to second on a fielding error by cf (0-1). | 0 | 0 |
| Johnson, A. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Sinkler pinch hit for McKewon. | 0 | 0 |
| Sinkler walked (3-2). | 0 | 0 |
| Koch out at first 1b to 2b, SAC, bunt (0-1); Sinkler advanced to second. | 0 | 0 |
| Graner struck out swinging (0-2). | 0 | 0 |
| Baker fouled out to 1b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Sinkler to 1b. | 0 | 0 |
| Graner to 3b. | 0 | 0 |
| Jones, S. reached on a throwing error by ss (1-0). | 0 | 0 |
| Jones, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| Miller walked (3-1). | 0 | 0 |
| Habben pinch ran for Miller. | 0 | 0 |
| Berry struck out swinging (2-2). | 0 | 0 |
| Monroe singled to shortstop (2-2); Habben advanced to second. | 0 | 0 |
| Kidwell, K. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Miller to 3b for Habben. | 0 | 0 |
| Loeffelholz struck out swinging (0-2). | 0 | 0 |
| Larson doubled to left center (2-1). | 0 | 0 |
| Sakamoto pinch ran for Larson. | 0 | 0 |
| Brinkmann struck out swinging (3-2). | 0 | 0 |
| Perry struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Larson to c for Sakamoto. | 0 | 0 |
| Kidwell, H. singled to left center (2-2). | 0 | 0 |
| Lopez grounded out to 3b, SAC, bunt (2-0); Kidwell, H. advanced to second. | 0 | 0 |
| Wray popped up to ss (0-0). | 0 | 0 |
| Kidwell, H. advanced to third on a wild pitch. | 0 | 0 |
| Johnson, A. singled to shortstop, RBI (1-2); Kidwell, H. scored. | 1 | 0 |
| Jones, S. flied out to cf (2-1). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Jadlowski grounded out to p (2-1). | 1 | 0 |
| Sinkler flied out to rf (2-2). | 1 | 0 |
| Koch struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Miller singled to left field (2-2). | 1 | 0 |
| Berry reached on a fielder's choice (1-2); Miller out at second 3b to 2b. | 1 | 0 |
| Berry stole second. | 1 | 0 |
| Monroe struck out looking (1-2). | 1 | 0 |
| Kidwell, K. singled, bunt, advanced to second (0-0); Berry advanced to third. | 1 | 0 |
| Kidwell, H. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Graner grounded out to p (0-0). | 1 | 0 |
| Baker struck out swinging (1-2). | 1 | 0 |
| Loeffelholz struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Lopez walked (3-2). | 1 | 0 |
| Wray popped up to 3b, bunt (1-0). | 1 | 0 |
| Johnson, A. popped up to 1b (2-2). | 1 | 0 |
| Lopez stole second, advanced to third on a muffed throw by 2b. | 1 | 0 |
| Jones, S. walked (3-1). | 1 | 0 |
| Jones, S. stole second. | 1 | 0 |
| Miller fouled out to 1b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Larson grounded out to p (2-2). | 1 | 0 |
| Brinkmann grounded out to 2b (2-2). | 1 | 0 |
| Perry struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Berry singled up the middle (3-2). | 1 | 0 |
| Monroe out at first 3b to 2b, SAC, bunt (0-0); Berry advanced to second. | 1 | 0 |
| Kidwell, K. grounded out to ss (0-0). | 1 | 0 |
| Berry out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Jadlowski out at first p to 2b, bunt (0-0). | 1 | 0 |
| Sinkler popped up to 1b (0-0). | 1 | 0 |
| Koch doubled to left center (1-2). | 1 | 0 |
| Graner walked (3-2); Koch advanced to third on a wild pitch. | 1 | 0 |
| Baker singled to right field, RBI (0-0); Graner advanced to third; Koch scored. | 1 | 1 |
| Ruf pinch ran for Baker. | 1 | 1 |
| Loeffelholz struck out looking (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Kidwell, H. tripled to right center (0-0). | 1 | 1 |
| Lopez struck out looking (3-2). | 1 | 1 |
| Wray doubled to right center, RBI (1-0); Kidwell, H. scored. | 2 | 1 |
| Johnson, A. reached on a fielder's choice, advanced to second (0-0); Wray advanced to third on a throwing error by ss. | 2 | 1 |
| Jones, S. fouled out to 1b (1-2). | 2 | 1 |
| Miller lined out to p (3-2). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Wray to 3b. | 2 | 1 |
| Bradberry to 2b for Miller. | 2 | 1 |
| Larson flied out to lf (2-1). | 2 | 1 |
| Brinkmann flied out to cf (2-2). | 2 | 1 |
| Snygg pinch hit for Perry. | 2 | 1 |
| Snygg struck out swinging (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Kidwell, H. grounded out to 2b (1-2). | 0 | 0 |
| Lopez grounded out to p (1-2). | 0 | 0 |
| Wray singled to center field, advanced to second on a fielding error by cf (0-1). | 0 | 0 |
| Johnson, A. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Sinkler pinch hit for McKewon. | 0 | 0 |
| Sinkler walked (3-2). | 0 | 0 |
| Koch out at first 1b to 2b, SAC, bunt (0-1); Sinkler advanced to second. | 0 | 0 |
| Graner struck out swinging (0-2). | 0 | 0 |
| Baker fouled out to 1b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Sinkler to 1b. | 0 | 0 |
| Graner to 3b. | 0 | 0 |
| Jones, S. reached on a throwing error by ss (1-0). | 0 | 0 |
| Jones, S. out at first 1b unassisted, runner left early. | 0 | 0 |
| Miller walked (3-1). | 0 | 0 |
| Habben pinch ran for Miller. | 0 | 0 |
| Berry struck out swinging (2-2). | 0 | 0 |
| Monroe singled to shortstop (2-2); Habben advanced to second. | 0 | 0 |
| Kidwell, K. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Miller to 3b for Habben. | 0 | 0 |
| Loeffelholz struck out swinging (0-2). | 0 | 0 |
| Larson doubled to left center (2-1). | 0 | 0 |
| Sakamoto pinch ran for Larson. | 0 | 0 |
| Brinkmann struck out swinging (3-2). | 0 | 0 |
| Perry struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Larson to c for Sakamoto. | 0 | 0 |
| Kidwell, H. singled to left center (2-2). | 0 | 0 |
| Lopez grounded out to 3b, SAC, bunt (2-0); Kidwell, H. advanced to second. | 0 | 0 |
| Wray popped up to ss (0-0). | 0 | 0 |
| Kidwell, H. advanced to third on a wild pitch. | 0 | 0 |
| Johnson, A. singled to shortstop, RBI (1-2); Kidwell, H. scored. | 1 | 0 |
| Jones, S. flied out to cf (2-1). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Jadlowski grounded out to p (2-1). | 1 | 0 |
| Sinkler flied out to rf (2-2). | 1 | 0 |
| Koch struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Miller singled to left field (2-2). | 1 | 0 |
| Berry reached on a fielder's choice (1-2); Miller out at second 3b to 2b. | 1 | 0 |
| Berry stole second. | 1 | 0 |
| Monroe struck out looking (1-2). | 1 | 0 |
| Kidwell, K. singled, bunt, advanced to second (0-0); Berry advanced to third. | 1 | 0 |
| Kidwell, H. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Graner grounded out to p (0-0). | 1 | 0 |
| Baker struck out swinging (1-2). | 1 | 0 |
| Loeffelholz struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Lopez walked (3-2). | 1 | 0 |
| Wray popped up to 3b, bunt (1-0). | 1 | 0 |
| Johnson, A. popped up to 1b (2-2). | 1 | 0 |
| Lopez stole second, advanced to third on a muffed throw by 2b. | 1 | 0 |
| Jones, S. walked (3-1). | 1 | 0 |
| Jones, S. stole second. | 1 | 0 |
| Miller fouled out to 1b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Larson grounded out to p (2-2). | 1 | 0 |
| Brinkmann grounded out to 2b (2-2). | 1 | 0 |
| Perry struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Berry singled up the middle (3-2). | 1 | 0 |
| Monroe out at first 3b to 2b, SAC, bunt (0-0); Berry advanced to second. | 1 | 0 |
| Kidwell, K. grounded out to ss (0-0). | 1 | 0 |
| Berry out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Jadlowski out at first p to 2b, bunt (0-0). | 1 | 0 |
| Sinkler popped up to 1b (0-0). | 1 | 0 |
| Koch doubled to left center (1-2). | 1 | 0 |
| Graner walked (3-2); Koch advanced to third on a wild pitch. | 1 | 0 |
| Baker singled to right field, RBI (0-0); Graner advanced to third; Koch scored. | 1 | 1 |
| Ruf pinch ran for Baker. | 1 | 1 |
| Loeffelholz struck out looking (1-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Kidwell, H. tripled to right center (0-0). | 1 | 1 |
| Lopez struck out looking (3-2). | 1 | 1 |
| Wray doubled to right center, RBI (1-0); Kidwell, H. scored. | 2 | 1 |
| Johnson, A. reached on a fielder's choice, advanced to second (0-0); Wray advanced to third on a throwing error by ss. | 2 | 1 |
| Jones, S. fouled out to 1b (1-2). | 2 | 1 |
| Miller lined out to p (3-2). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Wray to 3b. | 2 | 1 |
| Bradberry to 2b for Miller. | 2 | 1 |
| Larson flied out to lf (2-1). | 2 | 1 |
| Brinkmann flied out to cf (2-2). | 2 | 1 |
| Snygg pinch hit for Perry. | 2 | 1 |
| Snygg struck out swinging (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Lopez, Bianca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B/3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Berry, Carleigh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | 28 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 21 | 6 |

| 3B | McKewon, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | Sinkler, Renae | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Koch, Michelle | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B/3B | Graner, Michelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| DP | Baker, Amy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Ruf, Christa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Loeffelholz, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Larson, Lauren | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Sakamoto, Kari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Brinkmann, Danie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | Perry, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Snygg, Sammy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Jadlowski, Jessi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Oltman, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 2 | Runs | 1 |
| 9 | Hits | 3 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 9 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 10 | Strikeouts | 5 |
| 26 | Batters Faced | 33 |
| 0 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .879 |
| 0 | Double Plays | 0 |