Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 1 |
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Zabriskie, Rachel (20-13)Loss: Mackin, Robin (12-11)Save: Kennewell, Lauren (1)
Team | ISU | NU |
|---|---|---|
![]() Wray singled through the right side, 2 RBI (2-2); Kidwell, K. scored; Kidwell, H. scored. | 2 | 0 |
![]() Bradberry grounded out to ss, RBI (2-2); Johnson, A. advanced to second; Jones, S. advanced to third; Wray scored. | 3 | 0 |
![]() Berry walked, RBI (3-0); Monroe advanced to second; Johnson, A. advanced to third; Jones, S. scored. | 4 | 0 |
![]() Banda homered to left field, RBI (1-2). | 4 | 1 |
![]() Wray doubled to center field, RBI (1-0); Miller advanced to third; Berry scored. | 5 | 1 |
![]() Wray advanced to third on a wild pitch; Miller scored on a wild pitch. | 6 | 1 |
![]() Thomason homered to right field, 2 RBI (3-2); Haget scored. | 6 | 3 |

![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Berry, Carleigh | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 5 | 5 | 7 | 0 | 4 | 6 |

Foland, Heidi | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haget, Nikki | LF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Guile, Ashley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Drake, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brechtel, Julie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason, Brooke | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Banda, Gabby | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Southworth, Megan | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyson, Tori | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gay, Jamie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hupp, Alex | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barrett, Whitney | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mackin, Robin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hagemann, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 6 | 0 | 3 | 8 |

| 4.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 72 | |
![]() | 3.0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 4 | 63 |
| Totals | 6 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 26 | 32 | 10 | 7 | 135 |

Mackin, Robin | 0.2 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 45 |
Hagemann, Ashley | 6.1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 83 |
| Totals | 5 | 6 | 6 | 7 | 4 | 1 | 0 | 1 | 0 | 25 | 33 | 9 | 7 | 128 |
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Kidwell, H. walked (3-0). | 0 | 0 |
| Kidwell, K. walked (3-1); Kidwell, H. advanced to second. | 0 | 0 |
| Kidwell, K. advanced to second on a passed ball; Kidwell, H. advanced to third on a passed ball. | 0 | 0 |
| Miller struck out swinging (3-2). | 0 | 0 |
| Wray singled through the right side, 2 RBI (2-2); Kidwell, K. scored; Kidwell, H. scored. | 2 | 0 |
| Jones, S. hit by pitch (1-0); Wray advanced to second. | 2 | 0 |
| Johnson, A. walked (3-2); Jones, S. advanced to second; Wray advanced to third. | 2 | 0 |
| Bradberry grounded out to ss, RBI (2-2); Johnson, A. advanced to second; Jones, S. advanced to third; Wray scored. | 3 | 0 |
| Monroe walked (3-1). | 3 | 0 |
| Berry walked, RBI (3-0); Monroe advanced to second; Johnson, A. advanced to third; Jones, S. scored. | 4 | 0 |
| Hagemann to p for Mackin. | 4 | 0 |
| Kidwell, H. reached on a fielder's choice (2-2); Berry advanced to second; Monroe advanced to third; Johnson, A. out at home p to c. | 4 | 0 |
| 4 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Foland grounded out to ss (1-2). | 4 | 0 |
| Haget popped up to 2b (0-1). | 4 | 0 |
| Guile flied out to rf (2-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Kidwell, K. singled to center field (1-0). | 4 | 0 |
| Miller flied out to rf (1-2). | 4 | 0 |
| Wray walked (3-2); Kidwell, K. advanced to second. | 4 | 0 |
| Jones, S. grounded into double play 3b to 1b (2-2); Wray advanced to second; Kidwell, K. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Brechtel popped up to ss (0-0). | 4 | 0 |
| Thomason popped up to ss (0-1). | 4 | 0 |
| Banda homered to left field, RBI (1-2). | 4 | 1 |
| Southworth grounded out to ss (2-2). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Johnson, A. popped up to ss (1-0). | 4 | 1 |
| Bradberry grounded out to ss (1-1). | 4 | 1 |
| Monroe struck out swinging (0-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Tyson struck out swinging (1-2). | 4 | 1 |
| Barrett singled to center field (0-0). | 4 | 1 |
| Foland struck out swinging (0-2). | 4 | 1 |
| Barrett out at second c to ss, caught stealing. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Berry singled to left field (1-2). | 4 | 1 |
| Kidwell, H. popped up to ss (0-0). | 4 | 1 |
| Kidwell, K. flied out to lf (0-0). | 4 | 1 |
| Miller singled to right center (0-0); Berry advanced to third. | 4 | 1 |
| Wray doubled to center field, RBI (1-0); Miller advanced to third; Berry scored. | 5 | 1 |
| Wray advanced to third on a wild pitch; Miller scored on a wild pitch. | 6 | 1 |
| Jones, S. walked (3-2). | 6 | 1 |
| Johnson, A. flied out to cf (0-0). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Haget singled, advanced to second on a throwing error by 1b (2-2). | 6 | 1 |
| Guile lined out to rf (3-1). | 6 | 1 |
| Brechtel grounded out to 2b (1-0); Haget advanced to third. | 6 | 1 |
| Thomason homered to right field, 2 RBI (3-2); Haget scored. | 6 | 3 |
| Banda flied out to rf (0-0). | 6 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Bradberry lined out to 3b (3-2). | 6 | 3 |
| Monroe struck out looking (0-2). | 6 | 3 |
| Berry struck out swinging (2-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Southworth walked (3-2). | 6 | 3 |
| Gay pinch hit for Tyson. | 6 | 3 |
| Southworth advanced to second on a wild pitch. | 6 | 3 |
| Gay walked (3-2). | 6 | 3 |
| Kennewell to p for Zabriskie. | 6 | 3 |
| Gay advanced to second on a wild pitch; Southworth advanced to third on a wild pitch. | 6 | 3 |
| Barrett struck out looking (3-2). | 6 | 3 |
| Foland walked (3-1). | 6 | 3 |
| Haget reached on a fielder's choice (1-1); Foland advanced to second; Gay advanced to third; Southworth out at home p to c. | 6 | 3 |
| Guile popped up to 2b (2-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Tyson to cf for Gay. | 6 | 3 |
| Kidwell, H. popped up to 1b (1-1). | 6 | 3 |
| Kidwell, K. grounded out to p, bunt (0-0). | 6 | 3 |
| Miller grounded out to ss (2-0). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Brechtel grounded out to 2b (3-2). | 6 | 3 |
| Thomason grounded out to 2b (1-0). | 6 | 3 |
| Banda walked (3-0). | 6 | 3 |
| Southworth singled to shortstop (1-2); Banda advanced to second. | 6 | 3 |
| Hupp pinch hit for Tyson. | 6 | 3 |
| Hupp lined out to 3b (1-2). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Haget to cf. | 6 | 3 |
| Hupp to lf. | 6 | 3 |
| Wray popped up to ss (1-2). | 6 | 3 |
| Jones, S. fouled out to 2b (1-2). | 6 | 3 |
| Johnson, A. grounded out to ss (0-0). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Barrett walked (3-1). | 6 | 3 |
| Foland flied out to cf (2-0). | 6 | 3 |
| Haget walked (3-2); Barrett advanced to second. | 6 | 3 |
| Guile singled through the right side (0-1); Haget advanced to second; Barrett advanced to third. | 6 | 3 |
| Drake pinch ran for Guile. | 6 | 3 |
| Brechtel flied out to lf (0-1). | 6 | 3 |
| Thomason reached on a fielder's choice (1-1); Drake out at second ss to 2b. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Kidwell, H. walked (3-0). | 0 | 0 |
| Kidwell, K. walked (3-1); Kidwell, H. advanced to second. | 0 | 0 |
| Kidwell, K. advanced to second on a passed ball; Kidwell, H. advanced to third on a passed ball. | 0 | 0 |
| Miller struck out swinging (3-2). | 0 | 0 |
| Wray singled through the right side, 2 RBI (2-2); Kidwell, K. scored; Kidwell, H. scored. | 2 | 0 |
| Jones, S. hit by pitch (1-0); Wray advanced to second. | 2 | 0 |
| Johnson, A. walked (3-2); Jones, S. advanced to second; Wray advanced to third. | 2 | 0 |
| Bradberry grounded out to ss, RBI (2-2); Johnson, A. advanced to second; Jones, S. advanced to third; Wray scored. | 3 | 0 |
| Monroe walked (3-1). | 3 | 0 |
| Berry walked, RBI (3-0); Monroe advanced to second; Johnson, A. advanced to third; Jones, S. scored. | 4 | 0 |
| Hagemann to p for Mackin. | 4 | 0 |
| Kidwell, H. reached on a fielder's choice (2-2); Berry advanced to second; Monroe advanced to third; Johnson, A. out at home p to c. | 4 | 0 |
| 4 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Foland grounded out to ss (1-2). | 4 | 0 |
| Haget popped up to 2b (0-1). | 4 | 0 |
| Guile flied out to rf (2-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Kidwell, K. singled to center field (1-0). | 4 | 0 |
| Miller flied out to rf (1-2). | 4 | 0 |
| Wray walked (3-2); Kidwell, K. advanced to second. | 4 | 0 |
| Jones, S. grounded into double play 3b to 1b (2-2); Wray advanced to second; Kidwell, K. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Brechtel popped up to ss (0-0). | 4 | 0 |
| Thomason popped up to ss (0-1). | 4 | 0 |
| Banda homered to left field, RBI (1-2). | 4 | 1 |
| Southworth grounded out to ss (2-2). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Johnson, A. popped up to ss (1-0). | 4 | 1 |
| Bradberry grounded out to ss (1-1). | 4 | 1 |
| Monroe struck out swinging (0-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Tyson struck out swinging (1-2). | 4 | 1 |
| Barrett singled to center field (0-0). | 4 | 1 |
| Foland struck out swinging (0-2). | 4 | 1 |
| Barrett out at second c to ss, caught stealing. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Berry singled to left field (1-2). | 4 | 1 |
| Kidwell, H. popped up to ss (0-0). | 4 | 1 |
| Kidwell, K. flied out to lf (0-0). | 4 | 1 |
| Miller singled to right center (0-0); Berry advanced to third. | 4 | 1 |
| Wray doubled to center field, RBI (1-0); Miller advanced to third; Berry scored. | 5 | 1 |
| Wray advanced to third on a wild pitch; Miller scored on a wild pitch. | 6 | 1 |
| Jones, S. walked (3-2). | 6 | 1 |
| Johnson, A. flied out to cf (0-0). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Haget singled, advanced to second on a throwing error by 1b (2-2). | 6 | 1 |
| Guile lined out to rf (3-1). | 6 | 1 |
| Brechtel grounded out to 2b (1-0); Haget advanced to third. | 6 | 1 |
| Thomason homered to right field, 2 RBI (3-2); Haget scored. | 6 | 3 |
| Banda flied out to rf (0-0). | 6 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Bradberry lined out to 3b (3-2). | 6 | 3 |
| Monroe struck out looking (0-2). | 6 | 3 |
| Berry struck out swinging (2-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Southworth walked (3-2). | 6 | 3 |
| Gay pinch hit for Tyson. | 6 | 3 |
| Southworth advanced to second on a wild pitch. | 6 | 3 |
| Gay walked (3-2). | 6 | 3 |
| Kennewell to p for Zabriskie. | 6 | 3 |
| Gay advanced to second on a wild pitch; Southworth advanced to third on a wild pitch. | 6 | 3 |
| Barrett struck out looking (3-2). | 6 | 3 |
| Foland walked (3-1). | 6 | 3 |
| Haget reached on a fielder's choice (1-1); Foland advanced to second; Gay advanced to third; Southworth out at home p to c. | 6 | 3 |
| Guile popped up to 2b (2-2). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Tyson to cf for Gay. | 6 | 3 |
| Kidwell, H. popped up to 1b (1-1). | 6 | 3 |
| Kidwell, K. grounded out to p, bunt (0-0). | 6 | 3 |
| Miller grounded out to ss (2-0). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Brechtel grounded out to 2b (3-2). | 6 | 3 |
| Thomason grounded out to 2b (1-0). | 6 | 3 |
| Banda walked (3-0). | 6 | 3 |
| Southworth singled to shortstop (1-2); Banda advanced to second. | 6 | 3 |
| Hupp pinch hit for Tyson. | 6 | 3 |
| Hupp lined out to 3b (1-2). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Haget to cf. | 6 | 3 |
| Hupp to lf. | 6 | 3 |
| Wray popped up to ss (1-2). | 6 | 3 |
| Jones, S. fouled out to 2b (1-2). | 6 | 3 |
| Johnson, A. grounded out to ss (0-0). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Barrett walked (3-1). | 6 | 3 |
| Foland flied out to cf (2-0). | 6 | 3 |
| Haget walked (3-2); Barrett advanced to second. | 6 | 3 |
| Guile singled through the right side (0-1); Haget advanced to second; Barrett advanced to third. | 6 | 3 |
| Drake pinch ran for Guile. | 6 | 3 |
| Brechtel flied out to lf (0-1). | 6 | 3 |
| Thomason reached on a fielder's choice (1-1); Drake out at second ss to 2b. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| LF | Berry, Carleigh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 6 | 5 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 21 | 8 |

| 1B | Foland, Heidi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF/CF | Haget, Nikki | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Guile, Ashley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Drake, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Brechtel, Julie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Thomason, Brooke | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Banda, Gabby | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Southworth, Megan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Tyson, Tori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Gay, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | Hupp, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Barrett, Whitney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| P | Mackin, Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hagemann, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 3 | 6 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 6 | Runs | 3 |
| 5 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 5 | RBI's | 3 |
| 7 | Walks (BB) | 6 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 6 |
| 6 | Walks | 7 |
| 3 | Strikeouts | 4 |
| 32 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |