Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Ricketts, Keilani (19-7)Loss: Zabriskie, Rachel (18-8)
Team | OU | ISU |
|---|---|---|
![]() Dobbs singled to center field, RBI (1-2); Nix advanced to third; Jones scored. | 1 | 0 |
![]() Flores homered to left field, RBI (2-0). | 2 | 0 |

Flores, Amber | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huey, Krystle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vandever, Lindsey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shults, Jessica | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Anderson, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Chana'e | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nix, Haley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dobbs, Dani | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Norris, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Long, Karolyne | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Turang, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts, Keilani | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 2 | 5 | 2 | 4 | 0 | 9 | 6 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Bianca | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 12 | 4 |

Ricketts, Keilani | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 103 |
| Totals | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 103 |

| 7.0 | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 7 | 129 | |
| Totals | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 7 | 129 |
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Flores grounded out to 1b unassisted (3-2). | 0 | 0 |
| Huey grounded out to ss (1-1). | 0 | 0 |
| Vandever struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Kidwell, H. struck out swinging (2-2). | 0 | 0 |
| Lopez grounded out to 2b (3-2). | 0 | 0 |
| Wray struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Shults walked (3-2). | 0 | 0 |
| Anderson pinch ran for Shults. | 0 | 0 |
| Jones struck out swinging (3-2). | 0 | 0 |
| Anderson out at second c to ss, caught stealing. | 0 | 0 |
| Nix struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Shults to 1b for Anderson. | 0 | 0 |
| As of 11:27 a.m. the game has been delayed due to heavy rain. | 0 | 0 |
| Johnson, A. tripled to right field (3-1). | 0 | 0 |
| Jones, S. struck out swinging (1-2). | 0 | 0 |
| Miller struck out looking (3-2). | 0 | 0 |
| Bradberry struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Dobbs walked (3-2). | 0 | 0 |
| Norris popped up to p, bunt (0-0). | 0 | 0 |
| Long, K. struck out swinging (2-2). | 0 | 0 |
| Flores singled to left field (2-2); Dobbs advanced to second. | 0 | 0 |
| Huey flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Monroe struck out swinging (1-2). | 0 | 0 |
| Kidwell, K. struck out swinging (1-2). | 0 | 0 |
| Kidwell, H. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Vandever grounded out to ss (1-2). | 0 | 0 |
| Shults walked (3-1). | 0 | 0 |
| Jones reached on a fielder's choice (2-1); Shults out at second 2b unassisted. | 0 | 0 |
| Nix singled to left center (1-1); Jones advanced to second. | 0 | 0 |
| Dobbs singled to center field, RBI (1-2); Nix advanced to third; Jones scored. | 1 | 0 |
| Dobbs stole second. | 1 | 0 |
| Norris struck out looking (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lopez grounded out to ss (2-1). | 1 | 0 |
| Wray reached on a throwing error by ss (2-1). | 1 | 0 |
| Johnson, A. reached on a fielder's choice (1-1); Wray out at second ss unassisted. | 1 | 0 |
| Jones, S. struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Long, K. struck out looking (3-2). | 1 | 0 |
| Flores homered to left field, RBI (2-0). | 2 | 0 |
| Huey out at first p to 2b, bunt (0-0). | 2 | 0 |
| Vandever walked (3-2). | 2 | 0 |
| Shults struck out swinging (2-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Miller grounded out to 1b unassisted (0-0). | 2 | 0 |
| Bradberry struck out swinging (2-2). | 2 | 0 |
| Monroe walked (3-1). | 2 | 0 |
| Kidwell, K. singled up the middle (2-2); Monroe advanced to second. | 2 | 0 |
| Kidwell, H. flied out to cf (0-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Jones grounded out to 2b (0-0). | 2 | 0 |
| Nix grounded out to 2b (0-1). | 2 | 0 |
| Dobbs popped up to ss (3-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lopez grounded out to 2b (0-0). | 2 | 0 |
| Wray flied out to lf (0-0). | 2 | 0 |
| Johnson, A. struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ricketts, K. to p for Norris. | 2 | 0 |
| / for Ricketts, K.. | 2 | 0 |
| Ricketts, K. struck out looking (2-2). | 2 | 0 |
| Turang pinch hit for Long, K.. | 2 | 0 |
| Turang popped up to 1b (0-0). | 2 | 0 |
| Flores singled up the middle (1-1). | 2 | 0 |
| Huey struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Long, K. to ss for Turang. | 2 | 0 |
| Jones, S. struck out looking (2-2). | 2 | 0 |
| Miller popped up to 3b (1-1). | 2 | 0 |
| Torrescano pinch hit for Bradberry. | 2 | 0 |
| Torrescano flied out to cf (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Flores grounded out to 1b unassisted (3-2). | 0 | 0 |
| Huey grounded out to ss (1-1). | 0 | 0 |
| Vandever struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Kidwell, H. struck out swinging (2-2). | 0 | 0 |
| Lopez grounded out to 2b (3-2). | 0 | 0 |
| Wray struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Shults walked (3-2). | 0 | 0 |
| Anderson pinch ran for Shults. | 0 | 0 |
| Jones struck out swinging (3-2). | 0 | 0 |
| Anderson out at second c to ss, caught stealing. | 0 | 0 |
| Nix struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Shults to 1b for Anderson. | 0 | 0 |
| As of 11:27 a.m. the game has been delayed due to heavy rain. | 0 | 0 |
| Johnson, A. tripled to right field (3-1). | 0 | 0 |
| Jones, S. struck out swinging (1-2). | 0 | 0 |
| Miller struck out looking (3-2). | 0 | 0 |
| Bradberry struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Dobbs walked (3-2). | 0 | 0 |
| Norris popped up to p, bunt (0-0). | 0 | 0 |
| Long, K. struck out swinging (2-2). | 0 | 0 |
| Flores singled to left field (2-2); Dobbs advanced to second. | 0 | 0 |
| Huey flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Monroe struck out swinging (1-2). | 0 | 0 |
| Kidwell, K. struck out swinging (1-2). | 0 | 0 |
| Kidwell, H. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Vandever grounded out to ss (1-2). | 0 | 0 |
| Shults walked (3-1). | 0 | 0 |
| Jones reached on a fielder's choice (2-1); Shults out at second 2b unassisted. | 0 | 0 |
| Nix singled to left center (1-1); Jones advanced to second. | 0 | 0 |
| Dobbs singled to center field, RBI (1-2); Nix advanced to third; Jones scored. | 1 | 0 |
| Dobbs stole second. | 1 | 0 |
| Norris struck out looking (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lopez grounded out to ss (2-1). | 1 | 0 |
| Wray reached on a throwing error by ss (2-1). | 1 | 0 |
| Johnson, A. reached on a fielder's choice (1-1); Wray out at second ss unassisted. | 1 | 0 |
| Jones, S. struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Long, K. struck out looking (3-2). | 1 | 0 |
| Flores homered to left field, RBI (2-0). | 2 | 0 |
| Huey out at first p to 2b, bunt (0-0). | 2 | 0 |
| Vandever walked (3-2). | 2 | 0 |
| Shults struck out swinging (2-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Miller grounded out to 1b unassisted (0-0). | 2 | 0 |
| Bradberry struck out swinging (2-2). | 2 | 0 |
| Monroe walked (3-1). | 2 | 0 |
| Kidwell, K. singled up the middle (2-2); Monroe advanced to second. | 2 | 0 |
| Kidwell, H. flied out to cf (0-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Jones grounded out to 2b (0-0). | 2 | 0 |
| Nix grounded out to 2b (0-1). | 2 | 0 |
| Dobbs popped up to ss (3-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lopez grounded out to 2b (0-0). | 2 | 0 |
| Wray flied out to lf (0-0). | 2 | 0 |
| Johnson, A. struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Ricketts, K. to p for Norris. | 2 | 0 |
| / for Ricketts, K.. | 2 | 0 |
| Ricketts, K. struck out looking (2-2). | 2 | 0 |
| Turang pinch hit for Long, K.. | 2 | 0 |
| Turang popped up to 1b (0-0). | 2 | 0 |
| Flores singled up the middle (1-1). | 2 | 0 |
| Huey struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Long, K. to ss for Turang. | 2 | 0 |
| Jones, S. struck out looking (2-2). | 2 | 0 |
| Miller popped up to 3b (1-1). | 2 | 0 |
| Torrescano pinch hit for Bradberry. | 2 | 0 |
| Torrescano flied out to cf (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Flores, Amber | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Huey, Krystle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Vandever, Lindsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| 1B | Shults, Jessica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Anderson, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jones, Chana'e | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Nix, Haley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Dobbs, Dani | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Norris, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Long, Karolyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH | Turang, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ricketts, Keilani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 21 | 4 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Lopez, Bianca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 0 |
| 5 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 9 | Strikeouts | 12 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 4 |
| 12 | Strikeouts | 9 |
| 25 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |