Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 9 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Dumezich, Melissa (10-1)Loss: Zabriskie, Rachel (19-12)
Team | TAMU | ISU |
|---|---|---|
![]() Wray singled to right field, RBI (1-0); Kidwell, K. scored, unearned. | 0 | 1 |
![]() Miller singled through the left side, RBI (1-1); Kidwell, H. advanced to second; Berry scored. | 0 | 2 |
![]() Reynolds homered to right field, RBI (3-2). | 1 | 2 |
![]() May homered to right center, RBI (2-2). | 2 | 2 |
![]() Morrow reached on a fielding error by 3b, RBI (2-2); Spittler scored. | 3 | 2 |
![]() Orsak singled to center field, out at second cf to 1b to 2b, RBI (1-0); Morrow advanced to third; Dumezich scored. | 4 | 2 |

Schwirtlich, Lauren | DP/2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shannon, Sydney | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schroeder, Bailey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Meagan | C | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Kliesing, Rhiannon | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Reynolds, Alex | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Tovar, Andrea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spittler, Kelsey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dumezich, Melissa | SS/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morrow, Macie | 2B/SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Orsak, Kelsea | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Arbino, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 4 | 1 | 5 | 6 |

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Berry, Carleigh | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 0 | 0 | 6 | 8 |

Arbino, Rebecca | 4.1 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 65 |
Dumezich, Melissa | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 8 | 50 |
| Totals | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 4 | 14 | 115 |

| 8.0 | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 30 | 37 | 9 | 7 | 151 | |
| Totals | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 30 | 37 | 9 | 7 | 151 |
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Schwirtlich popped up to 2b (1-2). | 0 | 0 |
| Shannon popped up to ss (1-2). | 0 | 0 |
| May fouled out to rf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kidwell, H. struck out swinging (2-2). | 0 | 0 |
| Kidwell, K. grounded out to 3b (0-0). | 0 | 0 |
| Miller struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kliesing walked (3-1). | 0 | 0 |
| Reynolds out at first 1b to 2b, SAC, bunt (0-0); Kliesing advanced to second. | 0 | 0 |
| Spittler singled to center field (0-1); Kliesing advanced to third. | 0 | 0 |
| Dumezich struck out swinging (2-2). | 0 | 0 |
| Spittler out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Johnson, A. fouled out to rf (2-1). | 0 | 0 |
| Wray singled to center field (0-1). | 0 | 0 |
| Jones, S. struck out swinging (2-2). | 0 | 0 |
| Wray stole second. | 0 | 0 |
| Bradberry grounded out to p (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Morrow fouled out to 1b (3-2). | 0 | 0 |
| Orsak reached on a fielding error by 3b (2-1). | 0 | 0 |
| Schwirtlich singled through the left side (1-2); Orsak advanced to second. | 0 | 0 |
| Shannon struck out swinging (2-2). | 0 | 0 |
| May hit by pitch (2-0); Schwirtlich advanced to second; Orsak advanced to third. | 0 | 0 |
| Kliesing struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Monroe fouled out to lf (0-1). | 0 | 0 |
| Berry grounded out to p (0-2). | 0 | 0 |
| Kidwell, H. grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Reynolds walked (3-2). | 0 | 0 |
| Spittler reached on a fielder's choice (1-2); Reynolds out at second ss to 2b. | 0 | 0 |
| Dumezich popped up to 2b (2-2). | 0 | 0 |
| Morrow flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kidwell, K. reached on a throwing error by p, advanced to second (0-0). | 0 | 0 |
| Miller out at first p to 2b, SAC, bunt (0-1); Kidwell, K. advanced to third. | 0 | 0 |
| Johnson, A. grounded out to 3b (3-2). | 0 | 0 |
| Wray singled to right field, RBI (1-0); Kidwell, K. scored, unearned. | 0 | 1 |
| Jones, S. doubled to left center (2-1); Wray advanced to third. | 0 | 1 |
| Bradberry struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Orsak grounded out to ss (2-0). | 0 | 1 |
| Schwirtlich singled to shortstop (0-0). | 0 | 1 |
| Shannon out at first p to 2b, SAC, bunt (0-0); Schwirtlich advanced to second. | 0 | 1 |
| May intentionally walked (3-0). | 0 | 1 |
| Kliesing singled to left field (1-2); May advanced to second, out at third lf to c to 3b; Schwirtlich advanced to third. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Monroe struck out swinging (1-2). | 0 | 1 |
| Berry singled to shortstop (0-2). | 0 | 1 |
| Kidwell, H. singled down the lf line (0-0); Berry advanced to second. | 0 | 1 |
| Schwirtlich to 2b. | 0 | 1 |
| Dumezich to p. | 0 | 1 |
| Morrow to ss. | 0 | 1 |
| / for Arbino. | 0 | 1 |
| Schroeder to rf for Shannon. | 0 | 1 |
| Shannon to dp. | 0 | 1 |
| Kidwell, K. lined out to 2b (1-2). | 0 | 1 |
| Miller singled through the left side, RBI (1-1); Kidwell, H. advanced to second; Berry scored. | 0 | 2 |
| Habben pinch ran for Miller. | 0 | 2 |
| Johnson, A. grounded out to ss (2-2). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Reynolds homered to right field, RBI (3-2). | 1 | 2 |
| Spittler popped up to ss (0-0). | 1 | 2 |
| Dumezich walked (3-2). | 1 | 2 |
| Morrow grounded out to 2b (2-2); Dumezich advanced to second. | 1 | 2 |
| Orsak grounded out to 2b (0-1). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Wray reached on a fielding error by 2b (1-0). | 1 | 2 |
| Jones, S. popped up to 2b (1-0). | 1 | 2 |
| Bradberry reached on a fielder's choice, bunt (0-0); Wray out at second p to ss. | 1 | 2 |
| Monroe singled up the middle (0-2); Bradberry advanced to second. | 1 | 2 |
| Berry struck out swinging (3-2). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Schwirtlich popped up to 1b (0-0). | 1 | 2 |
| Shannon struck out swinging (3-2). | 1 | 2 |
| May homered to right center, RBI (2-2). | 2 | 2 |
| Kliesing struck out swinging (2-2). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kidwell, H. grounded out to 2b (2-1). | 2 | 2 |
| Kidwell, K. grounded out to p (0-0). | 2 | 2 |
| Miller to dp for Habben. | 2 | 2 |
| Miller grounded out to ss (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Reynolds singled to pitcher (1-2). | 2 | 2 |
| Tovar pinch ran for Reynolds. | 2 | 2 |
| Spittler reached on a fielder's choice, bunt (0-1); Tovar out at second 1b to ss. | 2 | 2 |
| Dumezich doubled to left center (1-1); Spittler advanced to third. | 2 | 2 |
| Morrow reached on a fielding error by 3b, RBI (2-2); Spittler scored. | 3 | 2 |
| Orsak singled to center field, out at second cf to 1b to 2b, RBI (1-0); Morrow advanced to third; Dumezich scored. | 4 | 2 |
| Schwirtlich popped up to 1b (0-1). | 4 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Shannon to rf. | 4 | 2 |
| Reynolds to 3b for Tovar. | 4 | 2 |
| Johnson, A. grounded out to 3b (0-1). | 4 | 2 |
| Wray grounded out to 1b unassisted (0-0). | 4 | 2 |
| Jones, S. singled to third base (1-1). | 4 | 2 |
| Bradberry grounded out to p (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Schwirtlich popped up to 2b (1-2). | 0 | 0 |
| Shannon popped up to ss (1-2). | 0 | 0 |
| May fouled out to rf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kidwell, H. struck out swinging (2-2). | 0 | 0 |
| Kidwell, K. grounded out to 3b (0-0). | 0 | 0 |
| Miller struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Kliesing walked (3-1). | 0 | 0 |
| Reynolds out at first 1b to 2b, SAC, bunt (0-0); Kliesing advanced to second. | 0 | 0 |
| Spittler singled to center field (0-1); Kliesing advanced to third. | 0 | 0 |
| Dumezich struck out swinging (2-2). | 0 | 0 |
| Spittler out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Johnson, A. fouled out to rf (2-1). | 0 | 0 |
| Wray singled to center field (0-1). | 0 | 0 |
| Jones, S. struck out swinging (2-2). | 0 | 0 |
| Wray stole second. | 0 | 0 |
| Bradberry grounded out to p (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Morrow fouled out to 1b (3-2). | 0 | 0 |
| Orsak reached on a fielding error by 3b (2-1). | 0 | 0 |
| Schwirtlich singled through the left side (1-2); Orsak advanced to second. | 0 | 0 |
| Shannon struck out swinging (2-2). | 0 | 0 |
| May hit by pitch (2-0); Schwirtlich advanced to second; Orsak advanced to third. | 0 | 0 |
| Kliesing struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Monroe fouled out to lf (0-1). | 0 | 0 |
| Berry grounded out to p (0-2). | 0 | 0 |
| Kidwell, H. grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Reynolds walked (3-2). | 0 | 0 |
| Spittler reached on a fielder's choice (1-2); Reynolds out at second ss to 2b. | 0 | 0 |
| Dumezich popped up to 2b (2-2). | 0 | 0 |
| Morrow flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kidwell, K. reached on a throwing error by p, advanced to second (0-0). | 0 | 0 |
| Miller out at first p to 2b, SAC, bunt (0-1); Kidwell, K. advanced to third. | 0 | 0 |
| Johnson, A. grounded out to 3b (3-2). | 0 | 0 |
| Wray singled to right field, RBI (1-0); Kidwell, K. scored, unearned. | 0 | 1 |
| Jones, S. doubled to left center (2-1); Wray advanced to third. | 0 | 1 |
| Bradberry struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Orsak grounded out to ss (2-0). | 0 | 1 |
| Schwirtlich singled to shortstop (0-0). | 0 | 1 |
| Shannon out at first p to 2b, SAC, bunt (0-0); Schwirtlich advanced to second. | 0 | 1 |
| May intentionally walked (3-0). | 0 | 1 |
| Kliesing singled to left field (1-2); May advanced to second, out at third lf to c to 3b; Schwirtlich advanced to third. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Monroe struck out swinging (1-2). | 0 | 1 |
| Berry singled to shortstop (0-2). | 0 | 1 |
| Kidwell, H. singled down the lf line (0-0); Berry advanced to second. | 0 | 1 |
| Schwirtlich to 2b. | 0 | 1 |
| Dumezich to p. | 0 | 1 |
| Morrow to ss. | 0 | 1 |
| / for Arbino. | 0 | 1 |
| Schroeder to rf for Shannon. | 0 | 1 |
| Shannon to dp. | 0 | 1 |
| Kidwell, K. lined out to 2b (1-2). | 0 | 1 |
| Miller singled through the left side, RBI (1-1); Kidwell, H. advanced to second; Berry scored. | 0 | 2 |
| Habben pinch ran for Miller. | 0 | 2 |
| Johnson, A. grounded out to ss (2-2). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Reynolds homered to right field, RBI (3-2). | 1 | 2 |
| Spittler popped up to ss (0-0). | 1 | 2 |
| Dumezich walked (3-2). | 1 | 2 |
| Morrow grounded out to 2b (2-2); Dumezich advanced to second. | 1 | 2 |
| Orsak grounded out to 2b (0-1). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Wray reached on a fielding error by 2b (1-0). | 1 | 2 |
| Jones, S. popped up to 2b (1-0). | 1 | 2 |
| Bradberry reached on a fielder's choice, bunt (0-0); Wray out at second p to ss. | 1 | 2 |
| Monroe singled up the middle (0-2); Bradberry advanced to second. | 1 | 2 |
| Berry struck out swinging (3-2). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Schwirtlich popped up to 1b (0-0). | 1 | 2 |
| Shannon struck out swinging (3-2). | 1 | 2 |
| May homered to right center, RBI (2-2). | 2 | 2 |
| Kliesing struck out swinging (2-2). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kidwell, H. grounded out to 2b (2-1). | 2 | 2 |
| Kidwell, K. grounded out to p (0-0). | 2 | 2 |
| Miller to dp for Habben. | 2 | 2 |
| Miller grounded out to ss (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Reynolds singled to pitcher (1-2). | 2 | 2 |
| Tovar pinch ran for Reynolds. | 2 | 2 |
| Spittler reached on a fielder's choice, bunt (0-1); Tovar out at second 1b to ss. | 2 | 2 |
| Dumezich doubled to left center (1-1); Spittler advanced to third. | 2 | 2 |
| Morrow reached on a fielding error by 3b, RBI (2-2); Spittler scored. | 3 | 2 |
| Orsak singled to center field, out at second cf to 1b to 2b, RBI (1-0); Morrow advanced to third; Dumezich scored. | 4 | 2 |
| Schwirtlich popped up to 1b (0-1). | 4 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Shannon to rf. | 4 | 2 |
| Reynolds to 3b for Tovar. | 4 | 2 |
| Johnson, A. grounded out to 3b (0-1). | 4 | 2 |
| Wray grounded out to 1b unassisted (0-0). | 4 | 2 |
| Jones, S. singled to third base (1-1). | 4 | 2 |
| Bradberry grounded out to p (0-0). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| DP/2B | Schwirtlich, Lauren | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF/DP | Shannon, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Schroeder, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | May, Meagan | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Kliesing, Rhiannon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| 3B | Reynolds, Alex | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | Tovar, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Spittler, Kelsey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS/P | Dumezich, Melissa | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B/SS | Morrow, Macie | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Orsak, Kelsea | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Arbino, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 4 | 9 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 24 | 13 |

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| LF | Berry, Carleigh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 33 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 24 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 4 | Runs | 2 |
| 9 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 4 | Walks (BB) | 0 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 9 |
| 2 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 0 | Walks | 4 |
| 6 | Strikeouts | 5 |
| 34 | Batters Faced | 37 |
| 2 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 13 | Assists | 12 |
| .949 | Fielding % | .947 |
| 0 | Double Plays | 0 |