Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 1 |
![]() | 0 | 3 | 0 | 1 | 0 | 6 | X | 10 | 10 | 0 |
Win: Torrescano, Tori (11-12)Loss: D. Friese (11-11)
Team | UMKC | ISU |
|---|---|---|
![]() E. Ott reached on a fielder's choice, RBI (1-2 KFFFBFF); B. Parker scored. | 1 | 0 |
![]() Cappaert doubled to right center, RBI (2-1 BBF); Davison scored. | 1 | 1 |
![]() Reese, M. homered, 2 RBI (2-0 BB); Cappaert scored. | 1 | 3 |
![]() A. Friloux grounded out to p (0-2 KF); C. Hartwig advanced to third; K. Lee scored. | 2 | 3 |
![]() M. Garton singled to right field, RBI (3-2 BBKFFFB); C. Hartwig scored. | 3 | 3 |
![]() Hawryluk grounded out to 2b, RBI (3-2 FSFFFBFBB); Reese, M. advanced to third; Tinaglia scored. | 3 | 4 |
![]() C. Hartwig singled to right field, RBI (1-1 BF); M. Maples advanced to second, out at third cf to 3b; B. Parker scored. | 4 | 4 |
![]() Cappaert homered, RBI (2-1 KBB). | 4 | 5 |
![]() Miller flied out to rf, SAC, RBI (0-0); Hawryluk advanced to second on the throw; Gomez advanced to third; Reese, M. scored. | 4 | 6 |
![]() Slater homered, 4 RBI (0-0); Torrescano scored; Hawryluk scored; Gomez scored. | 4 | 10 |

B. Parker | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Christopher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Rangel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Maples | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ott | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   K. Lee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hartwig | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Kelley | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Friloux | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   K. Dean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Garton | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Wyatt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Friese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 2 | 0 | 1 | 5 |

![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
![]() | SS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 10 | 10 | 7 | 0 | 3 | 7 |

D. Friese | 5.1 | 10 | 10 | 10 | 6 | 3 | 2 | 0 | 1 | 0 | 24 | 32 | 8 | 4 | 127 |
K. Kelley | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 10 | 10 | 10 | 7 | 3 | 2 | 0 | 1 | 0 | 26 | 35 | 9 | 5 | 139 |

| 7.0 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 3 | 16 | 105 | |
| Totals | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 3 | 16 | 105 |
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| B. Parker singled to right field (2-1 BKB). | 0 | 0 |
| J. Rangel grounded out to c, SAC, bunt (0-0); B. Parker advanced to second. | 0 | 0 |
| M. Maples grounded out to 1b unassisted (0-0); B. Parker advanced to third. | 0 | 0 |
| E. Ott reached on a fielder's choice, RBI (1-2 KFFFBFF); B. Parker scored. | 1 | 0 |
| C. Hartwig walked (3-0 BBBB); E. Ott advanced to second. | 1 | 0 |
| K. Kelley flied out to cf (0-2 KKF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Gomez struck out looking (2-2 BBSFFK). | 1 | 0 |
| Hawryluk hit by pitch (0-0). | 1 | 0 |
| Hawryluk stole second. | 1 | 0 |
| Miller walked (3-1 BBBKB). | 1 | 0 |
| Torrescano reached on a fielder's choice, advanced to second on a throwing error by 3b (1-0 B); Miller advanced to third; Hawryluk out at third 3b unassisted. | 1 | 0 |
| Slater grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| A. Friloux grounded out to p (2-1 BBF). | 1 | 0 |
| M. Garton grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| B. Wyatt grounded out to ss (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Davison singled up the middle (1-1 BF). | 1 | 0 |
| Spendlove struck out looking (0-2 FKK). | 1 | 0 |
| Davison stole second. | 1 | 0 |
| Cappaert doubled to right center, RBI (2-1 BBF); Davison scored. | 1 | 1 |
| Reese, M. homered, 2 RBI (2-0 BB); Cappaert scored. | 1 | 3 |
| Gomez singled to catcher (3-2 BBBKS). | 1 | 3 |
| Gomez out at second c to 2b, caught stealing. | 1 | 3 |
| Hawryluk grounded out to p (1-2 KBF). | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| B. Parker struck out looking (3-2 BKBBFK). | 1 | 3 |
| J. Rangel grounded out to ss (0-1 F). | 1 | 3 |
| M. Maples grounded out to 3b (1-1 BF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Miller flied out to cf (1-2 BKKF). | 1 | 3 |
| Torrescano walked (3-2 BBBFFB). | 1 | 3 |
| Slater fouled out to ss (0-0). | 1 | 3 |
| Torrescano advanced to second on a wild pitch. | 1 | 3 |
| Davison walked (3-1 BBBKB). | 1 | 3 |
| Spendlove fouled out to rf (1-2 KFFFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| E. Ott walked (3-2 KBBBKB). | 1 | 3 |
| K. Lee pinch ran. | 1 | 3 |
| C. Hartwig doubled to center field (2-1 BKB); K. Lee advanced to third. | 1 | 3 |
| K. Kelley grounded out to p (1-1 BF). | 1 | 3 |
| A. Friloux grounded out to p (0-2 KF); C. Hartwig advanced to third; K. Lee scored. | 2 | 3 |
| M. Garton singled to right field, RBI (3-2 BBKFFFB); C. Hartwig scored. | 3 | 3 |
| B. Wyatt lined out to 2b (1-1 KB). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| E. Ott to rf for K. Lee. | 3 | 3 |
| Cappaert doubled to right center (0-0). | 3 | 3 |
| Tinaglia pinch ran for Cappaert. | 3 | 3 |
| Tinaglia advanced to third on a wild pitch. | 3 | 3 |
| Reese, M. walked (3-2 KBKBFBB). | 3 | 3 |
| Gomez struck out swinging (2-2 FFBBS). | 3 | 3 |
| Reese, M. stole second. | 3 | 3 |
| Hawryluk grounded out to 2b, RBI (3-2 FSFFFBFBB); Reese, M. advanced to third; Tinaglia scored. | 3 | 4 |
| Miller walked (3-1 KBBBB). | 3 | 4 |
| Torrescano flied out to cf (1-1 FB). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Cappaert to dp for Tinaglia. | 3 | 4 |
| B. Parker singled to third base (1-0 B). | 3 | 4 |
| J. Rangel singled, bunt (1-0 B); B. Parker advanced to second. | 3 | 4 |
| M. Maples reached on a fielder's choice (0-1 F); J. Rangel out at second ss unassisted; B. Parker advanced to third. | 3 | 4 |
| E. Ott flied out to lf (1-2 FKBF). | 3 | 4 |
| C. Hartwig singled to right field, RBI (1-1 BF); M. Maples advanced to second, out at third cf to 3b; B. Parker scored. | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Slater flied out to cf (1-1 KB). | 4 | 4 |
| Davison popped up to ss (0-0). | 4 | 4 |
| Spendlove popped up to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| K. Kelley grounded out to ss (0-1 F). | 4 | 4 |
| A. Friloux singled to center field (2-1 BKB). | 4 | 4 |
| K. Dean pinch ran for A. Friloux. | 4 | 4 |
| M. Garton singled down the rf line (2-1 BBK); K. Dean advanced to second. | 4 | 4 |
| B. Wyatt out at first p to 2b, SAC, bunt (0-0); M. Garton advanced to second; K. Dean advanced to third. | 4 | 4 |
| Christopher pinch hit for B. Parker. | 4 | 4 |
| Christopher grounded out to p (0-1 K). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| B. Parker to cf for Christopher. | 4 | 4 |
| A. Friloux to c for K. Dean. | 4 | 4 |
| Cappaert homered, RBI (2-1 KBB). | 4 | 5 |
| Reese, M. walked (3-2 BBBKFFB). | 4 | 5 |
| Gomez singled up the middle (2-2 BFFB); Reese, M. advanced to second. | 4 | 5 |
| Hawryluk singled to left field (1-2 SKBFF); Gomez advanced to second; Reese, M. advanced to third. | 4 | 5 |
| Miller flied out to rf, SAC, RBI (0-0); Hawryluk advanced to second on the throw; Gomez advanced to third; Reese, M. scored. | 4 | 6 |
| Torrescano singled to pitcher (1-1 SB). | 4 | 6 |
| Slater homered, 4 RBI (0-0); Torrescano scored; Hawryluk scored; Gomez scored. | 4 | 10 |
| K. Kelley to p. | 4 | 10 |
| / for D. Friese. | 4 | 10 |
| Davison walked (3-2 BBKKBB). | 4 | 10 |
| Spendlove reached on a fielder's choice (1-1 FB); Davison out at second 2b to ss. | 4 | 10 |
| Cappaert flied out to lf (2-0 BB). | 4 | 10 |
| 6 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| J. Rangel grounded out to ss (1-2 BSK). | 4 | 10 |
| M. Maples grounded out to ss (1-0 B). | 4 | 10 |
| E. Ott grounded out to 1b unassisted (2-0 BB). | 4 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| B. Parker singled to right field (2-1 BKB). | 0 | 0 |
| J. Rangel grounded out to c, SAC, bunt (0-0); B. Parker advanced to second. | 0 | 0 |
| M. Maples grounded out to 1b unassisted (0-0); B. Parker advanced to third. | 0 | 0 |
| E. Ott reached on a fielder's choice, RBI (1-2 KFFFBFF); B. Parker scored. | 1 | 0 |
| C. Hartwig walked (3-0 BBBB); E. Ott advanced to second. | 1 | 0 |
| K. Kelley flied out to cf (0-2 KKF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Gomez struck out looking (2-2 BBSFFK). | 1 | 0 |
| Hawryluk hit by pitch (0-0). | 1 | 0 |
| Hawryluk stole second. | 1 | 0 |
| Miller walked (3-1 BBBKB). | 1 | 0 |
| Torrescano reached on a fielder's choice, advanced to second on a throwing error by 3b (1-0 B); Miller advanced to third; Hawryluk out at third 3b unassisted. | 1 | 0 |
| Slater grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| A. Friloux grounded out to p (2-1 BBF). | 1 | 0 |
| M. Garton grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| B. Wyatt grounded out to ss (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Davison singled up the middle (1-1 BF). | 1 | 0 |
| Spendlove struck out looking (0-2 FKK). | 1 | 0 |
| Davison stole second. | 1 | 0 |
| Cappaert doubled to right center, RBI (2-1 BBF); Davison scored. | 1 | 1 |
| Reese, M. homered, 2 RBI (2-0 BB); Cappaert scored. | 1 | 3 |
| Gomez singled to catcher (3-2 BBBKS). | 1 | 3 |
| Gomez out at second c to 2b, caught stealing. | 1 | 3 |
| Hawryluk grounded out to p (1-2 KBF). | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| B. Parker struck out looking (3-2 BKBBFK). | 1 | 3 |
| J. Rangel grounded out to ss (0-1 F). | 1 | 3 |
| M. Maples grounded out to 3b (1-1 BF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Miller flied out to cf (1-2 BKKF). | 1 | 3 |
| Torrescano walked (3-2 BBBFFB). | 1 | 3 |
| Slater fouled out to ss (0-0). | 1 | 3 |
| Torrescano advanced to second on a wild pitch. | 1 | 3 |
| Davison walked (3-1 BBBKB). | 1 | 3 |
| Spendlove fouled out to rf (1-2 KFFFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| E. Ott walked (3-2 KBBBKB). | 1 | 3 |
| K. Lee pinch ran. | 1 | 3 |
| C. Hartwig doubled to center field (2-1 BKB); K. Lee advanced to third. | 1 | 3 |
| K. Kelley grounded out to p (1-1 BF). | 1 | 3 |
| A. Friloux grounded out to p (0-2 KF); C. Hartwig advanced to third; K. Lee scored. | 2 | 3 |
| M. Garton singled to right field, RBI (3-2 BBKFFFB); C. Hartwig scored. | 3 | 3 |
| B. Wyatt lined out to 2b (1-1 KB). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| E. Ott to rf for K. Lee. | 3 | 3 |
| Cappaert doubled to right center (0-0). | 3 | 3 |
| Tinaglia pinch ran for Cappaert. | 3 | 3 |
| Tinaglia advanced to third on a wild pitch. | 3 | 3 |
| Reese, M. walked (3-2 KBKBFBB). | 3 | 3 |
| Gomez struck out swinging (2-2 FFBBS). | 3 | 3 |
| Reese, M. stole second. | 3 | 3 |
| Hawryluk grounded out to 2b, RBI (3-2 FSFFFBFBB); Reese, M. advanced to third; Tinaglia scored. | 3 | 4 |
| Miller walked (3-1 KBBBB). | 3 | 4 |
| Torrescano flied out to cf (1-1 FB). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| Cappaert to dp for Tinaglia. | 3 | 4 |
| B. Parker singled to third base (1-0 B). | 3 | 4 |
| J. Rangel singled, bunt (1-0 B); B. Parker advanced to second. | 3 | 4 |
| M. Maples reached on a fielder's choice (0-1 F); J. Rangel out at second ss unassisted; B. Parker advanced to third. | 3 | 4 |
| E. Ott flied out to lf (1-2 FKBF). | 3 | 4 |
| C. Hartwig singled to right field, RBI (1-1 BF); M. Maples advanced to second, out at third cf to 3b; B. Parker scored. | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Slater flied out to cf (1-1 KB). | 4 | 4 |
| Davison popped up to ss (0-0). | 4 | 4 |
| Spendlove popped up to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| K. Kelley grounded out to ss (0-1 F). | 4 | 4 |
| A. Friloux singled to center field (2-1 BKB). | 4 | 4 |
| K. Dean pinch ran for A. Friloux. | 4 | 4 |
| M. Garton singled down the rf line (2-1 BBK); K. Dean advanced to second. | 4 | 4 |
| B. Wyatt out at first p to 2b, SAC, bunt (0-0); M. Garton advanced to second; K. Dean advanced to third. | 4 | 4 |
| Christopher pinch hit for B. Parker. | 4 | 4 |
| Christopher grounded out to p (0-1 K). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| B. Parker to cf for Christopher. | 4 | 4 |
| A. Friloux to c for K. Dean. | 4 | 4 |
| Cappaert homered, RBI (2-1 KBB). | 4 | 5 |
| Reese, M. walked (3-2 BBBKFFB). | 4 | 5 |
| Gomez singled up the middle (2-2 BFFB); Reese, M. advanced to second. | 4 | 5 |
| Hawryluk singled to left field (1-2 SKBFF); Gomez advanced to second; Reese, M. advanced to third. | 4 | 5 |
| Miller flied out to rf, SAC, RBI (0-0); Hawryluk advanced to second on the throw; Gomez advanced to third; Reese, M. scored. | 4 | 6 |
| Torrescano singled to pitcher (1-1 SB). | 4 | 6 |
| Slater homered, 4 RBI (0-0); Torrescano scored; Hawryluk scored; Gomez scored. | 4 | 10 |
| K. Kelley to p. | 4 | 10 |
| / for D. Friese. | 4 | 10 |
| Davison walked (3-2 BBKKBB). | 4 | 10 |
| Spendlove reached on a fielder's choice (1-1 FB); Davison out at second 2b to ss. | 4 | 10 |
| Cappaert flied out to lf (2-0 BB). | 4 | 10 |
| 6 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| J. Rangel grounded out to ss (1-2 BSK). | 4 | 10 |
| M. Maples grounded out to ss (1-0 B). | 4 | 10 |
| E. Ott grounded out to 1b unassisted (2-0 BB). | 4 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | B. Parker | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | J. Rangel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | M. Maples | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | E. Ott | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | K. Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | C. Hartwig | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP/P | K. Kelley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | A. Friloux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | K. Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | M. Garton | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | B. Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | D. Friese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 18 | 5 |

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | |
| P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SS | ![]() | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 10 | 10 | 10 | 2 | 0 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 4 | Runs | 10 |
| 8 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 3 | RBI's | 10 |
| 2 | Walks (BB) | 7 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 8 |
| 10 | Runs | 4 |
| 10 | Earned Runs | 4 |
| 7 | Walks | 2 |
| 3 | Strikeouts | 1 |
| 35 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 13 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |