Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 2 | 0 | 8 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Kessler, Kelsey (10-6)Loss: Torrescano, Tori (11-14)
Team | KU | ISU |
|---|---|---|
![]() Montgomery doubled to center field, 3 RBI (2-2 KBBK); Hugo scored; Jones scored; Newman scored. | 3 | 0 |
![]() Naudin homered, 3 RBI (2-2 FBFBFF); Salamone scored; Montgomery scored. | 6 | 0 |
![]() Hull,M homered, 2 RBI (1-1 KB); Jones scored. | 8 | 0 |
.png&width=200&height=200&type=webp)
Jones, Alex | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hull, Maggie | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hugo, Alex | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brickey, Chaley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Montgomery, Mariah | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Salamone, Cassen | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Naudin, Chanin | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Stein, Maddie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hull, Rosie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman, Ashley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kessler, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 11 | 8 | 3 | 0 | 3 | 5 |

![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 0 | 0 | 4 | 5 |
.png&width=200&height=200&type=webp)
Kessler, Kelsey | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 6 | 79 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 6 | 79 |

| 5.0 | 11 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 2 | 9 | 120 | |
| Totals | 11 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 2 | 9 | 120 |
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Jones grounded out to ss (2-2 BKBF). | 0 | 0 |
| Hull,M struck out looking (1-2 KFBK). | 0 | 0 |
| Hugo singled down the lf line (1-1 KB). | 0 | 0 |
| Brickey reached on a fielder's choice (3-2 BBKBKF); Hugo out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Gomez flied out to lf (0-2 KF). | 0 | 0 |
| Hawryluk grounded out to 2b (2-1 BSB). | 0 | 0 |
| Miller struck out swinging (3-2 BKKBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Montgomery singled up the middle (3-1 BBBK). | 0 | 0 |
| Salamone reached on a fielder's choice (1-2 BFF); Montgomery out at second 3b to 2b. | 0 | 0 |
| Naudin struck out swinging (3-2 KFBBFBS). | 0 | 0 |
| Stein grounded out to 1b unassisted (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Torrescano grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| Cappaert singled to left field (1-1 KB). | 0 | 0 |
| Slater lined out to lf (0-0). | 0 | 0 |
| Cappaert advanced to second on a passed ball. | 0 | 0 |
| Davison grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Newman singled to second base (2-1 BSB). | 0 | 0 |
| Jones singled, bunt (0-1 F); Newman advanced to second. | 0 | 0 |
| Hull,M flied out to lf (3-2 KBBFFFB); Jones advanced to second; Newman advanced to third. | 0 | 0 |
| Hugo walked (3-1 KBBBB). | 0 | 0 |
| Brickey popped up to 2b (1-1 BF). | 0 | 0 |
| Montgomery doubled to center field, 3 RBI (2-2 KBBK); Hugo scored; Jones scored; Newman scored. | 3 | 0 |
| Salamone singled through the left side (2-1 BBS). | 3 | 0 |
| Naudin homered, 3 RBI (2-2 FBFBFF); Salamone scored; Montgomery scored. | 6 | 0 |
| Stein grounded out to ss (2-2 FBFB). | 6 | 0 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Reese, M. hit by pitch (3-1 BFBB). | 6 | 0 |
| Spendlove fouled out to 2b (0-1 F). | 6 | 0 |
| Gomez singled, bunt, advanced to second on a throwing error by p (0-0); Reese, M. advanced to third. | 6 | 0 |
| Hawryluk struck out looking (1-2 FFBK). | 6 | 0 |
| Miller grounded out to 2b (3-2 BKBFBF). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Newman grounded out to p (3-2 KBBBK). | 6 | 0 |
| Jones walked (3-2 BBBKKB). | 6 | 0 |
| Hull,M homered, 2 RBI (1-1 KB); Jones scored. | 8 | 0 |
| Hugo singled through the left side (1-0 B). | 8 | 0 |
| Brickey singled to right field (1-1 KB); Hugo advanced to second. | 8 | 0 |
| Montgomery hit into double play ss to 2b to 1b (0-0); Brickey out on the play. | 8 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Torrescano grounded out to 2b (1-2 KFB). | 8 | 0 |
| Cappaert struck out swinging (0-2 KFS). | 8 | 0 |
| Slater struck out swinging (3-2 BBBKFFFS). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Salamone singled to third base (1-0 B). | 8 | 0 |
| Naudin walked (3-0 BBBB); Salamone advanced to second. | 8 | 0 |
| Hull,R pinch hit for Stein. | 8 | 0 |
| Naudin advanced to second on a wild pitch; Salamone advanced to third. | 8 | 0 |
| Hull,R struck out looking (0-2 KKK). | 8 | 0 |
| Newman grounded out to p (1-1 SB). | 8 | 0 |
| Jones grounded out to p (1-1 KB). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Davison flied out to rf (0-2 KF). | 8 | 0 |
| Reese, M. popped up to 1b (2-2 KBBKF). | 8 | 0 |
| Spendlove singled through the left side (1-1 BF). | 8 | 0 |
| Gomez singled to shortstop (1-0 B); Spendlove advanced to second. | 8 | 0 |
| Henry pinch hit for Hawryluk. | 8 | 0 |
| Henry grounded out to 3b (2-1 BSB). | 8 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Jones grounded out to ss (2-2 BKBF). | 0 | 0 |
| Hull,M struck out looking (1-2 KFBK). | 0 | 0 |
| Hugo singled down the lf line (1-1 KB). | 0 | 0 |
| Brickey reached on a fielder's choice (3-2 BBKBKF); Hugo out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Gomez flied out to lf (0-2 KF). | 0 | 0 |
| Hawryluk grounded out to 2b (2-1 BSB). | 0 | 0 |
| Miller struck out swinging (3-2 BKKBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Montgomery singled up the middle (3-1 BBBK). | 0 | 0 |
| Salamone reached on a fielder's choice (1-2 BFF); Montgomery out at second 3b to 2b. | 0 | 0 |
| Naudin struck out swinging (3-2 KFBBFBS). | 0 | 0 |
| Stein grounded out to 1b unassisted (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Torrescano grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| Cappaert singled to left field (1-1 KB). | 0 | 0 |
| Slater lined out to lf (0-0). | 0 | 0 |
| Cappaert advanced to second on a passed ball. | 0 | 0 |
| Davison grounded out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Newman singled to second base (2-1 BSB). | 0 | 0 |
| Jones singled, bunt (0-1 F); Newman advanced to second. | 0 | 0 |
| Hull,M flied out to lf (3-2 KBBFFFB); Jones advanced to second; Newman advanced to third. | 0 | 0 |
| Hugo walked (3-1 KBBBB). | 0 | 0 |
| Brickey popped up to 2b (1-1 BF). | 0 | 0 |
| Montgomery doubled to center field, 3 RBI (2-2 KBBK); Hugo scored; Jones scored; Newman scored. | 3 | 0 |
| Salamone singled through the left side (2-1 BBS). | 3 | 0 |
| Naudin homered, 3 RBI (2-2 FBFBFF); Salamone scored; Montgomery scored. | 6 | 0 |
| Stein grounded out to ss (2-2 FBFB). | 6 | 0 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Reese, M. hit by pitch (3-1 BFBB). | 6 | 0 |
| Spendlove fouled out to 2b (0-1 F). | 6 | 0 |
| Gomez singled, bunt, advanced to second on a throwing error by p (0-0); Reese, M. advanced to third. | 6 | 0 |
| Hawryluk struck out looking (1-2 FFBK). | 6 | 0 |
| Miller grounded out to 2b (3-2 BKBFBF). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Newman grounded out to p (3-2 KBBBK). | 6 | 0 |
| Jones walked (3-2 BBBKKB). | 6 | 0 |
| Hull,M homered, 2 RBI (1-1 KB); Jones scored. | 8 | 0 |
| Hugo singled through the left side (1-0 B). | 8 | 0 |
| Brickey singled to right field (1-1 KB); Hugo advanced to second. | 8 | 0 |
| Montgomery hit into double play ss to 2b to 1b (0-0); Brickey out on the play. | 8 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Torrescano grounded out to 2b (1-2 KFB). | 8 | 0 |
| Cappaert struck out swinging (0-2 KFS). | 8 | 0 |
| Slater struck out swinging (3-2 BBBKFFFS). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Salamone singled to third base (1-0 B). | 8 | 0 |
| Naudin walked (3-0 BBBB); Salamone advanced to second. | 8 | 0 |
| Hull,R pinch hit for Stein. | 8 | 0 |
| Naudin advanced to second on a wild pitch; Salamone advanced to third. | 8 | 0 |
| Hull,R struck out looking (0-2 KKK). | 8 | 0 |
| Newman grounded out to p (1-1 SB). | 8 | 0 |
| Jones grounded out to p (1-1 KB). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Davison flied out to rf (0-2 KF). | 8 | 0 |
| Reese, M. popped up to 1b (2-2 KBBKF). | 8 | 0 |
| Spendlove singled through the left side (1-1 BF). | 8 | 0 |
| Gomez singled to shortstop (1-0 B); Spendlove advanced to second. | 8 | 0 |
| Henry pinch hit for Hawryluk. | 8 | 0 |
| Henry grounded out to 3b (2-1 BSB). | 8 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| CF | Jones, Alex | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hull, Maggie | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Hugo, Alex | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Brickey, Chaley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Montgomery, Mariah | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Salamone, Cassen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Naudin, Chanin | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | Stein, Maddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Hull, Rosie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Newman, Ashley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Kessler, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 8 | 11 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15 | 5 |

| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 15 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 19 |
| 8 | Runs | 0 |
| 11 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 8 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 11 |
| 0 | Runs | 8 |
| 0 | Earned Runs | 8 |
| 0 | Walks | 3 |
| 4 | Strikeouts | 3 |
| 20 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 15 | Putouts | 15 |
| 5 | Assists | 9 |
| .952 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |