Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Landrith (6-5)Loss: Torrescano, Tori (5-5)
Team | RU | ISU |
|---|---|---|
![]() Miller grounded out to 3b (3-1 BKBB); Hawryluk advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
![]() Torrescano reached on an error by 2b, RBI (1-0 B); Gomez scored, unearned. | 0 | 2 |
![]() Whitley singled through the right side, RBI (0-0); Bates scored. | 1 | 2 |
![]() Williams singled to center field, 2 RBI (3-1 BKBB); Adams advanced to second; Slowinski scored; Durando scored. | 3 | 2 |
![]() Bragg walked, RBI (3-0 BBBB); Bates advanced to second; Williams advanced to third; Adams scored. | 4 | 2 |

Williams | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bates | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bragg | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Whitley | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Durando | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Slowinski | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Harabedian | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huang | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Adams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 5 | 0 | 1 | 7 |

![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 1 | 0 | 4 | 4 |

Landrith | 7.0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 5 | 105 |
| Totals | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 5 | 105 |

| 7.0 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 12 | 117 | |
| Totals | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 12 | 117 |
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Williams flied out to rf. | 0 | 0 |
| Howard walked (3-1 BFBBB). | 0 | 0 |
| Bates hit into double play ss to 1b (2-2 KKBFBF); Howard out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Hawryluk singled to shortstop (1-1 BK). | 0 | 0 |
| Gomez out at first 1b to 2b, SAC, bunt (0-0); Hawryluk advanced to second. | 0 | 0 |
| Miller grounded out to 3b (3-1 BKBB); Hawryluk advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
| Torrescano flied out to cf (2-1 FBB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Bragg grounded out to ss. | 0 | 1 |
| Whitley grounded out to ss (3-2 BBBKF). | 0 | 1 |
| Durando walked (3-2 FBFBFBFB). | 0 | 1 |
| Durando stole second. | 0 | 1 |
| Slowinski lined out to cf (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Davison singled through the right side (1-0 B). | 0 | 1 |
| Spendlove singled to first base (1-2 FFFBFF); Davison advanced to second. | 0 | 1 |
| Henry struck out swinging (1-2 FBKS). | 0 | 1 |
| Cappaert struck out swinging (2-2 BBKSS). | 0 | 1 |
| Slater flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Harabedian flied out to 2b (1-0 B). | 0 | 1 |
| Madden grounded out to ss (0-0). | 0 | 1 |
| Williams grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Hawryluk popped up to 3b (0-2 FF). | 0 | 1 |
| Gomez singled to third base (2-0 BB). | 0 | 1 |
| Gomez stole second. | 0 | 1 |
| Miller popped up to rf (1-1 KB); Gomez advanced to third. | 0 | 1 |
| Torrescano reached on an error by 2b, RBI (1-0 B); Gomez scored, unearned. | 0 | 2 |
| Davison flied out to cf (2-2 BFKBF). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Howard singled up the middle (1-1 BK). | 0 | 2 |
| Bates reached on a fielder's choice (1-2 FKB); Howard out at second 3b to 2b. | 0 | 2 |
| Bragg struck out looking (3-2 BKBSFFBK); Bates stole second. | 0 | 2 |
| Whitley singled through the right side, RBI (0-0); Bates scored. | 1 | 2 |
| Durando popped up to ss. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Spendlove lined out to cf (3-2 BFBSFBF). | 1 | 2 |
| Henry struck out looking (2-2 FBBKK). | 1 | 2 |
| Cappaert popped up to 3b (1-2 KKFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Slowinski popped up to rf (1-2 BKK). | 1 | 2 |
| Alden pinch hit for Harabedian. | 1 | 2 |
| Alden singled to right field (2-1 KBB). | 1 | 2 |
| Huang pinch ran for Alden. | 1 | 2 |
| Madden hit into double play p to ss to 1b (2-0 BB); Huang out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Huang to 2b. | 1 | 2 |
| Slater lined out to cf (2-2 KBSBF). | 1 | 2 |
| Hawryluk grounded out to ss (0-2 KF). | 1 | 2 |
| Gomez walked (3-2 BFBSBB). | 1 | 2 |
| Gomez out at second c to ss, caught stealing. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Williams singled to center field (0-0). | 1 | 2 |
| Howard reached on a fielder's choice, bunt (0-0); Williams out at second 3b to ss. | 1 | 2 |
| Bates doubled to center field (1-2 BFFF); Howard advanced to third. | 1 | 2 |
| Bragg fouled out to ss (2-2 KBBFFF). | 1 | 2 |
| Whitley grounded out to p (2-1 BBK). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Miller popped up to 3b (0-0). | 1 | 2 |
| Torrescano grounded out to ss (1-2 BKK). | 1 | 2 |
| Davison grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Durando singled through the left side (3-1 BBFB). | 1 | 2 |
| Slowinski reached on a fielder's choice (2-1 FBB); Durando advanced to second. | 1 | 2 |
| Huang out at first c to 2b, bunt (0-1 F); Slowinski advanced to second; Durando advanced to third. | 1 | 2 |
| Madden walked (3-0 BBBB). | 1 | 2 |
| Adams pinch ran for Madden. | 1 | 2 |
| Williams singled to center field, 2 RBI (3-1 BKBB); Adams advanced to second; Slowinski scored; Durando scored. | 3 | 2 |
| Howard grounded out to 1b unassisted (2-1 BKB); Williams advanced to second; Adams advanced to third. | 3 | 2 |
| Bates walked (3-0 BBBB). | 3 | 2 |
| Bragg walked, RBI (3-0 BBBB); Bates advanced to second; Williams advanced to third; Adams scored. | 4 | 2 |
| Madden to c for Adams. | 4 | 2 |
| Whitley grounded out to 1b unassisted (2-1 KBB). | 4 | 2 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Spendlove singled to right center. | 4 | 2 |
| Henry flied out to rf (1-2 SBF). | 4 | 2 |
| Cappaert flied out to lf (0-0). | 4 | 2 |
| Slater struck out swinging (2-2 BFSFBS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Williams flied out to rf. | 0 | 0 |
| Howard walked (3-1 BFBBB). | 0 | 0 |
| Bates hit into double play ss to 1b (2-2 KKBFBF); Howard out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Hawryluk singled to shortstop (1-1 BK). | 0 | 0 |
| Gomez out at first 1b to 2b, SAC, bunt (0-0); Hawryluk advanced to second. | 0 | 0 |
| Miller grounded out to 3b (3-1 BKBB); Hawryluk advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
| Torrescano flied out to cf (2-1 FBB). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Bragg grounded out to ss. | 0 | 1 |
| Whitley grounded out to ss (3-2 BBBKF). | 0 | 1 |
| Durando walked (3-2 FBFBFBFB). | 0 | 1 |
| Durando stole second. | 0 | 1 |
| Slowinski lined out to cf (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Davison singled through the right side (1-0 B). | 0 | 1 |
| Spendlove singled to first base (1-2 FFFBFF); Davison advanced to second. | 0 | 1 |
| Henry struck out swinging (1-2 FBKS). | 0 | 1 |
| Cappaert struck out swinging (2-2 BBKSS). | 0 | 1 |
| Slater flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Harabedian flied out to 2b (1-0 B). | 0 | 1 |
| Madden grounded out to ss (0-0). | 0 | 1 |
| Williams grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Hawryluk popped up to 3b (0-2 FF). | 0 | 1 |
| Gomez singled to third base (2-0 BB). | 0 | 1 |
| Gomez stole second. | 0 | 1 |
| Miller popped up to rf (1-1 KB); Gomez advanced to third. | 0 | 1 |
| Torrescano reached on an error by 2b, RBI (1-0 B); Gomez scored, unearned. | 0 | 2 |
| Davison flied out to cf (2-2 BFKBF). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Howard singled up the middle (1-1 BK). | 0 | 2 |
| Bates reached on a fielder's choice (1-2 FKB); Howard out at second 3b to 2b. | 0 | 2 |
| Bragg struck out looking (3-2 BKBSFFBK); Bates stole second. | 0 | 2 |
| Whitley singled through the right side, RBI (0-0); Bates scored. | 1 | 2 |
| Durando popped up to ss. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Spendlove lined out to cf (3-2 BFBSFBF). | 1 | 2 |
| Henry struck out looking (2-2 FBBKK). | 1 | 2 |
| Cappaert popped up to 3b (1-2 KKFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Slowinski popped up to rf (1-2 BKK). | 1 | 2 |
| Alden pinch hit for Harabedian. | 1 | 2 |
| Alden singled to right field (2-1 KBB). | 1 | 2 |
| Huang pinch ran for Alden. | 1 | 2 |
| Madden hit into double play p to ss to 1b (2-0 BB); Huang out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Huang to 2b. | 1 | 2 |
| Slater lined out to cf (2-2 KBSBF). | 1 | 2 |
| Hawryluk grounded out to ss (0-2 KF). | 1 | 2 |
| Gomez walked (3-2 BFBSBB). | 1 | 2 |
| Gomez out at second c to ss, caught stealing. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Williams singled to center field (0-0). | 1 | 2 |
| Howard reached on a fielder's choice, bunt (0-0); Williams out at second 3b to ss. | 1 | 2 |
| Bates doubled to center field (1-2 BFFF); Howard advanced to third. | 1 | 2 |
| Bragg fouled out to ss (2-2 KBBFFF). | 1 | 2 |
| Whitley grounded out to p (2-1 BBK). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Miller popped up to 3b (0-0). | 1 | 2 |
| Torrescano grounded out to ss (1-2 BKK). | 1 | 2 |
| Davison grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Durando singled through the left side (3-1 BBFB). | 1 | 2 |
| Slowinski reached on a fielder's choice (2-1 FBB); Durando advanced to second. | 1 | 2 |
| Huang out at first c to 2b, bunt (0-1 F); Slowinski advanced to second; Durando advanced to third. | 1 | 2 |
| Madden walked (3-0 BBBB). | 1 | 2 |
| Adams pinch ran for Madden. | 1 | 2 |
| Williams singled to center field, 2 RBI (3-1 BKBB); Adams advanced to second; Slowinski scored; Durando scored. | 3 | 2 |
| Howard grounded out to 1b unassisted (2-1 BKB); Williams advanced to second; Adams advanced to third. | 3 | 2 |
| Bates walked (3-0 BBBB). | 3 | 2 |
| Bragg walked, RBI (3-0 BBBB); Bates advanced to second; Williams advanced to third; Adams scored. | 4 | 2 |
| Madden to c for Adams. | 4 | 2 |
| Whitley grounded out to 1b unassisted (2-1 KBB). | 4 | 2 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Spendlove singled to right center. | 4 | 2 |
| Henry flied out to rf (1-2 SBF). | 4 | 2 |
| Cappaert flied out to lf (0-0). | 4 | 2 |
| Slater struck out swinging (2-2 BFSFBS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Williams | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Howard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Bates | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Bragg | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3B | Whitley | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Durando | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Slowinski | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Harabedian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Alden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/2B | Huang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Madden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Adams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Landrith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 6 |

| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 4 | Runs | 2 |
| 7 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 5 |
| 4 | Strikeouts | 1 |
| 27 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 11 |
| .931 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |