Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
Win: Custer, Cara (13-12)Loss: Fisher, Riley (2-8)
Team | TTU | ISU |
|---|---|---|
![]() Williams, K. homered, 3 RBI (2-1 FBB); Johnson, S. scored; Kenney, M. scored. | 3 | 0 |
![]() Torrescano singled to left center, RBI (0-0); Reese, M. scored. | 3 | 1 |
![]() Kenney, M. reached on an error by rf, SAC, advanced to second, RBI (1-2 KFB); Camello, S. scored, unearned. | 4 | 1 |
![]() Williams, K. tripled to right field, RBI (0-0); Kenney, M. scored, unearned. | 5 | 1 |
![]() Aucoin, G. walked, RBI (3-2 SSFBBBFFB); James, S. advanced to second; Perez, A. advanced to third; Williams, K. scored, unearned. | 6 | 1 |
![]() Slater homered, RBI (1-1 BK). | 6 | 2 |
![]() Reese, M. reached on an error by 3b, advanced to second on a throwing error by 3b, advanced to third (1-1 KB); Gomez scored, unearned. | 6 | 3 |
![]() Torrescano flied out to rf, SAC, RBI (0-0); Reese, M. scored, unearned. | 6 | 4 |

Kenney, Mikey | CF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Shelby | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Williams, Katelyn | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Perez, Adriana | 3B/PH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Malazzo, Marisa | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Brooke | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Sandy | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Aucoin, Gretchen | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Elkins, Lexie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Camello, Samantha | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tapia, Sydnie | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Powell, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Custer, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 7 | 0 | 4 | 10 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
![]() | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 3 | 3 | 0 | 6 | 8 |

Talley, Brittany | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
Custer, Cara | 6.0 | 5 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 26 | 2 | 10 | 96 |
| Totals | 7 | 4 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 28 | 33 | 3 | 12 | 123 |

| 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 | |
| 7.0 | 7 | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 26 | 33 | 6 | 9 | 125 | |
| Totals | 9 | 6 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 28 | 37 | 6 | 9 | 141 |
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Kenney, M. walked (3-2 KFBBBFB). | 0 | 0 |
| Johnson, S. singled, bunt (0-0); Kenney, M. advanced to second. | 0 | 0 |
| Williams, K. homered, 3 RBI (2-1 FBB); Johnson, S. scored; Kenney, M. scored. | 3 | 0 |
| Perez, A. walked (3-0 BBBB). | 3 | 0 |
| Malazzo, M. pinch ran for Perez, A.. | 3 | 0 |
| Smith, T. to p for Fisher. | 3 | 0 |
| Malazzo, M. advanced to second on a wild pitch. | 3 | 0 |
| James, S. struck out looking (2-2 BBKKK). | 3 | 0 |
| Aucoin, G. hit by pitch (1-2 SKB). | 3 | 0 |
| Elkins, L. reached on a fielder's choice (0-1 K); Aucoin, G. out at second 2b to ss; Malazzo, M. advanced to third. | 3 | 0 |
| Camello, S. walked (3-0 BBBB); Elkins, L. advanced to second. | 3 | 0 |
| Tapia, S. flied out to cf (0-0). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Malazzo, M. to 2b. | 3 | 0 |
| Tapia, S. to 3b. | 3 | 0 |
| Gomez grounded out to 2b (2-1 KBB). | 3 | 0 |
| Reese, M. doubled to center field (2-1 BFB). | 3 | 0 |
| Miller lined out to rf (1-1 KB). | 3 | 0 |
| Torrescano singled to left center, RBI (0-0); Reese, M. scored. | 3 | 1 |
| Davison walked (3-2 KBBBKFB); Torrescano advanced to second. | 3 | 1 |
| Cappaert walked (3-1 BBBKB); Davison advanced to second; Torrescano advanced to third. | 3 | 1 |
| Spendlove grounded out to 2b (1-1 BF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Kenney, M. lined out to 2b (1-1 BK). | 3 | 1 |
| Johnson, S. singled to shortstop (3-2 KBKBB). | 3 | 1 |
| Johnson, S. out at second c to ss, caught stealing. | 3 | 1 |
| Williams, K. singled through the right side (1-1 BK). | 3 | 1 |
| Perez, A. pinch hit for Malazzo, M.. | 3 | 1 |
| Perez, A. grounded out to p (1-0 B). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Perez, A. to 3b. | 3 | 1 |
| Tapia, S. to 2b. | 3 | 1 |
| Custer, C. to p for Talley, B.. | 3 | 1 |
| Lenzine struck out swinging, out at first c to 1b (2-2 BFFBS). | 3 | 1 |
| Slater singled up the middle (0-0). | 3 | 1 |
| Slater advanced to second on a wild pitch. | 3 | 1 |
| Gomez struck out swinging (1-2 KKFBS). | 3 | 1 |
| Reese, M. grounded out to 1b unassisted (3-2 BKBBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| James, S. grounded out to ss (0-0). | 3 | 1 |
| Aucoin, G. grounded out to ss (2-1 BKB). | 3 | 1 |
| Elkins, L. grounded out to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Miller struck out looking (3-2 BKBBKK). | 3 | 1 |
| Torrescano grounded out to 3b (1-0 B). | 3 | 1 |
| Davison walked (3-0 BBBB). | 3 | 1 |
| Cappaert struck out looking (2-2 KKBBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Camello, S. singled up the middle (1-0 B). | 3 | 1 |
| Tapia, S. singled, bunt (0-1 F); Camello, S. advanced to second. | 3 | 1 |
| Kenney, M. flied out to cf (2-2 KBBK). | 3 | 1 |
| Johnson, S. walked (3-2 BBKFBFB); Tapia, S. advanced to second; Camello, S. advanced to third. | 3 | 1 |
| Williams, K. hit into double play 2b to 1b (2-2 FFBBFFF); Johnson, S. out on the play. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Spendlove grounded out to 2b (0-1 K). | 3 | 1 |
| Lenzine grounded out to 3b (1-2 KKFB). | 3 | 1 |
| Slater flied out to rf (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Perez, A. singled through the right side (1-2 BFF). | 3 | 1 |
| James, S. struck out looking (0-2 KSK). | 3 | 1 |
| Aucoin, G. popped up to 3b (1-2 FFB). | 3 | 1 |
| Elkins, L. grounded out to ss (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Gomez grounded out to 3b (1-0 B). | 3 | 1 |
| Reese, M. singled up the middle (2-0 BB). | 3 | 1 |
| Miller struck out swinging (3-2 BBKBSS). | 3 | 1 |
| Torrescano hit by pitch (1-2 KFB); Reese, M. advanced to second. | 3 | 1 |
| Davison reached on a fielder's choice (2-1 BBK); Torrescano advanced to second; Reese, M. out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Camello, S. tripled to center field (0-0). | 3 | 1 |
| Tapia, S. struck out swinging, out at first c to 1b (3-2 FBFBFFBFFS). | 3 | 1 |
| Kenney, M. reached on an error by rf, SAC, advanced to second, RBI (1-2 KFB); Camello, S. scored, unearned. | 4 | 1 |
| Johnson, S. struck out looking (2-2 BBKKK). | 4 | 1 |
| Williams, K. tripled to right field, RBI (0-0); Kenney, M. scored, unearned. | 5 | 1 |
| Perez, A. walked (3-0 BBBB). | 5 | 1 |
| James, S. walked (3-1 BBKBB); Perez, A. advanced to second. | 5 | 1 |
| Aucoin, G. walked, RBI (3-2 SSFBBBFFB); James, S. advanced to second; Perez, A. advanced to third; Williams, K. scored, unearned. | 6 | 1 |
| Elkins, L. flied out to cf. | 6 | 1 |
| 3 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Cappaert grounded out to 3b (0-2 SS). | 6 | 1 |
| Spendlove grounded out to p (0-0). | 6 | 1 |
| Lenzine grounded out to p (1-2 KFB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Camello, S. grounded out to 3b (1-2 BFK). | 6 | 1 |
| Powell, T. pinch hit for Tapia, S.. | 6 | 1 |
| Powell, T. grounded out to ss (1-1 KB). | 6 | 1 |
| Kenney, M. lined out to ss (3-1 BKBB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Tapia, S. to 2b for Powell, T.. | 6 | 1 |
| Slater homered, RBI (1-1 BK). | 6 | 2 |
| Gomez singled, bunt (0-0). | 6 | 2 |
| Reese, M. reached on an error by 3b, advanced to second on a throwing error by 3b, advanced to third (1-1 KB); Gomez scored, unearned. | 6 | 3 |
| Miller struck out swinging (1-2 KKBFS). | 6 | 3 |
| Torrescano flied out to rf, SAC, RBI (0-0); Reese, M. scored, unearned. | 6 | 4 |
| Davison singled through the right side (3-2 BKFFBFBF). | 6 | 4 |
| Scott, B. to 2b for Perez, A.. | 6 | 4 |
| Tapia, S. to 3b. | 6 | 4 |
| Cappaert grounded out to 1b unassisted (2-0 BB). | 6 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Kenney, M. walked (3-2 KFBBBFB). | 0 | 0 |
| Johnson, S. singled, bunt (0-0); Kenney, M. advanced to second. | 0 | 0 |
| Williams, K. homered, 3 RBI (2-1 FBB); Johnson, S. scored; Kenney, M. scored. | 3 | 0 |
| Perez, A. walked (3-0 BBBB). | 3 | 0 |
| Malazzo, M. pinch ran for Perez, A.. | 3 | 0 |
| Smith, T. to p for Fisher. | 3 | 0 |
| Malazzo, M. advanced to second on a wild pitch. | 3 | 0 |
| James, S. struck out looking (2-2 BBKKK). | 3 | 0 |
| Aucoin, G. hit by pitch (1-2 SKB). | 3 | 0 |
| Elkins, L. reached on a fielder's choice (0-1 K); Aucoin, G. out at second 2b to ss; Malazzo, M. advanced to third. | 3 | 0 |
| Camello, S. walked (3-0 BBBB); Elkins, L. advanced to second. | 3 | 0 |
| Tapia, S. flied out to cf (0-0). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Malazzo, M. to 2b. | 3 | 0 |
| Tapia, S. to 3b. | 3 | 0 |
| Gomez grounded out to 2b (2-1 KBB). | 3 | 0 |
| Reese, M. doubled to center field (2-1 BFB). | 3 | 0 |
| Miller lined out to rf (1-1 KB). | 3 | 0 |
| Torrescano singled to left center, RBI (0-0); Reese, M. scored. | 3 | 1 |
| Davison walked (3-2 KBBBKFB); Torrescano advanced to second. | 3 | 1 |
| Cappaert walked (3-1 BBBKB); Davison advanced to second; Torrescano advanced to third. | 3 | 1 |
| Spendlove grounded out to 2b (1-1 BF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Kenney, M. lined out to 2b (1-1 BK). | 3 | 1 |
| Johnson, S. singled to shortstop (3-2 KBKBB). | 3 | 1 |
| Johnson, S. out at second c to ss, caught stealing. | 3 | 1 |
| Williams, K. singled through the right side (1-1 BK). | 3 | 1 |
| Perez, A. pinch hit for Malazzo, M.. | 3 | 1 |
| Perez, A. grounded out to p (1-0 B). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Perez, A. to 3b. | 3 | 1 |
| Tapia, S. to 2b. | 3 | 1 |
| Custer, C. to p for Talley, B.. | 3 | 1 |
| Lenzine struck out swinging, out at first c to 1b (2-2 BFFBS). | 3 | 1 |
| Slater singled up the middle (0-0). | 3 | 1 |
| Slater advanced to second on a wild pitch. | 3 | 1 |
| Gomez struck out swinging (1-2 KKFBS). | 3 | 1 |
| Reese, M. grounded out to 1b unassisted (3-2 BKBBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| James, S. grounded out to ss (0-0). | 3 | 1 |
| Aucoin, G. grounded out to ss (2-1 BKB). | 3 | 1 |
| Elkins, L. grounded out to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Miller struck out looking (3-2 BKBBKK). | 3 | 1 |
| Torrescano grounded out to 3b (1-0 B). | 3 | 1 |
| Davison walked (3-0 BBBB). | 3 | 1 |
| Cappaert struck out looking (2-2 KKBBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Camello, S. singled up the middle (1-0 B). | 3 | 1 |
| Tapia, S. singled, bunt (0-1 F); Camello, S. advanced to second. | 3 | 1 |
| Kenney, M. flied out to cf (2-2 KBBK). | 3 | 1 |
| Johnson, S. walked (3-2 BBKFBFB); Tapia, S. advanced to second; Camello, S. advanced to third. | 3 | 1 |
| Williams, K. hit into double play 2b to 1b (2-2 FFBBFFF); Johnson, S. out on the play. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Spendlove grounded out to 2b (0-1 K). | 3 | 1 |
| Lenzine grounded out to 3b (1-2 KKFB). | 3 | 1 |
| Slater flied out to rf (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Perez, A. singled through the right side (1-2 BFF). | 3 | 1 |
| James, S. struck out looking (0-2 KSK). | 3 | 1 |
| Aucoin, G. popped up to 3b (1-2 FFB). | 3 | 1 |
| Elkins, L. grounded out to ss (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Gomez grounded out to 3b (1-0 B). | 3 | 1 |
| Reese, M. singled up the middle (2-0 BB). | 3 | 1 |
| Miller struck out swinging (3-2 BBKBSS). | 3 | 1 |
| Torrescano hit by pitch (1-2 KFB); Reese, M. advanced to second. | 3 | 1 |
| Davison reached on a fielder's choice (2-1 BBK); Torrescano advanced to second; Reese, M. out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Camello, S. tripled to center field (0-0). | 3 | 1 |
| Tapia, S. struck out swinging, out at first c to 1b (3-2 FBFBFFBFFS). | 3 | 1 |
| Kenney, M. reached on an error by rf, SAC, advanced to second, RBI (1-2 KFB); Camello, S. scored, unearned. | 4 | 1 |
| Johnson, S. struck out looking (2-2 BBKKK). | 4 | 1 |
| Williams, K. tripled to right field, RBI (0-0); Kenney, M. scored, unearned. | 5 | 1 |
| Perez, A. walked (3-0 BBBB). | 5 | 1 |
| James, S. walked (3-1 BBKBB); Perez, A. advanced to second. | 5 | 1 |
| Aucoin, G. walked, RBI (3-2 SSFBBBFFB); James, S. advanced to second; Perez, A. advanced to third; Williams, K. scored, unearned. | 6 | 1 |
| Elkins, L. flied out to cf. | 6 | 1 |
| 3 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Cappaert grounded out to 3b (0-2 SS). | 6 | 1 |
| Spendlove grounded out to p (0-0). | 6 | 1 |
| Lenzine grounded out to p (1-2 KFB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Camello, S. grounded out to 3b (1-2 BFK). | 6 | 1 |
| Powell, T. pinch hit for Tapia, S.. | 6 | 1 |
| Powell, T. grounded out to ss (1-1 KB). | 6 | 1 |
| Kenney, M. lined out to ss (3-1 BKBB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Tapia, S. to 2b for Powell, T.. | 6 | 1 |
| Slater homered, RBI (1-1 BK). | 6 | 2 |
| Gomez singled, bunt (0-0). | 6 | 2 |
| Reese, M. reached on an error by 3b, advanced to second on a throwing error by 3b, advanced to third (1-1 KB); Gomez scored, unearned. | 6 | 3 |
| Miller struck out swinging (1-2 KKBFS). | 6 | 3 |
| Torrescano flied out to rf, SAC, RBI (0-0); Reese, M. scored, unearned. | 6 | 4 |
| Davison singled through the right side (3-2 BKFFBFBF). | 6 | 4 |
| Scott, B. to 2b for Perez, A.. | 6 | 4 |
| Tapia, S. to 3b. | 6 | 4 |
| Cappaert grounded out to 1b unassisted (2-0 BB). | 6 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| CF | Kenney, Mikey | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Johnson, Shelby | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Williams, Katelyn | 4 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B/PH | Perez, Adriana | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PR/2B | Malazzo, Marisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Scott, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | James, Sandy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 |
| 1B | Aucoin, Gretchen | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | Elkins, Lexie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Camello, Samantha | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | Tapia, Sydnie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Powell, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Talley, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Custer, Cara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 6 | 9 | 6 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 21 | 10 |

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 28 | 4 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 6 | Runs | 4 |
| 9 | Hits | 7 |
| 0 | Doubles | 1 |
| 2 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 3 |
| 7 | Walks (BB) | 3 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 9 |
| 4 | Runs | 6 |
| 2 | Earned Runs | 3 |
| 3 | Walks | 7 |
| 6 | Strikeouts | 4 |
| 33 | Batters Faced | 37 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 11 |
| .939 | Fielding % | .970 |
| 0 | Double Plays | 1 |