Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
![]() | 0 | 0 | 3 | 3 | 0 | 1 | X | 7 | 12 | 3 |
Win: Luna (21-1)Loss: Fisher, Riley (2-7)
Team | ISU | TEXAS |
|---|---|---|
![]() Cappaert reached on a fielder's choice, RBI (2-2 BKFB); Davison out at third ss to 3b; Torrescano scored, unearned. | 1 | 0 |
![]() Bruins singled through the left side, RBI (1-0 B); Ogle advanced to second; Thom advanced to third; Hoagland scored. | 1 | 1 |
![]() Schmidt singled up the middle, RBI (2-0 BB); Bruins advanced to second; Ogle advanced to third; Thom scored. | 1 | 2 |
![]() Scott, K. walked, RBI (3-1 BBBKB); Schmidt advanced to second; Bruins advanced to third; Ogle scored. | 1 | 3 |
![]() Slater singled through the left side, RBI (1-1 KB); Lenzine advanced to second; Cappaert scored, unearned. | 2 | 3 |
![]() Thom doubled to left center, advanced to third on the throw, 2 RBI (1-0 B); Washington scored; Hoagland scored. | 2 | 5 |
![]() Bruins singled through the left side, RBI (2-1 FBB); Thom scored. | 2 | 6 |
![]() Gabaldon reached on an error by 2b, RBI (2-0 BB); Thom scored. | 2 | 7 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 5 | 0 | 11 | 10 |

Hoagland | 3B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Washington | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Thom | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Ogle | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bruins | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Scott, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabaldon | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schmidt | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Scott, K. | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Shireman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Smith, G. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 12 | 7 | 6 | 0 | 1 | 9 |

| 2.2 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 4 | 56 | |
![]() | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 |
| 2.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 25 | |
| Totals | 12 | 7 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 27 | 34 | 6 | 7 | 114 |

Luna | 7.0 | 4 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 26 | 33 | 3 | 6 | 141 |
| Totals | 4 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 26 | 33 | 3 | 6 | 141 |
Iowa State


Texas

| Plays | ISU | TEXAS |
|---|---|---|
| Gomez struck out swinging (2-2 BFSBS). | 0 | 0 |
| Reese, M. struck out looking (0-2 SFK). | 0 | 0 |
| Miller grounded out to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Hoagland walked (3-2 KBBBFB). | 0 | 0 |
| Hoagland out at second c to 2b, caught stealing. | 0 | 0 |
| Washington grounded out to 1b unassisted (1-2 KFB). | 0 | 0 |
| Thom walked (3-0 BBBB). | 0 | 0 |
| Thom out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Torrescano reached on an error by ss (0-1 K). | 0 | 0 |
| Davison singled to left field (2-0 BB); Torrescano advanced to second. | 0 | 0 |
| Spendlove out at first c to 2b, SAC, bunt (0-0); Davison advanced to second; Torrescano advanced to third. | 0 | 0 |
| Cappaert reached on a fielder's choice, RBI (2-2 BKFB); Davison out at third ss to 3b; Torrescano scored, unearned. | 1 | 0 |
| Lenzine struck out swinging (1-2 BKSS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Ogle singled to left field (2-0 BB). | 1 | 0 |
| Bruins popped up to ss (1-0 B). | 1 | 0 |
| Schmidt reached on a fielder's choice (3-2 BBSBF); Ogle out at second 3b to 2b. | 1 | 0 |
| Scott, K. singled up the middle (2-1 BBK); Schmidt advanced to third. | 1 | 0 |
| Shireman struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Slater walked (3-2 BSBFBFB). | 1 | 0 |
| Gomez struck out swinging (1-2 BKSS). | 1 | 0 |
| Reese, M. singled to shortstop (0-1 F); Slater advanced to second. | 1 | 0 |
| Reese, M. advanced to second; Slater advanced to third on a wild pitch. | 1 | 0 |
| Miller hit by pitch (3-2 KFBFBFB). | 1 | 0 |
| Tinaglia pinch ran for Miller. | 1 | 0 |
| Tinaglia advanced to second; Reese, M. advanced to third; Slater out at home c to p, caught stealing. | 1 | 0 |
| Torrescano struck out swinging (1-2 BSSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Miller to 1b for Tinaglia. | 1 | 0 |
| Ceo grounded out to ss (0-0). | 1 | 0 |
| Hoagland walked (3-0 BBBB). | 1 | 0 |
| Washington singled to third base, bunt (0-0); Hoagland advanced to second. | 1 | 0 |
| Thom reached on a fielder's choice (0-0); Washington out at second 2b to ss; Hoagland advanced to third. | 1 | 0 |
| Ogle walked (3-0 BBBB); Thom advanced to second. | 1 | 0 |
| Bruins singled through the left side, RBI (1-0 B); Ogle advanced to second; Thom advanced to third; Hoagland scored. | 1 | 1 |
| Schmidt singled up the middle, RBI (2-0 BB); Bruins advanced to second; Ogle advanced to third; Thom scored. | 1 | 2 |
| Scott, K. walked, RBI (3-1 BBBKB); Schmidt advanced to second; Bruins advanced to third; Ogle scored. | 1 | 3 |
| Jones to p for Fisher. | 1 | 3 |
| Shireman popped up to c (1-1 KB). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Davison flied out to cf (1-0 B). | 1 | 3 |
| Spendlove struck out swinging (1-2 FBSS). | 1 | 3 |
| Cappaert walked (3-2 BBKBFB). | 1 | 3 |
| Lenzine reached on a throwing error by 3b (0-1 S); Cappaert advanced to third. | 1 | 3 |
| Slater singled through the left side, RBI (1-1 KB); Lenzine advanced to second; Cappaert scored, unearned. | 2 | 3 |
| Gomez out at first 3b to 2b, bunt (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Ceo fouled out to 3b (2-1 BBK). | 2 | 3 |
| Hoagland walked (3-1 BBFBB). | 2 | 3 |
| Washington singled to left field (3-1 KBBB); Hoagland advanced to second. | 2 | 3 |
| Thom doubled to left center, advanced to third on the throw, 2 RBI (1-0 B); Washington scored; Hoagland scored. | 2 | 5 |
| Ogle flied out to cf (2-2 KBBF). | 2 | 5 |
| Bruins singled through the left side, RBI (2-1 FBB); Thom scored. | 2 | 6 |
| Scott, R. pinch ran for Bruins. | 2 | 6 |
| Schmidt grounded out to 2b (3-1 BKBB). | 2 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Reese, M. doubled to left center (0-0). | 2 | 6 |
| Miller walked (3-0 BBBB). | 2 | 6 |
| Torrescano reached on a fielder's choice (2-2 BFSB); Miller advanced to second; Reese, M. out at second ss unassisted, interference. | 2 | 6 |
| Davison struck out swinging (1-2 FKBS). | 2 | 6 |
| Spendlove reached on a fielding error by 3b (3-2 BBKBFF); Torrescano advanced to second; Miller advanced to third. | 2 | 6 |
| Cappaert struck out swinging (3-2 KBBKBFS). | 2 | 6 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Smith, T. to p for Jones. | 2 | 6 |
| Scott, K. singled through the left side (1-0 B). | 2 | 6 |
| Smith, G. pinch hit for Shireman. | 2 | 6 |
| Smith, G. reached on a fielder's choice (1-1 KB); Scott, K. out at second ss to 2b. | 2 | 6 |
| Stephens pinch hit for Ceo. | 2 | 6 |
| Stephens hit by pitch (0-1 K); Smith, G. advanced to second. | 2 | 6 |
| Hoagland singled to left field (1-1 BK); Stephens advanced to second; Smith, G. advanced to third. | 2 | 6 |
| Washington reached on a fielder's choice (0-0); Hoagland advanced to second; Stephens out at third c to 3b; Smith, G. out at home ss to c. | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Smith, G. to rf. | 2 | 6 |
| Ceo to 2b for Stephens. | 2 | 6 |
| Lenzine fouled out to c (2-2 FFBB). | 2 | 6 |
| Slater walked (3-2 KBBBKFFB). | 2 | 6 |
| Gomez struck out swinging (2-2 FBBSS). | 2 | 6 |
| Reese, M. fouled out to 1b (2-2 BSKB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Thom doubled to right center (2-1 BFB). | 2 | 6 |
| Ogle flied out to rf (0-0); Thom advanced to third. | 2 | 6 |
| Gabaldon pinch hit for Scott, R.. | 2 | 6 |
| Gabaldon reached on an error by 2b, RBI (2-0 BB); Thom scored. | 2 | 7 |
| Schmidt singled to left center (2-0 BB); Gabaldon advanced to second. | 2 | 7 |
| Schmidt advanced to second; Gabaldon advanced to third on a wild pitch. | 2 | 7 |
| Scott, K. lined into double play ss to 3b (2-0 BB); Gabaldon out on the play. | 2 | 7 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Miller walked (3-0 BBBB). | 2 | 7 |
| Drahozal pinch ran for Miller. | 2 | 7 |
| Torrescano struck out swinging (2-2 BBKFS). | 2 | 7 |
| Davison reached on a fielder's choice (3-2 BKKBFB); Drahozal out at second 3b to 2b. | 2 | 7 |
| Spendlove struck out swinging (1-2 SSBS). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas

| Plays | ISU | TEXAS |
|---|---|---|
| Gomez struck out swinging (2-2 BFSBS). | 0 | 0 |
| Reese, M. struck out looking (0-2 SFK). | 0 | 0 |
| Miller grounded out to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Hoagland walked (3-2 KBBBFB). | 0 | 0 |
| Hoagland out at second c to 2b, caught stealing. | 0 | 0 |
| Washington grounded out to 1b unassisted (1-2 KFB). | 0 | 0 |
| Thom walked (3-0 BBBB). | 0 | 0 |
| Thom out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas

| Plays | ISU | TEXAS |
|---|---|---|
| Torrescano reached on an error by ss (0-1 K). | 0 | 0 |
| Davison singled to left field (2-0 BB); Torrescano advanced to second. | 0 | 0 |
| Spendlove out at first c to 2b, SAC, bunt (0-0); Davison advanced to second; Torrescano advanced to third. | 0 | 0 |
| Cappaert reached on a fielder's choice, RBI (2-2 BKFB); Davison out at third ss to 3b; Torrescano scored, unearned. | 1 | 0 |
| Lenzine struck out swinging (1-2 BKSS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Ogle singled to left field (2-0 BB). | 1 | 0 |
| Bruins popped up to ss (1-0 B). | 1 | 0 |
| Schmidt reached on a fielder's choice (3-2 BBSBF); Ogle out at second 3b to 2b. | 1 | 0 |
| Scott, K. singled up the middle (2-1 BBK); Schmidt advanced to third. | 1 | 0 |
| Shireman struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas

| Plays | ISU | TEXAS |
|---|---|---|
| Slater walked (3-2 BSBFBFB). | 1 | 0 |
| Gomez struck out swinging (1-2 BKSS). | 1 | 0 |
| Reese, M. singled to shortstop (0-1 F); Slater advanced to second. | 1 | 0 |
| Reese, M. advanced to second; Slater advanced to third on a wild pitch. | 1 | 0 |
| Miller hit by pitch (3-2 KFBFBFB). | 1 | 0 |
| Tinaglia pinch ran for Miller. | 1 | 0 |
| Tinaglia advanced to second; Reese, M. advanced to third; Slater out at home c to p, caught stealing. | 1 | 0 |
| Torrescano struck out swinging (1-2 BSSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Miller to 1b for Tinaglia. | 1 | 0 |
| Ceo grounded out to ss (0-0). | 1 | 0 |
| Hoagland walked (3-0 BBBB). | 1 | 0 |
| Washington singled to third base, bunt (0-0); Hoagland advanced to second. | 1 | 0 |
| Thom reached on a fielder's choice (0-0); Washington out at second 2b to ss; Hoagland advanced to third. | 1 | 0 |
| Ogle walked (3-0 BBBB); Thom advanced to second. | 1 | 0 |
| Bruins singled through the left side, RBI (1-0 B); Ogle advanced to second; Thom advanced to third; Hoagland scored. | 1 | 1 |
| Schmidt singled up the middle, RBI (2-0 BB); Bruins advanced to second; Ogle advanced to third; Thom scored. | 1 | 2 |
| Scott, K. walked, RBI (3-1 BBBKB); Schmidt advanced to second; Bruins advanced to third; Ogle scored. | 1 | 3 |
| Jones to p for Fisher. | 1 | 3 |
| Shireman popped up to c (1-1 KB). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Texas

| Plays | ISU | TEXAS |
|---|---|---|
| Davison flied out to cf (1-0 B). | 1 | 3 |
| Spendlove struck out swinging (1-2 FBSS). | 1 | 3 |
| Cappaert walked (3-2 BBKBFB). | 1 | 3 |
| Lenzine reached on a throwing error by 3b (0-1 S); Cappaert advanced to third. | 1 | 3 |
| Slater singled through the left side, RBI (1-1 KB); Lenzine advanced to second; Cappaert scored, unearned. | 2 | 3 |
| Gomez out at first 3b to 2b, bunt (0-0). | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Ceo fouled out to 3b (2-1 BBK). | 2 | 3 |
| Hoagland walked (3-1 BBFBB). | 2 | 3 |
| Washington singled to left field (3-1 KBBB); Hoagland advanced to second. | 2 | 3 |
| Thom doubled to left center, advanced to third on the throw, 2 RBI (1-0 B); Washington scored; Hoagland scored. | 2 | 5 |
| Ogle flied out to cf (2-2 KBBF). | 2 | 5 |
| Bruins singled through the left side, RBI (2-1 FBB); Thom scored. | 2 | 6 |
| Scott, R. pinch ran for Bruins. | 2 | 6 |
| Schmidt grounded out to 2b (3-1 BKBB). | 2 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas

| Plays | ISU | TEXAS |
|---|---|---|
| Reese, M. doubled to left center (0-0). | 2 | 6 |
| Miller walked (3-0 BBBB). | 2 | 6 |
| Torrescano reached on a fielder's choice (2-2 BFSB); Miller advanced to second; Reese, M. out at second ss unassisted, interference. | 2 | 6 |
| Davison struck out swinging (1-2 FKBS). | 2 | 6 |
| Spendlove reached on a fielding error by 3b (3-2 BBKBFF); Torrescano advanced to second; Miller advanced to third. | 2 | 6 |
| Cappaert struck out swinging (3-2 KBBKBFS). | 2 | 6 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Smith, T. to p for Jones. | 2 | 6 |
| Scott, K. singled through the left side (1-0 B). | 2 | 6 |
| Smith, G. pinch hit for Shireman. | 2 | 6 |
| Smith, G. reached on a fielder's choice (1-1 KB); Scott, K. out at second ss to 2b. | 2 | 6 |
| Stephens pinch hit for Ceo. | 2 | 6 |
| Stephens hit by pitch (0-1 K); Smith, G. advanced to second. | 2 | 6 |
| Hoagland singled to left field (1-1 BK); Stephens advanced to second; Smith, G. advanced to third. | 2 | 6 |
| Washington reached on a fielder's choice (0-0); Hoagland advanced to second; Stephens out at third c to 3b; Smith, G. out at home ss to c. | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas

| Plays | ISU | TEXAS |
|---|---|---|
| Smith, G. to rf. | 2 | 6 |
| Ceo to 2b for Stephens. | 2 | 6 |
| Lenzine fouled out to c (2-2 FFBB). | 2 | 6 |
| Slater walked (3-2 KBBBKFFB). | 2 | 6 |
| Gomez struck out swinging (2-2 FBBSS). | 2 | 6 |
| Reese, M. fouled out to 1b (2-2 BSKB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| Thom doubled to right center (2-1 BFB). | 2 | 6 |
| Ogle flied out to rf (0-0); Thom advanced to third. | 2 | 6 |
| Gabaldon pinch hit for Scott, R.. | 2 | 6 |
| Gabaldon reached on an error by 2b, RBI (2-0 BB); Thom scored. | 2 | 7 |
| Schmidt singled to left center (2-0 BB); Gabaldon advanced to second. | 2 | 7 |
| Schmidt advanced to second; Gabaldon advanced to third on a wild pitch. | 2 | 7 |
| Scott, K. lined into double play ss to 3b (2-0 BB); Gabaldon out on the play. | 2 | 7 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Texas

| Plays | ISU | TEXAS |
|---|---|---|
| Miller walked (3-0 BBBB). | 2 | 7 |
| Drahozal pinch ran for Miller. | 2 | 7 |
| Torrescano struck out swinging (2-2 BBKFS). | 2 | 7 |
| Davison reached on a fielder's choice (3-2 BKKBFB); Drahozal out at second 3b to 2b. | 2 | 7 |
| Spendlove struck out swinging (1-2 SSBS). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TEXAS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| SS | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 18 | 10 |

| 3B | Hoagland | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Washington | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Thom | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Ogle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| DP | Bruins | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Scott, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Gabaldon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Schmidt | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Scott, K. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Shireman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | Smith, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ceo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 7 | 12 | 7 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 2 | Runs | 7 |
| 4 | Hits | 12 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 7 |
| 5 | Walks (BB) | 6 |
| 11 | Strikeouts | 1 |
Pitching | ||
| 12 | Hits | 4 |
| 7 | Runs | 2 |
| 7 | Earned Runs | 0 |
| 6 | Walks | 5 |
| 1 | Strikeouts | 11 |
| 34 | Batters Faced | 33 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 6 |
| .966 | Fielding % | .900 |
| 1 | Double Plays | 0 |