Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Johnson, Katie (15-6)Loss: Becker (4-1)
Team | ISU | LOU |
|---|---|---|
![]() Rice singled to left center, advanced to second on the throw, 2 RBI; Hartman scored, unearned; Slater scored. | 2 | 0 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 1 | 0 | 3 | 7 |

Keller | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arion | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Becker | P/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jones | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Duncan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ruckenbrod | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fowler | 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McNary | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sanabria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiyohara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Soles | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   le Coq | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 4 | 0 | 5 | 9 |

![]() | 7.0 | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 9 | 6 | 0 |
| Totals | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 9 | 6 | 0 |

Becker | 5.2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 9 | 0 |
le Coq | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Totals | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 5 | 12 | 0 |
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Gomez flied out to lf. | 0 | 0 |
| Hawryluk grounded out to 3b. | 0 | 0 |
| Davison popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| KELLER flied out to cf. | 0 | 0 |
| ARION flied out to lf. | 0 | 0 |
| BECKER walked. | 0 | 0 |
| JONES fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Cappaert grounded out to p. | 0 | 0 |
| Slater reached on a fielding error by 3b. | 0 | 0 |
| Hartman singled to left field; Slater advanced to second. | 0 | 0 |
| Spendlove grounded out to 1b unassisted; Hartman advanced to second; Slater advanced to third. | 0 | 0 |
| Rice grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| DUNCAN struck out swinging. | 0 | 0 |
| RUCKENBROD popped up to 3b. | 0 | 0 |
| FOWLER singled to first base. | 0 | 0 |
| McNARY struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Henry grounded out to ss. | 0 | 0 |
| Gomez singled up the middle. | 0 | 0 |
| Hawryluk reached on a fielder's choice; Gomez out at second ss to 2b. | 0 | 0 |
| Davison doubled down the lf line; Hawryluk advanced to third. | 0 | 0 |
| Cappaert grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| KIYOHARA grounded out to 1b unassisted. | 0 | 0 |
| KELLER walked. | 0 | 0 |
| ARION flied out to rf. | 0 | 0 |
| BECKER singled to left field; KELLER advanced to second. | 0 | 0 |
| JONES grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Slater walked. | 0 | 0 |
| Hartman reached on a fielder's choice, advanced to second on the throw; Slater advanced to second, advanced to third on a throwing error by p. | 0 | 0 |
| Spendlove grounded out to ss. | 0 | 0 |
| Rice singled to left center, advanced to second on the throw, 2 RBI; Hartman scored, unearned; Slater scored. | 2 | 0 |
| Reyes pinch ran for Rice. | 2 | 0 |
| Henry struck out swinging. | 2 | 0 |
| Gomez struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Rice to 3b for Reyes. | 2 | 0 |
| DUNCAN flied out to lf. | 2 | 0 |
| RUCKENBROD singled up the middle. | 2 | 0 |
| FOWLER struck out swinging. | 2 | 0 |
| RUCKENBROD advanced to second on a wild pitch. | 2 | 0 |
| McNARY walked. | 2 | 0 |
| KIYOHARA struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Hawryluk singled to shortstop. | 2 | 0 |
| Davison grounded into double play ss to 2b to 1b; Hawryluk out on the play. | 2 | 0 |
| Cappaert lined out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| KELLER grounded out to 3b. | 2 | 0 |
| ARION singled to left field. | 2 | 0 |
| BECKER grounded into double play 3b to 2b to 1b; ARION out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Slater flied out to lf. | 2 | 0 |
| Hartman flied out to lf. | 2 | 0 |
| Spendlove hit by pitch. | 2 | 0 |
| BECKER to 1b. | 2 | 0 |
| FOWLER to 3b. | 2 | 0 |
| LE COQ to p for SOLES. | 2 | 0 |
| Rice struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| JONES doubled to center field. | 2 | 0 |
| DUNCAN struck out looking. | 2 | 0 |
| RUCKENBROD popped up to 2b. | 2 | 0 |
| FOWLER flied out to rf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Reese, M. pinch hit for Henry. | 2 | 0 |
| Reese, M. grounded out to ss. | 2 | 0 |
| Gomez out at first c to 2b. | 2 | 0 |
| Hawryluk singled up the middle. | 2 | 0 |
| Davison grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Henry to lf for Reese, M.. | 2 | 0 |
| SANABRIA pinch hit for McNARY. | 2 | 0 |
| SANABRIA flied out to rf. | 2 | 0 |
| KIYOHARA grounded out to 3b. | 2 | 0 |
| KELLER singled to shortstop. | 2 | 0 |
| ARION walked; KELLER advanced to second. | 2 | 0 |
| BECKER reached on a fielder's choice; ARION out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Gomez flied out to lf. | 0 | 0 |
| Hawryluk grounded out to 3b. | 0 | 0 |
| Davison popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| KELLER flied out to cf. | 0 | 0 |
| ARION flied out to lf. | 0 | 0 |
| BECKER walked. | 0 | 0 |
| JONES fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Cappaert grounded out to p. | 0 | 0 |
| Slater reached on a fielding error by 3b. | 0 | 0 |
| Hartman singled to left field; Slater advanced to second. | 0 | 0 |
| Spendlove grounded out to 1b unassisted; Hartman advanced to second; Slater advanced to third. | 0 | 0 |
| Rice grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| DUNCAN struck out swinging. | 0 | 0 |
| RUCKENBROD popped up to 3b. | 0 | 0 |
| FOWLER singled to first base. | 0 | 0 |
| McNARY struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Henry grounded out to ss. | 0 | 0 |
| Gomez singled up the middle. | 0 | 0 |
| Hawryluk reached on a fielder's choice; Gomez out at second ss to 2b. | 0 | 0 |
| Davison doubled down the lf line; Hawryluk advanced to third. | 0 | 0 |
| Cappaert grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| KIYOHARA grounded out to 1b unassisted. | 0 | 0 |
| KELLER walked. | 0 | 0 |
| ARION flied out to rf. | 0 | 0 |
| BECKER singled to left field; KELLER advanced to second. | 0 | 0 |
| JONES grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Slater walked. | 0 | 0 |
| Hartman reached on a fielder's choice, advanced to second on the throw; Slater advanced to second, advanced to third on a throwing error by p. | 0 | 0 |
| Spendlove grounded out to ss. | 0 | 0 |
| Rice singled to left center, advanced to second on the throw, 2 RBI; Hartman scored, unearned; Slater scored. | 2 | 0 |
| Reyes pinch ran for Rice. | 2 | 0 |
| Henry struck out swinging. | 2 | 0 |
| Gomez struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Rice to 3b for Reyes. | 2 | 0 |
| DUNCAN flied out to lf. | 2 | 0 |
| RUCKENBROD singled up the middle. | 2 | 0 |
| FOWLER struck out swinging. | 2 | 0 |
| RUCKENBROD advanced to second on a wild pitch. | 2 | 0 |
| McNARY walked. | 2 | 0 |
| KIYOHARA struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Hawryluk singled to shortstop. | 2 | 0 |
| Davison grounded into double play ss to 2b to 1b; Hawryluk out on the play. | 2 | 0 |
| Cappaert lined out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| KELLER grounded out to 3b. | 2 | 0 |
| ARION singled to left field. | 2 | 0 |
| BECKER grounded into double play 3b to 2b to 1b; ARION out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Slater flied out to lf. | 2 | 0 |
| Hartman flied out to lf. | 2 | 0 |
| Spendlove hit by pitch. | 2 | 0 |
| BECKER to 1b. | 2 | 0 |
| FOWLER to 3b. | 2 | 0 |
| LE COQ to p for SOLES. | 2 | 0 |
| Rice struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| JONES doubled to center field. | 2 | 0 |
| DUNCAN struck out looking. | 2 | 0 |
| RUCKENBROD popped up to 2b. | 2 | 0 |
| FOWLER flied out to rf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Louisville

| Plays | ISU | LOU |
|---|---|---|
| Reese, M. pinch hit for Henry. | 2 | 0 |
| Reese, M. grounded out to ss. | 2 | 0 |
| Gomez out at first c to 2b. | 2 | 0 |
| Hawryluk singled up the middle. | 2 | 0 |
| Davison grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LOU |
|---|---|---|
| Henry to lf for Reese, M.. | 2 | 0 |
| SANABRIA pinch hit for McNARY. | 2 | 0 |
| SANABRIA flied out to rf. | 2 | 0 |
| KIYOHARA grounded out to 3b. | 2 | 0 |
| KELLER singled to shortstop. | 2 | 0 |
| ARION walked; KELLER advanced to second. | 2 | 0 |
| BECKER reached on a fielder's choice; ARION out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 21 | 6 |

| 2B | Keller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Arion | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P/1B | Becker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| CF | Jones | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Duncan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Ruckenbrod | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B/3B | Fowler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | McNary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Sanabria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kiyohara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Soles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | le Coq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 2 | Runs | 0 |
| 6 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 4 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 3 |
| 30 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 1 | Double Plays | 1 |