Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 |
![]() | 3 | 0 | 0 | 0 | 1 | 2 | X | 6 | 9 | 2 |
Win: Stewart (4-4)Loss: Johnson, Katie (15-7)
Team | ISU | WIS |
|---|---|---|
![]() Cappaert singled to left field, RBI; Gomez scored. | 1 | 0 |
![]() Mueller singled down the lf line, advanced to second on the throw, 2 RBI; Van Abel scored; Massei scored. | 1 | 2 |
![]() Peace singled to center field, RBI; Mueller scored. | 1 | 3 |
![]() Mueller homered, RBI. | 1 | 4 |
![]() Rice reached on a fielder's choice, advanced to second on an error by 3b, RBI; Spendlove advanced to second, advanced to third on an error by 3b; Hartman advanced to third, scored on an error by 3b, unearned; Slater scored. | 3 | 4 |
![]() Mueller flied out to rf, SF, RBI; Van Abel advanced to second, out at third rf to p to 3b; Massei advanced to third, scored on an error by c, unearned; Tancill scored. | 3 | 6 |

![]() | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 3 | 4 | 2 | 4 | 0 | 2 | 9 |

Massei | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Abel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mueller | 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Miller, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peace | CF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mersch | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
van Zeeland | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Oswald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Novak | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tancill | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lajeunesse | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 9 | 5 | 4 | 0 | 2 | 7 |

![]() | 6.0 | 9 | 6 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 7 | 0 |
| Totals | 9 | 6 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 7 | 0 |

Stewart | 7.0 | 4 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 26 | 33 | 10 | 9 | 0 |
| Totals | 4 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 26 | 33 | 10 | 9 | 0 |
Iowa State


Wisconsin

| Plays | ISU | WIS |
|---|---|---|
| Gomez walked. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Hawryluk grounded out to 3b. | 0 | 0 |
| Davison grounded out to ss; Gomez advanced to third. | 0 | 0 |
| Cappaert singled to left field, RBI; Gomez scored. | 1 | 0 |
| Slater grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Massei doubled to left field. | 1 | 0 |
| Van Abel singled, bunt; Massei advanced to third. | 1 | 0 |
| Van Abel stole second. | 1 | 0 |
| Mueller singled down the lf line, advanced to second on the throw, 2 RBI; Van Abel scored; Massei scored. | 1 | 2 |
| Miller, C flied out to cf. | 1 | 2 |
| Peace singled to center field, RBI; Mueller scored. | 1 | 3 |
| Peace advanced to second on a wild pitch. | 1 | 3 |
| Mersch singled to shortstop; Peace advanced to third. | 1 | 3 |
| Mersch stole second; Peace out at home c to ss to c, caught stealing. | 1 | 3 |
| Van Zeeland grounded out to 2b. | 1 | 3 |
| 3 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Hartman lined out to 3b. | 1 | 3 |
| Spendlove popped up to ss. | 1 | 3 |
| Rice grounded out to 1b unassisted. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Novak grounded out to 3b. | 1 | 3 |
| Tancill out at first 3b to 2b. | 1 | 3 |
| Massei grounded out to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Reese, M. popped up to 3b. | 1 | 3 |
| Gomez out at first 3b to 2b. | 1 | 3 |
| Hawryluk flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Van Abel struck out swinging. | 1 | 3 |
| Mueller doubled to right center. | 1 | 3 |
| Miller, C flied out to lf. | 1 | 3 |
| Peace walked. | 1 | 3 |
| Peace stole second; Mueller stole third. | 1 | 3 |
| Mersch walked. | 1 | 3 |
| Oswald pinch hit for Van Zeeland. | 1 | 3 |
| Oswald popped up to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Van Zeeland to 1b for Oswald. | 1 | 3 |
| Davison hit by pitch. | 1 | 3 |
| Cappaert singled, bunt; Davison advanced to second. | 1 | 3 |
| Slater flied out to cf. | 1 | 3 |
| Hartman flied out to lf, SF; Cappaert advanced to second; Davison advanced to third. | 1 | 3 |
| Spendlove grounded out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Novak grounded out to 3b. | 1 | 3 |
| Tancill singled to left field. | 1 | 3 |
| Massei struck out swinging. | 1 | 3 |
| Tancill stole second. | 1 | 3 |
| Van Abel lined out to 3b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Rice hit by pitch. | 1 | 3 |
| Reyes pinch ran for Rice. | 1 | 3 |
| Reyes advanced to second on a wild pitch. | 1 | 3 |
| Reese, M. popped up to p. | 1 | 3 |
| Gomez walked. | 1 | 3 |
| Johnson, K. to p for Hawryluk. | 1 | 3 |
| Hawryluk to rf for Johnson, K.. | 1 | 3 |
| Johnson, K. struck out swinging. | 1 | 3 |
| Davison flied out to cf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Rice to 3b for Reyes. | 1 | 3 |
| Hawryluk to rf for Johnson, K.. | 1 | 3 |
| Johnson, K. to p for Hawryluk. | 1 | 3 |
| Mueller homered, RBI. | 1 | 4 |
| Miller, C flied out to lf. | 1 | 4 |
| Peace walked. | 1 | 4 |
| Mersch singled to left field; Peace advanced to second. | 1 | 4 |
| Van Zeeland grounded out to 3b; Mersch advanced to second; Peace advanced to third. | 1 | 4 |
| Warren pinch hit for Novak. | 1 | 4 |
| Warren grounded out to 2b. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Novak to ss for Warren. | 1 | 4 |
| Cappaert walked. | 1 | 4 |
| Slater singled to center field; Cappaert advanced to second. | 1 | 4 |
| Hartman walked; Slater advanced to second; Cappaert advanced to third. | 1 | 4 |
| Spendlove reached on a fielder's choice; Hartman advanced to second; Slater advanced to third; Cappaert out at home p to c. | 1 | 4 |
| Rice reached on a fielder's choice, advanced to second on an error by 3b, RBI; Spendlove advanced to second, advanced to third on an error by 3b; Hartman advanced to third, scored on an error by 3b, unearned; Slater scored. | 3 | 4 |
| Reese, M. reached on a fielder's choice; Rice advanced to third; Spendlove out at home p to c. | 3 | 4 |
| Gomez struck out looking. | 3 | 4 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| LaJeunesse pinch hit for Tancill. | 3 | 4 |
| LaJeunesse hit by pitch. | 3 | 4 |
| Tancill to 2b for LaJeunesse. | 3 | 4 |
| Massei walked; Tancill advanced to second. | 3 | 4 |
| Van Abel reached on a fielder's choice; Massei advanced to second; Tancill advanced to third. | 3 | 4 |
| Mueller flied out to rf, SF, RBI; Van Abel advanced to second, out at third rf to p to 3b; Massei advanced to third, scored on an error by c, unearned; Tancill scored. | 3 | 6 |
| Miller, C flied out to lf. | 3 | 6 |
| 2 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Hawryluk singled to second base. | 3 | 6 |
| Davison flied out to cf. | 3 | 6 |
| Cappaert reached on a fielder's choice; Hawryluk advanced to second on a throwing error by 2b. | 3 | 6 |
| Slater grounded out to 2b; Cappaert advanced to second; Hawryluk advanced to third. | 3 | 6 |
| Hartman flied out to cf. | 3 | 6 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Wisconsin

| Plays | ISU | WIS |
|---|---|---|
| Gomez walked. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Hawryluk grounded out to 3b. | 0 | 0 |
| Davison grounded out to ss; Gomez advanced to third. | 0 | 0 |
| Cappaert singled to left field, RBI; Gomez scored. | 1 | 0 |
| Slater grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Massei doubled to left field. | 1 | 0 |
| Van Abel singled, bunt; Massei advanced to third. | 1 | 0 |
| Van Abel stole second. | 1 | 0 |
| Mueller singled down the lf line, advanced to second on the throw, 2 RBI; Van Abel scored; Massei scored. | 1 | 2 |
| Miller, C flied out to cf. | 1 | 2 |
| Peace singled to center field, RBI; Mueller scored. | 1 | 3 |
| Peace advanced to second on a wild pitch. | 1 | 3 |
| Mersch singled to shortstop; Peace advanced to third. | 1 | 3 |
| Mersch stole second; Peace out at home c to ss to c, caught stealing. | 1 | 3 |
| Van Zeeland grounded out to 2b. | 1 | 3 |
| 3 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Wisconsin

| Plays | ISU | WIS |
|---|---|---|
| Hartman lined out to 3b. | 1 | 3 |
| Spendlove popped up to ss. | 1 | 3 |
| Rice grounded out to 1b unassisted. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Novak grounded out to 3b. | 1 | 3 |
| Tancill out at first 3b to 2b. | 1 | 3 |
| Massei grounded out to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Wisconsin

| Plays | ISU | WIS |
|---|---|---|
| Reese, M. popped up to 3b. | 1 | 3 |
| Gomez out at first 3b to 2b. | 1 | 3 |
| Hawryluk flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Van Abel struck out swinging. | 1 | 3 |
| Mueller doubled to right center. | 1 | 3 |
| Miller, C flied out to lf. | 1 | 3 |
| Peace walked. | 1 | 3 |
| Peace stole second; Mueller stole third. | 1 | 3 |
| Mersch walked. | 1 | 3 |
| Oswald pinch hit for Van Zeeland. | 1 | 3 |
| Oswald popped up to ss. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Wisconsin

| Plays | ISU | WIS |
|---|---|---|
| Van Zeeland to 1b for Oswald. | 1 | 3 |
| Davison hit by pitch. | 1 | 3 |
| Cappaert singled, bunt; Davison advanced to second. | 1 | 3 |
| Slater flied out to cf. | 1 | 3 |
| Hartman flied out to lf, SF; Cappaert advanced to second; Davison advanced to third. | 1 | 3 |
| Spendlove grounded out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Novak grounded out to 3b. | 1 | 3 |
| Tancill singled to left field. | 1 | 3 |
| Massei struck out swinging. | 1 | 3 |
| Tancill stole second. | 1 | 3 |
| Van Abel lined out to 3b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Wisconsin

| Plays | ISU | WIS |
|---|---|---|
| Rice hit by pitch. | 1 | 3 |
| Reyes pinch ran for Rice. | 1 | 3 |
| Reyes advanced to second on a wild pitch. | 1 | 3 |
| Reese, M. popped up to p. | 1 | 3 |
| Gomez walked. | 1 | 3 |
| Johnson, K. to p for Hawryluk. | 1 | 3 |
| Hawryluk to rf for Johnson, K.. | 1 | 3 |
| Johnson, K. struck out swinging. | 1 | 3 |
| Davison flied out to cf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| Rice to 3b for Reyes. | 1 | 3 |
| Hawryluk to rf for Johnson, K.. | 1 | 3 |
| Johnson, K. to p for Hawryluk. | 1 | 3 |
| Mueller homered, RBI. | 1 | 4 |
| Miller, C flied out to lf. | 1 | 4 |
| Peace walked. | 1 | 4 |
| Mersch singled to left field; Peace advanced to second. | 1 | 4 |
| Van Zeeland grounded out to 3b; Mersch advanced to second; Peace advanced to third. | 1 | 4 |
| Warren pinch hit for Novak. | 1 | 4 |
| Warren grounded out to 2b. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Wisconsin

| Plays | ISU | WIS |
|---|---|---|
| Novak to ss for Warren. | 1 | 4 |
| Cappaert walked. | 1 | 4 |
| Slater singled to center field; Cappaert advanced to second. | 1 | 4 |
| Hartman walked; Slater advanced to second; Cappaert advanced to third. | 1 | 4 |
| Spendlove reached on a fielder's choice; Hartman advanced to second; Slater advanced to third; Cappaert out at home p to c. | 1 | 4 |
| Rice reached on a fielder's choice, advanced to second on an error by 3b, RBI; Spendlove advanced to second, advanced to third on an error by 3b; Hartman advanced to third, scored on an error by 3b, unearned; Slater scored. | 3 | 4 |
| Reese, M. reached on a fielder's choice; Rice advanced to third; Spendlove out at home p to c. | 3 | 4 |
| Gomez struck out looking. | 3 | 4 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| LaJeunesse pinch hit for Tancill. | 3 | 4 |
| LaJeunesse hit by pitch. | 3 | 4 |
| Tancill to 2b for LaJeunesse. | 3 | 4 |
| Massei walked; Tancill advanced to second. | 3 | 4 |
| Van Abel reached on a fielder's choice; Massei advanced to second; Tancill advanced to third. | 3 | 4 |
| Mueller flied out to rf, SF, RBI; Van Abel advanced to second, out at third rf to p to 3b; Massei advanced to third, scored on an error by c, unearned; Tancill scored. | 3 | 6 |
| Miller, C flied out to lf. | 3 | 6 |
| 2 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Wisconsin

| Plays | ISU | WIS |
|---|---|---|
| Hawryluk singled to second base. | 3 | 6 |
| Davison flied out to cf. | 3 | 6 |
| Cappaert reached on a fielder's choice; Hawryluk advanced to second on a throwing error by 2b. | 3 | 6 |
| Slater grounded out to 2b; Cappaert advanced to second; Hawryluk advanced to third. | 3 | 6 |
| Hartman flied out to cf. | 3 | 6 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | WIS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 18 | 11 |

| RF | Massei | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | van Abel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Mueller | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| C | Miller, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Peace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Mersch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | van Zeeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Oswald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Novak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tancill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 25 | 6 | 9 | 5 | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 3 | Runs | 6 |
| 4 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 5 |
| 4 | Walks (BB) | 4 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 4 |
| 6 | Runs | 3 |
| 5 | Earned Runs | 2 |
| 4 | Walks | 4 |
| 2 | Strikeouts | 2 |
| 31 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 8 |
| .967 | Fielding % | .935 |
| 0 | Double Plays | 0 |