Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 | 8 | 1 |
Win: Sanders, Savannah (8-14)Loss: Wiegand (7-12)
Team | IOWA | ISU |
|---|---|---|
![]() Caudle reached on an error by ss; McFarland scored. | 0 | 1 |
![]() Scheffert singled to right field, advanced to second on the throw, RBI; Caudle advanced to third, out at home rf to c; Antillon scored. | 0 | 2 |
![]() Scheffert singled to right field, RBI; Woolpert advanced to third; Caudle scored. | 0 | 3 |
![]() Gomez singled up the middle, RBI; Dukes advanced to third; Woolpert scored. | 0 | 4 |
![]() Bingham singled to third base, RBI; Gomez advanced to third; Dukes scored. | 0 | 5 |

Pratt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Misel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gyerman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hoffman | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kilian | 3B/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Kurtz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritsch | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schmiederer | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hansel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repole | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Erickson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wiegand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starkenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 4 | 0 | 5 | 9 |

![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 4 | 3 | 0 | 0 | 5 |

Wiegand | 3.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 7 | 0 |
Riding | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Starkenburg | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 6 | 0 |
| Totals | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 13 | 0 |

![]() | 7.0 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 11 | 5 | 0 |
| Totals | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 11 | 5 | 0 |
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Pratt struck out swinging. | 0 | 0 |
| Taylor singled to shortstop. | 0 | 0 |
| Gyerman popped up to ss. | 0 | 0 |
| Hoffman popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Gomez grounded out to 2b. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert grounded into double play 2b to 1b; Bingham out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Kilian walked. | 0 | 0 |
| Fritsch out at first 3b to 2b, bunt, SAC; Kilian advanced to second. | 0 | 0 |
| Schmiederer reached on a fielder's choice; Kilian out at third p to 3b. | 0 | 0 |
| Repole walked; Schmiederer advanced to second. | 0 | 0 |
| Erickson grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| McFarland singled to pitcher. | 0 | 0 |
| Antillon doubled to center field; McFarland advanced to third. | 0 | 0 |
| Caudle reached on an error by ss; McFarland scored. | 0 | 1 |
| Woolpert out at first 1b to 2b, bunt, SAC; Caudle advanced to second; Antillon advanced to third. | 0 | 1 |
| Scheffert singled to right field, advanced to second on the throw, RBI; Caudle advanced to third, out at home rf to c; Antillon scored. | 0 | 2 |
| Hildreth fouled out to 1b. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Pratt flied out to cf. | 0 | 2 |
| Taylor flied out to cf. | 0 | 2 |
| Gyerman struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Gomez grounded out to 1b unassisted. | 0 | 2 |
| Bingham grounded out to 2b. | 0 | 2 |
| Cappaert doubled down the rf line. | 0 | 2 |
| McFarland grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Hoffman flied out to lf. | 0 | 2 |
| Kilian struck out looking. | 0 | 2 |
| Fritsch flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Antillon grounded out to 2b. | 0 | 2 |
| Caudle walked. | 0 | 2 |
| Woolpert doubled to left field; Caudle advanced to third. | 0 | 2 |
| Riding to p for Wiegand. | 0 | 2 |
| Scheffert singled to right field, RBI; Woolpert advanced to third; Caudle scored. | 0 | 3 |
| Dukes pinch ran for Scheffert. | 0 | 3 |
| Hildreth flied out to cf. | 0 | 3 |
| Dukes stole second. | 0 | 3 |
| Gomez singled up the middle, RBI; Dukes advanced to third; Woolpert scored. | 0 | 4 |
| Starkenburg to p for Riding. | 0 | 4 |
| Gomez stole second. | 0 | 4 |
| Bingham singled to third base, RBI; Gomez advanced to third; Dukes scored. | 0 | 5 |
| Bingham stole second. | 0 | 5 |
| Cappaert walked. | 0 | 5 |
| Chairez pinch ran for Cappaert. | 0 | 5 |
| McFarland reached on a fielder's choice; Chairez advanced to second; Bingham out at third ss to 3b. | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Scheffert to 1b for Dukes. | 0 | 5 |
| Schmiederer doubled to left center. | 0 | 5 |
| Repole reached on a fielder's choice; Schmiederer out at third p to 3b. | 0 | 5 |
| Erickson flied out to lf. | 0 | 5 |
| Pratt grounded out to p. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Kurtz to 3b for Kilian. | 0 | 5 |
| Antillon grounded out to 2b. | 0 | 5 |
| Caudle grounded out to 3b. | 0 | 5 |
| Woolpert grounded out to 2b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Taylor flied out to cf. | 0 | 5 |
| Gyerman reached on an error by 2b. | 0 | 5 |
| Gyerman stole second. | 0 | 5 |
| Hoffman walked. | 0 | 5 |
| Kilian to dh for Kurtz. | 0 | 5 |
| Kurtz to dh for Repole. | 0 | 5 |
| Kilian struck out looking. | 0 | 5 |
| Fritsch flied out to lf. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Kurtz to 3b. | 0 | 5 |
| Scheffert grounded out to ss. | 0 | 5 |
| Konz pinch hit for Hildreth. | 0 | 5 |
| Konz flied out to rf. | 0 | 5 |
| Gomez grounded out to p. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Hildreth to c for Konz. | 0 | 5 |
| Schmiederer singled to left field. | 0 | 5 |
| Kilian to 3b. | 0 | 5 |
| Repole to dh for Kurtz. | 0 | 5 |
| Schmiederer advanced to second on a wild pitch. | 0 | 5 |
| Hansel pinch ran for Schmiederer. | 0 | 5 |
| Repole walked. | 0 | 5 |
| Erickson popped up to ss. | 0 | 5 |
| Pratt singled to third base, bunt; Repole advanced to second; Hansel advanced to third. | 0 | 5 |
| Misel pinch hit for Taylor. | 0 | 5 |
| Misel struck out swinging. | 0 | 5 |
| Gyerman popped up to 2b. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Pratt struck out swinging. | 0 | 0 |
| Taylor singled to shortstop. | 0 | 0 |
| Gyerman popped up to ss. | 0 | 0 |
| Hoffman popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Gomez grounded out to 2b. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert grounded into double play 2b to 1b; Bingham out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Kilian walked. | 0 | 0 |
| Fritsch out at first 3b to 2b, bunt, SAC; Kilian advanced to second. | 0 | 0 |
| Schmiederer reached on a fielder's choice; Kilian out at third p to 3b. | 0 | 0 |
| Repole walked; Schmiederer advanced to second. | 0 | 0 |
| Erickson grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| McFarland singled to pitcher. | 0 | 0 |
| Antillon doubled to center field; McFarland advanced to third. | 0 | 0 |
| Caudle reached on an error by ss; McFarland scored. | 0 | 1 |
| Woolpert out at first 1b to 2b, bunt, SAC; Caudle advanced to second; Antillon advanced to third. | 0 | 1 |
| Scheffert singled to right field, advanced to second on the throw, RBI; Caudle advanced to third, out at home rf to c; Antillon scored. | 0 | 2 |
| Hildreth fouled out to 1b. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Pratt flied out to cf. | 0 | 2 |
| Taylor flied out to cf. | 0 | 2 |
| Gyerman struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Gomez grounded out to 1b unassisted. | 0 | 2 |
| Bingham grounded out to 2b. | 0 | 2 |
| Cappaert doubled down the rf line. | 0 | 2 |
| McFarland grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Hoffman flied out to lf. | 0 | 2 |
| Kilian struck out looking. | 0 | 2 |
| Fritsch flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Antillon grounded out to 2b. | 0 | 2 |
| Caudle walked. | 0 | 2 |
| Woolpert doubled to left field; Caudle advanced to third. | 0 | 2 |
| Riding to p for Wiegand. | 0 | 2 |
| Scheffert singled to right field, RBI; Woolpert advanced to third; Caudle scored. | 0 | 3 |
| Dukes pinch ran for Scheffert. | 0 | 3 |
| Hildreth flied out to cf. | 0 | 3 |
| Dukes stole second. | 0 | 3 |
| Gomez singled up the middle, RBI; Dukes advanced to third; Woolpert scored. | 0 | 4 |
| Starkenburg to p for Riding. | 0 | 4 |
| Gomez stole second. | 0 | 4 |
| Bingham singled to third base, RBI; Gomez advanced to third; Dukes scored. | 0 | 5 |
| Bingham stole second. | 0 | 5 |
| Cappaert walked. | 0 | 5 |
| Chairez pinch ran for Cappaert. | 0 | 5 |
| McFarland reached on a fielder's choice; Chairez advanced to second; Bingham out at third ss to 3b. | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Scheffert to 1b for Dukes. | 0 | 5 |
| Schmiederer doubled to left center. | 0 | 5 |
| Repole reached on a fielder's choice; Schmiederer out at third p to 3b. | 0 | 5 |
| Erickson flied out to lf. | 0 | 5 |
| Pratt grounded out to p. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Kurtz to 3b for Kilian. | 0 | 5 |
| Antillon grounded out to 2b. | 0 | 5 |
| Caudle grounded out to 3b. | 0 | 5 |
| Woolpert grounded out to 2b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Taylor flied out to cf. | 0 | 5 |
| Gyerman reached on an error by 2b. | 0 | 5 |
| Gyerman stole second. | 0 | 5 |
| Hoffman walked. | 0 | 5 |
| Kilian to dh for Kurtz. | 0 | 5 |
| Kurtz to dh for Repole. | 0 | 5 |
| Kilian struck out looking. | 0 | 5 |
| Fritsch flied out to lf. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Kurtz to 3b. | 0 | 5 |
| Scheffert grounded out to ss. | 0 | 5 |
| Konz pinch hit for Hildreth. | 0 | 5 |
| Konz flied out to rf. | 0 | 5 |
| Gomez grounded out to p. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Hildreth to c for Konz. | 0 | 5 |
| Schmiederer singled to left field. | 0 | 5 |
| Kilian to 3b. | 0 | 5 |
| Repole to dh for Kurtz. | 0 | 5 |
| Schmiederer advanced to second on a wild pitch. | 0 | 5 |
| Hansel pinch ran for Schmiederer. | 0 | 5 |
| Repole walked. | 0 | 5 |
| Erickson popped up to ss. | 0 | 5 |
| Pratt singled to third base, bunt; Repole advanced to second; Hansel advanced to third. | 0 | 5 |
| Misel pinch hit for Taylor. | 0 | 5 |
| Misel struck out swinging. | 0 | 5 |
| Gyerman popped up to 2b. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Pratt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Misel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Gyerman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Hoffman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/DH | Kilian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 3B | Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Fritsch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| LF | Schmiederer | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Hansel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Repole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Erickson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| P | Wiegand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Riding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Starkenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 18 | 12 |

| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 24 | 5 | 8 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 5 |
| 4 | Hits | 8 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 4 | Walks (BB) | 3 |
| 5 | Strikeouts | 0 |
Pitching | ||
| 8 | Hits | 4 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 4 |
| 0 | Strikeouts | 5 |
| 28 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 5 |
| .968 | Fielding % | .963 |
| 1 | Double Plays | 0 |