Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 2 | 0 | 0 | 0 | 4 | 0 | X | 6 | 9 | 0 |
Win: Hylen, Emma (4-2)Loss: Mcpherson (1-1)
Team | NM | ISU |
|---|---|---|
![]() Hartman doubled to right center, 2 RBI; Bingham scored; Gomez scored. | 0 | 2 |
![]() Hartman singled to left field, RBI; Dukes advanced to second; Bingham advanced to third; Gomez scored. | 0 | 3 |
![]() Antillon singled to center field, RBI; Turner advanced to second; Dukes advanced to third; Bingham scored. | 0 | 4 |
![]() Caudle singled to right field, RBI, advanced to second on the throw; Antillon advanced to third; Turner advanced to third, scored on a fielding error by rf, unearned; Dukes scored. | 0 | 6 |

Rimmer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casados | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodrigues | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haleman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Breland | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erickson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McPherson | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franc | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walsh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 3 | 4 |

![]() | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
![]() | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 3 | 0 | 4 | 7 |

McPherson | 4.0 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 9 | 0 |
Rodrigues | 2.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Totals | 9 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 10 | 0 |

![]() | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 9 | 0 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 10 | 0 |
New Mexico


Iowa State

| Plays | NM | ISU |
|---|---|---|
| RIMMER grounded out to p. | 0 | 0 |
| SMITH grounded out to 3b. | 0 | 0 |
| CASADOS grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Gomez singled to third base. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Bingham advanced to second; Gomez advanced to third on a passed ball. | 0 | 0 |
| Cappaert struck out looking. | 0 | 0 |
| Hartman doubled to right center, 2 RBI; Bingham scored; Gomez scored. | 0 | 2 |
| Antillon grounded out to 2b; Hartman advanced to third. | 0 | 2 |
| Caudle grounded out to ss. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| RODRIGUES struck out looking. | 0 | 2 |
| HALEMAN flied out to lf. | 0 | 2 |
| BRELAND struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Woolpert out at first 1b to 2b. | 0 | 2 |
| Hildreth flied out to cf. | 0 | 2 |
| Konz singled, bunt. | 0 | 2 |
| Konz stole second. | 0 | 2 |
| Gomez grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| ERICKSON fouled out to lf. | 0 | 2 |
| McPHERSON struck out looking. | 0 | 2 |
| FRANC singled to second base. | 0 | 2 |
| RIMMER lined out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Bingham struck out looking. | 0 | 2 |
| Cappaert grounded out to 1b unassisted. | 0 | 2 |
| Hartman walked. | 0 | 2 |
| Hartman advanced to second on a wild pitch. | 0 | 2 |
| Antillon grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| SMITH singled, bunt. | 0 | 2 |
| CASADOS hit into double play 1b to ss to 1b; SMITH out on the play. | 0 | 2 |
| RODRIGUES singled to second base. | 0 | 2 |
| HALEMAN flied out to rf. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Caudle singled to pitcher. | 0 | 2 |
| Woolpert grounded out to ss; Caudle advanced to second. | 0 | 2 |
| Hildreth grounded out to 3b. | 0 | 2 |
| Konz grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| BRELAND grounded out to 2b. | 0 | 2 |
| ERICKSON grounded out to ss. | 0 | 2 |
| McPHERSON grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Gomez reached on a fielding error by p. | 0 | 2 |
| Gomez stole second. | 0 | 2 |
| Bingham singled to third base. | 0 | 2 |
| Cappaert walked; Bingham advanced to second; Gomez advanced to third. | 0 | 2 |
| Dukes pinch ran for Cappaert. | 0 | 2 |
| RODRIGUES to p. | 0 | 2 |
| McPHERSON to dh. | 0 | 2 |
| Hartman singled to left field, RBI; Dukes advanced to second; Bingham advanced to third; Gomez scored. | 0 | 3 |
| Turner to 1b for Hartman. | 0 | 3 |
| Antillon singled to center field, RBI; Turner advanced to second; Dukes advanced to third; Bingham scored. | 0 | 4 |
| Caudle singled to right field, RBI, advanced to second on the throw; Antillon advanced to third; Turner advanced to third, scored on a fielding error by rf, unearned; Dukes scored. | 0 | 6 |
| Woolpert popped up to ss. | 0 | 6 |
| Hildreth struck out swinging, out at first c to 1b. | 0 | 6 |
| McFarland pinch hit for Konz. | 0 | 6 |
| McFarland grounded out to 1b unassisted. | 0 | 6 |
| 4 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Cappaert to dh for Dukes. | 0 | 6 |
| Hartman to 1b for Turner. | 0 | 6 |
| Konz to cf for McFarland. | 0 | 6 |
| FRANC grounded out to 3b. | 0 | 6 |
| RIMMER grounded out to ss. | 0 | 6 |
| SMITH popped up to lf. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Gomez singled up the middle. | 0 | 6 |
| Gomez stole second. | 0 | 6 |
| Bingham struck out looking. | 0 | 6 |
| Cappaert lined out to 3b. | 0 | 6 |
| Hartman fouled out to 1b. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Kimberley to p for Hylen. | 0 | 6 |
| CASADOS singled through the left side. | 0 | 6 |
| RODRIGUES fouled out to 1b. | 0 | 6 |
| HALEMAN lined out to 3b. | 0 | 6 |
| BRELAND singled up the middle; CASADOS advanced to second. | 0 | 6 |
| ERICKSON reached on a fielder's choice; BRELAND advanced to second; CASADOS out at third 3b unassisted. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Iowa State

| Plays | NM | ISU |
|---|---|---|
| RIMMER grounded out to p. | 0 | 0 |
| SMITH grounded out to 3b. | 0 | 0 |
| CASADOS grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Gomez singled to third base. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Bingham advanced to second; Gomez advanced to third on a passed ball. | 0 | 0 |
| Cappaert struck out looking. | 0 | 0 |
| Hartman doubled to right center, 2 RBI; Bingham scored; Gomez scored. | 0 | 2 |
| Antillon grounded out to 2b; Hartman advanced to third. | 0 | 2 |
| Caudle grounded out to ss. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Iowa State

| Plays | NM | ISU |
|---|---|---|
| RODRIGUES struck out looking. | 0 | 2 |
| HALEMAN flied out to lf. | 0 | 2 |
| BRELAND struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Woolpert out at first 1b to 2b. | 0 | 2 |
| Hildreth flied out to cf. | 0 | 2 |
| Konz singled, bunt. | 0 | 2 |
| Konz stole second. | 0 | 2 |
| Gomez grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Iowa State

| Plays | NM | ISU |
|---|---|---|
| ERICKSON fouled out to lf. | 0 | 2 |
| McPHERSON struck out looking. | 0 | 2 |
| FRANC singled to second base. | 0 | 2 |
| RIMMER lined out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Bingham struck out looking. | 0 | 2 |
| Cappaert grounded out to 1b unassisted. | 0 | 2 |
| Hartman walked. | 0 | 2 |
| Hartman advanced to second on a wild pitch. | 0 | 2 |
| Antillon grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Iowa State

| Plays | NM | ISU |
|---|---|---|
| SMITH singled, bunt. | 0 | 2 |
| CASADOS hit into double play 1b to ss to 1b; SMITH out on the play. | 0 | 2 |
| RODRIGUES singled to second base. | 0 | 2 |
| HALEMAN flied out to rf. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Caudle singled to pitcher. | 0 | 2 |
| Woolpert grounded out to ss; Caudle advanced to second. | 0 | 2 |
| Hildreth grounded out to 3b. | 0 | 2 |
| Konz grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Iowa State

| Plays | NM | ISU |
|---|---|---|
| BRELAND grounded out to 2b. | 0 | 2 |
| ERICKSON grounded out to ss. | 0 | 2 |
| McPHERSON grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Gomez reached on a fielding error by p. | 0 | 2 |
| Gomez stole second. | 0 | 2 |
| Bingham singled to third base. | 0 | 2 |
| Cappaert walked; Bingham advanced to second; Gomez advanced to third. | 0 | 2 |
| Dukes pinch ran for Cappaert. | 0 | 2 |
| RODRIGUES to p. | 0 | 2 |
| McPHERSON to dh. | 0 | 2 |
| Hartman singled to left field, RBI; Dukes advanced to second; Bingham advanced to third; Gomez scored. | 0 | 3 |
| Turner to 1b for Hartman. | 0 | 3 |
| Antillon singled to center field, RBI; Turner advanced to second; Dukes advanced to third; Bingham scored. | 0 | 4 |
| Caudle singled to right field, RBI, advanced to second on the throw; Antillon advanced to third; Turner advanced to third, scored on a fielding error by rf, unearned; Dukes scored. | 0 | 6 |
| Woolpert popped up to ss. | 0 | 6 |
| Hildreth struck out swinging, out at first c to 1b. | 0 | 6 |
| McFarland pinch hit for Konz. | 0 | 6 |
| McFarland grounded out to 1b unassisted. | 0 | 6 |
| 4 Runs, 4 Hits, 2 Error, 2 Left on Base | ||
New Mexico


Iowa State

| Plays | NM | ISU |
|---|---|---|
| Cappaert to dh for Dukes. | 0 | 6 |
| Hartman to 1b for Turner. | 0 | 6 |
| Konz to cf for McFarland. | 0 | 6 |
| FRANC grounded out to 3b. | 0 | 6 |
| RIMMER grounded out to ss. | 0 | 6 |
| SMITH popped up to lf. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| Gomez singled up the middle. | 0 | 6 |
| Gomez stole second. | 0 | 6 |
| Bingham struck out looking. | 0 | 6 |
| Cappaert lined out to 3b. | 0 | 6 |
| Hartman fouled out to 1b. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Iowa State

| Plays | NM | ISU |
|---|---|---|
| Kimberley to p for Hylen. | 0 | 6 |
| CASADOS singled through the left side. | 0 | 6 |
| RODRIGUES fouled out to 1b. | 0 | 6 |
| HALEMAN lined out to 3b. | 0 | 6 |
| BRELAND singled up the middle; CASADOS advanced to second. | 0 | 6 |
| ERICKSON reached on a fielder's choice; BRELAND advanced to second; CASADOS out at third 3b unassisted. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NM | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Rimmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Casados | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH/P | Rodrigues | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Haleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| LF | Breland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Erickson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | McPherson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Franc | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | 9 |

| SS | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 1B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 6 | 9 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 0 | Runs | 6 |
| 5 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 0 | Walks (BB) | 3 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 5 |
| 6 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 3 |
| 31 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 10 |
| .931 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |