Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Win: Stevens, K. (9-4)Loss: Sanders, Savannah (7-13)
Team | OU | ISU |
|---|---|---|
![]() Aviu, Fale homered to center field, 3 RBI; Clifton, C. scored; Knighten, S. scored. | 3 | 0 |
![]() Clifton, C. homered to right center, 2 RBI; Romero, S. scored. | 5 | 0 |
![]() Pendley, N. doubled through the left side, RBI; Rogers, R. scored. | 6 | 0 |
![]() Hatfield, M. singled through the left side, RBI; Pendley, N. scored. | 7 | 0 |
![]() Romero, S. singled up the middle, RBI; Finney, B. advanced to second; Hatfield, M. scored. | 8 | 0 |
![]() Hildreth flied out to rf, SAC, RBI; Dukes scored, unearned. | 8 | 1 |

Miller, Erin | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Romero, S. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Knighten, S. | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Townsend, P. | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clifton, C. | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
Aviu, Fale | DH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Rogers, R. | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendley, N. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Self, Kady | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatfield, M. | PH/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wodach, Lea | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nirschl, T. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Finney, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lundberg, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 3 | 0 | 2 | 7 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 9 | 8 |

Stevens, K. | 7.0 | 7 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 5 | 0 |
| Totals | 7 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 5 | 0 |

![]() | 3.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 0 |
![]() | 2.0 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 0 |
![]() | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Totals | 13 | 8 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 33 | 36 | 10 | 8 | 0 |
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Miller, Erin singled to pitcher, bunt. | 0 | 0 |
| Romero, S. popped up to 3b, bunt. | 0 | 0 |
| Knighten, S. reached on a fielder's choice; Miller, Erin out at second ss unassisted. | 0 | 0 |
| Clifton, C. walked; Knighten, S. advanced to second. | 0 | 0 |
| Aviu, Fale homered to center field, 3 RBI; Clifton, C. scored; Knighten, S. scored. | 3 | 0 |
| Pendley, N. singled to left field. | 3 | 0 |
| Pendley, N. out at second c to ss, caught stealing. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Gomez struck out swinging. | 3 | 0 |
| Bingham walked. | 3 | 0 |
| Cappaert struck out swinging. | 3 | 0 |
| Bingham advanced to second on a passed ball. | 3 | 0 |
| McFarland grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Self, Kady popped up to 2b. | 3 | 0 |
| Wodach, Lea popped up to 2b. | 3 | 0 |
| Arnold, K. grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Antillon popped up to 2b. | 3 | 0 |
| Konz singled to left field. | 3 | 0 |
| Hildreth flied out to rf. | 3 | 0 |
| Scheffert lined out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Miller, Erin flied out to rf. | 3 | 0 |
| Romero, S. doubled down the lf line. | 3 | 0 |
| Knighten, S. fouled out to lf. | 3 | 0 |
| Clifton, C. homered to right center, 2 RBI; Romero, S. scored. | 5 | 0 |
| Aviu, Fale flied out to rf. | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Townsend, P. to 1b for Knighten, S.. | 5 | 0 |
| Woolpert grounded out to ss. | 5 | 0 |
| Gomez struck out looking. | 5 | 0 |
| Bingham struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Hylen to p for Sanders. | 5 | 0 |
| Pendley, N. grounded out to ss. | 5 | 0 |
| Self, Kady popped up to 2b. | 5 | 0 |
| Wodach, Lea struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Cappaert struck out swinging. | 5 | 0 |
| McFarland struck out swinging. | 5 | 0 |
| Antillon singled up the middle. | 5 | 0 |
| Konz singled up the middle; Antillon advanced to second. | 5 | 0 |
| Hildreth popped up to 1b. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Arnold, K. grounded out to 3b. | 5 | 0 |
| Miller, Erin singled through the right side. | 5 | 0 |
| Romero, S. reached on a fielder's choice; Miller, Erin out at second p to ss. | 5 | 0 |
| Romero, S. advanced to second on a wild pitch. | 5 | 0 |
| Townsend, P. walked. | 5 | 0 |
| Clifton, C. grounded out to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Turner pinch hit for Scheffert. | 5 | 0 |
| Turner struck out looking. | 5 | 0 |
| Woolpert lined out to 3b. | 5 | 0 |
| Gomez singled to shortstop. | 5 | 0 |
| Bingham singled to first base; Gomez advanced to second. | 5 | 0 |
| Cappaert walked; Bingham advanced to second; Gomez advanced to third. | 5 | 0 |
| Chairez pinch ran for Cappaert. | 5 | 0 |
| McFarland grounded out to 2b. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Cappaert to dh for Chairez. | 5 | 0 |
| Scheffert to 1b for Turner. | 5 | 0 |
| Aviu, Fale walked. | 5 | 0 |
| Rogers, R. pinch ran for Aviu, Fale. | 5 | 0 |
| Pendley, N. doubled through the left side, RBI; Rogers, R. scored. | 6 | 0 |
| Hatfield, M. pinch hit for Self, Kady. | 6 | 0 |
| Pendley, N. advanced to third on a wild pitch. | 6 | 0 |
| Hatfield, M. singled through the left side, RBI; Pendley, N. scored. | 7 | 0 |
| Nirschl, T. pinch hit for Wodach, Lea. | 7 | 0 |
| Nirschl, T. singled up the middle; Hatfield, M. advanced to second. | 7 | 0 |
| Lundberg, K. pinch hit for Arnold, K.. | 7 | 0 |
| Moore to p for Hylen. | 7 | 0 |
| Finney, B. pinch ran for Nirschl, T.. | 7 | 0 |
| Lundberg, K. popped up to 2b. | 7 | 0 |
| Miller, Erin popped up to 3b. | 7 | 0 |
| Romero, S. singled up the middle, RBI; Finney, B. advanced to second; Hatfield, M. scored. | 8 | 0 |
| Townsend, P. singled to center field; Romero, S. advanced to second; Finney, B. advanced to third. | 8 | 0 |
| Clifton, C. struck out looking. | 8 | 0 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Hatfield, M. to lf. | 8 | 0 |
| Wodach, Lea to c for Finney, B.. | 8 | 0 |
| Arnold, K. to ss for Lundberg, K.. | 8 | 0 |
| Antillon doubled down the rf line. | 8 | 0 |
| Dukes pinch ran for Antillon. | 8 | 0 |
| Dukes advanced to third on a passed ball. | 8 | 0 |
| Konz struck out swinging. | 8 | 0 |
| Hildreth flied out to rf, SAC, RBI; Dukes scored, unearned. | 8 | 1 |
| Scheffert struck out swinging, out at first c to 1b. | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Antillon to ss for Dukes. | 8 | 1 |
| Rogers, R. grounded out to 3b. | 8 | 1 |
| Pendley, N. grounded out to 2b. | 8 | 1 |
| Hatfield, M. singled to center field. | 8 | 1 |
| Wodach, Lea doubled to left field; Hatfield, M. advanced to third. | 8 | 1 |
| Arnold, K. popped up to p. | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Woolpert singled to left field. | 8 | 1 |
| Gomez reached on a fielder's choice; Woolpert out at second ss to 2b. | 8 | 1 |
| Bingham reached on a fielder's choice; Gomez out at second p to ss. | 8 | 1 |
| Cappaert lined out to cf. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Miller, Erin singled to pitcher, bunt. | 0 | 0 |
| Romero, S. popped up to 3b, bunt. | 0 | 0 |
| Knighten, S. reached on a fielder's choice; Miller, Erin out at second ss unassisted. | 0 | 0 |
| Clifton, C. walked; Knighten, S. advanced to second. | 0 | 0 |
| Aviu, Fale homered to center field, 3 RBI; Clifton, C. scored; Knighten, S. scored. | 3 | 0 |
| Pendley, N. singled to left field. | 3 | 0 |
| Pendley, N. out at second c to ss, caught stealing. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Gomez struck out swinging. | 3 | 0 |
| Bingham walked. | 3 | 0 |
| Cappaert struck out swinging. | 3 | 0 |
| Bingham advanced to second on a passed ball. | 3 | 0 |
| McFarland grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Self, Kady popped up to 2b. | 3 | 0 |
| Wodach, Lea popped up to 2b. | 3 | 0 |
| Arnold, K. grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Antillon popped up to 2b. | 3 | 0 |
| Konz singled to left field. | 3 | 0 |
| Hildreth flied out to rf. | 3 | 0 |
| Scheffert lined out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Miller, Erin flied out to rf. | 3 | 0 |
| Romero, S. doubled down the lf line. | 3 | 0 |
| Knighten, S. fouled out to lf. | 3 | 0 |
| Clifton, C. homered to right center, 2 RBI; Romero, S. scored. | 5 | 0 |
| Aviu, Fale flied out to rf. | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Townsend, P. to 1b for Knighten, S.. | 5 | 0 |
| Woolpert grounded out to ss. | 5 | 0 |
| Gomez struck out looking. | 5 | 0 |
| Bingham struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Hylen to p for Sanders. | 5 | 0 |
| Pendley, N. grounded out to ss. | 5 | 0 |
| Self, Kady popped up to 2b. | 5 | 0 |
| Wodach, Lea struck out swinging. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Cappaert struck out swinging. | 5 | 0 |
| McFarland struck out swinging. | 5 | 0 |
| Antillon singled up the middle. | 5 | 0 |
| Konz singled up the middle; Antillon advanced to second. | 5 | 0 |
| Hildreth popped up to 1b. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Arnold, K. grounded out to 3b. | 5 | 0 |
| Miller, Erin singled through the right side. | 5 | 0 |
| Romero, S. reached on a fielder's choice; Miller, Erin out at second p to ss. | 5 | 0 |
| Romero, S. advanced to second on a wild pitch. | 5 | 0 |
| Townsend, P. walked. | 5 | 0 |
| Clifton, C. grounded out to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Turner pinch hit for Scheffert. | 5 | 0 |
| Turner struck out looking. | 5 | 0 |
| Woolpert lined out to 3b. | 5 | 0 |
| Gomez singled to shortstop. | 5 | 0 |
| Bingham singled to first base; Gomez advanced to second. | 5 | 0 |
| Cappaert walked; Bingham advanced to second; Gomez advanced to third. | 5 | 0 |
| Chairez pinch ran for Cappaert. | 5 | 0 |
| McFarland grounded out to 2b. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Cappaert to dh for Chairez. | 5 | 0 |
| Scheffert to 1b for Turner. | 5 | 0 |
| Aviu, Fale walked. | 5 | 0 |
| Rogers, R. pinch ran for Aviu, Fale. | 5 | 0 |
| Pendley, N. doubled through the left side, RBI; Rogers, R. scored. | 6 | 0 |
| Hatfield, M. pinch hit for Self, Kady. | 6 | 0 |
| Pendley, N. advanced to third on a wild pitch. | 6 | 0 |
| Hatfield, M. singled through the left side, RBI; Pendley, N. scored. | 7 | 0 |
| Nirschl, T. pinch hit for Wodach, Lea. | 7 | 0 |
| Nirschl, T. singled up the middle; Hatfield, M. advanced to second. | 7 | 0 |
| Lundberg, K. pinch hit for Arnold, K.. | 7 | 0 |
| Moore to p for Hylen. | 7 | 0 |
| Finney, B. pinch ran for Nirschl, T.. | 7 | 0 |
| Lundberg, K. popped up to 2b. | 7 | 0 |
| Miller, Erin popped up to 3b. | 7 | 0 |
| Romero, S. singled up the middle, RBI; Finney, B. advanced to second; Hatfield, M. scored. | 8 | 0 |
| Townsend, P. singled to center field; Romero, S. advanced to second; Finney, B. advanced to third. | 8 | 0 |
| Clifton, C. struck out looking. | 8 | 0 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Hatfield, M. to lf. | 8 | 0 |
| Wodach, Lea to c for Finney, B.. | 8 | 0 |
| Arnold, K. to ss for Lundberg, K.. | 8 | 0 |
| Antillon doubled down the rf line. | 8 | 0 |
| Dukes pinch ran for Antillon. | 8 | 0 |
| Dukes advanced to third on a passed ball. | 8 | 0 |
| Konz struck out swinging. | 8 | 0 |
| Hildreth flied out to rf, SAC, RBI; Dukes scored, unearned. | 8 | 1 |
| Scheffert struck out swinging, out at first c to 1b. | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Antillon to ss for Dukes. | 8 | 1 |
| Rogers, R. grounded out to 3b. | 8 | 1 |
| Pendley, N. grounded out to 2b. | 8 | 1 |
| Hatfield, M. singled to center field. | 8 | 1 |
| Wodach, Lea doubled to left field; Hatfield, M. advanced to third. | 8 | 1 |
| Arnold, K. popped up to p. | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Woolpert singled to left field. | 8 | 1 |
| Gomez reached on a fielder's choice; Woolpert out at second ss to 2b. | 8 | 1 |
| Bingham reached on a fielder's choice; Gomez out at second p to ss. | 8 | 1 |
| Cappaert lined out to cf. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Miller, Erin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Romero, S. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Knighten, S. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Townsend, P. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Clifton, C. | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DH | Aviu, Fale | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rogers, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Pendley, N. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Self, Kady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | Hatfield, M. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wodach, Lea | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PH | Nirschl, T. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Finney, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Arnold, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Lundberg, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stevens, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 8 | 13 | 8 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 6 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 27 |
| 8 | Runs | 1 |
| 13 | Hits | 7 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 8 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 2 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 13 |
| 1 | Runs | 8 |
| 0 | Earned Runs | 8 |
| 2 | Walks | 3 |
| 9 | Strikeouts | 2 |
| 30 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |