Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
![]() | 0 | 4 | 0 | 0 | 0 | 1 | X | 5 | 3 | 2 |
Win: Hylen, Emma (2-1)Loss: C. Hayden (1-3)
Team | AAMUSB17 | ISU |
|---|---|---|
![]() Williams reached on an error by lf, advanced to second; Bingham scored, unearned; Schaben scored, unearned. | 0 | 2 |
![]() Hartman doubled to left field, RBI; McFarland scored, unearned; Williams scored, unearned. | 0 | 4 |
![]() B. Foreman singled to right center, RBI; J.Adams advanced to second; T. Sanders scored, unearned. | 1 | 4 |
![]() Schaben stole second; Johnson, J. scored on a throwing error by c, unearned. | 1 | 5 |

I. Largin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Lang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Sanders | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Smith | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   J.adams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Foreman | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   L. Thigpen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hansell | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
E. Lawson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
V. Ramos | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
T.barbadillo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 11 | 7 |

![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 3 | 1 | 6 | 0 | 4 | 4 |

C. Hayden | 6.0 | 3 | 5 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 9 | 4 | 0 |
| Totals | 3 | 5 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 9 | 4 | 0 |

![]() | 7.0 | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 8 | 0 |
| Totals | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 8 | 0 |
Alabama A&M


Iowa State

| Plays | AAMUSB17 | ISU |
|---|---|---|
| I. Largin struck out swinging. | 0 | 0 |
| K. Lang struck out swinging. | 0 | 0 |
| T. Sanders struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Williams struck out swinging. | 0 | 0 |
| McFarland walked. | 0 | 0 |
| Hartman walked; McFarland advanced to second. | 0 | 0 |
| Konz pinch ran for Hartman. | 0 | 0 |
| Konz advanced to second on the throw; McFarland out at third c to 3b, caught stealing. | 0 | 0 |
| Lewis walked. | 0 | 0 |
| Bosworth flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| A. Smith singled to right field. | 0 | 0 |
| B. Foreman struck out looking. | 0 | 0 |
| D. Hansell walked; A. Smith advanced to second. | 0 | 0 |
| E. Lawson struck out swinging. | 0 | 0 |
| V. Ramos reached on a fielder's choice to second base; D. Hansell out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Caudle flied out to cf. | 0 | 0 |
| Antillon struck out looking. | 0 | 0 |
| Schaben walked. | 0 | 0 |
| Bingham singled up the middle; Schaben advanced to second. | 0 | 0 |
| Williams reached on an error by lf, advanced to second; Bingham scored, unearned; Schaben scored, unearned. | 0 | 2 |
| McFarland walked. | 0 | 2 |
| Hartman to dh for Konz. | 0 | 2 |
| Hartman doubled to left field, RBI; McFarland scored, unearned; Williams scored, unearned. | 0 | 4 |
| Lewis struck out swinging. | 0 | 4 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| T.Barbadillo popped up to 2b. | 0 | 4 |
| I. Largin singled down the 3b line. | 0 | 4 |
| K. Lang reached on a fielder's choice to pitcher; I. Largin out at second p to ss to 2b. | 0 | 4 |
| T. Sanders out at first 1b to 2b to 1b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Bosworth grounded out to ss. | 0 | 4 |
| Caudle flied out to cf. | 0 | 4 |
| Antillon fouled out to 1b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| A. Smith struck out swinging. | 0 | 4 |
| B. Foreman grounded out to ss. | 0 | 4 |
| D. Hansell singled through the left side. | 0 | 4 |
| E. Lawson grounded out to 3b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Schweitzer pinch hit for Schaben. | 0 | 4 |
| Schweitzer flied out to lf. | 0 | 4 |
| Bingham flied out to 1b. | 0 | 4 |
| Williams flied out to rf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Schaben to ss for Schweitzer. | 0 | 4 |
| V. Ramos struck out swinging. | 0 | 4 |
| T.Barbadillo struck out looking. | 0 | 4 |
| I. Largin struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| McFarland grounded out to 2b. | 0 | 4 |
| Hartman grounded out to ss. | 0 | 4 |
| Lewis flied out to lf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| K. Lang struck out swinging. | 0 | 4 |
| T. Sanders reached on an error by 2b. | 0 | 4 |
| A. Smith singled to third base; T. Sanders advanced to second. | 0 | 4 |
| J.Adams pinch ran for A. Smith. | 0 | 4 |
| B. Foreman singled to right center, RBI; J.Adams advanced to second; T. Sanders scored, unearned. | 1 | 4 |
| D. Hansell reached on an error by 3b; B. Foreman advanced to second; J.Adams advanced to third. | 1 | 4 |
| L. Thigpen pinch ran for B. Foreman. | 1 | 4 |
| E. Lawson popped up to 3b. | 1 | 4 |
| V. Ramos struck out swinging. | 1 | 4 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| A. Smith to 3b for J.Adams. | 1 | 4 |
| B. Foreman to dh for L. Thigpen. | 1 | 4 |
| Turner pinch hit for Bosworth. | 1 | 4 |
| Turner struck out swinging. | 1 | 4 |
| Caudle singled through the left side. | 1 | 4 |
| Woolpert pinch hit for Antillon. | 1 | 4 |
| Johnson, J. pinch ran for Caudle. | 1 | 4 |
| Woolpert flied out to rf. | 1 | 4 |
| Johnson, J. stole second. | 1 | 4 |
| Johnson, J. advanced to third on a wild pitch. | 1 | 4 |
| Schaben walked. | 1 | 4 |
| Schaben stole second; Johnson, J. scored on a throwing error by c, unearned. | 1 | 5 |
| Bingham grounded out to 2b. | 1 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Bosworth to c for Turner. | 1 | 5 |
| Caudle to rf for Johnson, J.. | 1 | 5 |
| Antillon to 3b for Woolpert. | 1 | 5 |
| T.Barbadillo grounded out to 2b. | 1 | 5 |
| I. Largin grounded out to p. | 1 | 5 |
| K. Lang grounded out to p. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama A&M


Iowa State

| Plays | AAMUSB17 | ISU |
|---|---|---|
| I. Largin struck out swinging. | 0 | 0 |
| K. Lang struck out swinging. | 0 | 0 |
| T. Sanders struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Williams struck out swinging. | 0 | 0 |
| McFarland walked. | 0 | 0 |
| Hartman walked; McFarland advanced to second. | 0 | 0 |
| Konz pinch ran for Hartman. | 0 | 0 |
| Konz advanced to second on the throw; McFarland out at third c to 3b, caught stealing. | 0 | 0 |
| Lewis walked. | 0 | 0 |
| Bosworth flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Alabama A&M


Iowa State

| Plays | AAMUSB17 | ISU |
|---|---|---|
| A. Smith singled to right field. | 0 | 0 |
| B. Foreman struck out looking. | 0 | 0 |
| D. Hansell walked; A. Smith advanced to second. | 0 | 0 |
| E. Lawson struck out swinging. | 0 | 0 |
| V. Ramos reached on a fielder's choice to second base; D. Hansell out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Caudle flied out to cf. | 0 | 0 |
| Antillon struck out looking. | 0 | 0 |
| Schaben walked. | 0 | 0 |
| Bingham singled up the middle; Schaben advanced to second. | 0 | 0 |
| Williams reached on an error by lf, advanced to second; Bingham scored, unearned; Schaben scored, unearned. | 0 | 2 |
| McFarland walked. | 0 | 2 |
| Hartman to dh for Konz. | 0 | 2 |
| Hartman doubled to left field, RBI; McFarland scored, unearned; Williams scored, unearned. | 0 | 4 |
| Lewis struck out swinging. | 0 | 4 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Alabama A&M


Iowa State

| Plays | AAMUSB17 | ISU |
|---|---|---|
| T.Barbadillo popped up to 2b. | 0 | 4 |
| I. Largin singled down the 3b line. | 0 | 4 |
| K. Lang reached on a fielder's choice to pitcher; I. Largin out at second p to ss to 2b. | 0 | 4 |
| T. Sanders out at first 1b to 2b to 1b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Bosworth grounded out to ss. | 0 | 4 |
| Caudle flied out to cf. | 0 | 4 |
| Antillon fouled out to 1b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama A&M


Iowa State

| Plays | AAMUSB17 | ISU |
|---|---|---|
| A. Smith struck out swinging. | 0 | 4 |
| B. Foreman grounded out to ss. | 0 | 4 |
| D. Hansell singled through the left side. | 0 | 4 |
| E. Lawson grounded out to 3b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Schweitzer pinch hit for Schaben. | 0 | 4 |
| Schweitzer flied out to lf. | 0 | 4 |
| Bingham flied out to 1b. | 0 | 4 |
| Williams flied out to rf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama A&M


Iowa State

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Schaben to ss for Schweitzer. | 0 | 4 |
| V. Ramos struck out swinging. | 0 | 4 |
| T.Barbadillo struck out looking. | 0 | 4 |
| I. Largin struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| McFarland grounded out to 2b. | 0 | 4 |
| Hartman grounded out to ss. | 0 | 4 |
| Lewis flied out to lf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama A&M


Iowa State

| Plays | AAMUSB17 | ISU |
|---|---|---|
| K. Lang struck out swinging. | 0 | 4 |
| T. Sanders reached on an error by 2b. | 0 | 4 |
| A. Smith singled to third base; T. Sanders advanced to second. | 0 | 4 |
| J.Adams pinch ran for A. Smith. | 0 | 4 |
| B. Foreman singled to right center, RBI; J.Adams advanced to second; T. Sanders scored, unearned. | 1 | 4 |
| D. Hansell reached on an error by 3b; B. Foreman advanced to second; J.Adams advanced to third. | 1 | 4 |
| L. Thigpen pinch ran for B. Foreman. | 1 | 4 |
| E. Lawson popped up to 3b. | 1 | 4 |
| V. Ramos struck out swinging. | 1 | 4 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| A. Smith to 3b for J.Adams. | 1 | 4 |
| B. Foreman to dh for L. Thigpen. | 1 | 4 |
| Turner pinch hit for Bosworth. | 1 | 4 |
| Turner struck out swinging. | 1 | 4 |
| Caudle singled through the left side. | 1 | 4 |
| Woolpert pinch hit for Antillon. | 1 | 4 |
| Johnson, J. pinch ran for Caudle. | 1 | 4 |
| Woolpert flied out to rf. | 1 | 4 |
| Johnson, J. stole second. | 1 | 4 |
| Johnson, J. advanced to third on a wild pitch. | 1 | 4 |
| Schaben walked. | 1 | 4 |
| Schaben stole second; Johnson, J. scored on a throwing error by c, unearned. | 1 | 5 |
| Bingham grounded out to 2b. | 1 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Alabama A&M


Iowa State

| Plays | AAMUSB17 | ISU |
|---|---|---|
| Bosworth to c for Turner. | 1 | 5 |
| Caudle to rf for Johnson, J.. | 1 | 5 |
| Antillon to 3b for Woolpert. | 1 | 5 |
| T.Barbadillo grounded out to 2b. | 1 | 5 |
| I. Largin grounded out to p. | 1 | 5 |
| K. Lang grounded out to p. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAMUSB17 | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | I. Largin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | K. Lang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| SS | T. Sanders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | A. Smith | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | J.adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | B. Foreman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | L. Thigpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | D. Hansell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | E. Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | V. Ramos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| CF | T.barbadillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | C. Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 18 | 5 |

| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 21 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 21 |
| 1 | Runs | 5 |
| 5 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 6 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 5 |
| 5 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 4 | Strikeouts | 11 |
| 27 | Batters Faced | 29 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 9 |
| .920 | Fielding % | .938 |
| 0 | Double Plays | 0 |