Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 2 | 0 |
Win: Trainer (2-4)Loss: Hylen, Emma (2-2)
Team | ISU | IND |
|---|---|---|
![]() Uden doubled down the rf line, 2 RBI; Lehman scored, unearned; Blitz scored. | 0 | 2 |
![]() O'Malley reached on an error by ss; Uden scored, unearned. | 0 | 3 |
![]() McDonough doubled to center field, RBI; Norton scored, unearned. | 0 | 4 |
![]() Lewis doubled to right center, RBI; McFarland scored. | 1 | 4 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 4 | 0 | 9 | 7 |

Blitz | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lehman | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsirigos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uden | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
O'malley | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Norton | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McDonough | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jenkins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathewson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lacefield | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 2 | 3 | 2 | 0 | 1 | 2 |

![]() | 1.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
![]() | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 11 | 3 | 0 |
| Totals | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 12 | 5 | 0 |
Iowa State


Indiana

| Plays | ISU | IND |
|---|---|---|
| Caudle flied out to lf. | 0 | 0 |
| Konz struck out swinging. | 0 | 0 |
| McFarland struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Blitz walked. | 0 | 0 |
| Lehman reached on a throwing error by c, SAC, bunt; Blitz advanced to third. | 0 | 0 |
| Lehman stole second. | 0 | 0 |
| Tsirigos popped up to 2b. | 0 | 0 |
| Uden doubled down the rf line, 2 RBI; Lehman scored, unearned; Blitz scored. | 0 | 2 |
| O'Malley reached on an error by ss; Uden scored, unearned. | 0 | 3 |
| Norton reached on a fielder's choice; O'Malley out at second 3b to 2b. | 0 | 3 |
| McDonough doubled to center field, RBI; Norton scored, unearned. | 0 | 4 |
| Mathewson grounded out to p. | 0 | 4 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Lewis struck out looking. | 0 | 4 |
| Hartman struck out looking. | 0 | 4 |
| Williams popped up to 2b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Sanders to p for Hylen. | 0 | 4 |
| Lacefield flied out to lf. | 0 | 4 |
| Blitz struck out swinging. | 0 | 4 |
| Lehman flied out to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Bosworth walked. | 0 | 4 |
| Schweitzer pinch ran for Bosworth. | 0 | 4 |
| Schaben grounded out to 3b, SAC, bunt; Schweitzer advanced to second. | 0 | 4 |
| Bingham walked. | 0 | 4 |
| Caudle grounded out to ss; Bingham advanced to second; Schweitzer advanced to third. | 0 | 4 |
| Woolpert pinch hit for Konz. | 0 | 4 |
| Woolpert struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Bosworth to c for Schweitzer. | 0 | 4 |
| Tsirigos grounded out to ss. | 0 | 4 |
| Uden popped up to 2b. | 0 | 4 |
| O'Malley walked. | 0 | 4 |
| Norton flied out to rf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| McFarland singled to left field. | 0 | 4 |
| McFarland stole second. | 0 | 4 |
| Lewis doubled to right center, RBI; McFarland scored. | 1 | 4 |
| Hartman popped up to 3b. | 1 | 4 |
| Williams reached on a fielder's choice; Lewis out at second ss to 2b. | 1 | 4 |
| Bosworth walked; Williams advanced to second. | 1 | 4 |
| Antillon pinch hit for Schaben. | 1 | 4 |
| Antillon popped up to 1b. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Schaben to ss for Antillon. | 1 | 4 |
| McDonough grounded out to 2b. | 1 | 4 |
| Mathewson flied out to rf. | 1 | 4 |
| Lacefield flied out to cf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Jenkins to lf for McDonough. | 1 | 4 |
| Bingham singled up the middle. | 1 | 4 |
| Caudle struck out swinging. | 1 | 4 |
| Konz to dh for Woolpert. | 1 | 4 |
| Konz singled, bunt; Bingham advanced to second. | 1 | 4 |
| McFarland reached on a fielder's choice; Konz advanced to second; Bingham out at third 3b unassisted. | 1 | 4 |
| Lewis struck out swinging. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Blitz grounded out to p. | 1 | 4 |
| Lehman flied out to rf. | 1 | 4 |
| Tsirigos flied out to lf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Hartman popped up to 2b. | 1 | 4 |
| Williams flied out to cf. | 1 | 4 |
| Bosworth walked. | 1 | 4 |
| Schaben struck out looking. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Uden flied out to rf. | 1 | 4 |
| O'Malley fouled out to 1b. | 1 | 4 |
| Norton flied out to cf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Bingham grounded out to 2b. | 1 | 4 |
| Caudle out at first 1b to 2b. | 1 | 4 |
| Konz struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Indiana

| Plays | ISU | IND |
|---|---|---|
| Caudle flied out to lf. | 0 | 0 |
| Konz struck out swinging. | 0 | 0 |
| McFarland struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Blitz walked. | 0 | 0 |
| Lehman reached on a throwing error by c, SAC, bunt; Blitz advanced to third. | 0 | 0 |
| Lehman stole second. | 0 | 0 |
| Tsirigos popped up to 2b. | 0 | 0 |
| Uden doubled down the rf line, 2 RBI; Lehman scored, unearned; Blitz scored. | 0 | 2 |
| O'Malley reached on an error by ss; Uden scored, unearned. | 0 | 3 |
| Norton reached on a fielder's choice; O'Malley out at second 3b to 2b. | 0 | 3 |
| McDonough doubled to center field, RBI; Norton scored, unearned. | 0 | 4 |
| Mathewson grounded out to p. | 0 | 4 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
Iowa State


Indiana

| Plays | ISU | IND |
|---|---|---|
| Lewis struck out looking. | 0 | 4 |
| Hartman struck out looking. | 0 | 4 |
| Williams popped up to 2b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Sanders to p for Hylen. | 0 | 4 |
| Lacefield flied out to lf. | 0 | 4 |
| Blitz struck out swinging. | 0 | 4 |
| Lehman flied out to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Indiana

| Plays | ISU | IND |
|---|---|---|
| Bosworth walked. | 0 | 4 |
| Schweitzer pinch ran for Bosworth. | 0 | 4 |
| Schaben grounded out to 3b, SAC, bunt; Schweitzer advanced to second. | 0 | 4 |
| Bingham walked. | 0 | 4 |
| Caudle grounded out to ss; Bingham advanced to second; Schweitzer advanced to third. | 0 | 4 |
| Woolpert pinch hit for Konz. | 0 | 4 |
| Woolpert struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Bosworth to c for Schweitzer. | 0 | 4 |
| Tsirigos grounded out to ss. | 0 | 4 |
| Uden popped up to 2b. | 0 | 4 |
| O'Malley walked. | 0 | 4 |
| Norton flied out to rf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Indiana

| Plays | ISU | IND |
|---|---|---|
| McFarland singled to left field. | 0 | 4 |
| McFarland stole second. | 0 | 4 |
| Lewis doubled to right center, RBI; McFarland scored. | 1 | 4 |
| Hartman popped up to 3b. | 1 | 4 |
| Williams reached on a fielder's choice; Lewis out at second ss to 2b. | 1 | 4 |
| Bosworth walked; Williams advanced to second. | 1 | 4 |
| Antillon pinch hit for Schaben. | 1 | 4 |
| Antillon popped up to 1b. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Schaben to ss for Antillon. | 1 | 4 |
| McDonough grounded out to 2b. | 1 | 4 |
| Mathewson flied out to rf. | 1 | 4 |
| Lacefield flied out to cf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Indiana

| Plays | ISU | IND |
|---|---|---|
| Jenkins to lf for McDonough. | 1 | 4 |
| Bingham singled up the middle. | 1 | 4 |
| Caudle struck out swinging. | 1 | 4 |
| Konz to dh for Woolpert. | 1 | 4 |
| Konz singled, bunt; Bingham advanced to second. | 1 | 4 |
| McFarland reached on a fielder's choice; Konz advanced to second; Bingham out at third 3b unassisted. | 1 | 4 |
| Lewis struck out swinging. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Blitz grounded out to p. | 1 | 4 |
| Lehman flied out to rf. | 1 | 4 |
| Tsirigos flied out to lf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Indiana

| Plays | ISU | IND |
|---|---|---|
| Hartman popped up to 2b. | 1 | 4 |
| Williams flied out to cf. | 1 | 4 |
| Bosworth walked. | 1 | 4 |
| Schaben struck out looking. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| Uden flied out to rf. | 1 | 4 |
| O'Malley fouled out to 1b. | 1 | 4 |
| Norton flied out to cf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Indiana

| Plays | ISU | IND |
|---|---|---|
| Bingham grounded out to 2b. | 1 | 4 |
| Caudle out at first 1b to 2b. | 1 | 4 |
| Konz struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 18 | 5 |

| CF | Blitz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Lehman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | Tsirigos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Uden | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | O'malley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Norton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | McDonough | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mathewson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lacefield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Trainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 1 | Runs | 4 |
| 4 | Hits | 2 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 9 | Strikeouts | 1 |
Pitching | ||
| 2 | Hits | 4 |
| 4 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 1 | Strikeouts | 9 |
| 24 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 5 |
| .920 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |