Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Sanders, Savannah (3-2)Loss: Hart (2-2)Save: Hylen, Emma (2)
Team | TSU | ISU |
|---|---|---|
![]() Bosworth singled down the lf line, RBI; Williams scored. | 0 | 1 |
![]() McFarland grounded out to ss, RBI; Konz advanced to second; Caudle advanced to third; Bingham scored. | 0 | 2 |

Crafton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gearlds | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gleason | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trice | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marshall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akers | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colegrove | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
O'kane | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ware | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snell | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stephens | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Syversen | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 3 | 8 |

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 |

Hart | 6.0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 14 | 4 | 0 |
| Totals | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 14 | 4 | 0 |

![]() | 5.2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 7 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
| Totals | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 9 | 0 |
Tennessee State


Iowa State

| Plays | TSU | ISU |
|---|---|---|
| CRAFTON grounded out to 3b. | 0 | 0 |
| GEARLDS grounded out to 2b. | 0 | 0 |
| GLEASON lined out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Caudle out at first p to 2b to 1b. | 0 | 0 |
| Konz flied out to cf. | 0 | 0 |
| McFarland flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| TRICE struck out swinging. | 0 | 0 |
| AKERS lined out to 3b. | 0 | 0 |
| COLEGROVE doubled down the rf line. | 0 | 0 |
| O'KANE flied out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Hartman flied out to rf. | 0 | 0 |
| Lewis popped up to ss. | 0 | 0 |
| Williams singled to shortstop. | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Bosworth singled down the lf line, RBI; Williams scored. | 0 | 1 |
| Schaben popped up to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| SNELL walked. | 0 | 1 |
| STEPHENS out at first p to 2b, SAC, bunt; SNELL advanced to second. | 0 | 1 |
| CRAFTON fouled out to c, bunt. | 0 | 1 |
| GEARLDS grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Bingham singled to right center. | 0 | 1 |
| Caudle singled to third base, bunt; Bingham advanced to second. | 0 | 1 |
| Konz singled to third base, bunt; Caudle advanced to second; Bingham advanced to third. | 0 | 1 |
| McFarland grounded out to ss, RBI; Konz advanced to second; Caudle advanced to third; Bingham scored. | 0 | 2 |
| Hartman fouled out to 3b. | 0 | 2 |
| Lewis fouled out to ss. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| GLEASON out at first p to 3b to 1b. | 0 | 2 |
| TRICE popped up to ss. | 0 | 2 |
| AKERS popped up to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Williams reached on a throwing error by ss, advanced to second. | 0 | 2 |
| Bosworth flied out to lf. | 0 | 2 |
| Schaben out at first p to 2b, SAC, bunt; Williams advanced to third. | 0 | 2 |
| Bingham flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| COLEGROVE flied out to cf. | 0 | 2 |
| O'KANE singled down the rf line. | 0 | 2 |
| WARE pinch ran for O'KANE. | 0 | 2 |
| SNELL struck out swinging. | 0 | 2 |
| STEPHENS grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| O'KANE to 1b for WARE. | 0 | 2 |
| Caudle lined out to 3b. | 0 | 2 |
| Konz reached on a throwing error by ss. | 0 | 2 |
| McFarland singled to left field; Konz advanced to second. | 0 | 2 |
| Hartman walked; McFarland advanced to second; Konz advanced to third. | 0 | 2 |
| Johnson, J. pinch ran for Hartman. | 0 | 2 |
| Woolpert pinch hit for Lewis. | 0 | 2 |
| Woolpert fouled out to 1b. | 0 | 2 |
| Williams flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Hartman to 1b for Johnson, J.. | 0 | 2 |
| Lewis to 3b for Woolpert. | 0 | 2 |
| CRAFTON grounded out to p. | 0 | 2 |
| GEARLDS flied out to cf. | 0 | 2 |
| GLEASON singled to right center. | 0 | 2 |
| TRICE singled to left center; GLEASON advanced to third. | 0 | 2 |
| MARSHALL pinch ran for TRICE. | 0 | 2 |
| AKERS walked; MARSHALL advanced to second. | 0 | 2 |
| Hylen to p for Sanders. | 0 | 2 |
| COLEGROVE struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Bosworth grounded out to 3b. | 0 | 2 |
| Chairez pinch hit for Schaben. | 0 | 2 |
| Chairez fouled out to 3b. | 0 | 2 |
| Bingham walked. | 0 | 2 |
| Caudle flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Schaben to ss for Chairez. | 0 | 2 |
| O'KANE reached on an error by 2b. | 0 | 2 |
| CLARK pinch ran for O'KANE. | 0 | 2 |
| SNELL grounded into double play 3b to 2b to 1b; CLARK out on the play. | 0 | 2 |
| SYVERSEN pinch hit for STEPHENS. | 0 | 2 |
| SYVERSEN hit by pitch. | 0 | 2 |
| CRAFTON walked; SYVERSEN advanced to second. | 0 | 2 |
| GEARLDS grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee State


Iowa State

| Plays | TSU | ISU |
|---|---|---|
| CRAFTON grounded out to 3b. | 0 | 0 |
| GEARLDS grounded out to 2b. | 0 | 0 |
| GLEASON lined out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Caudle out at first p to 2b to 1b. | 0 | 0 |
| Konz flied out to cf. | 0 | 0 |
| McFarland flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee State


Iowa State

| Plays | TSU | ISU |
|---|---|---|
| TRICE struck out swinging. | 0 | 0 |
| AKERS lined out to 3b. | 0 | 0 |
| COLEGROVE doubled down the rf line. | 0 | 0 |
| O'KANE flied out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Hartman flied out to rf. | 0 | 0 |
| Lewis popped up to ss. | 0 | 0 |
| Williams singled to shortstop. | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Bosworth singled down the lf line, RBI; Williams scored. | 0 | 1 |
| Schaben popped up to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tennessee State


Iowa State

| Plays | TSU | ISU |
|---|---|---|
| SNELL walked. | 0 | 1 |
| STEPHENS out at first p to 2b, SAC, bunt; SNELL advanced to second. | 0 | 1 |
| CRAFTON fouled out to c, bunt. | 0 | 1 |
| GEARLDS grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Bingham singled to right center. | 0 | 1 |
| Caudle singled to third base, bunt; Bingham advanced to second. | 0 | 1 |
| Konz singled to third base, bunt; Caudle advanced to second; Bingham advanced to third. | 0 | 1 |
| McFarland grounded out to ss, RBI; Konz advanced to second; Caudle advanced to third; Bingham scored. | 0 | 2 |
| Hartman fouled out to 3b. | 0 | 2 |
| Lewis fouled out to ss. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Tennessee State


Iowa State

| Plays | TSU | ISU |
|---|---|---|
| GLEASON out at first p to 3b to 1b. | 0 | 2 |
| TRICE popped up to ss. | 0 | 2 |
| AKERS popped up to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Williams reached on a throwing error by ss, advanced to second. | 0 | 2 |
| Bosworth flied out to lf. | 0 | 2 |
| Schaben out at first p to 2b, SAC, bunt; Williams advanced to third. | 0 | 2 |
| Bingham flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Tennessee State


Iowa State

| Plays | TSU | ISU |
|---|---|---|
| COLEGROVE flied out to cf. | 0 | 2 |
| O'KANE singled down the rf line. | 0 | 2 |
| WARE pinch ran for O'KANE. | 0 | 2 |
| SNELL struck out swinging. | 0 | 2 |
| STEPHENS grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| O'KANE to 1b for WARE. | 0 | 2 |
| Caudle lined out to 3b. | 0 | 2 |
| Konz reached on a throwing error by ss. | 0 | 2 |
| McFarland singled to left field; Konz advanced to second. | 0 | 2 |
| Hartman walked; McFarland advanced to second; Konz advanced to third. | 0 | 2 |
| Johnson, J. pinch ran for Hartman. | 0 | 2 |
| Woolpert pinch hit for Lewis. | 0 | 2 |
| Woolpert fouled out to 1b. | 0 | 2 |
| Williams flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Tennessee State


Iowa State

| Plays | TSU | ISU |
|---|---|---|
| Hartman to 1b for Johnson, J.. | 0 | 2 |
| Lewis to 3b for Woolpert. | 0 | 2 |
| CRAFTON grounded out to p. | 0 | 2 |
| GEARLDS flied out to cf. | 0 | 2 |
| GLEASON singled to right center. | 0 | 2 |
| TRICE singled to left center; GLEASON advanced to third. | 0 | 2 |
| MARSHALL pinch ran for TRICE. | 0 | 2 |
| AKERS walked; MARSHALL advanced to second. | 0 | 2 |
| Hylen to p for Sanders. | 0 | 2 |
| COLEGROVE struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| Bosworth grounded out to 3b. | 0 | 2 |
| Chairez pinch hit for Schaben. | 0 | 2 |
| Chairez fouled out to 3b. | 0 | 2 |
| Bingham walked. | 0 | 2 |
| Caudle flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tennessee State


Iowa State

| Plays | TSU | ISU |
|---|---|---|
| Schaben to ss for Chairez. | 0 | 2 |
| O'KANE reached on an error by 2b. | 0 | 2 |
| CLARK pinch ran for O'KANE. | 0 | 2 |
| SNELL grounded into double play 3b to 2b to 1b; CLARK out on the play. | 0 | 2 |
| SYVERSEN pinch hit for STEPHENS. | 0 | 2 |
| SYVERSEN hit by pitch. | 0 | 2 |
| CRAFTON walked; SYVERSEN advanced to second. | 0 | 2 |
| GEARLDS grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | TSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Crafton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Gearlds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Gleason | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Trice | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Akers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Colegrove | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | O'kane | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Snell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| LF | Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Syversen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 | 5 |

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 0 | Runs | 2 |
| 4 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 3 | Strikeouts | 0 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 0 | Strikeouts | 3 |
| 28 | Batters Faced | 29 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 11 |
| .920 | Fielding % | .970 |
| 0 | Double Plays | 1 |