Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Win: K. Scott (8-7)Loss: Sanders, Savannah (4-7)
Team | TTU | ISU |
|---|---|---|
![]() Williams homered to center field, RBI. | 0 | 1 |
![]() R. O'Neal homered to right field, RBI. | 1 | 1 |
![]() Williams reached on a fielder's choice, RBI; McFarland advanced to second; Schaben advanced to third; Schweitzer scored, unearned. | 1 | 2 |
![]() R. O'Neal homered to left center, 3 RBI; J. Hartwell scored; D. Thomey scored. | 4 | 2 |

K. Miles | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Ramsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Welborn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Thomey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Hartwell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Warnecke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. O'neal | LF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
K. Davis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Knopp | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Workman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Maisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 1 | 0 | 9 | 2 |

![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 3 | 7 |

M. Maisel | 4.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 0 |
K. Scott | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 0 |
| Totals | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 10 | 0 |

![]() | 6.2 | 6 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 2 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 2 | 0 |
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Miles walked. | 0 | 0 |
| K. Ramsey reached on a fielder's choice; K. Miles out at second ss to 2b. | 0 | 0 |
| S. Welborn flied out to rf. | 0 | 0 |
| K. Ramsey out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bingham to dh. | 0 | 0 |
| Schweitzer to lf for Antillon. | 0 | 0 |
| Bingham popped up to ss. | 0 | 0 |
| McFarland flied out to rf. | 0 | 0 |
| Williams homered to center field, RBI. | 0 | 1 |
| Lewis walked. | 0 | 1 |
| Hartman grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| D. Thomey struck out swinging. | 0 | 1 |
| J. Hartwell struck out swinging. | 0 | 1 |
| B. Warnecke singled to left field. | 0 | 1 |
| R. O'Neal struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Konz singled to left field. | 0 | 1 |
| Bosworth out at first 1b to 2b, SAC, bunt; Konz advanced to second. | 0 | 1 |
| Schweitzer singled, bunt; Konz advanced to third. | 0 | 1 |
| Schweitzer advanced to second; Konz out at third c to 3b, picked off. | 0 | 1 |
| Schaben grounded out to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Davis struck out swinging. | 0 | 1 |
| K. Workman popped up to 2b. | 0 | 1 |
| K. Miles struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bingham popped up to 3b. | 0 | 1 |
| McFarland flied out to lf. | 0 | 1 |
| Williams doubled to right center. | 0 | 1 |
| Lewis flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Ramsey struck out swinging. | 0 | 1 |
| S. Welborn struck out looking. | 0 | 1 |
| D. Thomey flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Hartman flied out to cf. | 0 | 1 |
| Konz grounded out to 2b. | 0 | 1 |
| Bosworth grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| J. Hartwell grounded out to 3b. | 0 | 1 |
| B. Warnecke flied out to cf. | 0 | 1 |
| R. O'Neal homered to right field, RBI. | 1 | 1 |
| A. Knopp pinch hit for K. Davis. | 1 | 1 |
| A. Knopp popped up to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Schweitzer singled to first base. | 1 | 1 |
| Chairez pinch hit for Schaben. | 1 | 1 |
| Chairez reached on an error by 3b; Schweitzer advanced to second. | 1 | 1 |
| Schaben to ss for Chairez. | 1 | 1 |
| Caudle pinch hit for Bingham. | 1 | 1 |
| K. Scott to p for M. Maisel. | 1 | 1 |
| Caudle struck out swinging. | 1 | 1 |
| McFarland walked; Schaben advanced to second; Schweitzer advanced to third. | 1 | 1 |
| Williams reached on a fielder's choice, RBI; McFarland advanced to second; Schaben advanced to third; Schweitzer scored, unearned. | 1 | 2 |
| Lewis struck out swinging. | 1 | 2 |
| Hartman grounded out to ss. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Workman flied out to cf. | 1 | 2 |
| K. Miles popped up to ss. | 1 | 2 |
| K. Ramsey struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Konz grounded out to p. | 1 | 2 |
| Bosworth popped up to ss. | 1 | 2 |
| Schweitzer struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| S. Welborn flied out to rf. | 1 | 2 |
| D. Thomey singled to right field. | 1 | 2 |
| J. Hartwell singled through the left side; D. Thomey advanced to second. | 1 | 2 |
| B. Warnecke struck out swinging. | 1 | 2 |
| R. O'Neal homered to left center, 3 RBI; J. Hartwell scored; D. Thomey scored. | 4 | 2 |
| A. Knopp singled through the left side. | 4 | 2 |
| Weilbacher to p for Sanders. | 4 | 2 |
| K. Workman popped up to c. | 4 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Schaben grounded out to p. | 4 | 2 |
| Bingham to dh for Caudle. | 4 | 2 |
| Bingham grounded out to p. | 4 | 2 |
| McFarland walked. | 4 | 2 |
| Williams grounded out to 3b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Miles walked. | 0 | 0 |
| K. Ramsey reached on a fielder's choice; K. Miles out at second ss to 2b. | 0 | 0 |
| S. Welborn flied out to rf. | 0 | 0 |
| K. Ramsey out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bingham to dh. | 0 | 0 |
| Schweitzer to lf for Antillon. | 0 | 0 |
| Bingham popped up to ss. | 0 | 0 |
| McFarland flied out to rf. | 0 | 0 |
| Williams homered to center field, RBI. | 0 | 1 |
| Lewis walked. | 0 | 1 |
| Hartman grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| D. Thomey struck out swinging. | 0 | 1 |
| J. Hartwell struck out swinging. | 0 | 1 |
| B. Warnecke singled to left field. | 0 | 1 |
| R. O'Neal struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Konz singled to left field. | 0 | 1 |
| Bosworth out at first 1b to 2b, SAC, bunt; Konz advanced to second. | 0 | 1 |
| Schweitzer singled, bunt; Konz advanced to third. | 0 | 1 |
| Schweitzer advanced to second; Konz out at third c to 3b, picked off. | 0 | 1 |
| Schaben grounded out to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Davis struck out swinging. | 0 | 1 |
| K. Workman popped up to 2b. | 0 | 1 |
| K. Miles struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bingham popped up to 3b. | 0 | 1 |
| McFarland flied out to lf. | 0 | 1 |
| Williams doubled to right center. | 0 | 1 |
| Lewis flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Ramsey struck out swinging. | 0 | 1 |
| S. Welborn struck out looking. | 0 | 1 |
| D. Thomey flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Hartman flied out to cf. | 0 | 1 |
| Konz grounded out to 2b. | 0 | 1 |
| Bosworth grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| J. Hartwell grounded out to 3b. | 0 | 1 |
| B. Warnecke flied out to cf. | 0 | 1 |
| R. O'Neal homered to right field, RBI. | 1 | 1 |
| A. Knopp pinch hit for K. Davis. | 1 | 1 |
| A. Knopp popped up to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Schweitzer singled to first base. | 1 | 1 |
| Chairez pinch hit for Schaben. | 1 | 1 |
| Chairez reached on an error by 3b; Schweitzer advanced to second. | 1 | 1 |
| Schaben to ss for Chairez. | 1 | 1 |
| Caudle pinch hit for Bingham. | 1 | 1 |
| K. Scott to p for M. Maisel. | 1 | 1 |
| Caudle struck out swinging. | 1 | 1 |
| McFarland walked; Schaben advanced to second; Schweitzer advanced to third. | 1 | 1 |
| Williams reached on a fielder's choice, RBI; McFarland advanced to second; Schaben advanced to third; Schweitzer scored, unearned. | 1 | 2 |
| Lewis struck out swinging. | 1 | 2 |
| Hartman grounded out to ss. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Workman flied out to cf. | 1 | 2 |
| K. Miles popped up to ss. | 1 | 2 |
| K. Ramsey struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Konz grounded out to p. | 1 | 2 |
| Bosworth popped up to ss. | 1 | 2 |
| Schweitzer struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| S. Welborn flied out to rf. | 1 | 2 |
| D. Thomey singled to right field. | 1 | 2 |
| J. Hartwell singled through the left side; D. Thomey advanced to second. | 1 | 2 |
| B. Warnecke struck out swinging. | 1 | 2 |
| R. O'Neal homered to left center, 3 RBI; J. Hartwell scored; D. Thomey scored. | 4 | 2 |
| A. Knopp singled through the left side. | 4 | 2 |
| Weilbacher to p for Sanders. | 4 | 2 |
| K. Workman popped up to c. | 4 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Schaben grounded out to p. | 4 | 2 |
| Bingham to dh for Caudle. | 4 | 2 |
| Bingham grounded out to p. | 4 | 2 |
| McFarland walked. | 4 | 2 |
| Williams grounded out to 3b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| RF | K. Miles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | K. Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | S. Welborn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 1B | D. Thomey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | J. Hartwell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| SS | B. Warnecke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | R. O'neal | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | K. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | A. Knopp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | K. Workman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | M. Maisel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | K. Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 11 |

| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 4 | Runs | 2 |
| 6 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 9 |
| 30 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 3 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |