Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
![]() | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Win: Ettinger, M (9-1)Loss: Weilbacher, Brianna (2-2)
Team | ISU | UNLV |
|---|---|---|
![]() YADAO-VALDEZ reached on an error by c, SAC, bunt, advanced to second, RBI; NAVARRO, A advanced to third; PETMECKY, J scored, unearned. | 0 | 1 |
![]() NAVARRO, A singled up the middle, 2 RBI; PETMECKY, J advanced to second; GATLIN, B scored; HARRISON, K scored. | 0 | 3 |
![]() Konz singled through the right side, RBI; Antillon advanced to second; Williams scored. | 1 | 3 |

![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 6 | 5 |

Kemmer, M | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrison, K | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Gatlin, B | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Petmecky, J | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hatch, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, A | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bueno, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yadao-valdez | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vela, E | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Omalza, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bunderson, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ettinger, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 2 | 0 | 9 | 5 |

![]() | 6.0 | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 0 |
| Totals | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 0 |

Ettinger, M | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 25 | 27 | 6 | 7 | 0 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 25 | 27 | 6 | 7 | 0 |
Iowa State


UNLV

| Plays | ISU | UNLV |
|---|---|---|
| Bingham struck out looking. | 0 | 0 |
| McFarland singled up the middle. | 0 | 0 |
| Hartman popped up to 1b. | 0 | 0 |
| McFarland out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| KEMMER, M grounded out to 3b. | 0 | 0 |
| HARRISON, K struck out looking. | 0 | 0 |
| GATLIN, B struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Lewis struck out looking. | 0 | 0 |
| Bosworth grounded out to 3b. | 0 | 0 |
| Williams popped up to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| PETMECKY, J singled to right field. | 0 | 0 |
| NAVARRO, A singled to right field; PETMECKY, J advanced to second. | 0 | 0 |
| BUENO, M struck out looking. | 0 | 0 |
| YADAO-VALDEZ reached on an error by c, SAC, bunt, advanced to second, RBI; NAVARRO, A advanced to third; PETMECKY, J scored, unearned. | 0 | 1 |
| VELA, E struck out looking. | 0 | 1 |
| BUNDERSON, K out at first c to 2b, bunt. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Antillon singled to right field. | 0 | 1 |
| Schweitzer pinch ran for Antillon. | 0 | 1 |
| Schaben struck out looking. | 0 | 1 |
| Caudle grounded out to c unassisted. | 0 | 1 |
| Bingham hit by pitch; Schweitzer advanced to second. | 0 | 1 |
| McFarland lined out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Antillon to 3b for Schweitzer. | 0 | 1 |
| KEMMER, M walked. | 0 | 1 |
| HARRISON, K reached on a fielder's choice; KEMMER, M out at second ss to 2b. | 0 | 1 |
| GATLIN, B singled to right field; HARRISON, K advanced to third. | 0 | 1 |
| PETMECKY, J walked; GATLIN, B advanced to second. | 0 | 1 |
| NAVARRO, A singled up the middle, 2 RBI; PETMECKY, J advanced to second; GATLIN, B scored; HARRISON, K scored. | 0 | 3 |
| HATCH, J pinch ran for PETMECKY, J. | 0 | 3 |
| BUENO, M popped up to ss. | 0 | 3 |
| YADAO-VALDEZ reached on an error by ss; NAVARRO, A advanced to second; HATCH, J advanced to third. | 0 | 3 |
| OMALZA, C pinch hit for VELA, E. | 0 | 3 |
| OMALZA, C struck out swinging. | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| PETMECKY, J to lf for HATCH, J. | 0 | 3 |
| VELA, E to 2b for OMALZA, C. | 0 | 3 |
| Hartman fouled out to 1b. | 0 | 3 |
| Lewis fouled out to 3b. | 0 | 3 |
| Bosworth struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| BUNDERSON, K struck out swinging. | 0 | 3 |
| KEMMER, M grounded out to p, bunt. | 0 | 3 |
| HARRISON, K struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Williams grounded out to 3b. | 0 | 3 |
| Antillon grounded out to ss. | 0 | 3 |
| Woolpert pinch hit for Schaben. | 0 | 3 |
| Woolpert struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Schaben to ss for Woolpert. | 0 | 3 |
| GATLIN, B struck out looking. | 0 | 3 |
| PETMECKY, J popped up to 2b. | 0 | 3 |
| NAVARRO, A popped up to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Caudle grounded out to 1b unassisted. | 0 | 3 |
| Bingham reached on an error by 2b. | 0 | 3 |
| Bingham stole second. | 0 | 3 |
| McFarland singled to third base. | 0 | 3 |
| Hartman grounded into double play 3b to 1b; McFarland advanced to second; Bingham out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| BUENO, M struck out swinging. | 0 | 3 |
| YADAO-VALDEZ grounded out to ss. | 0 | 3 |
| VELA, E fouled out to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Lewis struck out swinging. | 0 | 3 |
| Bosworth popped up to 3b. | 0 | 3 |
| Williams tripled down the rf line. | 0 | 3 |
| Antillon hit by pitch. | 0 | 3 |
| Konz pinch hit for Schaben. | 0 | 3 |
| Konz singled through the right side, RBI; Antillon advanced to second; Williams scored. | 1 | 3 |
| Caudle grounded out to p. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | UNLV |
|---|---|---|
| Bingham struck out looking. | 0 | 0 |
| McFarland singled up the middle. | 0 | 0 |
| Hartman popped up to 1b. | 0 | 0 |
| McFarland out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| KEMMER, M grounded out to 3b. | 0 | 0 |
| HARRISON, K struck out looking. | 0 | 0 |
| GATLIN, B struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | UNLV |
|---|---|---|
| Lewis struck out looking. | 0 | 0 |
| Bosworth grounded out to 3b. | 0 | 0 |
| Williams popped up to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| PETMECKY, J singled to right field. | 0 | 0 |
| NAVARRO, A singled to right field; PETMECKY, J advanced to second. | 0 | 0 |
| BUENO, M struck out looking. | 0 | 0 |
| YADAO-VALDEZ reached on an error by c, SAC, bunt, advanced to second, RBI; NAVARRO, A advanced to third; PETMECKY, J scored, unearned. | 0 | 1 |
| VELA, E struck out looking. | 0 | 1 |
| BUNDERSON, K out at first c to 2b, bunt. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | UNLV |
|---|---|---|
| Antillon singled to right field. | 0 | 1 |
| Schweitzer pinch ran for Antillon. | 0 | 1 |
| Schaben struck out looking. | 0 | 1 |
| Caudle grounded out to c unassisted. | 0 | 1 |
| Bingham hit by pitch; Schweitzer advanced to second. | 0 | 1 |
| McFarland lined out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Antillon to 3b for Schweitzer. | 0 | 1 |
| KEMMER, M walked. | 0 | 1 |
| HARRISON, K reached on a fielder's choice; KEMMER, M out at second ss to 2b. | 0 | 1 |
| GATLIN, B singled to right field; HARRISON, K advanced to third. | 0 | 1 |
| PETMECKY, J walked; GATLIN, B advanced to second. | 0 | 1 |
| NAVARRO, A singled up the middle, 2 RBI; PETMECKY, J advanced to second; GATLIN, B scored; HARRISON, K scored. | 0 | 3 |
| HATCH, J pinch ran for PETMECKY, J. | 0 | 3 |
| BUENO, M popped up to ss. | 0 | 3 |
| YADAO-VALDEZ reached on an error by ss; NAVARRO, A advanced to second; HATCH, J advanced to third. | 0 | 3 |
| OMALZA, C pinch hit for VELA, E. | 0 | 3 |
| OMALZA, C struck out swinging. | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | UNLV |
|---|---|---|
| PETMECKY, J to lf for HATCH, J. | 0 | 3 |
| VELA, E to 2b for OMALZA, C. | 0 | 3 |
| Hartman fouled out to 1b. | 0 | 3 |
| Lewis fouled out to 3b. | 0 | 3 |
| Bosworth struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| BUNDERSON, K struck out swinging. | 0 | 3 |
| KEMMER, M grounded out to p, bunt. | 0 | 3 |
| HARRISON, K struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | UNLV |
|---|---|---|
| Williams grounded out to 3b. | 0 | 3 |
| Antillon grounded out to ss. | 0 | 3 |
| Woolpert pinch hit for Schaben. | 0 | 3 |
| Woolpert struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| Schaben to ss for Woolpert. | 0 | 3 |
| GATLIN, B struck out looking. | 0 | 3 |
| PETMECKY, J popped up to 2b. | 0 | 3 |
| NAVARRO, A popped up to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | UNLV |
|---|---|---|
| Caudle grounded out to 1b unassisted. | 0 | 3 |
| Bingham reached on an error by 2b. | 0 | 3 |
| Bingham stole second. | 0 | 3 |
| McFarland singled to third base. | 0 | 3 |
| Hartman grounded into double play 3b to 1b; McFarland advanced to second; Bingham out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| BUENO, M struck out swinging. | 0 | 3 |
| YADAO-VALDEZ grounded out to ss. | 0 | 3 |
| VELA, E fouled out to 1b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNLV

| Plays | ISU | UNLV |
|---|---|---|
| Lewis struck out swinging. | 0 | 3 |
| Bosworth popped up to 3b. | 0 | 3 |
| Williams tripled down the rf line. | 0 | 3 |
| Antillon hit by pitch. | 0 | 3 |
| Konz pinch hit for Schaben. | 0 | 3 |
| Konz singled through the right side, RBI; Antillon advanced to second; Williams scored. | 1 | 3 |
| Caudle grounded out to p. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNLV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 5 | 1 | 18 | 5 |

| RF | Kemmer, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Harrison, K | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| DH | Gatlin, B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Petmecky, J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Hatch, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Navarro, A | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Bueno, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Yadao-valdez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2B | Vela, E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Omalza, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Bunderson, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Ettinger, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 3 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 6 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 5 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 9 | Strikeouts | 6 |
| 26 | Batters Faced | 27 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 6 |
| .920 | Fielding % | .964 |
| 0 | Double Plays | 1 |