Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Weilbacher, Brianna (3-3)Loss: Brown, April (0-0)
Team | US | ISU |
|---|---|---|
![]() HART, Sydney homered to left field, RBI. | 1 | 0 |
![]() Lewis homered to left center, RBI. | 1 | 1 |
![]() Hartman singled to center field, RBI; Lewis scored. | 1 | 2 |

Clarke, Jazm | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sheets, Aman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maher, Mia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saucedo, Vic | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Provost, Pax | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Plogger, Ril | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaramillo, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hart, Sydney | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Buttacavoli, | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hunter, Emil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson, Kyl | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, April | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 2 | 0 | 5 | 4 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 4 | 0 | 6 | 8 |

Brown, April | 7.0 | 7 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 28 | 32 | 8 | 6 | 0 |
| Totals | 7 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 28 | 32 | 8 | 6 | 0 |

![]() | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 9 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 9 | 0 |
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| CLARKE, Jazm grounded out to ss. | 0 | 0 |
| SHEETS, Aman singled to left field. | 0 | 0 |
| SHEETS, Aman stole second. | 0 | 0 |
| SAUCEDO, Vic struck out looking. | 0 | 0 |
| PROVOST, Pax flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Williams flied out to rf. | 0 | 0 |
| McFarland doubled to left center. | 0 | 0 |
| Bosworth grounded out to p; McFarland advanced to third. | 0 | 0 |
| Lewis popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| PLOGGER, Ril grounded out to ss. | 0 | 0 |
| JARAMILLO, S lined out to 2b. | 0 | 0 |
| HART, Sydney homered to left field, RBI. | 1 | 0 |
| BUTTACAVOLI, struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Hartman grounded out to 2b. | 1 | 0 |
| Caudle grounded out to p. | 1 | 0 |
| Woolpert walked. | 1 | 0 |
| Schweitzer pinch ran for Woolpert. | 1 | 0 |
| Schaben walked; Schweitzer advanced to second. | 1 | 0 |
| Konz struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| DICKSON, Kyl struck out swinging. | 1 | 0 |
| CLARKE, Jazm grounded out to c unassisted. | 1 | 0 |
| SHEETS, Aman grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Williams grounded out to 2b. | 1 | 0 |
| McFarland singled to center field. | 1 | 0 |
| Bosworth popped up to 3b. | 1 | 0 |
| McFarland out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| SAUCEDO, Vic flied out to cf. | 1 | 0 |
| PROVOST, Pax flied out to cf. | 1 | 0 |
| PLOGGER, Ril walked. | 1 | 0 |
| JARAMILLO, S flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Lewis homered to left center, RBI. | 1 | 1 |
| Hartman grounded out to 1b unassisted. | 1 | 1 |
| Caudle flied out to lf. | 1 | 1 |
| Schweitzer pinch hit. | 1 | 1 |
| Schweitzer grounded out to 3b, bunt. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| HART, Sydney popped up to ss. | 1 | 1 |
| BUTTACAVOLI, walked. | 1 | 1 |
| DICKSON, Kyl reached on a fielder's choice; BUTTACAVOLI, out at second ss to 2b. | 1 | 1 |
| CLARKE, Jazm grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Johnson, J. pinch hit for Schaben. | 1 | 1 |
| Johnson, J. walked. | 1 | 1 |
| Konz lined out to ss. | 1 | 1 |
| Williams struck out swinging. | 1 | 1 |
| Johnson, J. stole second. | 1 | 1 |
| McFarland walked. | 1 | 1 |
| Bosworth struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Schaben to ss for Johnson, J.. | 1 | 1 |
| SHEETS, Aman grounded out to p. | 1 | 1 |
| SAUCEDO, Vic flied out to cf. | 1 | 1 |
| PROVOST, Pax flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| MAHER, Mia to rf for SHEETS, Aman. | 1 | 1 |
| Lewis singled through the left side. | 1 | 1 |
| Hartman popped up to cf. | 1 | 1 |
| Caudle popped up to lf. | 1 | 1 |
| Woolpert to dh for Schweitzer. | 1 | 1 |
| Woolpert struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| PLOGGER, Ril grounded out to 1b unassisted. | 1 | 1 |
| JARAMILLO, S singled through the left side. | 1 | 1 |
| HART, Sydney grounded into double play ss to 2b to 1b; JARAMILLO, S out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Schaben struck out swinging. | 1 | 1 |
| Konz singled down the lf line. | 1 | 1 |
| Williams reached on an error by rf; Konz advanced to second. | 1 | 1 |
| Williams advanced to second on a wild pitch; Konz advanced to third. | 1 | 1 |
| McFarland fouled out to lf. | 1 | 1 |
| Bosworth struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| BUTTACAVOLI, singled to right field. | 1 | 1 |
| Weilbacher to p for Sanders. | 1 | 1 |
| HUNTER, Emil pinch ran for BUTTACAVOLI,. | 1 | 1 |
| DICKSON, Kyl popped up to c. | 1 | 1 |
| CLARKE, Jazm struck out swinging; HUNTER, Emil stole second. | 1 | 1 |
| MAHER, Mia struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| BUTTACAVOLI, to c for HUNTER, Emil. | 1 | 1 |
| Lewis doubled to right center. | 1 | 1 |
| Lewis advanced to third on a wild pitch. | 1 | 1 |
| Hartman singled to center field, RBI; Lewis scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| CLARKE, Jazm grounded out to ss. | 0 | 0 |
| SHEETS, Aman singled to left field. | 0 | 0 |
| SHEETS, Aman stole second. | 0 | 0 |
| SAUCEDO, Vic struck out looking. | 0 | 0 |
| PROVOST, Pax flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Williams flied out to rf. | 0 | 0 |
| McFarland doubled to left center. | 0 | 0 |
| Bosworth grounded out to p; McFarland advanced to third. | 0 | 0 |
| Lewis popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| PLOGGER, Ril grounded out to ss. | 0 | 0 |
| JARAMILLO, S lined out to 2b. | 0 | 0 |
| HART, Sydney homered to left field, RBI. | 1 | 0 |
| BUTTACAVOLI, struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Hartman grounded out to 2b. | 1 | 0 |
| Caudle grounded out to p. | 1 | 0 |
| Woolpert walked. | 1 | 0 |
| Schweitzer pinch ran for Woolpert. | 1 | 0 |
| Schaben walked; Schweitzer advanced to second. | 1 | 0 |
| Konz struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| DICKSON, Kyl struck out swinging. | 1 | 0 |
| CLARKE, Jazm grounded out to c unassisted. | 1 | 0 |
| SHEETS, Aman grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Williams grounded out to 2b. | 1 | 0 |
| McFarland singled to center field. | 1 | 0 |
| Bosworth popped up to 3b. | 1 | 0 |
| McFarland out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| SAUCEDO, Vic flied out to cf. | 1 | 0 |
| PROVOST, Pax flied out to cf. | 1 | 0 |
| PLOGGER, Ril walked. | 1 | 0 |
| JARAMILLO, S flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Lewis homered to left center, RBI. | 1 | 1 |
| Hartman grounded out to 1b unassisted. | 1 | 1 |
| Caudle flied out to lf. | 1 | 1 |
| Schweitzer pinch hit. | 1 | 1 |
| Schweitzer grounded out to 3b, bunt. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| HART, Sydney popped up to ss. | 1 | 1 |
| BUTTACAVOLI, walked. | 1 | 1 |
| DICKSON, Kyl reached on a fielder's choice; BUTTACAVOLI, out at second ss to 2b. | 1 | 1 |
| CLARKE, Jazm grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Johnson, J. pinch hit for Schaben. | 1 | 1 |
| Johnson, J. walked. | 1 | 1 |
| Konz lined out to ss. | 1 | 1 |
| Williams struck out swinging. | 1 | 1 |
| Johnson, J. stole second. | 1 | 1 |
| McFarland walked. | 1 | 1 |
| Bosworth struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| Schaben to ss for Johnson, J.. | 1 | 1 |
| SHEETS, Aman grounded out to p. | 1 | 1 |
| SAUCEDO, Vic flied out to cf. | 1 | 1 |
| PROVOST, Pax flied out to rf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| MAHER, Mia to rf for SHEETS, Aman. | 1 | 1 |
| Lewis singled through the left side. | 1 | 1 |
| Hartman popped up to cf. | 1 | 1 |
| Caudle popped up to lf. | 1 | 1 |
| Woolpert to dh for Schweitzer. | 1 | 1 |
| Woolpert struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| PLOGGER, Ril grounded out to 1b unassisted. | 1 | 1 |
| JARAMILLO, S singled through the left side. | 1 | 1 |
| HART, Sydney grounded into double play ss to 2b to 1b; JARAMILLO, S out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| Schaben struck out swinging. | 1 | 1 |
| Konz singled down the lf line. | 1 | 1 |
| Williams reached on an error by rf; Konz advanced to second. | 1 | 1 |
| Williams advanced to second on a wild pitch; Konz advanced to third. | 1 | 1 |
| McFarland fouled out to lf. | 1 | 1 |
| Bosworth struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Utah State


Iowa State

| Plays | US | ISU |
|---|---|---|
| BUTTACAVOLI, singled to right field. | 1 | 1 |
| Weilbacher to p for Sanders. | 1 | 1 |
| HUNTER, Emil pinch ran for BUTTACAVOLI,. | 1 | 1 |
| DICKSON, Kyl popped up to c. | 1 | 1 |
| CLARKE, Jazm struck out swinging; HUNTER, Emil stole second. | 1 | 1 |
| MAHER, Mia struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | US | ISU |
|---|---|---|
| BUTTACAVOLI, to c for HUNTER, Emil. | 1 | 1 |
| Lewis doubled to right center. | 1 | 1 |
| Lewis advanced to third on a wild pitch. | 1 | 1 |
| Hartman singled to center field, RBI; Lewis scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | Clarke, Jazm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Sheets, Aman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Maher, Mia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Saucedo, Vic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Provost, Pax | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Plogger, Ril | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Jaramillo, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Hart, Sydney | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Buttacavoli, | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PR | Hunter, Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dickson, Kyl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Brown, April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 21 | 6 |

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| CF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 7 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 1 | Runs | 2 |
| 4 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 5 |
| 32 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 24 |
| 6 | Assists | 8 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |