Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 6 | 0 |
Win: Frailey, L (1-2)Loss: Weilbacher, Brianna (3-4)
Team | UVU | ISU |
|---|---|---|
![]() Andersen, K singled down the lf line, advanced to second on the throw, RBI; Snyder, K advanced to third; Steverson, L scored. | 1 | 0 |

Beavers, C | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morris, C | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vansway, B | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Query, B | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sustayta, E | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steverson, L | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, T | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Snyder, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, K | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frailey, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 3 | 0 | 6 | 1 |

![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 1 | 0 | 3 | 11 |

Frailey, L | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 26 | 32 | 2 | 16 | 0 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 26 | 32 | 2 | 16 | 0 |

![]() | 5.1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 5 | 0 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 6 | 0 |
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Beavers, C walked. | 0 | 0 |
| Beavers, C stole second. | 0 | 0 |
| Morris, C struck out swinging. | 0 | 0 |
| Vansway, B struck out looking. | 0 | 0 |
| Williams, T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| McFarland hit by pitch. | 0 | 0 |
| Caudle struck out swinging. | 0 | 0 |
| Williams reached on a fielder's choice; McFarland out at second 3b to 2b. | 0 | 0 |
| Lewis out at first 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Query, B struck out swinging. | 0 | 0 |
| Sustayta, E struck out looking. | 0 | 0 |
| Steverson, L popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Johnson, J. popped up to 2b. | 0 | 0 |
| Scheffert singled through the right side. | 0 | 0 |
| Turner pinch ran for Scheffert. | 0 | 0 |
| Bosworth out at first 1b to 2b, SAC, bunt; Turner advanced to second. | 0 | 0 |
| Schaben hit by pitch. | 0 | 0 |
| Konz out at first c to 2b, bunt; Schaben advanced to second; Turner advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Scheffert to 1b for Turner. | 0 | 0 |
| Miller, T struck out looking. | 0 | 0 |
| Andersen, K out at first p to 2b, bunt. | 0 | 0 |
| Beavers, C grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| McFarland struck out looking. | 0 | 0 |
| Caudle tripled to right field. | 0 | 0 |
| Williams out at first 1b to 2b, bunt. | 0 | 0 |
| Lewis grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Morris, C grounded out to 2b. | 0 | 0 |
| Vansway, B walked. | 0 | 0 |
| Williams, T hit into double play 2b to ss to 1b; Vansway, B out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Johnson, J. reached on an error by ss. | 0 | 0 |
| Scheffert out at first c to 2b, SAC, bunt; Johnson, J. advanced to second. | 0 | 0 |
| Bosworth grounded out to p; Johnson, J. advanced to third. | 0 | 0 |
| Antillon pinch hit for Schaben. | 0 | 0 |
| Antillon grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Schaben to ss for Antillon. | 0 | 0 |
| Query, B singled to center field. | 0 | 0 |
| Sustayta, E lined into double play 2b to 1b; Query, B out on the play. | 0 | 0 |
| Steverson, L singled to right field. | 0 | 0 |
| Miller, T singled, advanced to second on the throw; Steverson, L advanced to third. | 0 | 0 |
| Snyder, K pinch ran for Miller, T. | 0 | 0 |
| Andersen, K singled down the lf line, advanced to second on the throw, RBI; Snyder, K advanced to third; Steverson, L scored. | 1 | 0 |
| Snyder, K out at home p to ss to 3b to c. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Miller, T to dh for Snyder, K. | 1 | 0 |
| Konz grounded out to ss. | 1 | 0 |
| McFarland singled to right center. | 1 | 0 |
| Caudle reached on a fielder's choice; McFarland out at second 1b to ss. | 1 | 0 |
| Williams walked; Caudle advanced to second. | 1 | 0 |
| Lewis hit by pitch; Williams advanced to second; Caudle advanced to third. | 1 | 0 |
| Johnson, J. grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Beavers, C grounded out to 3b. | 1 | 0 |
| Morris, C walked. | 1 | 0 |
| Sanders to p for Weilbacher. | 1 | 0 |
| Vansway, B lined into double play 2b to 1b; Morris, C out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Scheffert grounded out to 2b. | 1 | 0 |
| Chairez pinch hit for Bosworth. | 1 | 0 |
| Chairez singled through the right side. | 1 | 0 |
| Schaben struck out looking. | 1 | 0 |
| Woolpert pinch hit for Konz. | 1 | 0 |
| Woolpert grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Bosworth to c for Chairez. | 1 | 0 |
| Konz to lf for Woolpert. | 1 | 0 |
| Williams, T flied out to rf. | 1 | 0 |
| Query, B singled to center field. | 1 | 0 |
| Sustayta, E hit into double play ss to 1b; Query, B out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| McFarland singled through the right side. | 1 | 0 |
| Caudle lined out to 2b. | 1 | 0 |
| Williams singled through the left side; McFarland advanced to second. | 1 | 0 |
| Lewis reached on a fielder's choice; Williams out at second 3b to 2b; McFarland advanced to third. | 1 | 0 |
| Schweitzer pinch ran for Lewis. | 1 | 0 |
| Johnson, J. grounded out to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Lewis to 3b for Schweitzer. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Beavers, C walked. | 0 | 0 |
| Beavers, C stole second. | 0 | 0 |
| Morris, C struck out swinging. | 0 | 0 |
| Vansway, B struck out looking. | 0 | 0 |
| Williams, T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| McFarland hit by pitch. | 0 | 0 |
| Caudle struck out swinging. | 0 | 0 |
| Williams reached on a fielder's choice; McFarland out at second 3b to 2b. | 0 | 0 |
| Lewis out at first 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Query, B struck out swinging. | 0 | 0 |
| Sustayta, E struck out looking. | 0 | 0 |
| Steverson, L popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Johnson, J. popped up to 2b. | 0 | 0 |
| Scheffert singled through the right side. | 0 | 0 |
| Turner pinch ran for Scheffert. | 0 | 0 |
| Bosworth out at first 1b to 2b, SAC, bunt; Turner advanced to second. | 0 | 0 |
| Schaben hit by pitch. | 0 | 0 |
| Konz out at first c to 2b, bunt; Schaben advanced to second; Turner advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Scheffert to 1b for Turner. | 0 | 0 |
| Miller, T struck out looking. | 0 | 0 |
| Andersen, K out at first p to 2b, bunt. | 0 | 0 |
| Beavers, C grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| McFarland struck out looking. | 0 | 0 |
| Caudle tripled to right field. | 0 | 0 |
| Williams out at first 1b to 2b, bunt. | 0 | 0 |
| Lewis grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Morris, C grounded out to 2b. | 0 | 0 |
| Vansway, B walked. | 0 | 0 |
| Williams, T hit into double play 2b to ss to 1b; Vansway, B out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Johnson, J. reached on an error by ss. | 0 | 0 |
| Scheffert out at first c to 2b, SAC, bunt; Johnson, J. advanced to second. | 0 | 0 |
| Bosworth grounded out to p; Johnson, J. advanced to third. | 0 | 0 |
| Antillon pinch hit for Schaben. | 0 | 0 |
| Antillon grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Schaben to ss for Antillon. | 0 | 0 |
| Query, B singled to center field. | 0 | 0 |
| Sustayta, E lined into double play 2b to 1b; Query, B out on the play. | 0 | 0 |
| Steverson, L singled to right field. | 0 | 0 |
| Miller, T singled, advanced to second on the throw; Steverson, L advanced to third. | 0 | 0 |
| Snyder, K pinch ran for Miller, T. | 0 | 0 |
| Andersen, K singled down the lf line, advanced to second on the throw, RBI; Snyder, K advanced to third; Steverson, L scored. | 1 | 0 |
| Snyder, K out at home p to ss to 3b to c. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Miller, T to dh for Snyder, K. | 1 | 0 |
| Konz grounded out to ss. | 1 | 0 |
| McFarland singled to right center. | 1 | 0 |
| Caudle reached on a fielder's choice; McFarland out at second 1b to ss. | 1 | 0 |
| Williams walked; Caudle advanced to second. | 1 | 0 |
| Lewis hit by pitch; Williams advanced to second; Caudle advanced to third. | 1 | 0 |
| Johnson, J. grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Beavers, C grounded out to 3b. | 1 | 0 |
| Morris, C walked. | 1 | 0 |
| Sanders to p for Weilbacher. | 1 | 0 |
| Vansway, B lined into double play 2b to 1b; Morris, C out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| Scheffert grounded out to 2b. | 1 | 0 |
| Chairez pinch hit for Bosworth. | 1 | 0 |
| Chairez singled through the right side. | 1 | 0 |
| Schaben struck out looking. | 1 | 0 |
| Woolpert pinch hit for Konz. | 1 | 0 |
| Woolpert grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Bosworth to c for Chairez. | 1 | 0 |
| Konz to lf for Woolpert. | 1 | 0 |
| Williams, T flied out to rf. | 1 | 0 |
| Query, B singled to center field. | 1 | 0 |
| Sustayta, E hit into double play ss to 1b; Query, B out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| McFarland singled through the right side. | 1 | 0 |
| Caudle lined out to 2b. | 1 | 0 |
| Williams singled through the left side; McFarland advanced to second. | 1 | 0 |
| Lewis reached on a fielder's choice; Williams out at second 3b to 2b; McFarland advanced to third. | 1 | 0 |
| Schweitzer pinch ran for Lewis. | 1 | 0 |
| Johnson, J. grounded out to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Iowa State

| Plays | UVU | ISU |
|---|---|---|
| Lewis to 3b for Schweitzer. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Beavers, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Morris, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Vansway, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | Williams, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
| C | Query, B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| LF | Sustayta, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Steverson, L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| DH | Miller, T | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Snyder, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Andersen, K | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Frailey, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 21 | 16 |

| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 26 |
| 1 | Runs | 0 |
| 5 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 3 | Strikeouts | 6 |
| 32 | Batters Faced | 24 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 16 | Assists | 12 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 4 |