Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Win: Weilbacher, Brianna (6-2)Loss: Bell, Presley (2-2)
Team | ISU | HOU |
|---|---|---|
![]() BARKER, S. singled to left center, RBI; QUEEN, S. advanced to second; THOMAS, M. scored. | 0 | 1 |
![]() Woolpert singled down the rf line, RBI; Williams scored, unearned. | 1 | 1 |
![]() Williams singled up the middle, advanced to second on the throw, RBI; Konz advanced to third; Carter scored. | 2 | 1 |
![]() Williams advanced to third on a throwing error by 1b, scored, unearned; Konz scored, unearned. | 4 | 1 |

![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 2 | 0 | 0 | 5 | 5 |

James, Arielle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Maya | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumpton, Kaylin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Queen, Sarah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Barker, Sarah | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stewart, Lindsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heebner, Savannah | 1B/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vannoy, Brooke | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia, Mariah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Breezy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kincade, Caela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomery, Kelli | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 4 | 0 | 6 | 6 |

![]() | 7.0 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 11 | 0 |
| Totals | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 11 | 0 |

Bell, Presley | 4.0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 9 | 0 |
Heebner, Savannah | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 |
| Totals | 8 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 2 | 14 | 0 |
Iowa St.


Houston

| Plays | ISU | HOU |
|---|---|---|
| Williams singled to shortstop. | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Stites grounded out to 3b. | 0 | 0 |
| Woolpert singled to right center; Williams advanced to third. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| Nearad flied out to lf to left center. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| JAMES, A. grounded out to 1b unassisted. | 0 | 0 |
| THOMAS, M. hit by pitch. | 0 | 0 |
| CRUMPTON, K. struck out swinging. | 0 | 0 |
| QUEEN, S. walked; THOMAS, M. advanced to second. | 0 | 0 |
| BARKER, S. singled to left center, RBI; QUEEN, S. advanced to second; THOMAS, M. scored. | 0 | 1 |
| STEWART, L. grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| Caudle grounded out to p. | 0 | 1 |
| Antillon grounded out to 1b unassisted. | 0 | 1 |
| Carter grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| HEEBNER, S. walked. | 0 | 1 |
| VANNOY, B. out at first 3b to 2b, bunt, SAC; HEEBNER, S. advanced to second. | 0 | 1 |
| GARCIA, M. flied out to rf. | 0 | 1 |
| JAMES, A. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| Konz reached on a fielding error by ss. | 0 | 1 |
| Williams reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b; Konz out at second ss to 2b. | 0 | 1 |
| Stites grounded out to 3b. | 0 | 1 |
| Woolpert singled down the rf line, RBI; Williams scored, unearned. | 1 | 1 |
| Bosworth singled to shortstop; Woolpert advanced to second. | 1 | 1 |
| Nearad grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| THOMAS, M. popped up to ss. | 1 | 1 |
| CRUMPTON, K. grounded out to ss. | 1 | 1 |
| QUEEN, S. flied out to lf to left center. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| Caudle grounded out to 3b. | 1 | 1 |
| Antillon singled to right center. | 1 | 1 |
| Carter singled to left field; Antillon advanced to second. | 1 | 1 |
| Hanrahan pinch ran for Antillon. | 1 | 1 |
| Konz reached on a fielder's choice to third base; Carter advanced to second; Hanrahan out at third 3b unassisted. | 1 | 1 |
| Williams singled up the middle, advanced to second on the throw, RBI; Konz advanced to third; Carter scored. | 2 | 1 |
| Williams advanced to third on a throwing error by 1b, scored, unearned; Konz scored, unearned. | 4 | 1 |
| Stites flied out to cf. | 4 | 1 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| Antillon to 3b for Hanrahan. | 4 | 1 |
| BARKER, S. grounded out to 1b unassisted. | 4 | 1 |
| STEWART, L. grounded out to p. | 4 | 1 |
| HEEBNER, S. singled to second base. | 4 | 1 |
| VANNOY, B. walked; HEEBNER, S. advanced to second. | 4 | 1 |
| BURTON, B. pinch hit for GARCIA, M.. | 4 | 1 |
| BURTON, B. struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| HEEBNER, S. to p. | 4 | 1 |
| GARCIA, M. to ss for BURTON, B.. | 4 | 1 |
| MONTGOMERY to 1b for BELL, P.. | 4 | 1 |
| Woolpert struck out swinging. | 4 | 1 |
| Bosworth grounded out to 3b. | 4 | 1 |
| Nearad doubled to left center. | 4 | 1 |
| Caudle struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| JAMES, A. grounded out to 3b. | 4 | 1 |
| THOMAS, M. grounded out to ss up the middle. | 4 | 1 |
| Dropped foul ball, E5. | 4 | 1 |
| CRUMPTON, K. walked. | 4 | 1 |
| QUEEN, S. struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| Antillon grounded out to p. | 4 | 1 |
| Carter grounded out to c unassisted. | 4 | 1 |
| Konz struck out looking. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| BARKER, S. struck out swinging. | 4 | 1 |
| STEWART, L. grounded out to 3b. | 4 | 1 |
| HEEBNER, S. grounded out to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| Williams grounded out to 3b. | 4 | 1 |
| Stites struck out swinging. | 4 | 1 |
| Woolpert grounded out to 3b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| VANNOY, B. struck out looking. | 4 | 1 |
| KINCADE, C. pinch hit for GARCIA, M.. | 4 | 1 |
| KINCADE, C. struck out swinging. | 4 | 1 |
| JAMES, A. popped up to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa St.


Houston

| Plays | ISU | HOU |
|---|---|---|
| Williams singled to shortstop. | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Stites grounded out to 3b. | 0 | 0 |
| Woolpert singled to right center; Williams advanced to third. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| Nearad flied out to lf to left center. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| JAMES, A. grounded out to 1b unassisted. | 0 | 0 |
| THOMAS, M. hit by pitch. | 0 | 0 |
| CRUMPTON, K. struck out swinging. | 0 | 0 |
| QUEEN, S. walked; THOMAS, M. advanced to second. | 0 | 0 |
| BARKER, S. singled to left center, RBI; QUEEN, S. advanced to second; THOMAS, M. scored. | 0 | 1 |
| STEWART, L. grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa St.


Houston

| Plays | ISU | HOU |
|---|---|---|
| Caudle grounded out to p. | 0 | 1 |
| Antillon grounded out to 1b unassisted. | 0 | 1 |
| Carter grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| HEEBNER, S. walked. | 0 | 1 |
| VANNOY, B. out at first 3b to 2b, bunt, SAC; HEEBNER, S. advanced to second. | 0 | 1 |
| GARCIA, M. flied out to rf. | 0 | 1 |
| JAMES, A. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa St.


Houston

| Plays | ISU | HOU |
|---|---|---|
| Konz reached on a fielding error by ss. | 0 | 1 |
| Williams reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b; Konz out at second ss to 2b. | 0 | 1 |
| Stites grounded out to 3b. | 0 | 1 |
| Woolpert singled down the rf line, RBI; Williams scored, unearned. | 1 | 1 |
| Bosworth singled to shortstop; Woolpert advanced to second. | 1 | 1 |
| Nearad grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| THOMAS, M. popped up to ss. | 1 | 1 |
| CRUMPTON, K. grounded out to ss. | 1 | 1 |
| QUEEN, S. flied out to lf to left center. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa St.


Houston

| Plays | ISU | HOU |
|---|---|---|
| Caudle grounded out to 3b. | 1 | 1 |
| Antillon singled to right center. | 1 | 1 |
| Carter singled to left field; Antillon advanced to second. | 1 | 1 |
| Hanrahan pinch ran for Antillon. | 1 | 1 |
| Konz reached on a fielder's choice to third base; Carter advanced to second; Hanrahan out at third 3b unassisted. | 1 | 1 |
| Williams singled up the middle, advanced to second on the throw, RBI; Konz advanced to third; Carter scored. | 2 | 1 |
| Williams advanced to third on a throwing error by 1b, scored, unearned; Konz scored, unearned. | 4 | 1 |
| Stites flied out to cf. | 4 | 1 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| Antillon to 3b for Hanrahan. | 4 | 1 |
| BARKER, S. grounded out to 1b unassisted. | 4 | 1 |
| STEWART, L. grounded out to p. | 4 | 1 |
| HEEBNER, S. singled to second base. | 4 | 1 |
| VANNOY, B. walked; HEEBNER, S. advanced to second. | 4 | 1 |
| BURTON, B. pinch hit for GARCIA, M.. | 4 | 1 |
| BURTON, B. struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa St.


Houston

| Plays | ISU | HOU |
|---|---|---|
| HEEBNER, S. to p. | 4 | 1 |
| GARCIA, M. to ss for BURTON, B.. | 4 | 1 |
| MONTGOMERY to 1b for BELL, P.. | 4 | 1 |
| Woolpert struck out swinging. | 4 | 1 |
| Bosworth grounded out to 3b. | 4 | 1 |
| Nearad doubled to left center. | 4 | 1 |
| Caudle struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| JAMES, A. grounded out to 3b. | 4 | 1 |
| THOMAS, M. grounded out to ss up the middle. | 4 | 1 |
| Dropped foul ball, E5. | 4 | 1 |
| CRUMPTON, K. walked. | 4 | 1 |
| QUEEN, S. struck out swinging. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa St.


Houston

| Plays | ISU | HOU |
|---|---|---|
| Antillon grounded out to p. | 4 | 1 |
| Carter grounded out to c unassisted. | 4 | 1 |
| Konz struck out looking. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| BARKER, S. struck out swinging. | 4 | 1 |
| STEWART, L. grounded out to 3b. | 4 | 1 |
| HEEBNER, S. grounded out to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa St.


Houston

| Plays | ISU | HOU |
|---|---|---|
| Williams grounded out to 3b. | 4 | 1 |
| Stites struck out swinging. | 4 | 1 |
| Woolpert grounded out to 3b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOU |
|---|---|---|
| VANNOY, B. struck out looking. | 4 | 1 |
| KINCADE, C. pinch hit for GARCIA, M.. | 4 | 1 |
| KINCADE, C. struck out swinging. | 4 | 1 |
| JAMES, A. popped up to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 9 |

| 2B | James, Arielle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Thomas, Maya | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Crumpton, Kaylin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Queen, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| DP | Barker, Sarah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Stewart, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/P | Heebner, Savannah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | Vannoy, Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| SS | Garcia, Mariah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Burton, Breezy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Kincade, Caela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Bell, Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Montgomery, Kelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 22 |
| 4 | Runs | 1 |
| 8 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 4 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 0 |
| 6 | Strikeouts | 5 |
| 28 | Batters Faced | 30 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 11 |
| .968 | Fielding % | .914 |
| 0 | Double Plays | 0 |