Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Win: Sanders, Savannah (3-4)Loss: Bilodeau, Alyssa (7-2)Save: Weilbacher, Brianna (1)
Team | ISU | JU |
|---|---|---|
![]() Nearad singled through the right side, RBI (1-1); Williams advanced to third; Konz scored. | 1 | 0 |
![]() Stites singled up the middle, RBI (2-2); Williams scored. | 2 | 0 |
![]() BAKER, D doubled up the middle, 2 RBI (3-2); MCCOURT, A scored, unearned; BUSS, M scored, unearned. | 2 | 2 |
![]() Antillon reached on an error by ss (1-2); Stites scored, team unearned. | 3 | 2 |

![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 2 | 3 | 0 | 2 | 10 |

McCourt, Allie | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Shaffer, Kasi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Danielle | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Roberts, Heather | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Ragan, Madison | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daniels, Jordan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roberts, Hannah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Hodskins, Jacqueline | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buss, Makenzie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Griffith, Kristen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Quinata, Serena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Carolyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mora, Seana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bilodeau, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 2 | 5 | 0 | 10 | 9 |

![]() | 7.1 | 2 | 2 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 24 | 30 | 7 | 5 | 154 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 3 | 2 | 0 | 5 | 10 | 2 | 0 | 1 | 0 | 27 | 34 | 8 | 6 | 172 |

Mora, Seana | 2.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 40 |
Bilodeau, Alyssa | 5.2 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 10 | 82 |
| Totals | 10 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 32 | 36 | 8 | 12 | 122 |
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| Williams grounded out to ss (2-0). | 0 | 0 |
| Nearad popped up to 3b (0-0). | 0 | 0 |
| Stites doubled up the middle (1-0). | 0 | 0 |
| Woolpert popped up to lf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| MCCOURT, A walked (3-2). | 0 | 0 |
| MCCOURT, A advanced to second on a wild pitch. | 0 | 0 |
| BAKER, D out at first p to 2b, SAC, bunt (3-1); MCCOURT, A advanced to third. | 0 | 0 |
| ROBERTS, HE struck out swinging (3-2). | 0 | 0 |
| RAGAN, M struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| Antillon singled through the left side (2-2). | 0 | 0 |
| Carter out at first 3b to 2b (1-1); Antillon advanced to second. | 0 | 0 |
| Chairez flied out to lf (1-2). | 0 | 0 |
| Schaben struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| DANIELS, J struck out swinging (2-2). | 0 | 0 |
| ROBERTS, HA struck out swinging (3-2). | 0 | 0 |
| BUSS, M flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| Konz singled to third base, bunt (0-0). | 0 | 0 |
| Williams doubled down the lf line (2-0); Konz advanced to third. | 0 | 0 |
| Nearad singled through the right side, RBI (1-1); Williams advanced to third; Konz scored. | 1 | 0 |
| Nearad out at second c to ss, caught stealing. | 1 | 0 |
| Stites singled up the middle, RBI (2-2); Williams scored. | 2 | 0 |
| BILODEAU, A to p for MORA, S. | 2 | 0 |
| Woolpert walked (3-2); Stites advanced to second. | 2 | 0 |
| Antillon hit into double play 2b to ss to 1b (0-0); Woolpert out on the play. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| GRIFFITH, K struck out looking (3-2). | 2 | 0 |
| O'NEAL, C grounded out to 1b unassisted (3-1). | 2 | 0 |
| MCCOURT, A lined out to 2b (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| Carter grounded out to ss (1-0). | 2 | 0 |
| Chairez grounded out to 2b (1-1). | 2 | 0 |
| Schaben struck out looking (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| BAKER, D grounded out to ss (3-2). | 2 | 0 |
| ROBERTS, HE singled up the middle (1-2). | 2 | 0 |
| RAGAN, M flied out to cf (0-0). | 2 | 0 |
| DANIELS, J walked (3-0); ROBERTS, HE advanced to second. | 2 | 0 |
| ROBERTS, HA struck out looking (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| Konz singled to pitcher (1-2). | 2 | 0 |
| Williams singled to left center (2-1); Konz advanced to second. | 2 | 0 |
| Nearad lined out to lf (2-0). | 2 | 0 |
| Stites fouled out to 1b (0-1). | 2 | 0 |
| Woolpert flied out to rf (1-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| BUSS, M walked (3-2). | 2 | 0 |
| GRIFFITH, K singled through the right side, advanced to second on the throw (2-1); BUSS, M advanced to third. | 2 | 0 |
| O'NEAL, C grounded out to 3b (2-2). | 2 | 0 |
| SHAFFER, K pinch hit for MCCOURT, A. | 2 | 0 |
| QUINATA, S pinch ran for GRIFFITH, K. | 2 | 0 |
| SHAFFER, K struck out swinging (2-2). | 2 | 0 |
| BAKER, D walked (3-1). | 2 | 0 |
| ROBERTS, HE flied out to rf (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| MCCOURT, A to cf for SHAFFER, K. | 2 | 0 |
| GRIFFITH, K to rf for QUINATA, S. | 2 | 0 |
| Antillon walked (3-1). | 2 | 0 |
| Ramos pinch ran for Antillon. | 2 | 0 |
| Ramos stole second. | 2 | 0 |
| Carter grounded out to p (2-2). | 2 | 0 |
| Chairez grounded out to 2b (2-0); Ramos advanced to third. | 2 | 0 |
| Caudle pinch hit for Schaben. | 2 | 0 |
| Caudle grounded out to ss (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| Antillon to 1b for Ramos. | 2 | 0 |
| Schaben to 3b for Caudle. | 2 | 0 |
| RAGAN, M popped up to 2b (0-0). | 2 | 0 |
| DANIELS, J flied out to cf (2-2). | 2 | 0 |
| ROBERTS, HA struck out looking (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| HODSKINS, J to 1b for ROBERTS, HA. | 2 | 0 |
| Konz singled to left field (2-2). | 2 | 0 |
| Williams flied out to rf (0-0). | 2 | 0 |
| Konz stole second. | 2 | 0 |
| Konz advanced to third on a wild pitch. | 2 | 0 |
| Nearad reached on a fielder's choice, advanced to second (2-2); Konz out at home ss to c. | 2 | 0 |
| Stites fouled out to 3b (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| BUSS, M reached on an error by 3b (1-1). | 2 | 0 |
| GRIFFITH, K popped up to p (2-0). | 2 | 0 |
| BUSS, M advanced to second on a passed ball. | 2 | 0 |
| O'NEAL, C struck out swinging (3-2). | 2 | 0 |
| MCCOURT, A walked (3-0). | 2 | 0 |
| Sanders to p for Weilbacher. | 2 | 0 |
| BAKER, D doubled up the middle, 2 RBI (3-2); MCCOURT, A scored, unearned; BUSS, M scored, unearned. | 2 | 2 |
| ROBERTS, HE popped up to 2b (1-1). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| Stites placed on second. | 2 | 2 |
| Woolpert out at first p to 2b, SAC, bunt; Stites advanced to third. | 2 | 2 |
| Antillon reached on an error by ss (1-2); Stites scored, team unearned. | 3 | 2 |
| Carter grounded out to 2b (1-1); Antillon advanced to second. | 3 | 2 |
| Chairez walked (3-2). | 3 | 2 |
| Schaben singled to third base (0-0); Chairez advanced to second; Antillon advanced to third. | 3 | 2 |
| Konz grounded out to ss (0-0). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| ROBERTS, HE placed on second. | 3 | 2 |
| ROBERTS, HE advanced to third on a wild pitch. | 3 | 2 |
| RAGAN, M grounded out to 3b (3-2). | 3 | 2 |
| DANIELS, J hit by pitch (0-0). | 3 | 2 |
| ROBERTS, HA to 1b for HODSKINS, J. | 3 | 2 |
| Weilbacher to p for Sanders. | 3 | 2 |
| ROBERTS, HA reached on a fielder's choice (2-1); DANIELS, J out at second ss to 2b. | 3 | 2 |
| BUSS, M struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| Williams grounded out to ss (2-0). | 0 | 0 |
| Nearad popped up to 3b (0-0). | 0 | 0 |
| Stites doubled up the middle (1-0). | 0 | 0 |
| Woolpert popped up to lf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| MCCOURT, A walked (3-2). | 0 | 0 |
| MCCOURT, A advanced to second on a wild pitch. | 0 | 0 |
| BAKER, D out at first p to 2b, SAC, bunt (3-1); MCCOURT, A advanced to third. | 0 | 0 |
| ROBERTS, HE struck out swinging (3-2). | 0 | 0 |
| RAGAN, M struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| Antillon singled through the left side (2-2). | 0 | 0 |
| Carter out at first 3b to 2b (1-1); Antillon advanced to second. | 0 | 0 |
| Chairez flied out to lf (1-2). | 0 | 0 |
| Schaben struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| DANIELS, J struck out swinging (2-2). | 0 | 0 |
| ROBERTS, HA struck out swinging (3-2). | 0 | 0 |
| BUSS, M flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| Konz singled to third base, bunt (0-0). | 0 | 0 |
| Williams doubled down the lf line (2-0); Konz advanced to third. | 0 | 0 |
| Nearad singled through the right side, RBI (1-1); Williams advanced to third; Konz scored. | 1 | 0 |
| Nearad out at second c to ss, caught stealing. | 1 | 0 |
| Stites singled up the middle, RBI (2-2); Williams scored. | 2 | 0 |
| BILODEAU, A to p for MORA, S. | 2 | 0 |
| Woolpert walked (3-2); Stites advanced to second. | 2 | 0 |
| Antillon hit into double play 2b to ss to 1b (0-0); Woolpert out on the play. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| GRIFFITH, K struck out looking (3-2). | 2 | 0 |
| O'NEAL, C grounded out to 1b unassisted (3-1). | 2 | 0 |
| MCCOURT, A lined out to 2b (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| Carter grounded out to ss (1-0). | 2 | 0 |
| Chairez grounded out to 2b (1-1). | 2 | 0 |
| Schaben struck out looking (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| BAKER, D grounded out to ss (3-2). | 2 | 0 |
| ROBERTS, HE singled up the middle (1-2). | 2 | 0 |
| RAGAN, M flied out to cf (0-0). | 2 | 0 |
| DANIELS, J walked (3-0); ROBERTS, HE advanced to second. | 2 | 0 |
| ROBERTS, HA struck out looking (3-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| Konz singled to pitcher (1-2). | 2 | 0 |
| Williams singled to left center (2-1); Konz advanced to second. | 2 | 0 |
| Nearad lined out to lf (2-0). | 2 | 0 |
| Stites fouled out to 1b (0-1). | 2 | 0 |
| Woolpert flied out to rf (1-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| BUSS, M walked (3-2). | 2 | 0 |
| GRIFFITH, K singled through the right side, advanced to second on the throw (2-1); BUSS, M advanced to third. | 2 | 0 |
| O'NEAL, C grounded out to 3b (2-2). | 2 | 0 |
| SHAFFER, K pinch hit for MCCOURT, A. | 2 | 0 |
| QUINATA, S pinch ran for GRIFFITH, K. | 2 | 0 |
| SHAFFER, K struck out swinging (2-2). | 2 | 0 |
| BAKER, D walked (3-1). | 2 | 0 |
| ROBERTS, HE flied out to rf (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| MCCOURT, A to cf for SHAFFER, K. | 2 | 0 |
| GRIFFITH, K to rf for QUINATA, S. | 2 | 0 |
| Antillon walked (3-1). | 2 | 0 |
| Ramos pinch ran for Antillon. | 2 | 0 |
| Ramos stole second. | 2 | 0 |
| Carter grounded out to p (2-2). | 2 | 0 |
| Chairez grounded out to 2b (2-0); Ramos advanced to third. | 2 | 0 |
| Caudle pinch hit for Schaben. | 2 | 0 |
| Caudle grounded out to ss (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| Antillon to 1b for Ramos. | 2 | 0 |
| Schaben to 3b for Caudle. | 2 | 0 |
| RAGAN, M popped up to 2b (0-0). | 2 | 0 |
| DANIELS, J flied out to cf (2-2). | 2 | 0 |
| ROBERTS, HA struck out looking (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| HODSKINS, J to 1b for ROBERTS, HA. | 2 | 0 |
| Konz singled to left field (2-2). | 2 | 0 |
| Williams flied out to rf (0-0). | 2 | 0 |
| Konz stole second. | 2 | 0 |
| Konz advanced to third on a wild pitch. | 2 | 0 |
| Nearad reached on a fielder's choice, advanced to second (2-2); Konz out at home ss to c. | 2 | 0 |
| Stites fouled out to 3b (1-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| BUSS, M reached on an error by 3b (1-1). | 2 | 0 |
| GRIFFITH, K popped up to p (2-0). | 2 | 0 |
| BUSS, M advanced to second on a passed ball. | 2 | 0 |
| O'NEAL, C struck out swinging (3-2). | 2 | 0 |
| MCCOURT, A walked (3-0). | 2 | 0 |
| Sanders to p for Weilbacher. | 2 | 0 |
| BAKER, D doubled up the middle, 2 RBI (3-2); MCCOURT, A scored, unearned; BUSS, M scored, unearned. | 2 | 2 |
| ROBERTS, HE popped up to 2b (1-1). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Jacksonville

| Plays | ISU | JU |
|---|---|---|
| Stites placed on second. | 2 | 2 |
| Woolpert out at first p to 2b, SAC, bunt; Stites advanced to third. | 2 | 2 |
| Antillon reached on an error by ss (1-2); Stites scored, team unearned. | 3 | 2 |
| Carter grounded out to 2b (1-1); Antillon advanced to second. | 3 | 2 |
| Chairez walked (3-2). | 3 | 2 |
| Schaben singled to third base (0-0); Chairez advanced to second; Antillon advanced to third. | 3 | 2 |
| Konz grounded out to ss (0-0). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | JU |
|---|---|---|
| ROBERTS, HE placed on second. | 3 | 2 |
| ROBERTS, HE advanced to third on a wild pitch. | 3 | 2 |
| RAGAN, M grounded out to 3b (3-2). | 3 | 2 |
| DANIELS, J hit by pitch (0-0). | 3 | 2 |
| ROBERTS, HA to 1b for HODSKINS, J. | 3 | 2 |
| Weilbacher to p for Sanders. | 3 | 2 |
| ROBERTS, HA reached on a fielder's choice (2-1); DANIELS, J out at second ss to 2b. | 3 | 2 |
| BUSS, M struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 24 | 5 |

| CF | McCourt, Allie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Shaffer, Kasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Baker, Danielle | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| C | Roberts, Heather | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | Ragan, Madison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Daniels, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Roberts, Hannah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0 |
| 1B | Hodskins, Jacqueline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Buss, Makenzie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| RF | Griffith, Kristen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PR | Quinata, Serena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | O'neal, Carolyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Mora, Seana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bilodeau, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | 0 | 24 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 3 | Runs | 2 |
| 10 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 3 | Walks (BB) | 5 |
| 2 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 10 |
| 2 | Runs | 3 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 3 |
| 10 | Strikeouts | 2 |
| 34 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 5 | Assists | 14 |
| .967 | Fielding % | .974 |
| 0 | Double Plays | 1 |