Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Hylen, Emma (3-4)Loss: Gray (2-2)
Team | ISU | LIP |
|---|---|---|
![]() Woolpert singled to left field, RBI; Williams scored. | 1 | 0 |
![]() Williams homered to left center, RBI. | 2 | 0 |
![]() GREEN singled to right field, advanced to second on the throw, RBI; FORTEL advanced to third; DEVAULT scored. | 2 | 1 |
![]() Bosworth homered to right center, RBI. | 3 | 1 |
![]() Bosworth singled up the middle, 2 RBI; Woolpert scored, unearned; Williams scored. | 5 | 1 |
![]() Williams singled to center field, advanced to second on the throw, RBI; Konz scored. | 6 | 1 |

![]() | SS | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 5 | 0 | 3 | 8 |

Turner | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fenichel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higgins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Devault | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fortel | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Plocheck | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ward | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 5 | 6 |

![]() | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 6 | 0 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 6 | 0 |

Gray | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 0 |
Fortel | 5.0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 10 | 4 | 0 |
| Totals | 9 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 11 | 7 | 0 |
Iowa State


Lipscomb

| Plays | ISU | LIP |
|---|---|---|
| Williams doubled down the rf line. | 0 | 0 |
| Stites out at first 3b to 2b, bunt, SAC; Williams advanced to third. | 0 | 0 |
| Woolpert singled to left field, RBI; Williams scored. | 1 | 0 |
| Bosworth singled to center field; Woolpert advanced to second. | 1 | 0 |
| Antillon struck out swinging. | 1 | 0 |
| Nearad singled up the middle; Bosworth advanced to second; Woolpert advanced to third. | 1 | 0 |
| Hanrahan grounded out to p. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| TURNER grounded out to 3b. | 1 | 0 |
| FENICHEL struck out swinging. | 1 | 0 |
| HIGGINS flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| Carter grounded out to 3b. | 1 | 0 |
| Konz struck out swinging. | 1 | 0 |
| Williams homered to left center, RBI. | 2 | 0 |
| Stites walked. | 2 | 0 |
| Woolpert popped up to p. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| DEVAULT singled to shortstop. | 2 | 0 |
| FORTEL singled to catcher; DEVAULT advanced to second. | 2 | 0 |
| PLOCHECK struck out looking. | 2 | 0 |
| GREEN singled to right field, advanced to second on the throw, RBI; FORTEL advanced to third; DEVAULT scored. | 2 | 1 |
| WARD grounded out to p. | 2 | 1 |
| BREWER struck out swinging. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| Bosworth homered to right center, RBI. | 3 | 1 |
| FORTEL to p. | 3 | 1 |
| / for GRAY. | 3 | 1 |
| Antillon fouled out to 2b. | 3 | 1 |
| Nearad popped up to 2b. | 3 | 1 |
| Hanrahan walked. | 3 | 1 |
| Carter grounded out to 2b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| TURNER doubled to left center. | 3 | 1 |
| FENICHEL popped up to 2b. | 3 | 1 |
| HIGGINS struck out swinging. | 3 | 1 |
| DEVAULT flied out to cf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| Konz popped up to 3b, bunt. | 3 | 1 |
| Williams singled through the right side. | 3 | 1 |
| Stites flied out to cf. | 3 | 1 |
| Williams stole second. | 3 | 1 |
| Woolpert walked. | 3 | 1 |
| Woolpert advanced to second on a passed ball; Williams advanced to third. | 3 | 1 |
| Bosworth singled up the middle, 2 RBI; Woolpert scored, unearned; Williams scored. | 5 | 1 |
| Antillon walked; Bosworth advanced to second. | 5 | 1 |
| Nearad flied out to lf. | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| FORTEL popped up to cf. | 5 | 1 |
| PLOCHECK grounded out to 3b. | 5 | 1 |
| GREEN popped up to ss. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| Hanrahan grounded out to 3b. | 5 | 1 |
| Carter grounded out to ss. | 5 | 1 |
| Konz walked. | 5 | 1 |
| Konz stole second. | 5 | 1 |
| Williams singled to center field, advanced to second on the throw, RBI; Konz scored. | 6 | 1 |
| Stites lined out to 1b. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| WARD struck out swinging. | 6 | 1 |
| BREWER lined out to 3b. | 6 | 1 |
| TURNER doubled to left center. | 6 | 1 |
| FENICHEL hit by pitch. | 6 | 1 |
| HIGGINS popped up to 1b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| Woolpert popped up to p. | 6 | 1 |
| Bosworth flied out to lf. | 6 | 1 |
| Antillon popped up to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| DEVAULT grounded out to 3b. | 6 | 1 |
| FORTEL grounded out to ss. | 6 | 1 |
| PLOCHECK flied out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| Nearad flied out to lf. | 6 | 1 |
| Hanrahan struck out swinging. | 6 | 1 |
| Carter grounded out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| GREEN walked. | 6 | 1 |
| WARD popped up to 2b. | 6 | 1 |
| BREWER grounded out to 2b; GREEN advanced to second. | 6 | 1 |
| TURNER fouled out to 3b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Lipscomb

| Plays | ISU | LIP |
|---|---|---|
| Williams doubled down the rf line. | 0 | 0 |
| Stites out at first 3b to 2b, bunt, SAC; Williams advanced to third. | 0 | 0 |
| Woolpert singled to left field, RBI; Williams scored. | 1 | 0 |
| Bosworth singled to center field; Woolpert advanced to second. | 1 | 0 |
| Antillon struck out swinging. | 1 | 0 |
| Nearad singled up the middle; Bosworth advanced to second; Woolpert advanced to third. | 1 | 0 |
| Hanrahan grounded out to p. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| TURNER grounded out to 3b. | 1 | 0 |
| FENICHEL struck out swinging. | 1 | 0 |
| HIGGINS flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Lipscomb

| Plays | ISU | LIP |
|---|---|---|
| Carter grounded out to 3b. | 1 | 0 |
| Konz struck out swinging. | 1 | 0 |
| Williams homered to left center, RBI. | 2 | 0 |
| Stites walked. | 2 | 0 |
| Woolpert popped up to p. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| DEVAULT singled to shortstop. | 2 | 0 |
| FORTEL singled to catcher; DEVAULT advanced to second. | 2 | 0 |
| PLOCHECK struck out looking. | 2 | 0 |
| GREEN singled to right field, advanced to second on the throw, RBI; FORTEL advanced to third; DEVAULT scored. | 2 | 1 |
| WARD grounded out to p. | 2 | 1 |
| BREWER struck out swinging. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Lipscomb

| Plays | ISU | LIP |
|---|---|---|
| Bosworth homered to right center, RBI. | 3 | 1 |
| FORTEL to p. | 3 | 1 |
| / for GRAY. | 3 | 1 |
| Antillon fouled out to 2b. | 3 | 1 |
| Nearad popped up to 2b. | 3 | 1 |
| Hanrahan walked. | 3 | 1 |
| Carter grounded out to 2b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| TURNER doubled to left center. | 3 | 1 |
| FENICHEL popped up to 2b. | 3 | 1 |
| HIGGINS struck out swinging. | 3 | 1 |
| DEVAULT flied out to cf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Lipscomb

| Plays | ISU | LIP |
|---|---|---|
| Konz popped up to 3b, bunt. | 3 | 1 |
| Williams singled through the right side. | 3 | 1 |
| Stites flied out to cf. | 3 | 1 |
| Williams stole second. | 3 | 1 |
| Woolpert walked. | 3 | 1 |
| Woolpert advanced to second on a passed ball; Williams advanced to third. | 3 | 1 |
| Bosworth singled up the middle, 2 RBI; Woolpert scored, unearned; Williams scored. | 5 | 1 |
| Antillon walked; Bosworth advanced to second. | 5 | 1 |
| Nearad flied out to lf. | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| FORTEL popped up to cf. | 5 | 1 |
| PLOCHECK grounded out to 3b. | 5 | 1 |
| GREEN popped up to ss. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Lipscomb

| Plays | ISU | LIP |
|---|---|---|
| Hanrahan grounded out to 3b. | 5 | 1 |
| Carter grounded out to ss. | 5 | 1 |
| Konz walked. | 5 | 1 |
| Konz stole second. | 5 | 1 |
| Williams singled to center field, advanced to second on the throw, RBI; Konz scored. | 6 | 1 |
| Stites lined out to 1b. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| WARD struck out swinging. | 6 | 1 |
| BREWER lined out to 3b. | 6 | 1 |
| TURNER doubled to left center. | 6 | 1 |
| FENICHEL hit by pitch. | 6 | 1 |
| HIGGINS popped up to 1b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Lipscomb

| Plays | ISU | LIP |
|---|---|---|
| Woolpert popped up to p. | 6 | 1 |
| Bosworth flied out to lf. | 6 | 1 |
| Antillon popped up to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| DEVAULT grounded out to 3b. | 6 | 1 |
| FORTEL grounded out to ss. | 6 | 1 |
| PLOCHECK flied out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Lipscomb

| Plays | ISU | LIP |
|---|---|---|
| Nearad flied out to lf. | 6 | 1 |
| Hanrahan struck out swinging. | 6 | 1 |
| Carter grounded out to 2b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LIP |
|---|---|---|
| GREEN walked. | 6 | 1 |
| WARD popped up to 2b. | 6 | 1 |
| BREWER grounded out to 2b; GREEN advanced to second. | 6 | 1 |
| TURNER fouled out to 3b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 6 | 9 | 6 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 6 |

| RF | Turner | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Fenichel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Higgins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | Devault | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DH/P | Fortel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Plocheck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF | Green | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Brewer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 6 | Runs | 1 |
| 9 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 9 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 5 |
| 1 | Walks | 5 |
| 5 | Strikeouts | 3 |
| 28 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |