Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: M Newport (5-2)Loss: Sanders, Savannah (3-4)
Team | ISU | NU |
|---|---|---|
![]() L Novak doubled down the rf line, RBI; M Nelson scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 5 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S Rabin | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
M Panko | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Lewis | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M Nelson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L Novak | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
B Marquez | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   A Boyd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Nettling | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M Newport | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S Hargett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M Dunlap | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 2 | 0 | 1 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 5 | 0 |
| Totals | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 5 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Newport | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 10 | 0 |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 10 | 0 |
Iowa State


Northwestern

| Plays | ISU | NU |
|---|---|---|
| No play. | 0 | 0 |
| Williams walked. | 0 | 0 |
| Nearad struck out swinging; Williams stole second. | 0 | 0 |
| Stites struck out looking. | 0 | 0 |
| Woolpert struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| S Rabin doubled to left field. | 0 | 0 |
| M Panko fouled out to c. | 0 | 0 |
| R Lewis flied out to cf; S Rabin out at third cf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Bosworth struck out swinging, out at first c to 1b. | 0 | 0 |
| Antillon fouled out to 1b. | 0 | 0 |
| Chairez flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| M Nelson popped up to ss. | 0 | 0 |
| L Novak fouled out to c. | 0 | 0 |
| B Marquez walked. | 0 | 0 |
| S Nettling flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Carter grounded out to 2b. | 0 | 0 |
| Konz grounded out to c, bunt. | 0 | 0 |
| Williams grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| M Newport grounded out to 1b unassisted. | 0 | 0 |
| S Hargett popped up to 2b. | 0 | 0 |
| S Rabin singled to shortstop. | 0 | 0 |
| S Rabin out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Nearad grounded out to 1b unassisted. | 0 | 0 |
| Stites grounded out to ss. | 0 | 0 |
| Woolpert singled to left field. | 0 | 0 |
| Bosworth grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| M Panko grounded out to 1b unassisted. | 0 | 0 |
| R Lewis grounded out to 3b. | 0 | 0 |
| M Nelson popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Antillon grounded out to 3b. | 0 | 0 |
| Chairez grounded out to 3b. | 0 | 0 |
| Carter walked. | 0 | 0 |
| Carter out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| L Novak flied out to lf. | 0 | 0 |
| B Marquez doubled to center field. | 0 | 0 |
| A Boyd pinch ran for B Marquez. | 0 | 0 |
| S Nettling popped up to 2b. | 0 | 0 |
| M Newport flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| B Marquez to rf for A Boyd. | 0 | 0 |
| Konz lined out to 3b. | 0 | 0 |
| Williams flied out to rf. | 0 | 0 |
| Nearad struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| S Hargett struck out swinging. | 0 | 0 |
| S Rabin grounded out to p. | 0 | 0 |
| M Panko grounded out to c, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Stites grounded out to ss. | 0 | 0 |
| Woolpert singled to left field. | 0 | 0 |
| Ramos pinch ran for Woolpert. | 0 | 0 |
| Bosworth reached on an error by rf, advanced to second; Ramos advanced to third. | 0 | 0 |
| Antillon hit by pitch. | 0 | 0 |
| Chairez popped up to p. | 0 | 0 |
| Caudle pinch hit for Carter. | 0 | 0 |
| Caudle grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Woolpert to 1b for Ramos. | 0 | 0 |
| Carter to lf for Caudle. | 0 | 0 |
| R Lewis walked. | 0 | 0 |
| M Nelson singled to third base, advanced to second on the throw; R Lewis advanced to second, out at third 3b to ss to c. | 0 | 0 |
| L Novak doubled down the rf line, RBI; M Nelson scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Northwestern

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Northwestern

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Northwestern

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Northwestern

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Northwestern

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Northwestern

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Northwestern

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 19 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | S Rabin | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | M Panko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | R Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | M Nelson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | L Novak | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| RF | B Marquez | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | A Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | S Nettling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| P | M Newport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | S Hargett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | M Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 21 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 1 |
| 2 | Hits | 5 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |