Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Weilbacher, Brianna (7-2)Loss: Valencia,j (4-8)
Team | ISU | UTA |
|---|---|---|
![]() Williams homered to left center, RBI. | 1 | 0 |
![]() Burchianti,B homered to left field, RBI. | 1 | 1 |
![]() Williams homered to right field, RBI. | 2 | 1 |

![]() | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 4 | 3 |

Mendoza, S | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rude, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walton, W | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Curry, L | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Datko, B | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moore, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burchianti, B | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wylie, B | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valencia, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 6 | 3 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 0 |
| Totals | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 0 |

Valencia, J | 6.0 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 0 |
Phillips, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 0 |
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Williams singled to right field. | 0 | 0 |
| Williams advanced to second on a wild pitch. | 0 | 0 |
| Stites struck out looking. | 0 | 0 |
| Woolpert grounded out to 2b; Williams advanced to third. | 0 | 0 |
| Bosworth flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Mendoza,S grounded out to 3b. | 0 | 0 |
| Rude,K grounded out to 3b. | 0 | 0 |
| Walton,W grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Antillon grounded out to p. | 0 | 0 |
| Nearad popped up to ss. | 0 | 0 |
| Chairez grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Wright,R popped up to 2b. | 0 | 0 |
| Curry,L walked. | 0 | 0 |
| Datko,B grounded into double play 2b to ss to 1b; Curry,L out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Carter popped up to 3b. | 0 | 0 |
| Konz out at first 3b to 2b. | 0 | 0 |
| Williams homered to left center, RBI. | 1 | 0 |
| Stites struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Garcia,A grounded out to 2b. | 1 | 0 |
| Burchianti,B homered to left field, RBI. | 1 | 1 |
| Wylie,B grounded out to 3b. | 1 | 1 |
| Mendoza,S grounded out to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Woolpert struck out swinging. | 1 | 1 |
| Bosworth flied out to cf. | 1 | 1 |
| Antillon popped up to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Rude,K grounded out to 3b. | 1 | 1 |
| Walton,W fouled out to 3b. | 1 | 1 |
| Wright,R popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Nearad singled to right field. | 1 | 1 |
| Chairez out at first 1b to 2b, SAC, bunt; Nearad advanced to second, out at third 2b to 3b. | 1 | 1 |
| Carter grounded out to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Curry,L grounded out to 3b. | 1 | 1 |
| Datko,B singled to left field. | 1 | 1 |
| Moore,K pinch ran for Datko,B. | 1 | 1 |
| Garcia,A fouled out to 3b. | 1 | 1 |
| Moore,K stole second. | 1 | 1 |
| Burchianti,B struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Konz singled to right field. | 1 | 1 |
| Konz out at second c to ss, caught stealing. | 1 | 1 |
| Williams homered to right field, RBI. | 2 | 1 |
| Stites singled to center field. | 2 | 1 |
| Woolpert struck out swinging. | 2 | 1 |
| Bosworth singled to right field; Stites advanced to second, advanced to third on a throwing error by 1b. | 2 | 1 |
| Hanrahan pinch ran for Bosworth. | 2 | 1 |
| Antillon popped up to ss. | 2 | 1 |
| 1 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Bosworth to c for Hanrahan. | 2 | 1 |
| Wylie,B struck out swinging. | 2 | 1 |
| Mendoza,S singled to right field. | 2 | 1 |
| Rude,K struck out looking. | 2 | 1 |
| Mendoza,S stole second, advanced to third on a throwing error by c. | 2 | 1 |
| Walton,W walked. | 2 | 1 |
| Wright,R flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Phillips,R to p for Valencia,J. | 2 | 1 |
| Nearad popped up to 3b. | 2 | 1 |
| Chairez fouled out to ss. | 2 | 1 |
| Carter grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ramos to rf for Carter. | 2 | 1 |
| Konz to lf. | 2 | 1 |
| Curry,L struck out looking. | 2 | 1 |
| Datko,B to dh for Moore,K. | 2 | 1 |
| Datko,B struck out swinging. | 2 | 1 |
| Murphy,K pinch hit for Garcia,A. | 2 | 1 |
| Murphy,K struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Williams singled to right field. | 0 | 0 |
| Williams advanced to second on a wild pitch. | 0 | 0 |
| Stites struck out looking. | 0 | 0 |
| Woolpert grounded out to 2b; Williams advanced to third. | 0 | 0 |
| Bosworth flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Mendoza,S grounded out to 3b. | 0 | 0 |
| Rude,K grounded out to 3b. | 0 | 0 |
| Walton,W grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Antillon grounded out to p. | 0 | 0 |
| Nearad popped up to ss. | 0 | 0 |
| Chairez grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Wright,R popped up to 2b. | 0 | 0 |
| Curry,L walked. | 0 | 0 |
| Datko,B grounded into double play 2b to ss to 1b; Curry,L out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Carter popped up to 3b. | 0 | 0 |
| Konz out at first 3b to 2b. | 0 | 0 |
| Williams homered to left center, RBI. | 1 | 0 |
| Stites struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Garcia,A grounded out to 2b. | 1 | 0 |
| Burchianti,B homered to left field, RBI. | 1 | 1 |
| Wylie,B grounded out to 3b. | 1 | 1 |
| Mendoza,S grounded out to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Woolpert struck out swinging. | 1 | 1 |
| Bosworth flied out to cf. | 1 | 1 |
| Antillon popped up to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Rude,K grounded out to 3b. | 1 | 1 |
| Walton,W fouled out to 3b. | 1 | 1 |
| Wright,R popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Nearad singled to right field. | 1 | 1 |
| Chairez out at first 1b to 2b, SAC, bunt; Nearad advanced to second, out at third 2b to 3b. | 1 | 1 |
| Carter grounded out to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Curry,L grounded out to 3b. | 1 | 1 |
| Datko,B singled to left field. | 1 | 1 |
| Moore,K pinch ran for Datko,B. | 1 | 1 |
| Garcia,A fouled out to 3b. | 1 | 1 |
| Moore,K stole second. | 1 | 1 |
| Burchianti,B struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Konz singled to right field. | 1 | 1 |
| Konz out at second c to ss, caught stealing. | 1 | 1 |
| Williams homered to right field, RBI. | 2 | 1 |
| Stites singled to center field. | 2 | 1 |
| Woolpert struck out swinging. | 2 | 1 |
| Bosworth singled to right field; Stites advanced to second, advanced to third on a throwing error by 1b. | 2 | 1 |
| Hanrahan pinch ran for Bosworth. | 2 | 1 |
| Antillon popped up to ss. | 2 | 1 |
| 1 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Bosworth to c for Hanrahan. | 2 | 1 |
| Wylie,B struck out swinging. | 2 | 1 |
| Mendoza,S singled to right field. | 2 | 1 |
| Rude,K struck out looking. | 2 | 1 |
| Mendoza,S stole second, advanced to third on a throwing error by c. | 2 | 1 |
| Walton,W walked. | 2 | 1 |
| Wright,R flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State


UT Arlington

| Plays | ISU | UTA |
|---|---|---|
| Phillips,R to p for Valencia,J. | 2 | 1 |
| Nearad popped up to 3b. | 2 | 1 |
| Chairez fouled out to ss. | 2 | 1 |
| Carter grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UTA |
|---|---|---|
| Ramos to rf for Carter. | 2 | 1 |
| Konz to lf. | 2 | 1 |
| Curry,L struck out looking. | 2 | 1 |
| Datko,B to dh for Moore,K. | 2 | 1 |
| Datko,B struck out swinging. | 2 | 1 |
| Murphy,K pinch hit for Garcia,A. | 2 | 1 |
| Murphy,K struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 10 |

| 2B | Mendoza, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | Rude, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Walton, W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Wright, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| CF | Curry, L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Datko, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PR | Moore, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Garcia, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | Murphy, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Burchianti, B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Wylie, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | Valencia, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Phillips, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 1 |
| 7 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 4 |
| 25 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 9 |
| .969 | Fielding % | .968 |
| 1 | Double Plays | 0 |