Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 2 |
Win: Hylen, Emma (8-3)Loss: Gant, Emily (2-6)
Team | BOSTONU | ISU |
|---|

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heinen, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvestri, Marina | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Morrow, Emily | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ponce, Alexa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Killebrew, Madi | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ruff, Analisa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huerta-leipner, Aj | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horita, Jen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Amodio, Nicole | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gant, Emily | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 3 | 0 | 4 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gant, Emily | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 88 |
| Totals | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 88 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 84 |
| Totals | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 84 |
Boston


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Heinen reached on an error by 3b (1-1 BK). | 0 | 0 |
| Sylvestri out at first 3b to 2b (0-0); Heinen advanced to second. | 0 | 0 |
| Morrow struck out swinging (1-2 KKBS). | 0 | 0 |
| Ponce struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Williams grounded out to 2b (0-0). | 0 | 0 |
| Carter popped up to 3b (2-2 FBFFB). | 0 | 0 |
| Woolpert popped up to 1b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Killebrew walked (3-0 BBBB). | 0 | 0 |
| Ruff flied out to lf (1-1 FB). | 0 | 0 |
| H-Leipner reached on a fielder's choice (0-0); Killebrew out at second 1b to ss. | 0 | 0 |
| Horita grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Bosworth popped up to ss (1-0 B). | 0 | 0 |
| Nearad grounded out to ss (1-0 B). | 0 | 0 |
| Simpson grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Amodio grounded out to 2b (0-1 K). | 0 | 0 |
| Heinen reached on an error by ss (0-0). | 0 | 0 |
| Sylvestri singled to left field (0-0); Heinen advanced to second. | 0 | 0 |
| Morrow grounded out to c unassisted (1-2 BKK). | 0 | 0 |
| Ponce flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Stites popped up to ss (0-1 S). | 0 | 0 |
| Schaben struck out looking (1-2 SKBK). | 0 | 0 |
| Caudle popped up to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Killebrew fouled out to ss (2-2 FBBK). | 0 | 0 |
| Ruff grounded out to 3b (1-0 B). | 0 | 0 |
| H-Leipner struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Williams singled to left field (1-0 B). | 0 | 0 |
| Carter grounded out to p, SAC, bunt (1-0 B); Williams advanced to second. | 0 | 0 |
| Woolpert struck out swinging (2-2 BBFFFS). | 0 | 0 |
| Bosworth singled to left field, advanced to second on the throw, RBI (2-2 KFBBF); Williams scored. | 0 | 0 |
| Nearad flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Horita lined out to ss (1-2 BFK). | 0 | 0 |
| Amodio grounded out to ss (2-2 BFKB). | 0 | 0 |
| Heinen grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Simpson struck out looking (2-2 BFBSFK). | 0 | 0 |
| Stites singled to third base (3-2 KBFFBBFF). | 0 | 0 |
| Schaben struck out swinging (3-2 KSBBFBS). | 0 | 0 |
| Caudle grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Sylvestri walked (3-2 BKBBFB). | 0 | 0 |
| Gant to dp for Sylvestri. | 0 | 0 |
| / for Gant. | 0 | 0 |
| Morrow walked (3-1 BKBBB); Gant advanced to second. | 0 | 0 |
| Ponce reached on a fielder's choice (2-1 BBF); Morrow advanced to second; Gant out at third ss to 3b. | 0 | 0 |
| Killebrew grounded into double play ss to 2b to 1b (0-0); Ponce out on the play; Morrow advanced to third. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Gant to p. | 0 | 0 |
| Williams singled to pitcher (1-2 SKB). | 0 | 0 |
| Carter grounded out to c unassisted (1-0 B). | 0 | 0 |
| Woolpert flied out to rf (0-1 F). | 0 | 0 |
| Bosworth singled through the left side (2-2 KKBFBFFFF); Williams advanced to second. | 0 | 0 |
| Nearad reached on a fielder's choice (0-1 F); Bosworth advanced to second; Williams out at third ss to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Ruff flied out to rf (0-0). | 0 | 0 |
| H-Leipner lined out to ss (2-0 BB). | 0 | 0 |
| Horita struck out looking (2-2 KFFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Boston


Iowa State

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BOSTONU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Heinen, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Sylvestri, Marina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Morrow, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3B | Ponce, Alexa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Killebrew, Madi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| LF | Ruff, Analisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Huerta-leipner, Aj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Horita, Jen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Amodio, Nicole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P/DP | Gant, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 18 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 0 | Runs | 1 |
| 1 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 1 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 4 | Strikeouts | 4 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 10 |
| 1.000 | Fielding % | .939 |
| 0 | Double Plays | 1 |